| Actual Revenue & Expenditure of General Government, 2007 at current prices |
/mln. tug/ |
| Types of revenue and expenditure | 2006 | 2007 | ||||
| General Government | Central Government | Local Government | General Government | Central Government | Local Government | |
| Revenue of General Government | ||||||
| Total revenue & grants 1 | 1,360,409.8 | 1,299,432.7 | 96,202.1 | 1,851,189.8 | 1,753,430.7 | 149,394.0 |
| Total revenue | 1,355,724.6 | 1,270,273.5 | 89,016.4 | 1,846,182.1 | 1,724,051.7 | 127,408.3 |
| Current revenue | 1,354,098.0 | 1,270,273.5 | 87,389.8 | 1,843,669.4 | 1,724,051.7 | 124,895.6 |
| Tax revenue | 1,128,140.6 | 1,056,570.5 | 75,135.3 | 1,500,720.3 | 1,399,719.7 | 106,278.6 |
| 1 Income tax | 476,833.0 | 462,911.3 | 13,921.7 | 647,842.4 | 636,138.2 | 11,704.2 |
| Corporate | 222,338.7 | 222,338.7 | - | 219,132.4 | 219,132.4 | - |
| Individuals | 76,973.6 | 63,051.9 | 13,921.7 | 75,010.0 | 63,305.8 | 11,704.2 |
| Price increase tax of some products | 177,520.7 | 177,520.7 | - | 353,700.0 | 353,700.0 | - |
| 2 Social security contribution | 111,933.4 | 115,498.6 | - | 158,442.8 | 163,720.7 | - |
| 3 Property tax | 6,910.0 | - | 6,910.0 | 8,133.4 | - | 8,133.4 |
| 4 Taxes on goods & services | 352,721.0 | 331,315.2 | 21,405.8 | 409,964.0 | 389,912.4 | 20,051.6 |
| Value added tax | 241,282.6 | 225,146.4 | 16,136.3 | 263,222.2 | 249,488.6 | 13,733.5 |
| Excise tax | 100,131.8 | 100,131.8 | - | 133,757.8 | 133,757.8 | - |
| Income of special purposes | 11,306.6 | 6,037.1 | 5,269.5 | 12,984.0 | 6,666.0 | 6,318.0 |
| 5 Taxes on foreign trade | 72,073.8 | 72,073.8 | - | 102,480.8 | 102,480.8 | - |
| 6 Other taxes | 107,669.3 | 74,771.5 | 32,897.8 | 173,856.9 | 107,467.6 | 66,389.4 |
| Non-tax revenue | 225,957.4 | 213,703.0 | 12,254.4 | 342,949.1 | 324,332.1 | 18,617.0 |
| Capital revenue | 1,626.6 | - | 1,626.6 | 2,512.7 | - | 2,512.7 |
| Grants and transfers | 4,685.2 | 29,159.3 | 7,185.7 | 5,007.7 | 29,378.9 | 21,985.7 |
| Expenditure of General Government | ||||||
| Total expenditure & net lending | 1,237,008.0 | 1,176,658.0 | 95,574.1 | 1,749,168.4 | 1,655,475.9 | 145,327.3 |
| Total expenditure | 1,158,021.1 | 1,097,671.1 | 95,574.1 | 1,648,442.7 | 1,554,750.2 | 145,327.3 |
| Current expenditure | 982,349.6 | 938,052.4 | 79,521.3 | 1,361,462.7 | 1,312,389.0 | 100,708.6 |
| 1 Expenditure on goods &services 2 |
514,967.5 | 468,639.8 | 49,892.9 | 663,525.7 | 600,706.2 | 68,097.4 |
| Wages & salaries | 196,608.5 | 182,819.4 | 13,789.1 | 292,458.8 | 272,287.5 | 20,171.3 |
| Social security contribution | - | 40,098.1 | 3,565.2 | - | 59,916.5 | 5,277.9 |
| Goods & services expenses 3 | 318,358.9 | 285,820.4 | 32,538.6 | 371,066.9 | 328,418.7 | 42,648.2 |
| 2 Interest payments | 18,081.7 | 18,081.7 | - | 18,320.2 | 18,320.2 | - |
| 3 Subsidies & transfers | 449,300.5 | 451,330.9 | 29,628.4 | 679,616.8 | 693,362.5 | 32,611.2 |
| Grants to local government | - | 7,185.7 | - | - | 21,985.7 | - |
| Capital expenditure | 175,671.5 | 159,618.7 | 16,052.8 | 286,980.0 | 242,361.2 | 44,618.7 |
| Internal sources | 166,987.3 | 150,934.6 | 16,052.8 | 270,451.7 | 225,833.0 | 44,618.7 |
| Investment | 134,145.3 | 122,826.4 | 11,318.9 | 230,007.6 | 188,528.8 | 41,478.8 |
| Capital repair | 12,421.4 | 12,421.4 | - | 18,548.8 | 18,548.8 | - |
| Roads fund | 11,630.7 | 6,965.6 | 4,665.0 | 10,327.2 | 7,187.2 | 3,139.9 |
| Geological survey | 1,304.3 | 1,304.3 | - | 2,178.7 | 2,178.7 | - |
| Forest, other environment | ||||||
| expenditure | 1,266.8 | 1,198.0 | - | 820.8 | 820.8 | - |
| Acquisition of stock | 6,218.8 | 6,218.8 | - | 8,568.6 | 8,568.6 | - |
| External sources | 8,684.1 | 8,684.1 | - | 16,528.3 | 16,528.3 | - |
| Lending (net) | 78,986.9 | 78,986.9 | - | 100,725.7 | 100,725.7 | - |
| Foreign financed projects | 88,956.4 | 88,956.4 | - | 63,339.4 | 63,339.4 | - |
1 Excluded privatization income in total revenue and grants
2 Excluded social security contribution due to avoid duplication
3 Excluded tuition fee of government employee's children due to avoid duplication
| Local Government Budget, 2007 at current prices |
/mln. tug/ |
| Aimags and the Capital | Total revenue 1 | Grants from Central Government * | Total expenditure 2 | Revenue to expenditure ratio, % | ||||
| 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| Total | 96,202.1 | 152,076.0 | 7,185.7 | 21,985.7 | 95,574.0 | 145,327.3 | 100.7 | 104.6 |
| Arkhangai | 1,844.2 | 3,344.4 | 375.9 | 1,482.8 | 1,899.0 | 3,205.8 | 97.1 | 104.3 |
| Bayan-Ulgii | 1,479.1 | 2,816.8 | 352.4 | 1,507.2 | 1,465.5 | 2,715.4 | 100.9 | 103.7 |
| Bayankhongor | 1,886.0 | 3,357.8 | 680.2 | 1,250.7 | 1,916.6 | 3,361.8 | 98.4 | 99.9 |
| Bulgan | 2,583.8 | 3,519.3 | - | 244.0 | 2,581.4 | 3,279.2 | 100.1 | 107.3 |
| Govi-Altai | 2,215.5 | 3,571.9 | 965.6 | 2,152.6 | 2,007.3 | 3,547.6 | 110.4 | 100.7 |
| Dornogovi | 2,646.5 | 4,343.6 | - | - | 2,712.1 | 4,146.1 | 97.6 | 104.8 |
| Dornod | 1,553.4 | 3,110.8 | 89.8 | 714.0 | 1,630.5 | 2,649.3 | 95.3 | 117.4 |
| Dundgovi | 1,397.0 | 2,699.0 | 553.4 | 1,504.9 | 1,380.5 | 2,641.4 | 101.2 | 102.2 |
| Zavkhan | 2,086.3 | 3,544.6 | 760.8 | 2,317.9 | 2,091.0 | 2,935.5 | 99.8 | 120.8 |
| Uvurkhangai | 1,996.2 | 3,818.6 | 532.9 | 980.8 | 1,989.0 | 3,746.9 | 100.4 | 101.9 |
| Umnugovi | 4,211.4 | 7,899.6 | - | - | 4,338.1 | 7,154.6 | 97.1 | 110.4 |
| Sukhbaatar | 3,565.1 | 3,377.0 | - | 538.8 | 2,894.4 | 3,883.0 | 123.2 | 87.0 |
| Selenge | 2,567.9 | 5,082.3 | 139.0 | - | 2,338.1 | 4,702.7 | 109.8 | 108.1 |
| Tuv | 3,194.3 | 5,520.7 | 530.1 | 748.1 | 3,533.1 | 4,878.8 | 90.4 | 113.2 |
| Uvs | 1,852.7 | 3,447.6 | 776.9 | 2,221.9 | 1,860.2 | 3,279.2 | 99.6 | 105.1 |
| Khovd | 1,862.3 | 3,481.8 | 535.8 | 2,075.1 | 1,949.7 | 3,418.0 | 95.5 | 101.9 |
| Khuvsgul | 2,044.4 | 4,335.9 | 264.1 | 2,071.4 | 2,005.6 | 4,260.7 | 101.9 | 101.8 |
| Khentii | 1,804.2 | 3,658.4 | 548.3 | 1,477.9 | 1,827.6 | 3,574.8 | 98.7 | 102.3 |
| Darkhan-Uul | 2,702.8 | 3,387.3 | - | - | 2,740.9 | 3,254.8 | 98.6 | 104.1 |
| Ulaanbaatar | 41,914.5 | 52,369.2 | - | - | 41,874.5 | 48,990.8 | 100.1 | 106.9 |
| Orkhon | 10,126.4 | 24,188.7 | - | - | 9,895.2 | 24,482.1 | 102.3 | 98.8 |
| Govisumber | 668.1 | 1,200.4 | 80.5 | 697.7 | 643.8 | 1,218.8 | 103.8 | 98.5 |
| at current prices | /mln. tug/ |
| Aimags and the Capital | 2006 | 2007 | ||
| Plan | Actual | Plan | Actual | |
| Bulgan | 667.9 | 563.0 | - | - |
| Dornogovi | 445.8 | 445.8 | 645.5 | 645.5 |
| Umnugovi | 1,906.8 | 1,195.6 | 1,807.8 | 1,935.4 |
| Selenge | - | - | 3,877.1 | 1,108.8 |
| Darkhan-Uul | 552.9 | 552.9 | 307.8 | 307.8 |
| Ulaanbaatar | 14,177.0 | 14,177.0 | 1,539.9 | 1,539.9 |
| Orkhon | 7,539.8 | 7,539.8 | 18,833.7 | 18,833.8 |
| Total | 25,290.2 | 24,474.0 | 27,011.9 | 24,371.3 |
| Expenditure of General Government, 2007 by Portfolio of Ministers, at current prices |
/mln. tug/ |
| Portfolio of Ministers | 2006 | 2007 | ||||
| Plan | Actual | % | Plan | Actual | % | |
| Chairman, Presidential office of Mongolia | 1,079.5 | 868.9 | 80.5 | 1,669.6 | 1,522.6 | 91.2 |
| Chairman Secretariat of the Parliament of Mongolia | 4,786.2 | 4,817.7 | 100.7 | 5,587.0 | 4,982.4 | 89.2 |
| Chairman of Constitutional Court of Mongolia | 143.2 | 121.1 | 84.6 | 213.4 | 182.5 | 85.5 |
| General Judge, Supreme Court | 352.1 | 352.4 | 100.1 | 533.9 | 512.3 | 95.9 |
| Chairman of General Council of Court | 3,789.4 | 3,820.3 | 100.8 | 6,056.5 | 6,058.5 | 100.0 |
| General Prosecutor of Mongolia | 2,759.4 | 2,751.9 | 99.7 | 4,270.6 | 4,209.2 | 98.6 |
| Secretary of National Security Council of Mongolia | 95.2 | 85.5 | 89.8 | 243.2 | 210.6 | 86.6 |
| Prime Minister of Mongolia | 16,391.9 | 16,771.6 | 102.3 | 21,064.0 | 20,651.9 | 98.0 |
| Deputy Premier of Mongolia | 12,056.9 | 12,180.9 | 101.0 | 41,205.1 | 32,763.6 | 79.5 |
| Cabinet Secretariat of Government of Mongolia | 19,720.2 | 18,863.5 | 95.7 | 10,471.5 | 8,676.8 | 82.9 |
| Minister of Foreign Affairs | 13,222.6 | 13,672.3 | 103.4 | 17,016.1 | 15,375.8 | 90.4 |
| Minister of Finance | 273,720.3 | 312,223.7 | 114.1 | 450,905.5 | 438,967.2 | 97.4 |
| Minister of Justice and Affairs | 59,523.8 | 61,211.6 | 102.8 | 123,649.5 | 123,086.6 | 99.5 |
| Minister of Environment | 7,525.0 | 7,572.8 | 100.6 | 11,819.6 | 11,772.3 | 99.6 |
| Minister of Defence | 27,433.1 | 28,154.7 | 102.6 | 41,435.6 | 40,703.1 | 98.2 |
| Minister of Education, Culture and Science | 204,967.6 | 208,714.5 | 101.8 | 284,428.2 | 273,176.8 | 96.0 |
| Minister of Social Welfare and Labour | 256,780.2 | 263,171.8 | 102.5 | 401,246.9 | 394,571.9 | 98.3 |
| Minister of Industry and Commerce | 5,889.3 | 7,779.6 | 132.1 | 9,979.6 | 10,701.0 | 107.2 |
| Minister of Food and Agriculture | 14,190.8 | 14,301.7 | 100.8 | 29,893.6 | 28,589.3 | 95.6 |
| Minister of Health | 103,138.0 | 103,168.3 | 100.0 | 155,366.1 | 144,413.6 | 93.0 |
| Minister of Roads, Transportation and Tourism | 111,940.7 | 72,052.1 | 64.4 | 111,497.1 | 91,103.5 | 81.7 |
| Minister of Construction and Urban | 8,149.2 | 8,550.5 | 104.9 | 20,361.0 | 18,738.0 | 92.0 |
| Minister of Fuel and Energy | 39,212.7 | 36,330.9 | 92.7 | 32,530.5 | 31,661.7 | 97.3 |
| Minister of State Professional Inspection Agency | 5,694.2 | 6,203.3 | 108.9 | - | - | - |
| Minister of General Authority for Disaster Protection | 15,067.6 | 16,970.7 | 112.6 | - | - | - |
| Government Service Council of Mongolia | 175.7 | 156.3 | 89.0 | 279.9 | 181.0 | 64.7 |
| General Commission of Election | 77.3 | 82.7 | 107.0 | 171.6 | 158.2 | 92.2 |
| Commissioner National Human Rights Commission of Mongolia | 94.5 | 91.9 | 97.3 | 133.6 | 129.7 | 97.1 |
| National General Auditor | 221.1 | 217.7 | 98.4 | 384.5 | 357.5 | 93.0 |
| Chairman of National Statistical Office | 1,003.3 | 1,003.1 | 100.0 | 1,616.7 | 1,619.6 | 100.2 |
| Financial Regulatory Commission | 332.4 | 325.9 | 98.0 | 541.5 | 536.7 | 99.1 |
| Chairman of State Commission on Management and Organization Rehabilitation Political Repression | 393.0 | 376.9 | 95.9 | 633.1 | 492.5 | 77.8 |
| Mongolian National Public Radio and Television | 5,218.5 | 5,218.5 | 100.0 | 7,782.4 | 7,891.0 | 101.4 |
| Chairman of Independent authority agency corruption | - | - | - | 1,983.9 | 1,612.0 | 81.3 |
| Expenditure of General Government (continuation), 2007 at current prices |
/mln. tug/ |
| The Budget Batch of the Governors of Aimags, Capital city and Heads of the Citizens Representatives Khural | 2006 | 2007 | ||||
| Plan | Actual | % | Plan | Actual | % | |
| Arkhangai | 1,657.6 | 1,899.0 | 102.3 | 3,161.2 | 3,205.8 | 101.4 |
| Bayan-Ulgii | 1,352.0 | 1,465.5 | 102.1 | 2,652.3 | 2,715.4 | 102.4 |
| Bayankhongor | 1,695.3 | 1,916.6 | 97.5 | 3,255.0 | 3,361.8 | 103.3 |
| Bulgan | 2,286.2 | 2,581.4 | 87.9 | 3,337.7 | 3,279.2 | 98.2 |
| Govi-Altai | 1,812.7 | 2,007.3 | 98.1 | 3,543.9 | 3,547.6 | 100.1 |
| Dornogovi | 2,221.7 | 2,712.1 | 104.4 | 4,119.3 | 4,146.1 | 100.7 |
| Dornod | 1,293.5 | 1,630.5 | 102.7 | 2,787.6 | 2,649.3 | 95.0 |
| Dundgovi | 1,247.4 | 1,380.5 | 95.0 | 2,589.2 | 2,641.4 | 102.0 |
| Zavkhan | 1,670.4 | 2,091.0 | 104.5 | 3,279.3 | 2,935.5 | 89.5 |
| Uvurkhangai | 1,813.1 | 1,989.0 | 103.8 | 3,571.4 | 3,746.9 | 104.9 |
| Umnugovi | 3,592.3 | 4,338.1 | 109.5 | 7,061.6 | 7,154.6 | 101.3 |
| Sukhbaatar | 1,310.6 | 2,894.4 | 102.3 | 2,932.2 | 3,883.0 | 132.4 |
| Selenge | 2,050.9 | 2,338.1 | 111.1 | 7,151.4 | 4,702.7 | 65.8 |
| Tuv | 2,525.9 | 3,533.1 | 97.3 | 5,199.0 | 4,878.8 | 93.8 |
| Uvs | 1,648.7 | 1,860.2 | 93.9 | 3,260.4 | 3,279.2 | 100.6 |
| Khovd | 1,694.1 | 1,949.7 | 97.2 | 3,346.6 | 3,418.0 | 102.1 |
| Khuvsgul | 1,822.2 | 2,005.6 | 108.1 | 3,962.9 | 4,260.7 | 107.5 |
| Khentii | 1,524.8 | 1,827.6 | 97.6 | 3,435.4 | 3,574.8 | 104.1 |
| Darkhan-Uul | 2,140.4 | 2,740.9 | 99.3 | 2,812.1 | 3,254.8 | 115.7 |
| Ulaanbaatar | 39,448.1 | 41,874.5 | 106.8 | 48,046.6 | 48,990.8 | 102.0 |
| Orkhon | 8,947.4 | 9,895.2 | 92.2 | 24,075.9 | 24,482.1 | 101.7 |
| Govisumber | 593.0 | 643.8 | 89.3 | 1,165.0 | 1,218.8 | 104.6 |
To leave a comment please sign up
» Mongolian female mountaineer to climb the second-highest mountain on Earth, the K2 Mountain May 21, 2013
» Prime Minister of Mongolia received the Marshal of Senate of the Republic of Poland May 21, 2013
» The regular Foreign Currency Auction: May 21, 2013 May 21, 2013
» The Third Mongolian Students Sports Festival “Universiade 2013” has concluded successfully May 21, 2013
» Yokozuna Hakuho is leading the Makuuchi Division as of May 20, 2013 May 21, 2013
| Home page Back Go to top |
|
|
|||||||||||||
Today |
Tomorrow |
Friday |
Saturday |
||||||||||
| H: | 28°C | H: | 16°C | H: | 24°C | H: | 18°C | ||||||
| L: | 4°C | L: | 6°C | L: | 10°C | L: | 5°C | ||||||