Population and Health, 2001
Home pagePopulation and Health, 2001

Birth, death, natural increase per 1,000 population, 2001
at the end of December 2001
Aimags and the Capital Birth Death Natural
increase
Total 19.8 6.0 13.9
 
Arkhangai 20.5 5.2 15.3
Bayan-Ulgii 29.7 5.6 24.2
Bayankhongor 22.2 5.8 16.4
Bulgan 15.1 6.3 8.7
Govi-Altai 23.9 6.1 17.9
 
Dornogovi 19.7 6.4 13.3
Dornod 18.5 6.6 11.9
Dundgovi 18.3 5.3 13.0
Zavkhan 20.8 6.0 14.8
Uvurkhangai 21.7 5.3 16.4
 
Umnugovi 22.4 6.2 16.2
Sukhbaatar 19.4 5.6 13.8
Selenge 15.5 4.7 10.8
Tuv 11.2 5.3 6.0
Uvs 26.3 5.7 20.7
 
Khovd 25.1 6.3 18.8
Khuvsgul 20.2 6.5 13.7
Khentii 20.8 6.1 14.7
Darkhan-Uul 17.3 6.5 10.8
Ulaanbaatar 18.7 6.3 12.4
 
Orkhon 18.4 5.5 12.9
Govisumber 19.8 6.6 13.2

Note: Migration is not included 
Source: Data on births and deaths for 2001 were taken from the monthly report of the Ministry of Health 

Number of births, maternal and child deaths, 2001
Periods Number of mothers delivered child Live births Maternal deaths Infant mortality Child mortality (aged 1-5)
1998 I-XII 50,658 50,340 80 1,781 624
1999 I-XII 51,323 51,094 90 1,843 662
2000 I -XII 51,276 51,111 81 1,596 573
2001 I 3,758 3,751 9 102 39
II 3,789 3,781 5 92 38
III 4,043 4,011 4 162 38
IV 4,315 4,305 7 113 44
V 4,147 4,129 8 134 39
VI 4,345 4,321 9 113 51
VII 4,181 4,162 8 89 42
VIII 4,193 4,188 5 105 36
IX 4,347 4,326 10 139 56
X 3,879 3,860 7 120 42
XI 3,841 3,828 7 127 34
XII 3,796 3,787 3 168 53
I-XII 48,634 48,449 82 1,464 512
2001 I-XII%
2000 I-XII%
94.8 94.8 101.2 91.7 89.4

Source: Health organization reports 

Number of child deaths aged 1-5, 2001
Aimags and the Capital Child mortality aged 1-5
1998 1999 2000 2001
Total 624 662 573 512
 
Arkhangai 18 35 21 14
Bayan-Ulgii 48 48 46 35
Bayankhongor 32 35 37 20
Bulgan 8 9 7 8
Govi-Altai 21 25 17 10
 
Dornogovi 13 11 13 18
Dornod 14 13 16 16
Dundgovi 9 8 14 9
Zavkhan 19 25 19 20
Uvurkhangai 32 26 22 18
 
Umnugovi 6 15 13 11
Sukhbaatar 11 8 10 10
Selenge 21 34 21 16
Tuv 16 20 21 17
Uvs 42 47 37 35
 
Khovd 54 46 22 26
Khuvsgul 40 41 26 41
Khentii 15 15 15 23
Darkhan-Uul 25 26 21 18
Ulaanbaatar 157 162 149 136
 
Orkhon 23 9 17 11
Govisumber - 4 9 -


Infant mortality, 2001
Aimags and the Capital Infant mortality Infant mortality rate per 1,000 live births
1998 1999 2000 2001 1998 1999 2000 2001
Total 1,781 1,843 1,596 1,464 35 36 31 30
 
Arkhangai 65 60 53 50 26 31 23 25
Bayan-Ulgii 99 78 57 92 40 30 20 32
Bayankhongor 68 96 87 68 29 45 41 35
Bulgan 48 32 21 18 40 27 18 19
Govi-Altai 62 65 58 54 38 39 36 35
 
Dornogovi 33 30 32 30 34 30 30 29
Dornod 63 66 64 59 39 42 42 42
Dundgovi 33 28 29 17 28 24 28 18
Zavkhan 97 86 66 63 42 39 32 34
Uvurkhangai 102 88 79 51 36 32 29 20
 
Umnugovi 40 57 51 31 34 50 44 29
Sukhbaatar 42 57 15 27 31 45 12 25
Selenge 47 66 36 39 26 35 20 25
Tuv 44 26 28 23 28 18 21 21
Uvs 85 114 70 68 31 46 30 29
 
Khovd 113 90 85 83 46 38 35 37
Khuvsgul 96 111 102 73 36 41 37 30
Khentii 50 42 71 56 31 25 44 37
Darkhan-Uul 62 63 53 49 38 37 32 33
Ulaanbaatar 466 532 470 466 37 38 32 31
 
Orkhon 61 48 57 42 42 33 37 30
Govisumber 5 8 12 5 19 27 44 20




To leave a comment please sign up

Home page     Back     Go to top    
This text will be replaced
Advertise with us
BIZ catalogue
grundfos pump is offering a job opportunity
18°C
Today
Tomorrow
Thursday
Friday
H: 21°C H: 28°C H: 17°C H: 26°C
L: 9°C L: 5°C L: 4°C L: 9°C
What kind of News would you like to read?