Health, 2003
Home pageHealth, 2003

Number of births, maternal and child deaths, 2003
Periods Number of mothers delivered child Live births Maternal deaths Infant mortality Child mortality (aged 1-5)
2000 I-XII 51,276 51,111 81 1,596 573
2001 I-XII 48,634 48,449 82 1,464 512
2002 I -XII 45,805 45,687 57 1,390 376
2003 I 3,532 3,517 3 73 24
II 3,495 3,473 3 105 37
III 3,694 3,677 4 79 35
IV 3,970 3,950 3 91 28
V 3,655 3,657 7 97 26
VI 4,178 4,166 6 88 35
VII 3,960 3,961 3 83 29
VIII 3,919 3,910 3 61 18
IX 4,015 4,007 4 84 26
X 3,421 3,396 4 93 27
XI 3,587 3,573 4 91 26
XII 3,502 3,457 5 106 40
I-XII 44,928 44,744 49 1,051 351
2003 I-XII%
2002 I-XII%
98.1 97.9 86.0 75.6 93.4

Source: Health organization reports

Number of child deaths aged 1-5, 2003
Aimags and the Capital Child mortality aged 1-5
2000 2001 2002 2003
Total 573 512 376 351
 
Arkhangai 21 14 12 18
Bayan-Ulgii 46 35 32 32
Bayankhongor 37 20 27 16
Bulgan 7 8 10 4
Govi-Altai 17 10 17 7
         
 
Dornogovi 13 18 8 11
Dornod 16 16 13 11
Dundgovi 14 9 2 5
Zavkhan 19 20 15 8
Uvurkhangai 22 18 18 13
         
 
Umnugovi 13 11 10 8
Sukhbaatar 10 10 13 14
Selenge 21 16 14 13
Tuv 21 17 8 5
Uvs 37 35 19 22
         
 
Khovd 22 26 15 9
Khuvsgul 26 41 25 24
Khentii 15 23 9 11
Darkhan-Uul 21 18 11 10
Ulaanbaatar 149 136 92 101
         
 
Orkhon 17 11 5 8
Govisumber 9 - 1 1


Infant mortality, 2003
Aimags and the Capital Infant mortality Infant mortality rate per 1,000 live births
2000 2001 2002 2003 2000 2001 2002 2003
Total 1,596 1,464 1,390 1,051 31 30 30 23
 
Arkhangai 53 50 47 39 23 25 25 24
Bayan-Ulgii 57 92 102 71 20 32 37 25
Bayankhongor 87 68 72 44 41 35 44 30
Bulgan 21 18 25 26 18 19 27 32
Govi-Altai 58 54 43 25 36 35 33 21
 
Dornogovi 32 30 27 19 30 29 30 22
Dornod 64 59 54 26 42 42 41 21
Dundgovi 29 17 27 19 28 18 27 21
Zavkhan 66 63 61 36 32 34 39 26
Uvurkhangai 79 51 68 40 29 20 32 19
 
Umnugovi 51 31 46 24 44 29 49 29
Sukhbaatar 15 27 34 17 12 25 33 18
Selenge 36 39 40 23 20 25 30 17
Tuv 28 23 21 15 21 21 21 18
Uvs 70 68 59 46 30 29 31 25
 
Khovd 85 83 70 48 35 37 35 24
Khuvsgul 102 73 72 72 37 30 30 32
Khentii 71 56 57 35 44 37 41 26
Darkhan-Uul 53 49 30 24 32 33 20 17
Ulaanbaatar 470 466 385 363 32 31 25 23
 
Orkhon 57 42 37 35 37 30 28 27
Govisumber 12 5 13 4 44 20 58 16




To leave a comment please sign up

Home page     Back     Go to top    
This text will be replaced
Advertise with us
BIZ catalogue
best solution
15°C
Today
Tomorrow
Saturday
Sunday
H: 15°C H: 23°C H: 21°C H: 20°C
L: 5°C L: 9°C L: 10°C L: 1°C
What kind of News would you like to read?