Population and Health, 2005
Home pageStatisticsPopulation & HealthPopulation and Health, 2005

Birth, death, natural increase per 1,000 population, 2005
by aimag and Capital, at the end of selected years
Aimags and the Capital Birth* Death* Natural increase*
2004 2005 2004 2005 2004 2005
Total 17.6 17.6 6.0 6.0 11.6 11.6
 
Arkhangai 15.9 15.1 5.2 5.1 10.7 10.0
Bayan-Ulgii 25.9 23.0 4.8 4.7 21.1 18.3
Bayankhongor 18.9 17.6 5.5 5.9 13.4 11.7
Bulgan 10.9 11.7 5.5 5.0 5.4 6.7
Govi-Altai 18.3 18.6 5.4 5.2 12.9 13.4
 
Dornogovi 17.2 17.1 5.7 6.4 11.5 10.7
Dornod 18.7 17.6 7.5 7.3 11.2 10.3
Dundgovi 16.0 16.5 5.0 5.0 11.0 11.5
Zavkhan 15.6 16.6 5.3 5.3 10.3 11.3
Uvurkhangai 18.9 18.2 5.5 5.5 13.4 12.7
 
Umnugovi 19.7 17.3 5.6 6.8 14.1 10.5
Sukhbaatar 16.4 14.9 5.7 5.7 10.7 9.2
Selenge 12.3 12.0 5.6 5.1 6.7 6.9
Tuv 8.0 7.7 5.0 5.1 3.0 2.6
Uvs 21.8 21.3 5.4 5.6 16.4 15.7
 
Khovd 21.4 20.0 4.6 4.9 16.8 15.1
Khuvsgul 17.9 18.6 6.5 6.1 11.4 12.5
Khentii 16.6 16.1 5.9 5.7 10.7 10.4
Darkhan-Uul 15.8 17.4 6.6 7.1 9.2 10.3
Ulaanbaatar 18.1 18.9 6.7 6.7 11.4 12.2
 
Orkhon 17.4 17.9 6.7 6.2 10.7 11.7
Govisumber 18.9 18.0 5.1 5.9 13.8 12.1

Note: * Migration is not included 
Source: Data on births and deaths were taken from the monthly report of the National Center for Health Development, Ministry of Health 

Number of births, maternal and child deaths, 2005
Periods Number of mothers delivered child Live births Maternal deaths Infant mortality Child mortality (aged 1-5)
2002 I-XII 45,805 45,687 57 1,390 376
2003 I-XII 44,928 44,744 49 1,051 351
2004 I -XII 44,591 44,521 44 1,016 280
2005 I 3,465 3,458 3 84 33
II 3,530 3,506 6 103 23
III 3,622 3,632 5 100 11
IV 3,893 3,888 8 90 24
V 3,940 3,936 3 67 16
VI 3,996 4,013 2 69 17
VII 3,904 3,901 2 71 15
VIII 3,947 3,872 6 56 17
IX 3,820 3,888 4 65 12
X 3,677 3,673 - 78 22
XI 3,947 3,943 - 71 25
XII 3,451 3,461 3 84 24
I-XII 45,192 45,171 42 938 239
2005 I-XII%
2004 I-XII%
101.3 101.5 95.5 92.3 85.4

Source: Health organization reports 

Number of child deaths aged 1-5, 2005
Aimags and the Capital Child mortality aged 1-5
2002 2003 2004 2005
Total 376 351 280 239
 
Arkhangai 12 18 14 5
Bayan-Ulgii 32 32 28 22
Bayankhongor 27 16 7 12
Bulgan 10 4 12 5
Govi-Altai 17 7 6 6
 
Dornogovi 8 11 9 5
Dornod 13 11 9 11
Dundgovi 2 5 6 11
Zavkhan 15 8 4 11
Uvurkhangai 18 13 21 14
 
Umnugovi 10 8 3 5
Sukhbaatar 13 14 7 8
Selenge 14 13 10 10
Tuv 8 5 6 3
Uvs 19 22 10 9
 
Khovd 15 9 9 10
Khuvsgul 25 24 12 9
Khentii 9 11 6 8
Darkhan-Uul 11 10 7 3
Ulaanbaatar 92 101 85 64
 
Orkhon 5 8 7 6
Govisumber 1 1 2 2


Infant mortality, 2005
Aimags and the Capital Infant mortality Infant mortality rate per 1,000 live births
2002 2003 2004 2005 2002 2003 2004 2005
Total 1,390 1,051 1,016 938 30 23 23 21
 
Arkhangai 47 39 28 34 25 24 18 23
Bayan-Ulgii 102 71 58 52 37 25 22 22
Bayankhongor 72 44 43 44 44 30 27 29
Bulgan 25 26 7 17 27 32 10 24
Govi-Altai 43 25 33 29 33 21 29 25
 
Dornogovi 27 19 18 18 30 22 20 20
Dornod 54 26 51 34 41 21 36 26
Dundgovi 27 19 24 16 27 21 29 19
Zavkhan 61 36 30 27 39 26 23 20
Uvurkhangai 68 40 31 52 32 19 14 25
 
Umnugovi 46 24 19 24 49 29 20 29
Sukhbaatar 34 17 20 22 33 18 21 26
Selenge 40 23 28 17 30 17 22 14
Tuv 21 15 20 11 21 18 27 16
Uvs 59 46 33 56 31 25 18 32
 
Khovd 70 48 41 34 35 24 22 19
Khuvsgul 72 72 55 61 30 32 25 27
Khentii 57 35 23 30 41 26 19 26
Darkhan-Uul 30 24 21 18 20 17 15 12
Ulaanbaatar 385 363 388 321 25 23 24 18
 
Orkhon 37 35 39 19 28 27 30 13
Govisumber 13 4 6 2 58 16 26 9


Number of deaths in hospital and patients cured, 2005
Aimags and the Capital Death-total Number of deaths in hospital Number of patients cured
2004 2005 2004 2005 2004 2005
Total 15,295 15,469 3,711 3,706 554,860 576,383
 
Arkhangai 507 492 119 121 22,211 21,801
Bayan-Ulgii 495 489 110 126 21,232 21,281
Bayankhongor 467 504 143 157 18,931 19,012
Bulgan 345 305 93 92 12,036 12,031
Govi-Altai 338 319 130 129 14,721 14,975
 
Dornogovi 298 340 70 75 11,600 11,902
Dornod 565 547 160 135 15,541 15,739
Dundgovi 253 253 48 45 8,819 10,112
Zavkhan 442 436 100 82 15,013 17,317
Uvurkhangai 635 633 145 174 20,492 20,951
 
Umnugovi 264 321 60 69 10,039 9,050
Sukhbaatar 325 327 57 55 10,741 10,756
Selenge 575 513 97 70 19,015 20,808
Tuv 464 458 78 84 15,709 16,003
Uvs 450 461 116 128 17,427 19,018
 
Khovd 412 434 118 100 19,235 19,434
Khuvsgul 805 755 170 153 24,218 25,082
Khentii 425 412 97 98 15,826 14,975
Darkhan-Uul 575 628 98 78 17,107 17,759
Ulaanbaatar 6,080 6,276 1,556 1,602 228,365 240,996
 
Orkhon 512 493 130 109 12,931 13,313
Govisumber 63 73 16 24 3,651 4,068

Source: * Report of the National Center for Health Development  




To leave a comment please sign up

Home page     Back     Go to top    
This text will be replaced
Advertise with us
BIZ catalogue
an insightful,communicative business partner
24°C
Today
Tomorrow
Friday
Saturday
H: 25°C H: 26°C H: 26°C H: 24°C
L: 10°C L: 13°C L: 14°C L: 13°C
What kind of News would you like to read?