Home pageIntercity bus transportation |
Time table for intercity bus transportation
Location of the public transport stations:
| 1. | Bayanzurkh bus station Address: Ulaanbaatar, Bayanzurkh district, 8th khoroo. (On the East side of former 22nd auto station) Phone: (976) 70153386 |
| 2. | Songinokhairkhan bus station Address: Ulaanbaatar, Songinokhairkhan district, 6th khoroo. (On the East side of "Dragon" center) Phone: (976) 70174902 |
List of organizations that provide intercity bus transportation
| # | Name of Organization | Location |
| 1 | Avto jim Co.,Ltd | Ulaanbaatar |
| 2 | Avtobus 5 Co.,Ltd | Ulaanbaatar |
| 3 | Aj myangan Co..,Ltd | Ulaanbaatar |
| 4 | Arvin zam Co.,Ltd | Ulaanbaatar |
| 5 | Ach buyan travel Co.,Ltd | Ulaanbaatar |
| 6 | Batundrakh Co.,Ltd | Ulaanbaatar |
| 7 | Bid and Co.,Ltd | Ulaanbaatar |
| 8 | Gazrin od Co.,Ltd | Ulaanbaatar |
| 9 | Globe international group Co.,Ltd | Ulaanbaatar |
| 10 | Dodigo Co.,Ltd | Ulaanbaatar |
| 11 | Dukhum zam Cooperative | Ulaanbaatar |
| 12 | Lotot Co.,Ltd | Ulaanbaatar |
| 13 | LCh Co.,Ltd | Ulaanbaatar |
| 14 | Mintrans Co.,Ltd | Ulaanbaatar |
| 15 | Pao Co.,Ltd, UB | Ulaanbaatar |
| 16 | Tegon junghab kebal Co.,Ltd | Ulaanbaatar |
| 17 | Teever achlal Co.,Ltd | Ulaanbaatar |
| 18 | Kharaitsain jiguur Co.,Ltd | Ulaanbaatar |
| 19 | Khiimoriin zam Co.,Ltd | Ulaanbaatar |
| 20 | Shuudan teekh Co.,Ltd | Ulaanbaatar |
| 21 | Teeverchin Cooperative | Bayankhongor aimag |
| 22 | Ayani zam Altai Cooperative | Govi-Altai aimag |
| 23 | Monkhulug Co.,Ltd | Darkhan Uul aimag |
| 24 | Uguumur ulaach Co.,Ltd | Darkhan Uul aimag |
| 25 | I SVN Co.,Ltd | Dornod aimag |
| 26 | Erdenet Arslan Co.,Ltd | Orkhon aimag |
| 27 | B.E.KH Cooperative | Uvurkhangai aimag |
| 28 | Delgerekh khuns Co.,Ltd | Uvurkhangai aimag |
| 29 | Khairkhan zam Cooperative | Tuv aimag |
| 30 | Nukhurlul zam Cooperative | Khuvsgul aimag |
| 31 | Bulgan teekh Co.,Ltd | Arkhangai aimag |
| 32 | Dundgovi teever Co.,Ltd | Dundgovi aimag |
| # | Destination | Name of the Station | Departure from Ulaanbaatar | Departure station | |||||
| Day of week | Time | 1 | 2 | 3 | |||||
| 1 | Arkhangai aimag | 1 | Erdenebulgan sum (Tsetserleg, Aimag Center) | Khotont sum (Arkhangai aimag) | Everyday |
08:00 |
B, Mic | ||
| Tsenkher sum (Arkhangai aimag) | |||||||||
| Erdenebulgan sum (Arkhangai aimag) | |||||||||
| 2 | Tsetserleg sum | Ulziit sum (Arkhangai aimag) | 4 | 8:00 | B | ||||
| Khairkhan sum (Arkahangai aimag) | |||||||||
| Erdenemandal sum (Arkhangai aimag) | |||||||||
| Tseterleg sum (Arkhangai aimag) | |||||||||
| 3 | Jargalant sum | Ulziit sum, (Arkhangai aimag) | 6 | 10:00 | Med | ||||
| Khairkhan sum, (Arkahangai aimag) | |||||||||
| Erdenemandal sum, (Arkhangai aimag) | |||||||||
| Jargalant sum, (Arkhangai aimag) | |||||||||
| 4 | Ikhtamir sum | Ikhtamir sum, (Arkhangai aimag) | 1,3,5 | 13:00 | Mic | ||||
| 2 | Bayankhongor aimag | 5 | Bayankhongor sum (Bayankhongor, Aimag Center) | Nariinteel sum (Uvurkhangai aimag) | Everyday | 8:00 | B, Mic | ||
| Ulziit sum (Bayankhongor aimag) | |||||||||
| Bayankhongor (Bayankhongor aimag) | |||||||||
| 3 | Bulgan aimag | 6 | Bulgan sum (Bulgan, Aimag Center) | Buregkhangai sum (Bulgan aimag) | Everyday | 12:00 | B | ||
| Orkhon sum (Bulgan aimag) | |||||||||
| Bulgan (Bulgan aimag) | |||||||||
| 7 | Gurvanbulag sum | Bayannuur sum (Bulgan aimag) | 1,3,5 | 8:00 | Mic | ||||
| Dashinchilen sum (Bulgan aimag) | |||||||||
| Gurvanbulag sum (Bulgan aimag) | 6 | 14:00 | |||||||
| 8 | Rashaant sum | Rashaant (Bulgan aimag) | 2,4,6 | 9:00 | Mic | ||||
| 4 | Bayan-Ulgii aimag | 9 | Ulgii sum (Ulgii, Aimag Center) | Ulgii (Bayan-Ulgii aimag) | 1,3,5,7 | 15:00 | Med | ||
| 5 | Govi-Altai aimag | 10 | Esunbulag sum (Altai, Aimag Center) | Delger sum (Govi-Altai aimag) | Everyday | 12:00 | Mic | ||
| Esunbulag sum (Govi-Altai aimag) | 2,3,5,7 | Med | |||||||
| 6 | Govisumber aimag | 11 | Sumber sum (Choir, Aimag Center) | Choir (Govisumber aimag) | Everyday | 16:00 | B | ||
| 7 | Darkhan-Uul aimag | 12 | Darkhan sum (Darkhan, Aimag Center) | Bayangol sum (Selenge aimag) | Everyday | 10:00 | B | ||
| 11:00 | |||||||||
| 12:00 | |||||||||
| 13:00 | |||||||||
| 14:00 | |||||||||
| 15:00 | |||||||||
| 17:00 | |||||||||
| 19:00 | |||||||||
| 19:30 | |||||||||
| Darkhan (Darkhan-Uul aimag) | Mic, S |
||||||||
| 13 | Sharyngol sum | Sharyngol sum, (Darkhan-Uul aimag) | Everyday | 10:00 | Mic | ||||
| 12:00 | |||||||||
| 8 | Dornod aimag | 14 | Kherlen sum (Choibalsan, Aimag Center) | Bayan-Ovoo sum (Dornod aimag) | 1,3,4,5,6,7 | 8:00 | Med | ||
| Khulunbuir sum (Dornod aimag) | |||||||||
| Kherlen sum (Dornod aimag) | 2 | 8:00 | Mic | ||||||
| 15 | Dashbalbar sum | Bayan-Uul sum (Dornod aimag) | 3 | 8:00 | Med | ||||
| Bayandun sum (Dornod aimag) | |||||||||
| Dashbalbar sum (Dornod aimag) | |||||||||
| 9 | Dundgovi aimag | 16 | Saintsagaan sum (Mandalgovi, Aimag Center) | Delgertsogt sum (Dundgovi aimag) | Everyday | 18:00 | B | ||
| Saintsagaan sum (Dundgovi aimag) | 14:00 | ||||||||
| 17 | Adaatsag sum | Adaatsag sum, (Dundgovi aimag) | 1,4 | 8:00 | Med, Mic | ||||
| 18 | Gurvansaikhan sum | Tsagaandelger sum, (Dundgovi aimag) | 1,4 | 11:00 | Med | ||||
| Govi-Ugtaal sum, (Dundgovi aimag) | |||||||||
| Gurvansaikhan sum (Dundgovi aimag) | |||||||||
| 19 | Delgerkhangai sum | Luus sum (Dundgovi aimag) | 5 | 8:00 | Med | ||||
| Delgerkhangai (Dundgovi aimag) | |||||||||
| 20 | Erdenedalai sum | Erdenedalai sum (Dundgovi aimag) | 2,5 | 8:00 | B | ||||
| 10 | Zavkhan aimag | 21 | Uliastai sum (Uliastai, Aimag Center) | Tariat sum (Arkhangai aimag) | 1,3,4,5,7 | 9:00 | Med | ||
| Tsakhir sum (Arkhangai aimag) | |||||||||
| Ikh-Uul sum (Zavkhan aimag) | |||||||||
| Tosontsengel sum (Zavkhan aimag) | Everyday | ||||||||
| Telmen sum (Zavkhan aimag) | |||||||||
| Uliastai sum (Zavkhan aimag) | |||||||||
| 11 | Orkhon aimag | 22 | Bayan-Undur sum (Erdenet, Aimag Center) | Baruunburen sum (Selenge aimag) | Everyday | 10:00 | B, Mic | ||
| 11:30 | |||||||||
| 13:00 | |||||||||
| Bayan-Undur sum (Orkhon aimag) | 14:30 | ||||||||
| 16:00 | |||||||||
| 17:30 | |||||||||
| 12 | Uvurkhangai aimag | 23 | Arvaikheer sum (Arvaikheer, Aimag Center) | Arvaikheer sum (Uvurkhangai aimag) | Everyday | 08:00 14:00 |
B | ||
| Mic | |||||||||
| 24 | Burd sum | Burd sum (Uvurkhangai aimag) | 1,3,5 | 8:30 | Mic | ||||
| 25 | Esunzuil sum | Esunzuil sum (Uvurkhangai aimag) | 1,3,5 | 8:30 | Mic | ||||
| 26 | Sant sum | Bayan-Undur sum (Uvurkhangai aimag) | 1,5 | 8:00 | Med | ||||
| Sant sum (Uvurkhangai aimag) | Everyday | ||||||||
| 27 | Kharkhorin sum | Kharkhorin sum (Uvurkhangai aimag) | Everyday | 11:00 | B | ||||
| Mic | |||||||||
| 28 | Bat-Ulzii sum | Bat-Ulzii sum, (Uvurkhngai aimag) | Everyday | 17:00 | Mic | ||||
| 29 | Khujirt sum | Khujirt sum (Uvurkhangai aimag) | 1,3,5 | 8:00 | B | ||||
|
13 |
Umnugovi aimag | 30 | Dalanzadgad sum (Dalanzadgad, Aimag Center) | Tsogt-Ovoo sum, (Umnugovi aimag) | Everyday | 08:00 16:00 |
Med | ||
| Dalanzadgad, (Umnugovi aimag) | |||||||||
| 31 | Gurvantes sum | Guchin-Us sum, (Uvurkhangai aimag) | 1,5 | 10:00 | Med | ||||
| Bogd sum, (Uvurkhangai aimag) | |||||||||
| Gurvantes, (Umnugovi aimag) | |||||||||
| 32 | Tavantolgoi mining camp, Tsogttsetsii sum | Tsogttsetsii sum, (Umnugovi aimag) | Everyday | 08:00 16:00 |
Med | ||||
| Tavantolgoi mining camp, Tsogttsetsii sum | |||||||||
| 33 | Khanbogd sum | Ulziit sum, (Dundgovi aimag) | 1,3,5 | 8:00 | Med | ||||
| Manlai sum, (Umnugovi aimag) | |||||||||
| Khanbogd sum, (Umnugovi aimag) | |||||||||
| 34 | Tsagaankhad Border Point, Khanbogd sum | Tsagaankhad, Khanbogd sum, (Umnugovi aimag) | 2,4,6,7 | 8:00 | Med | ||||
| 14 | Selenge aimag | 35 | Mandal sum | Mandal sum, (Selenge aimag) | Everyday | 10:00 17:00 |
B | ||
| 36 | Saikhan sum | Saikhan sum, (Selenge aimag) | Everyday | S | |||||
| 37 | Altanbulag sum | Bayangol sum. (Selenge aimag) | Everyday | 16:30 | B | ||||
| Sukhbaatar sum, (Aimag Center, Selenge aimag) | |||||||||
| Altanbulag sum, (Selenge aimag) | |||||||||
| 15 | Sukhbaatar aimag | 38 | Baruun-Urt sum (Baruun-Urt, Aimag Center) | Munkhkhaan sum, (Sukhbaatar aimag) | Everyday | 08:00 14:00 |
B | ||
| Baruun-Urt sum, (Sukhbaatar aimag) | |||||||||
| 39 | Dariganga sum | Tuvshinshiree sum, (Sukhbaatar aimag) | 1,3,5 | 8:00 | Med | ||||
| Bayandelger sum, (Sukhbaatar aimag) | |||||||||
| Ongon sum, (Sukhbaatar aimag) | |||||||||
| Dariganga sum, (Sukhbaatar aimag) | |||||||||
| 40 | Erdenetsagaan sum | Asgat sum, (Sukhbaatar aimag) | 1,5 | 17:00 | Med | ||||
| Erdenetsagaan sum, (Sukhbaatar aimag) | |||||||||
| 41 | Tumentsogt sum | Tumentsogt sum, (Sukhbaatar aimag) | 4,7 | 10:00 | Med | ||||
| 16 | Tuv aimag | 42 | Zuunmod sum (Zuunmod, Aimag Center) | Zuunmod sum, (Tuv aimag) | Everyday | 08:00-20:00 | Med, Mic | ||
| 43 | Altanbulag sum | Altanbulag sum, (Tuv aimag) | Everyday | Mic | |||||
| 44 | Bayanjargalan sum | Bayanjargalan sum, (Tuv aimag) | 1,3,5 | 8:00 | B | ||||
| 45 | Bayanchandmani sum | Bayanchandmani sum, (Tuv aimag) | Everyday | 17:30 | Mic | ||||
| 46 | Jargalant sum | Jargalant sum, (Tuv aimag) | Everyday | Mic | |||||
| 47 | Ugtaaltsaidam sum | Ugtaaltsaidam sum, (Tuv aimag) | Everyday | Mic | |||||
| 48 | Undurshireet sum | Undurshireet sum, (Tuv aimag) | 1,3,5 | 8:00 | Mic | ||||
| 6 | 15:00 | ||||||||
| 49 | Sumber sum | Sumber sum, (Tuv aimag) | 1,3,6 | 8:00 | Mic | ||||
| 50 | Tseel sum | Tseel sum, (Tuv aimag) | Everyday | Mic | |||||
| 51 | Zaamar sum, (Destination to "Shijir alt" company's mining), Tuv aimag | Shijir Alt, Zaamar sum, (Tuv aimag) | Everyday | 13:00 | Mic | ||||
| 52 | Zaamar sum | Zaamar sum, (Tuv aimag) | 1,3,5 | 8:00 | B | ||||
| 1,3,5 | 8:00 | Mic | |||||||
| 6 | 14:00 | Mic | |||||||
| 53 | Lun sum | Lun sum, (Tuv aimag) | 1,3,4,5,6,7 | Mic | |||||
| 54 | Erdenesant sum |
Erdenesant sum, (Tuv aimag) | 1,3,4,5,6,7 | Mic | |||||
| 17 | Uvs aimag | 55 | Ulaangom sum (Ulaangom, Aimag Center) | Songino sum, (Zavkhan aimag) | 1,3,4,5,6,7 | 15:00 | Med, Mic | ||
| Naranbulag sum, (Uvs aimag) | |||||||||
| Ulaangom sum, (Uvs aimag) | |||||||||
| 56 | Zuungovi sum | Tudevtei sum, (Zavkhan aimag) | 3,5 | 13:00 | Med | ||||
| Bayankhairkhan sum, (Zavkhan aimag) | |||||||||
| Tes, (Zavkhan aimag) | |||||||||
| Baruunturuun sum, (Uvs aimag) | |||||||||
| Zuungovi sum, (Uvs aimag) | |||||||||
| 57 | Khovd sum | Numrug sum, (Zavkhan aimag) | 5 | 13:00 | Med | ||||
| Ulgii sum, (Uvs aimag) | |||||||||
| Umnugovi sum, (Uvs aimag) | |||||||||
| Khovd sum, (Uvs aimag) | |||||||||
| 18 | Khovd aimag | 58 | Jargalant sum (Khovd, Aimag Center ) | Darvi sum, (Khovd aimag) | Everyday | 13:00 | Med, Mic | ||
| Khovd, Jargalant sum, (Khovd aimag) | |||||||||
| 59 | Bulgan sum | Tonkhil sum, (Govi-Altai aimag) | 1,3,5 | 13:00 | Med | ||||
| Altai sum, (Khovd aimag) | |||||||||
| Uyench sum, (Khovd aimag) | |||||||||
| Bulgan sum, (Khovd aimag) | |||||||||
| 19 | Khentii aimag | 60 | Kherlen sum (Undurkhaan, Aimag Center) | Tsenkhermandal sum, (Khentii aimag) | Everyday | 8:00 | B | ||
| Jargaltkhaan sum, (Khentii aimag) | |||||||||
| Murun sum, (Khentii aimag) | |||||||||
| Kherlen sum, (Khentii aimag) | |||||||||
| 61 | Batnorov sum | Berkh, Batnorov sum, (Khentii aimag) | 3,7 | 13:00 | Med | ||||
| Batnorov sum, (Khentii aimag) | |||||||||
| 62 | Dadal sum | Bayan-Adarga sum, (Khentii aimag) | 3,5,7 | 13:00 | Med | ||||
| Norovlin sum, (Khentii aimag) | |||||||||
| Dadal sum, (Khentii aimag) | |||||||||
| 63 | Bor-Undur sum | Bor-Undur sum, (Khentii aimag) | Everyday | 14:00 | B | ||||
| 20 | Khuvsgul aimag | 64 | Murun sum (Murun, Aimag Center) | Ikh-Uul sum (Khuvsgul aimag) | Everyday | 14:00 17:00 |
Med | ||
| Tosontsengel sum (Khuvsgul aimag) | |||||||||
| Rashaant sum, (Khuvsgul aimag) | 2,4,6,7 | 15:00 | Mic | ||||||
| Murun sum, (Khuvsgul aimag) | |||||||||
| 65 | Tarialan sum | Tarialan sum, (Khuvsgul aimag) | Everyday | 16:00 | Mic | ||||
| 21 | Baganuur | 66 | Baganuur district, far located district of UB | Erdene sum, (Tuv aimag) | Everyday | 17:00 | B | ||
| Baganuur | Everyday | Mic, S | |||||||
| 22 | Bagakhangai | 67 | Bagakhangai district, far located district of UB | Bayan sum, (Tuv aimag) | Everyday | Med | |||
| Bagakhangai | Everyday | Mic | |||||||
| 23 | From Zamyn-Uud sum, Dornogovi aimag | 68 | Erenhot, (Erlian, Inner Mongolia, China) | Erenhot, (Erlian, Inner Mongolia, China) | Everyday | From 07:30 | |||
Note:
| 1 | - Songinokhairkhan bus station |
| 2 | - Bayanzurkh bus station |
| 3 | - Narantuul market |
Abbreviations:
| UB | - Ulaanbaatar |
| B | - Big Capacity Bus |
| Med | - Medium Capacity Bus |
| Mic | - Micro buses |
| S | - Sedan vehicles |
To leave a comment please sign up
» Mongolian National Team could not qualify for the 2013 FIBA Asia Basketball Championship May 20, 2013
» Marshal of the Polish Parliament is conducting a four-day visit to Mongolia May 20, 2013
» Mongolian nationals holding Diplomatic and Official Passports are to travel to Peru and Kuwait under visa free terms up to 90 days May 20, 2013
» Tyrannosaurus Bataar landed in Ulaanbaatar, Mongolia May 20, 2013
» As of today, 347 million USD is left from the “Chinggis” Bond, said Premier N.Altankhuyag May 20, 2013
» Weekly TV news of Mongolia, May 13 - 19, 2013 May 20, 2013
| Home page Back Go to top |
|
|
|||||||||||||
Today |
Tomorrow |
Thursday |
Friday |
||||||||||
| H: | 21°C | H: | 28°C | H: | 15°C | H: | 26°C | ||||||
| L: | 8°C | L: | 5°C | L: | 4°C | L: | 9°C | ||||||