Population and Health, 2009
Home pageStatisticsPopulation & HealthPopulation and Health, 2009

Population, birth, death, 2009
by regions, aimags and the Capital, at the end of selected years
Aimags and the Capital Population Birth Death
2007 2008 2009** 2007 2008 2009** 2007 2008 2009**
Total 2,635,169 2,683,524 2,736,764 56,636 63,768 68,762 16,259 15,413 15,522
Western region
Subtotal 411,095 409,108 417,223 9,234 10,393 10,387 2,299 2,172 2,272
Bayan-Ulgii 100,810 101,289 103,277 2,570 2,692 2,518 488 517 530
Govi-Altai 60,190 59,822 60,862 1,139 1,235 1,379 338 326 339
Zavkhan 81,131 79,809 81,227 1,632 1,893 1,877 503 435 459
Uvs 80,416 79,797 81,641 1,913 2,324 2,386 524 483 542
Khovd 88,548 88,391 90,216 1,980 2,249 2,227 446 411 402
Khangai region
Subtotal 555,708 560,650 571,109 11,314 13,219 13,787 3,584 3,455 3,328
Arkhangai 92,833 92,505 94,042 1,913 2,152 2,049 608 593 512
Bayankhongor 84,193 85,177 86,739 1,633 1,980 2,058 547 547 496
Bulgan 60,532 61,426 62,191 1,081 1,250 1,068 346 329 303
Orkhon 80,090 81,940 83,925 1,746 2,089 2,506 541 503 521
Uvurkhangai 115,669 116,566 118,844 2,387 2,702 2,946 675 700 668
Khuvsgul 122,391 123,036 125,368 2,554 3,046 3,160 867 783 828
Central region
Subtotal 437,879 442,588 449,707 9,173 10,045 9,456 2,646 2,605 2,337
Govisumber 12,547 12,877 13,171 293 333 360 72 74 66
Darkhan-Uul 87,568 88,186 90,266 1,904 1,950 2,612 607 544 532
Dornogovi 55,623 57,258 58,304 1,247 1,279 1,332 299 322 286
Dundgovi 48,756 48,233 49,089 1,023 1,114 1,093 300 258 237
Umnugovi 46,901 47,701 48,694 939 1,234 1,282 201 285 289
Selenge 100,536 101,559 102,889 2,009 2,179 1,845 597 585 515
Tuv 85,948 86,774 87,294 1,758 1,956 932 570 537 412
Eastern region
Subtotal 199,299 199,517 203,053 4,194 4,685 4,695 1,311 1,283 1,159
Dornod 72,898 73,582 75,033 1,485 1,769 1,930 480 464 479
Sukhbaatar 55,133 54,929 55,815 1,122 1,131 1,190 349 332 304
Khentii 71,268 71,006 72,205 1,587 1,785 1,575 482 487 376
Ulaanbaatar
Ulaanbaatar 1,031,188 1,071,661 1,095,672 22,721 25,426 30,437 6,419 5,898 6,426

Note: * In and out migration is not included. Population is calculated by birth and death of Ministry of Health data 
** Data on birth and death 2009 were taken from the Ministry of Health 


Birth, death, natural increase per 1,000 population, 2009
by aimag and the Capital, at the end of selected years
Aimags and the Capital Birth Death Natural increase
2007 2008 2009* 2007 2008 2009* 2007 2008 2009*
Total 21.7 24.0 25.1 6.2 5.8 5.7 15.5 18.2 19.4
Western region
Subtotal 22.5 25.3 24.9 5.6 5.3 5.4 16.9 20.0 19.5
Bayan-Ulgii 24.1 26.6 24.4 4.8 5.1 5.1 19.3 21.5 19.3
Govi-Altai 18.9 20.6 22.7 5.6 5.4 5.6 13.3 15.1 17.1
Zavkhan 20.2 23.5 23.1 6.2 5.4 5.7 14.0 18.1 17.4
Uvs 23.8 29.0 29.2 6.5 6.0 6.6 17.3 23.0 22.6
Khovd 22.4 25.4 24.7 5.0 4.6 4.5 17.4 20.8 20.2
Khangai region
Subtotal 20.4 23.7 24.1 6.5 6.2 5.8 13.9 17.5 18.3
Arkhangai 20.6 23.2 21.8 6.5 6.4 5.4 14.1 16.8 16.4
Bayankhongor 19.4 23.4 23.7 6.5 6.5 5.7 12.9 16.9 18.0
Bulgan 17.9 20.5 17.2 5.7 5.4 4.9 12.2 15.1 12.3
Orkhon 21.9 25.8 29.9 6.8 6.2 6.2 15.1 19.6 23.7
Uvurkhangai 20.7 23.3 24.8 5.9 6.0 5.6 14.8 17.2 19.2
Khuvsgul 20.9 24.8 25.2 7.1 6.4 6.6 13.8 18.4 18.6
Central region
Subtotal 21.0 22.8 21.0 6.1 5.9 5.2 14.9 16.9 15.8
Govisumber 23.6 26.2 27.3 5.8 5.8 5.0 17.8 20.4 22.3
Darkhan-Uul 21.7 22.2 28.9 6.9 6.2 5.9 14.8 16.0 23.0
Dornogovi 22.6 22.7 22.8 5.4 5.7 4.9 17.2 17.0 17.9
Dundgovi 20.9 23.0 22.3 6.1 5.3 4.8 14.8 17.7 17.5
Umnugovi 20.1 26.1 26.3 4.3 6.0 5.9 15.8 20.1 20.4
Selenge 20.0 21.6 17.9 6.0 5.8 5.0 14.0 15.8 12.9
Tuv 20.4 22.6 10.7 6.6 6.2 4.7 13.8 16.4 6.0
Eastern region
Subtotal 21.0 23.5 23.1 6.6 6.4 5.7 14.4 17.1 17.4
Dornod 20.3 24.2 25.7 6.6 6.3 6.4 13.7 17.8 19.3
Sukhbaatar 20.3 20.6 21.3 6.3 6.0 5.4 14.0 14.5 15.9
Khentii 22.3 25.1 21.8 6.8 6.8 5.2 15.5 18.2 16.6
Ulaanbaatar
Ulaanbaatar 22.4 24.2 27.8 6.3 5.6 5.9 16.1 18.6 21.9

Note: * Population natural increase is calculated by birth and death of Ministry of Health data 

Number of births, maternal and child deaths*, 2009
Periods Number of mothers delivered child Live births Maternal deaths Infant mortality Child mortality (aged 1-5) Number of deaths-total
2006 I-XII 47,361 47,376 33 937 202 15,665
2007 I-XII 55,634 55,774 50 994 237 15,510
2008 I-XII 63,087 63,262 31 1,240 240 15,015
2009 I 5,379 5,398 4 119 18 1,292
II 4,849 4,872 7 99 13 1,114
III 6,050 6,065 1 117 16 1,305
IV 5,712 5,735 5 145 15 1,382
V 5,737 5,738 6 115 18 1,334
VI 6,222 6,258 1 107 21 1,298
VII 6,025 6,035 2 95 21 1,232
VIII 6,181 6,199 1 95 23 1,217
IX 5,869 5,897 7 119 22 1,263
X 5,466 5,492 4 111 24 1,291
XI 5,648 5,664 11 125 20 1,330
XII 5,406 5,409 7 139 29 1,464
I-XII 68,544 68,762 56 1,386 240 15,522
2009 I-XII%
2008 I-XII%
108.6 108.7 180.6 111.8 100.0 103.4

Source: * Report of the Ministry of Health 

Number of child deaths aged 1-5*, 2009
Aimags and the Capital Child mortality aged 1-5
2006 2007 2008 2009
Total 202 237 240 240
Western region
Subtotal 47 51 56 68
Bayan-Ulgii 17 19 16 25
Govi-Altai 6 7 10 12
Zavkhan 5 7 9 3
Uvs 9 9 10 14
Khovd 10 9 11 14
Khangai region
Subtotal 55 35 35 42
Arkhangai 8 4 6 6
Bayankhongor 12 5 4 8
Bulgan 4 5 - 3
Orkhon 6 3 1 3
Uvurkhangai 7 7 10 8
Khuvsgul 18 11 14 14
Central region
Subtotal 29 28 32 23
Govisumber - 4 1 2
Darkhan-Uul 6 5 8 6
Dornogovi 4 3 4 3
Dundgovi 3 1 2 3
Umnugovi 2 5 6 3
Selenge 11 8 9 4
Tuv 3 2 2 2
Eastern region
Subtotal 16 23 27 15
Dornod 8 12 10 6
Sukhbaatar 4 7 3 5
Khentii 4 4 14 4
Ulaanbaatar
Ulaanbaatar 55 100 90 92

Source: * Report of the Ministry of Health 

Infant mortality*, 2009
Aimags and the Capital Infant mortality Infant mortality rate per 1,000 live births
2007 2008 2009 2007 2008 2009
Total 994 1,240 1,386 18 20 20
Western region
Subtotal 214 204 263 18* 20* 25*
Bayan-Ulgii 46 46 68 19 18 27
Govi-Altai 37 35 37 30 26 27
Zavkhan 30 37 43 19 21 23
Uvs 63 50 73 35 22 31
Khovd 38 36 42 19 16 19
Khangai region
Subtotal 258 334 320 23* 26* 23*
Arkhangai 31 57 53 18 29 26
Bayankhongor 36 55 47 21 27 23
Bulgan 18 13 20 22 14 19
Orkhon 30 40 39 16 18 16
Uvurkhangai 69 86 68 28 32 23
Khuvsgul 74 83 93 30 27 29
Central region
Subtotal 94 132 154 13* 16* 16*
Govisumber 1 9 8 4 30 22
Darkhan-Uul 16 23 25 8 11 10
Dornogovi 26 38 29 23 31 22
Dundgovi 13 14 22 14 14 20
Umnugovi 20 28 27 22 24 21
Selenge 14 13 26 9 8 14
Tuv 4 7 17 5 8 18
Eastern region
Subtotal 70 94 101 19* 22* 22*
Dornod 28 30 33 19 17 17
Sukhbaatar 19 24 22 20 23 18
Khentii 23 40 46 18 28 29
Ulaanbaatar
Ulaanbaatar 358 476 548 15 18 18

Note: * Estimated by region average 


Number of deaths in hospital and patients cured*, 2009
Aimags and the Capital Number of patients cured Number of deaths- total Of which: Number of deaths in hospital
2008 2009 2009/2008
%
2008 2009 2009/2008
%
2008 2009 2009/2008
%
Total 638,390 649,369 101.7 15,015 15,552 103.4 3,967 3,978 100.3
Western region
Subtotal 98,771 96,144 97.3 2,105 2,272 107.9 526 538 102.3
Bayan-Ulgii 23,261 22,923 98.5 520 530 101.9 97 101 104.1
Govi-Altai 15,049 13,655 90.7 351 339 96.6 133 107 80.5
Zavkhan 18,066 18,275 101.2 420 459 109.3 92 112 121.7
Uvs 20,643 18,910 91.6 427 542 126.9 99 119 120.2
Khovd 21,752 22,381 102.9 387 402 103.9 105 99 94.3
Khangai region
Subtotal 119,526 118,733 99.3 3,155 3,328 105.5 814 823 101.1
Arkhangai 23,152 22,453 97.0 501 512 102.2 121 129 106.6
Bayankhongor 19,767 18,901 95.6 487 496 101.8 176 156 88.6
Bulgan 12,791 13,112 102.5 289 303 104.8 61 74 121.3
Orkhon 16,046 15,978 99.6 485 521 107.4 82 84 102.4
Uvurkhangai 21,059 21,560 102.4 625 668 106.9 195 190 97.4
Khuvsgul 26,711 26,729 100.1 768 828 107.8 179 190 106.1
Central region
Subtotal 97,197 96,594 99.4 2,292 2,337 102.0 446 433 97.1
Govisumber 4,148 4,254 102.6 55 66 120.0 17 17 100.0
Darkhan-Uul 20,071 20,823 103.7 500 532 106.4 82 89 108.5
Dornogovi 13,442 12,926 96.2 337 286 84.9 84 75 89.3
Dundgovi 10,964 10,706 97.6 246 237 96.3 45 45 100.0
Umnugovi 10,810 10,400 96.2 273 289 105.9 76 72 94.7
Selenge 21,640 21,800 100.7 500 515 103.0 77 71 92.2
Tuv 16,122 15,685 97.3 381 412 108.1 65 64 98.5
Eastern region
Subtotal 46,580 46,055 98.9 1,212 1,159 95.6 291 282 96.9
Dornod 16,774 16,878 100.6 486 479 98.6 127 132 103.3
Sukhbaatar 12,855 12,937 100.6 342 304 88.9 63 54 85.7
Khentii 16,951 16,240 95.8 384 376 97.9 101 96 95.0
Ulaanbaatar
Ulaanbaatar 276,316 291,843 105.6 6,251 6,426 102.8 1,890 1,902 100.6

Source: * Report of the Ministry of Health 




To leave a comment please sign up

Home page     Back     Go to top    
This text will be replaced
Advertise with us
BIZ catalogue
construction machinery and equipment - northern sweden
18°C
Today
Tomorrow
Saturday
Sunday
H: 26°C H: 25°C H: 22°C H: 22°C
L: 14°C L: 16°C L: 12°C L: 12°C
What kind of News would you like to read?