| Employment in industry*, 1998-2000 |
| Industrial division | 1998 | 1999 | 2000 |
| Total | 61,452 | 60,570 | 62,465 |
| Mining of coal and lignite, extraction of peat | 3,998 | 3,659 | 3,338 |
| Extraction of crude petroleum and natural gas | 45 | 36 | 36 |
| Mining of metal ores | 9,280 | 10,870 | 9,494 |
| Other mining and quarrying | 3,737 | 3,324 | 3,237 |
| Manufacture of food products and beverages | 10,245 | 9,259 | 8,828 |
| Production, processing and preserving of meat, fish, fruit, vegetables, oils, fats | 1,580 | 1,742 | 2,169 |
| Manufacture of dairy products | 216 | 162 | 186 |
| Manufacture of grain mill products, starches, starch products, and prepared animal feeds | 1,805 | 1,572 | 1,138 |
| Manufacture of other food products | 4,256 | 3,075 | 2,873 |
| Manufacture of beverages | 2,388 | 2,708 | 2,462 |
| Manufacture of textiles | 4,420 | 4,599 | 5,440 |
| Manufacture of wearing apparel, dressing and dyeing of fur | 6,525 | 6,574 | 11,717 |
| Tanning, dressing of leather, manufacture of luggage, handbags, saddlery harness, footwear | 537 | 533 | 503 |
| Manufacture of wood and wooden products | 1,974 | 1,506 | 1,138 |
| Publishing, printing and reproduction of recorded media | 790 | 951 | 902 |
| Manufacture of chemicals and chemical products | 342 | 493 | 551 |
| Manufacture of rubber and plastics products | 9 | 3 | - |
| Production of other non-metallic mineral products | 2,556 | 2,126 | 1,924 |
| Manufacture of basic metals | 520 | 553 | 550 |
| Manufacture of fabricated metal products, except machinery | 154 | 111 | 97 |
| Manufacture of machinery and equipment | 50 | 24 | 48 |
| Manufacture of electrical machinery and apparatus | 52 | 89 | 69 |
| Manufacture of radio, television and communication equipment | 59 | 59 | - |
| Manufacture of medical precision and optical instruments, watches and clocks | 139 | 146 | 110 |
| Manufacture of motor vehicles, trailers and semi-trailers | 78 | - | - |
| Manufacture of other transport equipment | 100 | 107 | 117 |
| Manufacture of furniture, manufacturing n.e.c | 663 | 629 | 377 |
| Electricity, thermal energy, steam | 12,784 | 12,532 | 11,452 |
| Collection, purification and distribution of water | 2,395 | 2,387 | 2,537 |
Note:
* The establishments in active operation are covered
| Number of unemployed registered persons, 1997-2000 at the end of period |
| By educational level | 1997 XII | 1998 XII* | 1999 XII* | 2000 XII* |
| Total | 63,690 | 49,837 | 39,767 | 38,570 |
| of whom: | ||||
| female | 32,608 | 26,007 | 21,633 | 20,744 |
| Higher education | 3,660 | 2,152 | 1,948 | 2,107 |
| Specialized secondary education | 6,908 | 4,968 | 4,601 | 4,864 |
| Skilled workers | 15,635 | 10,496 | 9,350 | 9,390 |
| Completed secondary school | 18,022 | 11,231 | 9,616 | 9,299 |
| Non-completed secondary school | - | 12,387 | 10,139 | 9,413 |
| Completed primary school | - | 5,091 | 2,972 | 2,399 |
| Unskilled | 19,465 | - | - | - |
| Uneducated persons | - | 3,512 | 1,141 | 1,098 |
Note:
* According to current classification used in educational system
To leave a comment please sign up
» State Commission accepted the first phase of Salkhit Wind Farm June 17, 2013
» A total of 4,248 Mongolian nationals residing abroad have participated in the 2013 Presidential Election of Mongolia June 17, 2013
» Mongolian judokas grabbed 5 medals from 2013 Miami Judo Grand Prix June 17, 2013
» Former V.I.Lenin Museum will be authorized by the Ministry of Culture, Sports and Tourism June 17, 2013
» 2013 Presidential Election for Mongolian nationals residing abroad has concluded June 17, 2013
» Some cases being investigated by Independent Authority Against Corruption of Mongolia June 17, 2013
| Home page Back Go to top |
|
|
|||||||||||||
Today |
Tomorrow |
Thursday |
Friday |
||||||||||
| H: | 21°C | H: | 26°C | H: | 26°C | H: | 24°C | ||||||
| L: | 8°C | L: | 13°C | L: | 15°C | L: | 15°C | ||||||