Labour and Business register, 2010
Home pageStatisticsLabour & Business registerLabour and Business register, 2010

Employment in industry, 2010
by divisions, by the end of December of the selected years
Industrial division 2009 XII 2010 XII 2010 XII/2009 XII
%
Industrial division 52,574 54,289 103.3
Mining and quarrying 15,395 16,402 106.5
Mining of coal and lignite, extraction of peat 4,415 5,216 118.1
Extraction of crude petroleum and natural gas 399 399 100.0
Mining of metal ores 8,349 8,653 103.6
Other mining and quarrying 2,232 2,134 95.6
Manufacturing 22,754 23,664 104.0
Manufacture of food products and beverages 9,163 9,611 104.9
Production, processing and preserving of meat, fish,fruit, vegetables, oils, fats 1,356 1,328 97.9
Manufacture of dairy products 440 451 102.5
Manufacture of grain mill products, starches, starch products, and prepared animal feeds 679 805 118.6
Manufacture of other food products 3,339 3,532 105.8
Manufacture of beverages (included alcohol drinks) 3,349 3,495 104.4
Manufacture of tobacco products 112 127 113.4
Manufacture of textiles 4,544 4,227 93.0
Manufacture of wearing apparel, dressing and dyeing of fur 1,431 1,482 103.6
Tanning, dressing of leather, manufacture of luggage, handbags, saddlery harness, footwear 460 287 62.4
Manufacture of wood and wooden products 887 1,090 122.9
Manufacture of paper and paper products 245 301 122.9
Publishing, printing and reproduction of
recorded media
1,177 1,114 94.6
Manufacture of coke, refined petroleum products and nuclear fuel 55 56 101.8
Manufacture of chemicals and chemical products 670 990 147.8
Manufacture of rubber and plastics products 27 45 166.6
Production of other non-metallic mineral products 2,020 2,299 113.8
Manufacture of basic metals 1,140 1,148 100.7
Manufacture of fabricated metal products, except machinery 337 384 113.9
Manufacture of office accounting and computing 20 27 135.0
Manufacture of electrical machinery and apparatus 61 56 91.8
Manufacture of medical precision and optical instruments, watches and clocks 112 105 93.8
Manufacture of other transport equipment 119 127 106.7
Manufacture of furniture, manufacturing n.e.c 174 188 108.0
Electricity, thermal energy and water supply 14,425 14,223 98.6
Electricity, thermal energy, steam 11,015 11,000 99.9
Collection, purification and distribution of water 3,410 3,223 94.5

Number of registered unemployed, 2010
by educational level, at the end of period
By educational level 2007 2008 2009 2010 2010/2009
%
Total 29,945 29,813 38,077 38,250 100.5
of which:
Female 16,981 17,611 21,064 20,116 95.5
Higher education 4,047 4,734 6,827 7,267 106.4
Specialized secondary education 1,979 1,917 2,022 1,920 95.0
Professional technical and vocational training workers 2,174 2,043 2,249 2,252 100.1
Upper secondary school 12,262 12,553 16,511 17,298 104.8
Basic education 8,140 7,352 9,072 8,024 88.4
Primary school 1,136 1,043 1,214 1,268 104.4
Uneducated persons 207 171 182 221 121.4

Number of registered unemployed, 2010
by region, aimags and the capital, at the end of selected years
Aimags and the Capital 2008 XII 2009 XII 2010 XII 2010/2009 (%)
Total 29,813 38,077 38,250 100.5
West region 5,725 7,886 7,158 90.8
Bayan-Ulgii 1,173 1,292 1,140 88.2
Govi-Altai 984 996 817 82.0
Zavkhan 1,526 2,225 2,651 119.1
Uvs 1,404 2,252 1,230 54.6
Khovd 638 1,121 1,320 117.8
Khangai region 11,109 14,463 12,400 85.7
Arkhangai 1,779 1,824 2,132 116.9
Bayankhongor 2,299 2,995 2,291 76.5
Bulgan 1,118 2,945 1,616 54.9
Orkhon 1,755 1,804 1,748 96.9
Uvurkhangai 2,115 2,568 2,230 86.8
Khuvsgul 2,043 2,327 2,383 102.4
Central region 3,972 5,379 6,868 127.7
Govisumber 113 157 128 81.5
Darkhan-Uul 1,159 1,641 1,773 108.0
Dornogovi 322 532 642 120.7
Dundgovi 448 554 848 153.1
Umnugovi 492 484 979 202.3
Selenge 978 1,120 998 89.1
Tuv 460 891 1,500 168.4
East region 2,680 2,672 2,736 102.4
Dornod 917 730 786 107.7
Sukhbaatar 696 1,041 907 87.1
Khentii 1,067 901 1,043 115.8
Ulaanbaatar 6,327 7,677 9,088 118.4
Ulaanbaatar 6,327 7,677 9,088 118.4

Number of establishments registered in database, 2010
by aimags and the Capital, activity status, at the end of December of the selected years
Aimags and the Capital 2008 2009 2010
Total Active Inactive
total have not started
activities
temporary stopped activity permanently stopped activity other (not found in the address etc.)
Total 60,535 64,574 73,822 40,921 32,901 8,666 12,868 1,896 9,471
West region
Subtotal 3,650 4,161 4,383 3,394 989 315 375 148 151
Bayan-Ulgii 767 860 901 702 199 41 91 34 33
Govi-Altai 570 587 582 435 147 9 44 70 24
Zavkhan 731 819 818 586 232 67 139 22 4
Uvs 642 815 905 614 291 168 78 15 30
Khovd 940 1,080 1,177 1,057 120 30 23 7 60
Khangai region
Subtotal 5,212 5,691 5,965 4,175 1,790 547 696 372 175
Arkhangai 637 678 699 545 154 38 64 45 7
Bayankhongor 657 694 698 588 110 25 53 31 1
Bulgan 561 612 600 498 102 1 58 31 12
Orkhon 1,794 2,053 2,299 1,291 1,008 412 349 192 55
Uvurkhangai 858 910 874 694 180 14 85 53 28
Khuvsgul 705 744 795 559 236 57 87 20 72
Central region
Subtotal 6,745 7,284 7,708 4,832 2,876 458 1,435 712 271
Govisumber 161 183 196 156 40 8 25 5 2
Darkhan-Uul 1,885 2,047 2,170 1,028 1,142 151 525 434 32
Dornogovi 665 703 705 459 246 72 107 39 28
Dundgovi 561 583 571 401 170 31 85 51 3
Umnugovi 701 755 884 608 276 87 165 12 12
Selenge 1,733 1,891 2,020 1,561 459 31 249 120 59
Tuv 1,039 1,122 1,162 619 543 78 279 51 135
East region
Subtotal 1,940 2,077 2,139 1,669 470 92 269 42 67
Dornod 845 883 912 664 248 57 125 10 56
Sukhbaatar 409 452 463 421 42 2 31 6 3
Khentii 686 742 764 584 180 33 113 26 8
Ulaanbaatar
Ulaanbaatar 42,988 45,361 53,627 26,851 26,776 7,254 10,093 622 8,807

Number of establishments registered in database, 2010
by divisions of economic activities and activity status, at the end of December of the selected years
Divisions 2008 2009 2010
Total Active Inactive
total have not started
activities
temporary stopped activity permanently stopped activity other (not found in the address etc.)
Total 60,535 64,574 73,822 40,921 32,901 8,666 12,868 1,896 9,471
 
Agriculture, Hunting, Forestry and Fish 2,638 2,947 3,170 1,804 1,366 411 595 178 182
Mining and quarrying 695 722 808 367 441 156 176 40 69
Manufacturing 4,141 4,510 4,912 2,574 2,338 616 976 251 495
Electricity, gas and water supply 276 280 267 197 70 19 34 7 10
Construction 2,372 2,611 3,057 1,452 1,605 660 555 64 326
Whole sale and Retail trade, Repair of motor vehicles, Household goods 27,113 28,685 36,297 19,749 16,548 4,948 5,984 569 5,047
Hotels and Restaurants 2,040 2,155 2,228 1,320 908 173 401 84 250
Transport, storage and communications 2,003 2,157 2,344 1,056 1,288 491 494 86 217
Financial services 1,129 1,859 1,208 834 374 58 129 49 138
Real estate, Renting and Business activities 4,253 4,481 5,000 2,518 2,482 730 1,124 93 535
Public administration and Defence, Compulsory social security 1,572 1,594 1,662 1,586 76 6 27 11 32
Education 2,341 2,396 2,528 2,141 387 96 153 38 100
Health and social work 2,548 2,636 2,678 2,283 395 111 163 31 90
Other community, Social and personal services 7,408 7,535 7,654 3,036 4,618 191 2,055 395 1,977
Extra-territorial organization and bodies 6 6 9 4 5 - 2 - 3




To leave a comment please sign up

Home page     Back     Go to top    
This text will be replaced
Advertise with us
BIZ catalogue
an internet marketing and creative development agency
5°C
Today
Tomorrow
Wednesday
Thursday
H: 20°C H: 21°C H: 25°C H: 16°C
L: 4°C L: 8°C L: 1°C L: 4°C
What kind of News would you like to read?