Home pageSocial welfare and Social insurance, 2006 |
| Number of persons who received social welfare services, 2006 by type, at the end of the year |
| Persons | Total allocated pension, mln. tug |
|||
| 2005 I-XII | 2006 I-XII |
2005 I-XII | 2006 I-XII |
|
| Social welfare pension and allowance | 158,696 | 161,298 | 18,253.0 | 22,451.8 |
| Long-term pensions | 44,947 | 44,682 | 7,764.3 | 11,997.8 |
| Conditioned cash benefit | - | 26,187 | - | 1,365.1 |
| Of which: | ||||
| Allowances to with pregnant or lactating mothers* | - | 20,705 | - | 1,092.2 |
| Allowances in discounted care of for the elderly* | - | 1,865 | - | 86.0 |
| Social welfare services for the disabled * | - | 3,617 | - | 186.9 |
| Allowance that have been are granted according to the previous law | 113,749 | 90,429 | 10,488.7 | 9,088.9 |
| Of which: | ||||
| Pregnancy and post-delivery allowance | 45,030 | 42,392 | 4,205.0 | 2,912.8 |
| Child care allowance | 61,427 | 44,207 | 6,009.7 | 6,019.6 |
| Infant care allowance | 5,615 | 2,934 | 150.7 | 70.6 |
| Allowances for twins** | 494 | 222 | 32.0 | 8.0 |
| Allowances for adoption and raising of orphans** | 1,183 | 674 | 91.3 | 77.9 |
| Allowances granted from the state budget | 630,623 | 1,015,717 | 18,361.6 | 47,796.4 |
| Allowances for children | 628,484 | 874,497 | 18,271.5 | 26,599.3 |
| Allowances new born babies* | - | 42,483 | - | 4,248.3 |
| Allowances for new family/couples* | - | 22,866 | - | 11,433.0 |
| Allowances to War Veterans | 2,139 | 5,390 | 90.1 | 503.3 |
| For elders with "famous mother decoration" | - | 70,481 | - | 5,012.5 |
| Social and care welfare service and mitigation | 162,405 | 153,134 | 5,358.9 | 4,872.8 |
| Mitigation for the elderly | 93,791 | 95,414 | 2,708.0 | 2,497.8 |
| Mitigation and for disabled people | 27,625 | 32,506 | 1,269.3 | 1,351.0 |
| Social welfare services | 40,989 | 25,214 | 1,381.6 | 1,024.0 |
Source:
Report of the labour and Social Welfare Service Office
Note:
* According to amendments in related laws on social welfare services, allowances granted since 1st July 2006
** According to amendments in related laws on social welfare services, allowances cancelled since 1st July 2006
| Pension provided by the social insurance fund, 2006 by involvement of insurers and by type of pension allocated, at the end of the year |
| 2005 I-XII | 2006 I-XII | |
| Number of insurers | 547,927 | 552,846 |
| Out of which: | ||
| Establishments | 383,428 | 383,701 |
| Government institutions | 164,499 | 169,145 |
| Total allocated pension , mln. tug | 121,472.8 | 157,700.4 |
| Out of which: | ||
| Pension for elderly | 83,694.7 | 108,655.6 |
| Pension for disabled | 16,641.8 | 21,605.0 |
| Pension for persons who lost foster | 13,362.0 | 17,347.0 |
| Pension for military | 7,774.3 | 10,092.8 |
Source:
Report of the State Social Insurance General Office
To leave a comment please sign up
» Upcoming Weekend Events May 17, 2013
» Centre for United Nations Peacekeeping asked to send Mongolian troops in Afghanistan, Syria and Mali May 17, 2013
» “Aravt” movie is a winner of 2013 "Academy Awards" May 17, 2013
» Erlian to open its Representative Office in Ulaanbaatar May 17, 2013
» Mayor E.Bat-Uul delivered a final revision of “Ulaanbaatar Metro” project May 17, 2013
» Erdenes TT JSC to announce its contract miner for Mongolia’s West Tsankhi at the end of the month, said CEO Ya.Batsuuri May 17, 2013
| Home page Back Go to top |
|
|
|||||||||||||
Today |
Tomorrow |
Wednesday |
Thursday |
||||||||||
| H: | 20°C | H: | 21°C | H: | 25°C | H: | 16°C | ||||||
| L: | 4°C | L: | 8°C | L: | 1°C | L: | 4°C | ||||||