Home pageSocial welfare and Social insurance, 2007 |
| Number of who received social welfare services, 2007 by type, at the end of the year |
| Number of person | Total allocated pension, mln. tug |
|||
| 2006 I-XII | 2007 I-XII |
2006 I-XII | 2007 I-XII |
|
| Social welfare pension and allowance | 1,177,015 | 1,339,314 | 70,248.2 | 109,721.5 |
| Long-term pensions | 44,682 | 45,678 | 11,997.8 | 15,513.3 |
| Conditioned cash benefit | 26,187 | 79,581 | 1,365.1 | 14,114.3 |
| Of which: | ||||
| Allowances to with pregnant or lactating mothers* | 20,705 | 65,890 | 1,092.2 | 12,496.6 |
| Allowances in discounted care of for the elderly* | 1,865 | 5,446 | 86.0 | 691.8 |
| Social welfare services for the disabled * | 3,617 | 8,245 | 186.9 | 925.9 |
| Allowance granted according to the previous law | 90,429 | 20,193 | 9,088.9 | 1,730.2 |
| Of which: | ||||
| Pregnancy and post-delivery allowance | 42,392 | 111 | 2,912.8 | 2.6 |
| Child care allowance | 44,207 | 19,732 | 6,019.6 | 1,670.6 |
| Allowances for child bearing** | 2,934 | - | 70.6 | - |
| Allowances for twins** | 222 | - | 8.0 | - |
| Allowances for adoption and raising of orphans | 674 | 350 | 77.9 | 57.0 |
| Allowances granted from the state budget | 1,015,717 | 1,193,862 | 47,796.4 | 78,363.7 |
| Allowances for children | 874,497 | 938,926 | 26,599.3 | 33,412.4 |
| Allowances new born babies* | 42,483 | 58,258 | 4,248.3 | 5,825.8 |
| Allowances for new family/couples* | 22,866 | 59,774 | 11,433.0 | 29,887.0 |
| Allowances for honoured elderly | 5,390 | 6,193 | 503.3 | 718.1 |
| For elders with "famous mother decoration" | 70,481 | 130,711 | 5,012.5 | 8,520.4 |
| Social custody service and mitigation | 153,134 | 135,936 | 4,872.8 | 5,038.9 |
| Mitigation for the elderly | 95,414 | 99,479 | 2,497.8 | 2,741.3 |
| Mitigation and for disabled people | 32,506 | 21,977 | 1,351.0 | 1,383.2 |
| Social welfare services | 25,214 | 14,480 | 1,024.0 | 914.4 |
| Mongolia Development Fund | ||||
| Allowances granted for children below 18 from Mongolia Development Fund |
- | 938,926 | - | 90,724.0 |
Source:
Report of the labour and Social Welfare Service Office
Note:
* According to amendments in related laws on social welfare services, allowances granted since 1st July 2006
** According to amendments in related laws on social welfare services, allowances cancelled since 1st July 2006
| Pension provided by the social insurance fund number of insurers, 2007 by type of pension allocated, at the end of the year |
| 2006 I-XII | 2007 I-XII | |
| Number of insurers | 552,846 | 589,656 |
| Out of which: | ||
| Establishments | 383,701 | 286,478 |
| Government institutions | 169,145 | 303,178 |
| Total allocated pension , mln. tug | 157,700.4 | 234,537.1 |
| Out of which: | ||
| Pension for elderly | 108,655.6 | 168,743.1 |
| Pension for disabled | 21,605.0 | 29,783.2 |
| Pension for persons who lost foster | 17,347.0 | 20,628.9 |
| Pension for military | 10,092.8 | 15,381.9 |
Source:
Report of the State Social Insurance General Office
To leave a comment please sign up
» Upcoming Weekend Events May 24, 2013
» American Ballet Stars to perform in Ulaanbaatar on June 13-14, 2013 May 24, 2013
» Mongolia to broaden partnership with Austria on renewable energy May 24, 2013
» Resource Governance Index 2013: Mongolia May 24, 2013
» The "Ireeduin Tumen Khurd 2013" horse race tournament will take place on June 02, 2013 May 24, 2013
» Summer camps starts from June 10, 2013 May 24, 2013
| Home page Back Go to top |
|
|
|||||||||||||
Today |
Tomorrow |
Monday |
Tuesday |
||||||||||
| H: | 17°C | H: | 16°C | H: | 14°C | H: | 12°C | ||||||
| L: | 9°C | L: | 2°C | L: | 2°C | L: | 4°C | ||||||