| Number of persons who received social welfare services, 2008 by type, at the end of the year |
/mln. tug/ |
| Number of person | Total allocated pension, mln. tug |
|||
| 2007 | 2008 |
2007 | 2008 |
|
| Social welfare pension and allowance | 1,339,314 | 1,346,901 | 109,721.5 | 114,739.6 |
| Long-term pensions | 45,678 | 51,314 | 15,513.3 | 23,132.2 |
| Conditioned cash benefit | 79,581 | 17,548 | 14,114.3 | 3,794.4 |
| Of which: | ||||
| Allowances to with pregnant or lactating mothers | 65,890 | - | 12,496.6 | - |
| Allowances in discounted care of for the elderly | 5,446 | 8,362 | 691.8 | 1,816.3 |
| Social welfare services for the disabled | 8,245 | 8,171 | 925.9 | 1,811.5 |
| Allowances for adoption and raising of orphans* | - | 1,015 | - | 166.6 |
| Allowance that have been are granted according to the previous law | 20,193 | - | 1,730.2 | - |
| Of which: | ||||
| Pregnancy and post-delivery allowance | 111 | - | 2.6 | - |
| Child care allowance | 19,732 | - | 1,670.6 | - |
| Allowances for adoption and raising of orphans | 350 | - | 57.0 | - |
| Allowances granted from the state budget | 1,193,862 | 1,278,039 | 78,363.7 | 87,813.0 |
| Allowances for children | 938,926 | 952,484 | 33,412.4 | 32,784.5 |
| Allowances new born babies | 58,258 | 63,445 | 5,825.8 | 6,344.5 |
| Allowances for new family/couples | 59,774 | 34,655 | 29,887.0 | 17,327.5 |
| Allowances to with pregnant or lactating mothers | - | 84,099 | - | 15,736.9 |
| Allowances for honoured elderly | 6,193 | 4,849 | 718.1 | 978.9 |
| Allowances for elders with "famous mother decoration" | 130,711 | 132,300 | 8,520.4 | 8,519.1 |
| Compensation for military | - | 6,207 | - | 6,121.7 |
| Social custody service and mitigation | 135,936 | 234,808 | 5,038.9 | 13,538.1 |
| Mitigation for the elderly | 99,479 | 139,108 | 2,741.3 | 6,363.2 |
| Mitigation for disabled people | 21,977 | 57,827 | 1,383.2 | 3,347.2 |
| Social welfare services | 14,480 | 18,183 | 914.4 | 1,181.0 |
| Social welfare incentives | - | 19,690 | - | 2,646.7 |
| Allowances granted for children below 18 from Mongolia Development Fund |
938,926 | 952,484 | 90,724.0 | 89,159.6 |
Source:
Report of the labour and Social Welfare Service Office
Note:
* According to amendments in related laws on social welfare services, allowances are granting since 1st January 2008
** According to amendments in related laws on social welfare services, allowances cancelled since 1st July 2006
| Pension provided by the social insurance fund number of insurers,2008 by type of pensions, at the end of the year |
| 2007 | 2008 | |
| Number of insurers | 492,585 | 498,782* |
| Out of which: | ||
| Establishments | 297,741 | 303,596* |
| Government institutions | 194,844 | 195,186* |
| Total allocated pension , mln. tug | 234,537.1 | 325,798.7 |
| Out of which: | ||
| Pension for elderly | 168,743.1 | 236,424.8 |
| Pension for disabled | 29,783.2 | 42,065.6 |
| Pension for persons who lost foster | 20,628.9 | 26,117.8 |
| Pension for military | 15,381.9 | 21,190.5 |
Source:
Report of the State Social Insurance General Office
Note:
* Preliminary data
| Social insurance fund income, 2008 by type, at the end of the year |
| 2007 | 2008 | |
| Social insurance fund income, mil. tug | 326,576.3 | 495,004.8 |
| Pension insurance fund | 241,602.4 | 361,642.8 |
| Benefit insurance fund | 14,623.6 | 16,873.7 |
| Health insurance fund | 52,671.3 | 73,031.6 |
| Employment injury and occupational disease insurance fund | 10,434.5 | 29,711.9 |
| Unemployment insurance fund | 7,244.5 | 13,744.8 |
To leave a comment please sign up
» Mongolian National Team could not qualify for the 2013 FIBA Asia Basketball Championship May 20, 2013
» Marshal of the Polish Parliament is conducting a four-day visit to Mongolia May 20, 2013
» Mongolian nationals holding Diplomatic and Official Passports are to travel to Peru and Kuwait under visa free terms up to 90 days May 20, 2013
» Tyrannosaurus Bataar landed in Ulaanbaatar, Mongolia May 20, 2013
» As of today, 347 million USD is left from the “Chinggis” Bond, said Premier N.Altankhuyag May 20, 2013
» Weekly TV news of Mongolia, May 13 - 19, 2013 May 20, 2013
| Home page Back Go to top |
|
|
|||||||||||||
Today |
Tomorrow |
Thursday |
Friday |
||||||||||
| H: | 21°C | H: | 28°C | H: | 15°C | H: | 26°C | ||||||
| L: | 8°C | L: | 5°C | L: | 4°C | L: | 9°C | ||||||