| Number of persons received social welfare services, 2009 by types, at the end of the year |
| Number of persons | Total allocated pensions, mln. tug | |||||
| 2007 | 2008 | 2009 |
2007 | 2008 | 2009 |
|
| Social welfare pensions and allowances | 1,339,314 | 1,346,901 | 1,354,390 | 109,721.5 | 114,739.6 | 120,092.4 |
| Long-term pensions | 45,678 | 51,314 | 55,672 | 15,513.3 | 23,132.2 | 25,084.9 |
| Conditioned cash benefits | 99,774 | 17,548 | 33,774 | 15,844.5 | 3,794.4 | 6,641.6 |
| Of which: | ||||||
| Allowances to with pregnant or lactating mothers | 65,890 | - | - | 12,496.6 | - | - |
| Allowances for people caring elderly | 5,446 | 8,362 | 15,876 | 691.8 | 1,816.3 | 3,126.4 |
| Allowances for persons who are nursing disabled ones | 8,245 | 8,171 | 15,321 | 925.9 | 1,811.5 | 3,071.3 |
| Allowances for persons who adopted and bring up of full orphans | 350 | 1,015 | 2,577 | 57.0 | 166.6 | 443.9 |
| Pregnancy and post-delivery allowance | 111 | - | - | 2.6 | - | - |
| Child care allowance | 19,732 | - | - | 1,670.6 | - | - |
| Allowances granted from the state budget | 1,193,862 | 1,278,039 | 1,264,944 | 78,363.7 | 87,813.0 | 88,365.9 |
| Of which: | ||||||
| Allowances for children | 938,926 | 952,484 | 931,854 | 33,412.4 | 32,784.5 | 32,429.8 |
| Allowances for new born babies | 58,258 | 63,445 | 72,705 | 5,825.8 | 6,344.5 | 7,270.5 |
| Allowances for new family / couples | 59,774 | 34,655 | 35,907 | 29,887.0 | 17,327.5 | 17,953.5 |
| Allowances to with pregnant or lactating mothers | - | 84,099 | 88,489 | - | 15,736.9 | 16,237.2 |
| Allowances for honoured elderly | 6,193 | 4,849 | 4,200 | 718.1 | 978.9 | 4,036.2 |
| Allowances for elders with "famous mother decoration" | 130,711 | 132,300 | 128,851 | 8,520.4 | 8,519.1 | 8,396.1 |
| Allowances from the Government for those who have titles of Labour Hero, and People's and Honoured figure |
- | 6,207 | 2,938 | - | 6,121.7 | 2,042.6 |
| Social custody service and mitigation | 135,936 | 234,808 | 170,824 | 5,038.9 | 13,538.1 | 16,933.2 |
| Mitigation for the elderly | 99,479 | 139,108 | 93,206 | 2,741.3 | 6,363.2 | 6,526.0 |
| Mitigation for disabled people | 21,977 | 57,827 | 32,428 | 1,383.2 | 3,347.2 | 4,912.3 |
| Social welfare services | 14,480 | 18,183 | 13,828 | 914.4 | 1,181.0 | 1,134.9 |
| Social welfare incentives, conditioned cash benefits | - | 19,690 | 31,362 | - | 2,646.7 | 4,360.0 |
| Allowances for children aged below 18 allocated from Government Special Foundation for Development of Mongolia |
938,926 | 952,484 | 931,854 | 90,724.0 | 89,159.6 | 90,013.8 |
Source:
Report of the labour and Welfare Service Office
Note:
* Allowance that has been are granted according to the previous law
| Number of insured persons for compulsory social insurance and pension allocated, 2009 by type of pensions, at the end of the year |
| 2007 | 2008 | 2009* | |
| Number of insured persons for compulsory insurance | 492,585 | 498,782 | 556,623 |
| Out of which: | |||
| Establishments & institutions | 297,741 | 303,596 | 352,148 |
| Government budgetary organization* | 194,844 | 195,186 | 204,475 |
| Total allocated pension, mln. tug | 234,537.1 | 325,798.7 | 333,795.9 |
| Out of which: | |||
| Retirement pension | 168,743.1 | 236,424.8 | 240,168.6 |
| Pension for disabled/Invalidity pension | 29,783.2 | 42,065.6 | 44,863.7 |
| Breadwinner loss pension | 20,628.9 | 26,117.8 | 26,661.2 |
| Military pension | 15,381.9 | 21,190.5 | 22,102.4 |
Source:
Report of the State Social Insurance General Office
Note:
* Preliminary data
| Revenue and expenditure of social insurance fund, 2009 by type, at the end of the year |
/mln. tug/ |
| 2007 | 2008 | 2009** | |
| Revenue of social insurance fund | 326,576.3 | 495,004.8 | 523,187.0 |
| Of which: | |||
| Pension insurance fund | 241,602.4 | 361,642.8 | 350,307.8 |
| Benefit insurance fund | 14,623.6 | 16,873.7 | 26,230.7 |
| Health insurance fund | 52,671.3 | 73,031.6 | 92,595.0 |
| Employment injury and occupational disease insurance fund | 10,434.5 | 29,711.9 | 22,242.3 |
| Unemployment insurance fund | 7,244.5 | 13,744.8 | 31,811.2 |
| Expenditure of social insurance fund | 309,766.2 | 466,808.0 | 497,478.1 |
| Of which: | |||
| Pension insurance fund | 246,793.8 | 356,102.8 | 346,696.9 |
| Benefit insurance fund | 10,732.4 | 14,440.9 | 32,710.9 |
| Health insurance fund | 36,261.8 | 67,051.0 | 76,610.8 |
| Employment injury and occupational disease insurance fund | 13,079.6 | 24,846.7 | 18,721.3 |
| Unemployment insurance fund | 2,898.6 | 4,366.6 | 22,738.2 |
Note:
* Insurance against employment injury and occupational disease
** Preliminary data
To leave a comment please sign up
» Yokozuna Asashoryu becomes a Democratic Party member May 22, 2013
» Three candidates for the Presidential Election of Mongolia have received their certificates to start campaign officially May 22, 2013
» Parties agreed that Mongolia to have 10 ha of land for 50 years in the territory of Dongjiang Port Zone, China May 22, 2013
» Mongolian National Fencing Team to compete in the 2013 Asian Fencing Championships May 22, 2013
» Polish Aid to implement four projects in Mongolia May 22, 2013
» JCB, Bank of Mongolia and TDBM signed Master Acquiring License Agreement May 22, 2013
| Home page Back Go to top |
|
|
|||||||||||||
Today |
Tomorrow |
Friday |
Saturday |
||||||||||
| H: | 27°C | H: | 16°C | H: | 24°C | H: | 18°C | ||||||
| L: | 4°C | L: | 6°C | L: | 10°C | L: | 6°C | ||||||