| Number of persons received social welfare services, 2010 by types, at the end of the year |
| Number of persons | Total allocated pensions, mln. tug | |||||
| 2008 I-XII | 2009 I-XII | 2010 I-XII |
2008 I-XII | 2009 I-XII | 2010 I-XII |
|
| Social welfare pension and allowances | 1,346,901 | 1,354,390 | 180,046 | 114,739.6 | 120,092.4 | 53,675.9 |
| Long-term pensions | 51,314 | 55,672 | 56,677 | 23,132.2 | 25,084.9 | 27,893.1 |
| Conditioned cash benefits | 17,548 | 33,774 | 123,369 | 3,794.4 | 6,641.6 | 25,782.8 |
| Of which: | ||||||
| Allowances to with pregnant or lactating mothers | - | - | 87,766 | - | - | 17,202.4 |
| Allowances in discounted care of for the elderly | 8,362 | 15,876 | 15,950 | 1,816.3 | 3,126.4 | 4,030.7 |
| Allowances for persons who are nursing disabled ones | 8,171 | 15,321 | 16,951 | 1,811.5 | 3,071.3 | 3,950.8 |
| Allowances for persons who adopted and bring up of full orphans | 1,015 | 2,577 | 2,702 | 166.6 | 443.9 | 598.9 |
| Allowances granted from the state budget* | 1,278,039 | 1,264,944 | - | 87,813.0 | 88,365.9 | - |
| Social welfare services and mitigations | 234,808 | 170,824 | 348,800 | 13,538.1 | 16,933.2 | 39,165.7 |
| Mitigation for the elderly | 139,108 | 93,206 | 136,106 | 6,363.2 | 6,526.0 | 8,304.5 |
| Mitigation for disabled people | 57,827 | 32,428 | 30,466 | 3,347.2 | 4,912.3 | 5,090.8 |
| Social welfare services | 18,183 | 13,828 | 21,401 | 1,181.0 | 1,134.9 | 1,337.9 |
| Social welfare incentives, conditioned cash benefits | 19,690 | 31,362 | 154,013 | 2,646.7 | 4,360.0 | 18,814.3 |
| Allowances for honoured elderly | - | - | 6,814 | - | - | 5,618.2 |
| Human development fund allowance, mln. tug | - | - | 2,560,900 | - | - | 276,037.3 |
Source:
Report of the labour and Welfare Service Office
Note:
* According to amendments in related laws on social welfare pensions and allowances, some allowances cancelled such us allowances
for children, new born babies and new couples since 1st January 2010, while allowances for honoured elderly have granting from social
welfare and mitigations expenses and allowances for pregnant and lactating mothers has allocating from conditioned cash benefits
expenses respectively
| Number of insured persons for compulsory social insurance and pension allocated, 2010 by type of pensions, at the end of the year |
| 2008 I-XII | 2009 I-XII | 2010 I-XII | 2010/2009 (%) | |
| Number of insured persons for compulsory insurance | 498,782 | 556,623 | 575,979 | 103.5 |
| Out of which: | ||||
| Establishments & institutions | 303,596 | 352,148 | 356,745 | 101.3 |
| Government budgetary organization* | 195,186 | 204,475 | 219,234 | 107.2 |
| Total allocated pension, mln. tug | 325,798.7 | 333,795.9 | 360,464.6 | 108.0 |
| Out of which: | ||||
| Retirement pension | 236,424.8 | 240,168.6 | 265,232.6 | 110.4 |
| Pension for disabled/Invalidity pension | 42,065.6 | 44,863.7 | 45,486.9 | 101.4 |
| Breadwinner loss pension | 26,117.8 | 26,661.2 | 25,525.3 | 95.7 |
| Military pension | 21,190.5 | 22,102.4 | 24,219.8 | 109.6 |
Source:
Report of the State Social Insurance General Office
Note:
* By the report of the State General Office Social Insurance number of total insurers, who pay social insurance
contribution from the budget organizations included insurers, who shifted to another job, retired and released
| Revenue and expenditure of social insurance fund, 2010 by type, at the end of the years |
| 2008 I-XII | 2009 I-XII | 2010 I-XII | 2010/2009 (%) | |
| Revenue of social insurance fund, mln. tug | 495,004.8 | 523,187.0 | 606,498.2 | 115.9 |
| Of which: | ||||
| Pension insurance fund | 361,642.8 | 350,307.8 | 419,029.9 | 119.6 |
| Benefit insurance fund | 16,873.7 | 26,230.7 | 19,763.4 | 75.3 |
| Health insurance fund | 73,031.6 | 92,595.0 | 114,677.8 | 123.8 |
| Industrial accident and occupational disease insurance fund* | 29,711.9 | 22,242.3 | 29,608.2 | 133.1 |
| Unemployment insurance fund | 13,744.8 | 31,811.2 | 23,418.9 | 73.6 |
| Expenditure of social insurance fund, mln. tug | 466,808.0 | 497,478.1 | 531,417.6 | 106.8 |
| Of which: | ||||
| Pension insurance fund | 356,102.8 | 346,696.9 | 371,374.4 | 107.1 |
| Benefit insurance fund | 14,440.9 | 32,710.9 | 25,008.1 | 76.5 |
| Health insurance fund | 67,051.0 | 76,610.8 | 102,516.2 | 133.8 |
| Industrial accident and occupational disease insurance fund* | 24,846.7 | 18,721.3 | 18,526.6 | 99.0 |
| Unemployment insurance fund | 4,366.6 | 22,738.2 | 13,992.3 | 61.5 |
Note:
* Industrial accident and occupational disease
To leave a comment please sign up
» Mongolian female mountaineer to climb the second-highest mountain on Earth, the K2 Mountain May 21, 2013
» Prime Minister of Mongolia received the Marshal of Senate of the Republic of Poland May 21, 2013
» The regular Foreign Currency Auction: May 21, 2013 May 21, 2013
» The Third Mongolian Students Sports Festival “Universiade 2013” has concluded successfully May 21, 2013
» Yokozuna Hakuho is leading the Makuuchi Division as of May 20, 2013 May 21, 2013
| Home page Back Go to top |
|
|
|||||||||||||
Today |
Tomorrow |
Friday |
Saturday |
||||||||||
| H: | 28°C | H: | 16°C | H: | 24°C | H: | 18°C | ||||||
| L: | 4°C | L: | 6°C | L: | 9°C | L: | 5°C | ||||||