Education, 1997-2000
Home pageEducation, 1997-2000

Number of pupils and students in educational institutions, 1997-2000
as the beginning of the academic year
/thous. persons/
By educational institutions 1997 1998 1999 2000 2000/1999%
Total 502.3 528.9 560.1 597.1 106.6
Of which:
General educational schools 435.1 447.1 470.0 494.6 105.2
Professional institutions 63.2 76.9 85.3 97.1 113.8
General educational schools for working people 4.0 4.9 4.8 5.4 112.5

Number of graduates, 1997-2000
by institutions
/thous. persons/
Educational institutions classification 1997 1998 1999 2000 2000/1999%
Total 63.2 66.3 67.3 64.7 96.1
Of which:
General educational schools 49.7 51.4 50.4 47.8 94.8
Professional institutions 11.4 12.2 14.9 15.0 100.7
General educational schools for working people 2.1 2.7 2.0 1.9 95.0

Source:
Repor t, Ministry of Science, Technology, Education and Culture 

Number of general educational schools, 1997-2000
Aimags and the Capital 1997 1998 1999 2000 2000/1999%
Total 645 630 668 683 102.2
Arkhangai 32 29 31 32 103.2
Bayan-Ulgii 35 35 35 35 100.0
Bayankhongor 25 25 25 28 112.0
Bulgan 24 25 25 23 92.0
Govi-Altai 27 27 27 28 103.7
 
Dornogovi 20 19 19 19 100.0
Dornod 27 25 25 25 100.0
Dundgovi 21 19 20 20 100.0
Zavkhan 34 34 34 34 100.0
Uvurkhangai 30 31 32 30 93.8
 
Umnugovi 20 20 20 19 95.0
Sukhbaatar 17 16 16 16 100.0
Selenge 31 31 31 34 109.7
Tuv 33 32 33 41 124.2
Uvs 28 28 28 26 92.9
 
Khovd 21 21 21 22 104.8
Khuvsgul 32 30 31 32 103.2
Khentii 29 29 30 29 96.7
Darkhan-Uul 20 18 20 21 105.0
Ulaanbaatar 121 115 145 146 100.7
 
Orkhon 13 16 15 19 126.7
Govisumber 5 5 5 4 80.0

Number of pupils enrolled in general educational schools, 1997-2000
/thous. persons/
Aimags and the Capital 1997 1998 1999 2000 2000/1999%
Total 435,061 447,121 470,038 494,550 105.2
Arkhangai 16,715 17,210 18,451 18,786 101.8
Bayan-Ulgii 14,176 15,493 17,196 18,827 109.5
Bayankhongor 14,946 15,406 16,338 17,059 104.4
Bulgan 11,654 11,703 12,165 12,409 102.0
Govi-Altai 12,074 12,063 12,265 12,739 103.9
 
Dornogovi 9,474 9,581 10,027 10,469 104.4
Dornod 15,764 15,886 16,182 16,582 102.5
Dundgovi 9,121 9,195 9,280 9,563 103.0
Zavkhan 16,467 16,078 16,383 16,556 101.1
Uvurkhangai 17,638 18,511 19,212 19,729 102.7
 
Umnugovi 8,787 8,844 9,362 9,745 104.1
Sukhbaatar 10,318 10,298 10,580 10,958 103.6
Selenge 21,622 21,920 22,626 23,145 102.3
Tuv 19,141 19,278 19,276 19,126 99.2
Uvs 15,694 16,363 16,686 17,342 103.9
 
Khovd 16,718 16,534 17,637 18,282 103.7
Khuvsgul 20,111 20,710 21,638 22,913 105.9
Khentii 13,792 13,924 14,321 14,427 100.7
Darkhan-Uul 17,773 18,537 19,532 20,889 106.9
Ulaanbaatar 134,502 139,948 149,966 162,467 108.3
 
Orkhon 15,715 16,808 17,929 19,572 109.2
Govisumber 2,859 2,831 2,986 2,965 99.3




To leave a comment please sign up

Home page     Back     Go to top    
This text will be replaced
Advertise with us
BIZ catalogue
ubean coffee house and roasterie
10°C
Today
Tomorrow
Saturday
Sunday
H: 16°C H: 24°C H: 22°C H: 15°C
L: 4°C L: 7°C L: 6°C L: 2°C
What kind of News would you like to read?