Education, 2001
Home pageStatisticsEducationEducation, 2001

Number of pupils and students in educational institutions, 2001
as the beginning of the academic year
/thous. persons/
By educational institutions 1998 1999 2000 2001 2001/2000%
Total 528.9 560.7 595.2 620.9 104.3
Of which:
General educational schools 452.0 475.4 498.1 515.2 103.4
Of which:
General educational schools for working people 4.9 5.4 3.6 4.9 136.1
Professional institutions* 76.9 85.3 97.1 105.7 108.9

Note:
* Excluded the students studying abroad

Number of graduates, 2001
by institutions
/thous. persons/
Educational institutions classification 1998 1999 2000 2001 2001/2000%
Total 66.3 67.3 64.7 81.1 125.3
Of which:
General educational schools 54.1 52.4 49.7 62.3 125.4
Of which:
General educational schools for working people 2.7 2.0 1.9 2.3 121.1
Professional institutions 12.2 14.9 15.0 18.8 125.3

Source:
Ministry of Science, Technology, Education and Culture report

Number of general educational schools, 2001
Aimags and the Capital 1998 1999 2000 2001 2001/2000%
Total 630 668 683 700 102.5
Arkhangai 29 31 32 32 100.0
Bayan-Ulgii 35 35 35 35 100.0
Bayankhongor 25 25 28 28 100.0
Bulgan 25 25 23 23 100.0
Govi-Altai 27 27 28 28 100.0
 
Dornogovi 19 19 19 19 100.0
Dornod 25 25 25 25 100.0
Dundgovi 19 20 20 20 100.0
Zavkhan 34 34 34 38 111.8
Uvurkhangai 31 32 30 30 100.0
 
Umnugovi 20 20 19 19 100.0
Sukhbaatar 16 16 16 15 93.8
Selenge 31 31 34 34 100.0
Tuv 32 33 41 41 100.0
Uvs 28 28 26 27 103.8
 
Khovd 21 21 22 25 113.6
Khuvsgul 30 31 32 33 103.1
Khentii 29 30 29 30 103.4
Darkhan-Uul 18 20 21 20 95.2
Ulaanbaatar 115 145 146 150 102.7
 
Orkhon 16 15 19 23 121.1
Govisumber 5 5 4 5 125.0

Number of pupils enrolled in general educational schools, 2001
Aimags and the Capital 1998 1999 2000 2001 2001/2000%
Total 447,121 470,038 494,550 510,291 103.2
Arkhangai 17,210 18,451 18,786 19,238 102.4
Bayan-Ulgii 15,493 17,196 18,827 20,229 107.4
Bayankhongor 15,406 16,338 17,059 17,681 103.6
Bulgan 11,703 12,165 12,409 12,390 99.8
Govi-Altai 12,063 12,265 12,739 12,786 100.4
 
Dornogovi 9,581 10,027 10,469 10,702 102.2
Dornod 15,886 16,182 16,582 16,859 101.7
Dundgovi 9,195 9,280 9,563 9,685 101.3
Zavkhan 16,078 16,383 16,556 17,054 103.0
Uvurkhangai 18,511 19,212 19,729 20,209 102.4
 
Umnugovi 8,844 9,362 9,745 9,987 102.5
Sukhbaatar 10,298 10,580 10,958 11,120 101.5
Selenge 21,920 22,626 23,145 23,064 99.7
Tuv 19,278 19,276 19,126 18,726 97.9
Uvs 16,363 16,686 17,342 18,150 104.7
 
Khovd 16,534 17,637 18,282 19,436 106.3
Khuvsgul 20,710 21,638 22,913 23,653 103.2
Khentii 13,924 14,321 14,427 14,544 100.8
Darkhan-Uul 18,537 19,532 20,889 21,368 102.3
Ulaanbaatar 139,948 149,966 162,467 169,487 104.3
 
Orkhon 16,808 17,929 19,572 20,995 107.3
Govisumber 2,831 2,986 2,965 2,928 98.8




To leave a comment please sign up

Home page     Back     Go to top    
This text will be replaced
Advertise with us
BIZ catalogue
kitchen countertop, vanity
6°C
Today
Tomorrow
Tuesday
Wednesday
H: 12°C H: 20°C H: 21°C H: 26°C
L: 0°C L: 5°C L: 8°C L: 5°C
What kind of News would you like to read?