Education, 2005
Home pageStatisticsEducationEducation, 2005

Number of pupils and students in educational institutions, 2005
as the beginning of the academic year
/thous. persons/
Educational institutions classification By academic years 2005/2004%
2002-2003 2003-2004 2004-2005 2005-2006
Total 740.3 768.9 798.0 806.0** 101.0
Of which: Female 389.6 404.8 421.2 424.5 100.8
From total:
Kindergartens 87.7 90.2 82.7 95.0 114.9
Of which: Female 42.6 45.8 42.7 49.4 115.7
General educational schools 534.7 548.4 569.5 556.9** 97.8
Of which: Female 275.9 281.3 291.6 285.1 97.8
Technical and vocational schools 19.5 21.6 22.0 23.2 105.5
Of which: Female 9.6 10.5 10.9 10.8 99.1
Higher educational institutions & universities, colleges* 98.4 108.7 123.8 130.9 105.8
Of which: Female 61.5 67.2 76.0 79.2 104.2

Note:
* Excluded the students studying abroad  
** Excluded number of pupils studying in schools with evening classes 

Number of graduates, 2005
by institutions
/thous. persons/
Educational institutions classification By academic years 2005/2004%
2002-2003 2003-2004 2004-2005
Total 102.9 118.2 128.1 108.4
Of which: Female 57.5 66.7 70.7 106.0
General educational schools 79.4 91.2 97.5 106.9
Of which: Female 42.9 49.6 52.0 104.8
Technical and vocational schools 5.2 5.9 8.2 139.3
Of which: Female 2.8 3.3 4.2 127.3
Higher educational institutions & universities, colleges 18.3 21.1 22.4 106.1
Of which: Female 11.8 13.8 14.5 105.2

Source:
Report, Ministry of Science, Technology, Education and Culture 

Number of kindergarten and general educational schools (GES), 2005
Aimags and the Capital Kindergartens GES
academic years
2003-2004 2004-2005 2005-2006 2003-2004 2004-2005 2005-2006
Total 687 696 729 686 710 724
Arkhangai 31 29 29 34 35 35
Bayan-Ulgii 24 24 24 37 37 38
Bayankhongor 27 28 27 28 29 29
Bulgan 23 25 25 24 24 24
Govi-Altai 25 25 26 28 27 27
 
Dornogovi 20 20 20 19 20 20
Dornod 25 26 26 25 25 26
Dundgovi 20 20 20 19 19 19
Zavkhan 34 34 32 33 33 32
Uvurkhangai 28 28 28 28 28 27
 
Umnugovi 18 18 18 17 17 17
Sukhbaatar 16 16 16 15 15 15
Selenge 29 29 29 34 33 33
Tuv 38 37 37 30 31 33
Uvs 24 24 24 30 30 30
 
Khovd 25 25 28 23 23 23
Khuvsgul 31 31 32 32 33 33
Khentii 28 28 28 26 26 27
Darkhan-Uul 15 14 17 23 27 27
Ulaanbaatar 181 190 218 163 178 190
 
Orkhon 18 18 18 13 16 15
Govisumber 7 7 7 5 4 4

Number of kindergarten children and sections, 2005
at the beginning of the academic year
Aimags and the Capital Kindergarten's children /thous. persons/ Kindergarten section academic years
2003-2004 2004-2005 2005-2006 2003-2004 2004-2005 2005-2006
Total 90.2 82.7 95.0 2,906 3,006 3,185
Arkhangai 2.5 2.0 2.5 78 81 83
Bayan-Ulgii 2.4 1.8 2.6 80 83 92
Bayankhongor 2.4 2.3 2.3 75 87 80
Bulgan 2.3 1.7 2.2 81 85 81
Govi-Altai 2.5 2.8 3.4 66 91 96
 
Dornogovi 1.7 1.4 1.9 51 51 57
Dornod 2.6 2.4 2.8 91 94 95
Dundgovi 2.1 2.2 2.2 72 78 74
Zavkhan 3.3 2.9 3.3 103 101 112
Uvurkhangai 3.2 2.9 3.4 93 93 103
 
Umnugovi 1.6 1.6 2.0 54 62 62
Sukhbaatar 1.5 1.3 1.7 54 59 59
Selenge 3.6 3.5 3.5 126 120 124
Tuv 2.7 2.7 2.9 88 94 103
Uvs 3.2 2.4 3.0 100 91 93
 
Khovd 2.7 2.3 2.9 83 83 92
Khuvsgul 4.1 3.7 4.7 115 113 117
Khentii 2.5 2.2 2.8 88 92 98
Darkhan-Uul 3.5 3.4 3.6 109 108 116
Ulaanbaatar 35.0 32.7 36.9 1,151 1,186 1,293
 
Orkhon 4.2 3.9 4.0 128 131 134
Govisumber 0.6 0.6 0.6 20 23 21

Number of pupils in general educational schools, 2005
by grades, 2005-2006 academic year
/thous. persons/
Aimags and the Capital Total Primary Secondary High
Total 556.9 249.6 223.8 83.5
Arkhangai 21.3 10.4 7.9 3.0
Bayan-Ulgii 23.4 11.7 8.7 3.1
Bayankhongor 19.3 9.2 7.6 2.5
Bulgan 12.4 5.4 5.1 1.9
Govi-Altai 15.1 7.4 5.7 2.0
 
Dornogovi 11.5 5.3 4.8 1.5
Dornod 16.6 7.1 6.9 2.6
Dundgovi 10.3 5.1 4.0 1.3
Zavkhan 18.3 8.4 7.2 2.8
Uvurkhangai 24.2 12.0 9.2 3.0
 
Umnugovi 10.9 5.2 4.1 1.5
Sukhbaatar 12.9 6.3 5.1 1.5
Selenge 22.4 9.3 9.4 3.7
Tuv 17.6 7.6 7.3 2.7
Uvs 21.2 10.8 8.0 2.5
 
Khovd 21.6 10.4 8.0 3.2
Khuvsgul 27.1 12.8 10.4 3.9
Khentii 16.4 8.0 6.4 1.9
Darkhan-Uul 23.7 10.0 9.6 4.1
Ulaanbaatar 186.2 77.6 78.2 30.4
 
Orkhon 21.4 8.5 9.0 3.8
Govisumber 3.0 1.3 1.2 0.5

Number of students and graduates, 2005
/persons/
  Total Diploma Bachelor Master PhD
By academic year 2005-2006
Number of students 130,446 5,005 118,577 4,826 2,038
Of which: female 78,906 3,321 71,305 3,121 1,159
Public higher educational institutions & universities, colleges 87,356 4,768 76,224 4,349 2,015
Of which: female 50,707 3,141 43,636 2,788 1,142
Private higher educational institutions & universities, colleges 43,090 237 42,353 477 23
Of which: female 28,199 180 27,669 333 17
Branch of foreign universities 484 - 484 - -
Of which: female 303 - 303 - -
By academic year 2004-2005
Number of graduates 22,397 1,938 18,674 1,664 121
Of which: female 14,524 1,130 12,251 1,084 59
Public higher educational institutions & universities, colleges 15,543 1,691 12,267 1,466 119
Of which: female 10,028 1,001 8,003 965 59
Private higher educational institutions & universities, colleges 6,854 247 6,407 198 2
Of which: female 4,496 129 4,248 119 -




To leave a comment please sign up

Home page     Back     Go to top    
This text will be replaced
Advertise with us
BIZ catalogue
an internet marketing and creative development agency
27°C
Today
Tomorrow
Friday
Saturday
H: 27°C H: 16°C H: 24°C H: 18°C
L: 4°C L: 6°C L: 10°C L: 6°C
What kind of News would you like to read?