Education, 2006
Home pageStatisticsEducationEducation, 2006

Number of pupils and students in educational institutions, 2006
as the beginning of the academic year
/thous. persons/
Educational institutions classification By academic years 2006/2005%
2003-2004 2004-2005 2005-2006 2006-2007
Total 768.9 798.0 806.0** 804.4** 99.8
Of which: Female 404.8 421.2 424.5 422.1 99.4
From total:
Kindergartens 90.2 82.7 95.0 94.7 99.7
Of which: Female 45.8 42.7 49.4 47.8 96.8
General educational schools 548.4 569.5 556.9** 542.5** 97.4
Of which: Female 281.3 291.6 285.1 276.7 97.1
Technical and vocational schools 21.6 22.0 23.2 24.8 106.9
Of which: Female 10.5 10.9 10.8 11.4 105.6
Higher educational institutions & universities, colleges* 108.7 123.8 130.9 142.4 108.8
Of which: Female 67.2 76.0 79.2 86.2 108.8

Note:
* Excluded the students studying abroad
** Excluded number of pupils studying in schools with evening classes 

Number of graduates, 2006
by institutions
/thous. persons/
Educational institutions classification By academic years 2006/2005%
2003-2004 2004-2005 2005-2006
Total 118.2 128.1 131.1 102.3
Of which: Female 66.7 70.7 72.0 101.9
General educational schools 91.2 97.5 100.4 103.0
Of which: Female 49.6 52.0 53.2 102.3
Technical and vocational schools 5.9 8.2 7.1 86.6
Of which: Female 3.3 4.2 3.4 81.0
Higher educational institutions & universities, colleges 21.1 22.4 23.6 105.4
Of which: Female 13.8 14.5 15.4 106.2

Source:
Report of Ministry of Education, Culture and Science

Number of kindergarten and general educational schools, 2006
Aimags and the Capital Kindergartens General Educational Schools
  2004-2005 2005-2006 2006-2007 2004-2005 2005-2006 2006-2007
Total 696 729 742 710 724 742
Arkhangai 29 29 30 35 35 36
Bayan-Ulgii 24 24 25 37 38 41
Bayankhongor 28 27 28 29 29 30
Bulgan 25 25 24 24 24 25
Govi-Altai 25 26 26 27 27 29
 
Dornogovi 20 20 28 20 20 19
Dornod 26 26 23 25 26 25
Dundgovi 20 20 20 19 19 19
Zavkhan 34 32 33 33 32 33
Uvurkhangai 28 28 29 28 27 28
 
Umnugovi 18 18 18 17 17 17
Sukhbaatar 16 16 16 15 15 15
Selenge 29 29 33 33 33 33
Tuv 37 37 39 31 33 33
Uvs 24 24 24 30 30 27
 
Khovd 25 28 27 23 23 24
Khuvsgul 31 32 32 33 33 33
Khentii 28 28 28 26 27 27
Darkhan-Uul 14 17 20 27 27 28
Ulaanbaatar 190 218 211 178 190 200
 
Orkhon 18 18 21 16 15 16
Govisumber 7 7 7 4 4 4

Number of children and classes in kindergartens, 2006
at the beginning of the academic year
Aimags and the Capital Kindergarten's children /thous. persons/ Kindergarten section academic years
  2004-2005 2005-2006 2006-2007 2004-2005 2005-2006 2006-2007
Total 82.7 95.0 94.7 3,006 3,185 3,186
Arkhangai 2.0 2.5 2.6 81 83 86
Bayan-Ulgii 1.8 2.6 2.7 83 92 97
Bayankhongor 2.3 2.3 2.5 87 80 83
Bulgan 1.7 2.2 2.1 85 81 81
Govi-Altai 2.8 3.4 2.2 91 96 71
 
Dornogovi 1.4 1.9 3.1 51 57 87
Dornod 2.4 2.8 2.9 94 95 100
Dundgovi 2.2 2.2 2.0 78 74 66
Zavkhan 2.9 3.3 3.2 101 112 111
Uvurkhangai 2.9 3.4 3.4 93 103 108
 
Umnugovi 1.6 2.0 2.0 62 62 60
Sukhbaatar 1.3 1.7 1.8 59 59 61
Selenge 3.5 3.5 4.3 120 124 140
Tuv 2.7 2.9 2.9 94 103 106
Uvs 2.4 3.0 2.6 91 93 87
 
Khovd 2.3 2.9 2.8 83 92 90
Khuvsgul 3.7 4.7 4.8 113 117 119
Khentii 2.2 2.8 2.6 92 98 93
Darkhan-Uul 3.4 3.6 3.6 108 16 130
Ulaanbaatar 32.7 36.9 35.9 1,186 1,293 1,240
 
Orkhon 3.9 4.0 4.0 131 134 146
Govisumber 0.6 0.6 0.6 23 221 24

Number of pupils in general educational schools, 2006
by grades, 2006-2007
/thous. persons/
Aimags and the Capital Total Primary Secondary High
Total 542.5 239.3 216.9 86.3
Arkhangai 20.7 9.9 7.7 3.1
Bayan-Ulgii 23.3 11.2 8.6 3.5
Bayankhongor 19.2 9.0 7.7 2.5
Bulgan 12.0 5.2 4.9 1.9
Govi-Altai 13.1 6.4 4.9 1.8
 
Dornogovi 11.3 5.1 4.7 1.6
Dornod 16.3 6.9 6.6 2.7
Dundgovi 9.9 4.8 3.9 1.2
Zavkhan 17.7 7.8 7.1 2.8
Uvurkhangai 24.1 11.7 9.1 3.3
 
Umnugovi 10.6 5.0 4.2 1.4
Sukhbaatar 11.4 5.5 4.5 1.4
Selenge 21.1 8.7 8.7 3.7
Tuv 16.4 6.9 6.7 2.7
Uvs 20.8 10.2 8.0 2.6
 
Khovd 21.6 10.1 8.0 3.5
Khuvsgul 27.3 12.4 10.5 4.4
Khentii 14.6 6.8 6.0 1.8
Darkhan-Uul 22.1 8.6 9.5 4.0
Ulaanbaatar 185.2 77.6 75.6 32.0
 
Orkhon 20.7 8.1 8.8 3.8
Govisumber 3.0 1.3 1.2 0.5

Number of students and graduates, 2006
  Total Diploma Bachelor Master PhD
As the beginning of the academic year 2006-2007
Number of students 142,411 4,193 129,833 6,286 2,099
Of which: female 86,183 2,952 77,897 4,115 1,219
Public higher educational institutions & universities, colleges 93,478 4,110 81,915 5,386 2,067
Of which: female 54,752 2,877 47,169 3,508 1,198
Private higher educational institutions & universities, colleges 48,552 83 47,537 900 32
Of which: female 31,184 75 30,481 607 21
Branch of foreign universities 381 - 381 - -
Of which: female 247 - 247 - -
As the beginning of the academic year 2005-2006
Number of graduates 23,682 1,479 20,175 1,863 165
Of which: female 15,424 1,003 13,111 1,256 54
Public higher educational institutions & universities, colleges 16,062 1,448 12,977 1,526 111
Of which: female 10,336 978 8,278 1,026 54
Private higher educational institutions & universities, colleges 7,553 31 7,187 335 -
Of which: female 5,081 25 4,828 228 -
Branch of foreign universities 13 - 11 2 -
Of which: female 7 - 5 2 -




To leave a comment please sign up

Home page     Back     Go to top    
This text will be replaced
Advertise with us
BIZ catalogue
an internet marketing and creative development agency
12°C
Today
Tomorrow
Tuesday
Wednesday
H: 13°C H: 20°C H: 21°C H: 25°C
L: 0°C L: 4°C L: 8°C L: 1°C
What kind of News would you like to read?