Education, 2007
Home pageStatisticsEducationEducation, 2007

Number of pupils and students in educational institutions, 2007
as the beginning of the academic year
/thous. persons/
Classification of educational in institutions By academic years 2007/2006%
2004-2005 2005-2006 2006-2007 2007-2008
Total 798.0 806.0** 804.4** 818.1** 101.7
Of which: Female 421.2 424.5 422.1 430.2 101.9
From total:
Kindergartens 82.7 95.0 94.7 100.4 106.1
Of which: Female 42.7 49.4 47.8 51.4 107.5
General educational schools 569.5 556.9** 542.5** 537.5** 99.1
Of which: Female 291.6 285.1 276.7 273.3 98.8
Technical and vocational schools 22.0 23.2 24.8 29.9 120.6
Of which: Female 10.9 10.8 11.4 13.8 121.4
Higher educational institutions & universities, colleges* 123.8 130.9 142.4 150.3 105.6
Of which: Female 76.0 79.2 86.2 91.7 106.4

Note:
* Excluded the students studying abroad
** Excluded number of pupils studying in schools with evening classes 

Number of graduates, 2007
by institutions
/thous. persons/
Classification of educational in institutions By academic years 2007/2006%
2004-2005 2005-2006 2006-2007
Total 128.1 131.1 132.8 101.3
Of which: Female 70.7 72.0 72.9 101.2
General educational schools 97.5 100.4 99.9 99.5
Of which: Female 52.0 53.2 52.6 98.9
Technical and vocational schools 8.2 7.1 7.0 98.5
Of which: Female 4.2 3.4 3.4 100.0
Higher educational institutions & universities, colleges 22.4 23.6 25.9 109.8
Of which: Female 14.5 15.4 16.9 109.8

Source:
Report of Ministry of Education, Culture and Science 

Number of kindergarten and general educational schools (GES), 2007
Aimags and the Capital Kindergartens GES
academic years
2005-2006 2006-2007 2007-2008 2005-2006 2006-2007 2007-2008
Total 729 742 768 724 742 754
Arkhangai 29 30 30 35 36 36
Bayan-Ulgii 24 25 27 38 41 41
Bayankhongor 27 28 28 29 30 29
Bulgan 25 24 24 24 25 25
Govi-Altai 26 26 27 27 29 29
 
Dornogovi 20 22 22 20 19 22
Dornod 26 23 23 26 25 25
Dundgovi 20 20 20 19 19 19
Zavkhan 32 33 33 32 33 33
Uvurkhangai 28 29 30 27 28 28
 
Umnugovi 18 18 18 17 17 18
Sukhbaatar 16 16 16 15 15 15
Selenge 29 29 30 33 33 33
Tuv 37 36 37 33 33 32
Uvs 24 24 26 30 27 27
 
Khovd 28 27 27 23 24 24
Khuvsgul 32 32 33 33 33 32
Khentii 28 28 28 27 27 27
Darkhan-Uul 17 17 17 27 28 29
Ulaanbaatar 191 202 219 190 200 210
 
Orkhon 18 20 20 15 16 16
Govisumber 7 6 6 4 4 4
RR* 27 27 27 - - -

Note:
* Kindergarten of railroad 

Number of kindergarden children and sections, 2007
at the beginning of the academic year
Aimags and the Capital Kindergarten's children /thous. persons/ Kindergarten's classes
  2005-2006 2006-2007 2007-2008 2005-2006 2006-2007 2007-2008
Total 95.0 94.7 100.4 3,185 3,186 3,348
Arkhangai 2.5 2.6 2.7 83 86 89
Bayan-Ulgii 2.6 2.7 3.0 92 97 105
Bayankhongor 2.3 2.5 2.6 80 83 87
Bulgan 2.2 2.1 2.0 81 81 85
Govi-Altai 3.4 2.2 2.5 96 71 80
 
Dornogovi 1.9 2.1 2.2 57 67 67
Dornod 2.8 2.9 2.9 95 100 93
Dundgovi 2.2 2.0 2.2 74 66 74
Zavkhan 3.3 3.2 3.3 112 111 108
Uvurkhangai 3.4 3.4 3.3 103 108 104
 
Umnugovi 2.0 2.0 1.9 62 60 57
Sukhbaatar 1.7 1.8 2.0 59 61 69
Selenge 3.5 3.6 3.9 124 130 135
Tuv 2.9 2.9 2.9 103 106 111
Uvs 3.0 2.6 3.0 93 87 96
 
Khovd 2.9 2.8 2.8 92 90 93
Khuvsgul 4.7 4.8 5.0 117 119 125
Khentii 2.8 2.6 2.9 98 93 96
Darkhan-Uul 3.6 3.3 3.7 116 114 114
Ulaanbaatar 33.4 34.6 37.6 1,182 1,190 1,287
 
Orkhon 4.0 3.9 4.0 134 136 140
Govisumber 0.6 0.5 0.5 21 14 17
Railway* 3.5 3.5 3.5 111 116 116

Note:
* Kindergarten of railroad 

Number of pupils in general educational schools, 2007
by grades, 2007-2008 academic year
/thous. persons/
Aimags and the Capital Total Primary Secondary High
Total 537.5 239.7 212.2 85.6
Arkhangai 20.8 10.1 7.6 3.1
Bayan-Ulgii 23.7 11.4 8.8 3.6
Bayankhongor 19.5 9.2 7.8 2.5
Bulgan 11.7 5.0 4.8 1.9
Govi-Altai 12.9 6.3 4.9 1.6
 
Dornogovi 11.1 5.1 4.6 1.5
Dornod 15.7 6.6 6.6 2.5
Dundgovi 9.5 4.5 3.8 1.2
Zavkhan 17.8 7.9 7.1 2.8
Uvurkhangai 24.3 11.7 9.4 3.3
 
Umnugovi 10.8 5.2 4.2 1.4
Sukhbaatar 11.3 5.3 4.4 1.6
Selenge 20.7 8.6 8.3 3.8
Tuv 15.4 6.5 6.4 2.5
Uvs 20.5 9.8 8.0 2.7
 
Khovd 21.9 10.2 8.1 3.6
Khuvsgul 27.1 12.5 10.3 4.2
Khentii 14.8 6.9 6.2 1.8
Darkhan-Uul 20.6 8.5 8.4 3.7
Ulaanbaatar 184.3 79.5 72.8 32.0
 
Orkhon 20.1 7.6 8.6 3.9
Govisumber 3.0 1.3 1.2 0.5

Number of students and graduates, 2007
/persons/
  Total Diploma Bachelor Master PhD
By academic year 2007-2008
Number of students 150,326 3,577 137,486 7,153 2,110
Of which: female 91,720 2,939 82,774 4,748 1,259
Public higher educational institutions & universities, colleges 99,037 3,537 87,315 6,107 2,078
Of which: female 58,624 2,901 50,418 4,070 1,235
Private higher educational institutions & universities, colleges 50,878 40 49,760 1,046 32
Of which: female 32,841 38 32,101 678 24
Branch of foreign universities 411 0 411 0 0
Of which: female 255 0 255 0 0
By academic year 2006-2007
Number of graduates 25,938 1,523 22,443 1,875 97
Of which: female 16,932 1,005 14,619 1,257 51
Public higher educational institutions & universities, colleges 17,702 1,482 14,541 1,582 97
Of which: female 11,463 966 9,381 1,065 51
Private higher educational institutions & universities, colleges 8,221 41 7,887 293 0
Of which: female 5,460 39 5,229 192 0
Branch of foreign universities 15 0 15 0 0
Of which: female 9 0 9 0 0




To leave a comment please sign up

Home page     Back     Go to top    
This text will be replaced
Advertise with us
BIZ catalogue
listen, think and act
21°C
Today
Tomorrow
Wednesday
Thursday
H: 20°C H: 21°C H: 26°C H: 17°C
L: 2°C L: 8°C L: 5°C L: 5°C
What kind of News would you like to read?