Education, 2008
Home pageStatisticsEducationEducation, 2008

Number of pupils and students in educational institutions, 2008
as the beginning of the academic year
/thous. persons/
Educational institutions
classification
Academic years 2008/2009%
2007/2008%
2005/2006 2006-2007 2007-2008 2008-2009
Total 806.0 804.4 818.1 861.8 105.3
Of which: Female 424.5 422.1 430.2 450.7 104.8
From total:
Kindergartens 95.0 94.7 100.4 130.7 130.2
Of which: Female 49.4 47.8 51.4 65.9 128.2
General educational schools** 556.9 542.5 537.5 532.1 99.0
Of which: Female 285.1 276.7 273.3 269.2 98.5
Technical and vocational schools 23.2 24.8 29.9 37.9 126.8
Of which: Female 10.8 11.4 13.8 17.8 129.0
Higher educational institutions & universities, colleges* 130.9 142.4 150.3 161.1 107.2
Of which: Female 79.2 86.2 91.7 97.8 106.6

Note:
* Excluded the students studying abroad
** Excluded number of pupils studying in schools with evening classes 

Number of graduates, 2008
by institutions
/thous. persons/
Classification of educational in institutions Academic years 2008/2009%
2007/2008%
2005-2006 2006-2007 2007-2008
Total 131.1 132.8 134.5 101.3
Of which: Female 72.0 72.9 74.1 101.6
General educational schools 100.4 99.9 96.2 96.3
Of which: Female 53.2 52.6 50.7 96.4
Technical and vocational schools 7.1 7.0 8.7 124.3
Of which: Female 3.4 3.4 4.0 117.6
Higher educational institutions & universities, colleges 23.6 25.9 29.6 114.3
Of which: Female 15.4 16.9 19.4 114.8

Source:
Report of the Ministry of Science, Technology, Education and Culture 

Number of kindergarten and general educational schools (GES), 2007
Aimags and the Capital Kindergartens GES
2006-2007 2007-2008 2008-2009 2006-2007 2007-2008 2008-2009
Total 742 768 783 742 754 748
Arkhangai 30 30 29 36 36 35
Bayan-Ulgii 25 27 26 41 41 41
Bayankhongor 28 28 28 30 29 30
Bulgan 24 24 23 25 25 24
Govi-Altai 26 27 28 29 29 28
 
Dornogovi 22 22 22 19 22 20
Dornod 23 23 23 25 25 26
Dundgovi 20 20 20 19 19 19
Zavkhan 33 33 34 33 33 32
Uvurkhangai 29 30 30 28 28 28
 
Umnugovi 18 18 18 17 18 18
Sukhbaatar 16 16 19 15 15 15
Selenge 29 30 33 33 33 34
Tuv 36 37 38 33 32 33
Uvs 24 26 25 27 27 27
 
Khovd 27 27 27 24 24 23
Khuvsgul 32 33 33 33 32 32
Khentii 28 28 28 27 27 27
Darkhan-Uul 17 17 17 28 29 29
Ulaanbaatar 202 219 228 200 210 207
 
Orkhon 20 20 21 16 16 16
Govisumber 6 6 6 4 4 4
RR* 27 27 27 - - -

Note:
* Kindergarten of railroad 

Number of kindergarden children and sections, 2008
at the beginning of the academic year
Aimags and the Capital Kindergarten's children /thous. persons/ Kindergarten section academic years
  2006-2007 2007-2008 2008-2009 2006-2007 2007-2008 2008-2009
Total 94.7 100.4 130.7 3,186 3,348 4,436
Arkhangai 2.6 2.7 4.5 86 89 160
Bayan-Ulgii 2.7 3.0 5.5 97 105 187
Bayankhongor 2.5 2.6 4.6 83 87 149
Bulgan 2.1 2.0 2.9 81 85 124
Govi-Altai 2.2 2.5 3.0 71 80 108
 
Dornogovi 2.1 2.2 2.7 67 67 85
Dornod 2.9 2.9 3.5 100 93 127
Dundgovi 2.0 2.2 2.9 66 74 96
Zavkhan 3.2 3.3 4.4 111 108 131
Uvurkhangai 3.4 3.3 5.2 108 104 166
 
Umnugovi 2.0 1.9 2.4 60 57 73
Sukhbaatar 1.8 2.0 2.5 61 69 97
Selenge 3.6 3.9 5.0 130 135 178
Tuv 2.9 2.9 4.5 106 111 151
Uvs 2.6 3.0 4.7 87 96 142
 
Khovd 2.8 2.8 5.1 90 93 169
Khuvsgul 4.8 5.0 7.5 119 125 219
Khentii 2.6 2.9 4.0 93 96 129
Darkhan-Uul 3.3 3.7 4.0 114 114 125
Ulaanbaatar 34.6 37.6 43.4 1,190 1,287 1,525
 
Orkhon 3.9 4.0 4.1 136 140 153
Govisumber 0.5 0.5 0.7 14 17 26
Other* 3.5 3.5 3.6 116 116 116

Note:
* Kindergarten of railroad 

Number of pupils in general educational schools, 2008
by grades, at the beginning of the academic year
/thous. persons/
Aimags and the Capital Total Primary Secondary High
Total 532.1 252.6 202.9 76.6
Arkhangai 20.6 10.4 7.6 2.6
Bayan-Ulgii 24.1 11.7 9.0 3.4
Bayankhongor 18.9 9.8 7.0 2.1
Bulgan 11.2 4.9 4.6 1.7
Govi-Altai 12.8 6.8 4.7 1.3
 
Dornogovi 11.2 5.4 4.4 1.4
Dornod 15.1 7.3 5.6 2.2
Dundgovi 9.3 4.6 3.6 1.1
Zavkhan 17.4 8.4 6.4 2.6
Uvurkhangai 24.2 12.1 9.2 2.9
 
Umnugovi 10.6 5.4 4.0 1.2
Sukhbaatar 11.1 5.7 4.1 1.3
Selenge 19.8 9.0 7.5 3.3
Tuv 15.0 6.8 6.1 2.1
Uvs 20.3 10.3 7.7 2.3
 
Khovd 21.4 10.5 7.9 3.0
Khuvsgul 26.6 13.1 9.7 3.8
Khentii 15.0 7.7 5.7 1.6
Darkhan-Uul 19.8 8.8 7.7 3.3
Ulaanbaatar 185.0 84.8 70.9 29.3
 
Orkhon 19.8 7.8 8.4 3.6
Govisumber 2.9 1.3 1.1 0.5

Number of students and graduates, 2008
  Total Diploma Bachelor Master PhD
As the beginning of the academic year 2008-2009
Number of students 161,111 4,203 145,196 9,505 2,207
Of which: female 97,796 3,432 86,915 6,128 1,321
Public higher educational institutions & universities, colleges 106,611 3,980 92,409 8,044 2,178
Of which: female 62,414 3,290 52,602 5,220 1,302
Private higher educational institutions & universities, colleges 54,114 223 52,401 1,461 29
Of which: female 35,143 142 34,074 908 19
Branch of foreign universities 386 - 386 - -
Of which: female 239 - 239 - -
by academic year 2008-2009
Number of graduates 29,599 1,341 25,960 2,210 88
Of which: female 19,427 1,027 16,845 1,508 47
Public higher educational institutions & universities, colleges 18,987 1,305 15,884 1,712 86
Of which: female 12,421 999 10,189 1,188 45
Private higher educational institutions & universities, colleges 10,598 36 10,062 498 2
Of which: female 6,999 28 6,649 320 2
Branch of foreign universities 14 - 14 - -
Of which: female 7 - 7 - -




To leave a comment please sign up

Home page     Back     Go to top    
This text will be replaced
Advertise with us
BIZ catalogue
grundfos pump is offering a job opportunity
12°C
Today
Tomorrow
Tuesday
Wednesday
H: 13°C H: 20°C H: 21°C H: 25°C
L: 0°C L: 4°C L: 8°C L: 1°C
What kind of News would you like to read?