Education, 2009
Home pageStatisticsEducationEducation, 2009

Number of pupils and students in educational institutions, 2009
as the beginning of the academic year
/thous. persons/
Classification of educational in institutions By academic years 2009/2010%
2008/2009%
2006-2007 2007-2008 2008-2009 2009-2010
Total 804.4 818.1 861.8 841.1 97.6
Of which: Female 422.1 430.2 450.7 438.2 97.2
From total:
Kindergartens 94.7 100.4 102.5 109.5 106.8
Of which: Female 47.8 51.4 51.6 55.1 106.8
General educational schools** 542.5 537.5 532.1 522.1 98.1
Of which: Female 276.7 273.3 269.2 262.6 97.6
Technical and vocational schools 24.8 29.9 37.9 44.7 117.9
Of which: Female 11.4 13.8 17.8 21.0 117.7
Higher educational institutions & universities, colleges* 142.4 150.3 161.1 164.8 102.3
Of which: Female 86.2 91.7 97.8
99.5 101.7

Note:
* Excluded the students studying abroad
** Excluded number of pupils studying in schools with evening classes 

Number of graduates, 2009
by educational institutions
/thous. persons/
Classification of educational in institutions By academic years 2008/2009%
2007/2008%
2006-2007 2007-2008 2008-2009
Total 132.8 134.5 134.0 99.6
Of which: Female 72.9 74.1 73.8 99.6
General educational schools 99.9 96.2 89.8 93.3
Of which: Female 52.6 50.7 47.5 93.7
Technical and vocational schools 7.0 8.7 11.2 128.7
Of which: Female 3.4 4.0 5.3 132.5
Higher educational institutions (universities, colleges) 25.9 29.6 33.0 111.5
Of which: Female 16.9 19.4 21.0 108.2

Source:
Report of Ministry of Education, Culture and Science 

Number of kindergartens and general educational schools (GES), 2009
as the beginning of the academic year
Aimags and the Capital Kindergartens GES
2007-2008 2008-2009 2009-2010 2007-2008 2008-2009 2009-2010
Total 768 783 814 754 748 755
Western region
Subtotal 140 140 143 154 151 151
Bayan-Ulgii 27 26 29 41 41 42
Govi-Altai 27 28 28 28 28 28
Zavkhan 33 34 34 32 32 31
Uvs 26 25 25 27 27 27
Khovd 27 27 27 23 23 23
Khangai region
Subtotal 165 164 170 166 165 171
Arkhangai 30 29 29 36 35 35
Bayankhongor 28 28 28 29 30 31
Bulgan 24 23 24 25 24 24
Orkhon 20 21 21 16 16 18
Uvurkhangai 30 30 31 28 28 30
Khuvsgul 33 33 37 32 32 33
Central region
Subtotal 150 154 159 157 157 157
Govisumber 6 6 7 4 4 4
Darkhan-Uul 17 17 18 29 29 29
Dornogovi 22 22 22 22 20 20
Dundgovi 20 20 20 19 19 18
Umnugovi 18 18 18 18 18 18
Selenge 30 33 34 33 34 35
Tuv 37 38 40 32 33 33
East region
Subtotal 67 70 69 67 68 67
Dornod 23 23 23 25 26 16
Sukhbaatar 16 19 18 15 15 15
Khentii 28 28 28 27 27 26
Ulaanbaatar
Ulaanbaatar 219 228 247 210 207 209
Other* 27 27 26 - - -

Note:
* Kindergartens are under the jurisdiction of Mongolian Railway Authority 

Number of children and classes in kindergartens, 2009
at the beginning of the academic year
Aimags and the Capital Kindergarten's children /thous. persons/ Kindergarten's classes
  2007-2008 2008-2009 2009-2010 2007-2008 2008-2009 2009-2010
Total 100.4 102.5 109.5 3,348 4,436 4,830
Western region
Subtotal 14.6 14.8 16.0 482 737 781
Bayan-Ulgii 3.0 3.2 3.6 105 187 193
Govi-Altai 2.5 2.3 2.4 80 108 117
Zavkhan 3.3 3.4 3.5 108 131 120
Uvs 3.0 2.8 3.0 96 142 155
Khovd 2.8 3.1 3.5 93 169 196
Khangai region
Subtotal 19.6 18.5 19.9 630 971 1,076
Arkhangai 2.7 2.8 2.9 89 160 171
Bayankhongor 2.6 2.5 2.7 87 149 146
Bulgan 2.0 2.0 2.2 85 124 142
Orkhon 4.0 3.8 4.0 140 153 169
Uvurkhangai 3.3 2.8 3.2 104 166 202
Khuvsgul 5.0 4.6 4.9 125 219 246
Central region
Subtotal 17.3 17.9 18.5 575 734 841
Govisumber 0.5 0.6 0.8 17 26 38
Darkhan-Uul 3.7 3.7 3.7 114 125 145
Dornogovi 2.2 2.2 2.2 67 85 92
Dundgovi 2.2 2.1 2.1 74 96 102
Umnugovi 1.9 1.9 1.9 57 73 84
Selenge 3.9 4.3 4.4 135 178 198
Tuv 2.9 3.1 3.4 111 151 182
East region
Subtotal 7.8 7.9 8.2 258 353 395
Dornod 2.9 3.0 3.1 93 127 128
Sukhbaatar 2.0 2.0 2.1 69 97 106
Khentii 2.9 2.9 3.0 96 129 161
Ulaanbaatar
Ulaanbaatar 37.6 39.8 43.4 1,287 1,525 1,623
Other* 3.5 3.6 3.5 116 116 114

Note:
* Kindergartens are under the jurisdiction of Mongolian Railway Authority 

Number of pupils in general educational schools, 2009
by educational level, as the beginning of the academicyear 2009-2010
/thous. persons/
Aimags and the Capital Total Primary Secondary High
Total 522.1 274.0 178.7 69.4
Western region
Subtotal 93.6 50.1 31.5 12.0
Bayan-Ulgii 23.8 13.2 7.3 3.3
Govi-Altai 12.6 7.0 4.3 1.3
Zavkhan 16.9 8.5 5.9 2.5
Uvs 19.8 10.7 6.9 2.2
Khovd 20.5 10.7 7.1 2.7
Khangai region
Subtotal 117.9 60.8 41.8 15.3
Arkhangai 20.2 10.9 7.0 2.3
Bayankhongor 18.1 9.6 6.6 1.9
Bulgan 10.7 5.2 4.1 1.4
Orkhon 19.0 8.7 7.0 3.3
Uvurkhangai 23.7 12.7 8.4 2.6
Khuvsgul 26.2 13.7 8.7 3.8
Central region
Subtotal 86.5 45.0 30.5 11.0
Govisumber 3.0 1.5 1.0 0.5
Darkhan-Uul 19.1 9.5 6.7 2.9
Dornogovi 11.1 6.0 3.9 1.2
Dundgovi 8.9 4.8 3.3 0.8
Umnugovi 10.5 5.6 3.9 0.8
Selenge 19.4 10.0 6.6 2.8
Tuv 14.5 7.6 5.1 1.8
Eastern region
Subtotal 39.8 21.3 14.1 4.4
Dornod 14.3 7.4 5.0 1.9
Sukhbaatar 10.7 5.9 3.8 1.0
Khentii 14.8 8.0 5.3 1.5
Ulaanbaatar
Ulaanbaatar 184.3 96.8 60.8 26.7

Number of students and graduates, 2009
/persons/
  Total Diploma Bachelor Master PhD
As the beginning of the academic year 2009-2010
Number of students 164,773 4,423 147,586 10,621 2,143
Of which: female 99,472 3,710 87,519 6,933 1,310
Public universities & colleges 100,581 4,107 87,125 7,296 2,053
Of which: female 57,284 3,444 48,082 4,521 1,237
Private universities & colleges 63,835 316 60,104 3,325 90
Of which: female 41,985 266 39,234 2,412 73
Branch of foreign universities 357 - 357 - -
Of which: female 203 - 203 - -
by academic year 2008-2009
Number of graduates 33,007 1,382 28,885 2,639 101
Of which: female 21,046 993 18,207 1,790 56
Public universities & colleges 21,172 1,357 17,715 1,999 101
Of which: female 13,379 973 10,952 1,398 56
Private universities & colleges 11,835 25 11,170 640 -
Of which: female 7,667 20 7,255 392 -

Number of teachers in general educational schools, 2009
by profession, as the beginning of the academic year 2009-2010
Profession By academic years
2007-2008 2008-2009 2009-2010
Total 23,897 25,543 26,070
Primary classes 7,694 8,320 9,060
Mongolian Language and Literature 2,100 2,147 2,042
History-Geography 1,094 1,169 1,130
Sociology 772 883 912
Russian Language 625 653 681
English language 1,825 2,000 2,067
Russian-English language 563 527 457
Other foreign languages 262 234 244
Math-physics 2,656 2,667 2,611
Math-Information - 232 262
Chemistry-biology 1,362 1,473 1,480
Physical training 1,534 1,602 1,653
Music 735 712 726
Information 572 528 539
Drawing-technology 1,853 1,899 1,886
Other 250 497 320




To leave a comment please sign up

Home page     Back     Go to top    
This text will be replaced
Advertise with us
BIZ catalogue
an insightful,communicative business partner
24°C
Today
Tomorrow
Saturday
Sunday
H: 26°C H: 25°C H: 22°C H: 22°C
L: 14°C L: 16°C L: 12°C L: 12°C
What kind of News would you like to read?