Money, Loan, Stock Market, 2004
Home pageStatisticsMoney, Loan, Stock marketMoney, Loan, Stock Market, 2004

Money supply, 2004
at the end of the month*
/mln.tug/
Periods Currency issued in circulation Money M1 Broad Money M2
Total Currency outside banks Total Demand deposits Total Quasi money
1999 XII 91,567.5 87,281.3 114,825.7 27,544.4 220,167.0 105,341.3
2000 XII 107,394.4 100,933.4 130,775.0 29,841.6 258,842.6 128,067.7
2001 XII 119,205.8 109,160.7 156,155.3 46,994.6 331,064.3 174,908.9
 
2002 XII 134,642.8 120,783.6 187,727.8 66,944.1 470,125.6 282,397.8
 
2003 XII 152,826.6 131,496.7 212,833.4 81,336.7 703,332.4 490,499.0
 
2004 I 139,828.5 122,657.7 200,525.0 77,867.4 698,260.9 497,735.9
II 147,680.9 126,799.2 198,110.8 71,311.6 721,312.3 523,201.5
III 161,225.1 139,685.0 210,799.3 71,114.3 740,190.6 529,391.3
IV 182,358.9 159,843.4 225,477.7 65,634.3 774,876.3 549,398.6
V 189,211.8 169,087.3 237,217.9 68,130.6 789,378.2 552,160.3
VI 190,175.8 170,277.4 254,807.0 84,529.6 812,171.5 557,364.5
VII 190,891.1 172,053.2 248,764.7 76,711.4 813,572.3 564,807.6
VIII 193,995.2 173,206.6 254,029.2 80,822.6 842,464.8 588,435.6
IX 183,020.2 162,957.8 241,994.9 79,037.1 827,249.0 585,254.1
X 173,566.1 152,998.1 225,739.4 72,741.2 831,122.4 605,383.0
XI 165,719.2 138,086.6 212,578.7 74,492.1 839,547.8 626,969.1
2004 XI/
2003 XI(%)
109.6 102.8 104.3 107.2 133.8 148.0

Source: 
* Monthly statistical bulletin, Bank of Mongolia 


Balance Sheet of Banks, 2004*
Assets
/mln.tug/
Periods Reserves Central Bank bills Foreign assets Claims Total assets
Total Central Government Public sector Private sector Substandard loss loans
1999 XII 24,167.2 21,203.9 41,710.6 116,783.2 39,268.8 3,999.1 31,408.6 39,181.0 203,865.0
2000 XII 31,996.5 22,846.7 53,211.3 106,816.3 40,059.5 5,378.3 45,482.9 14,613.8 214,870.8
2001 XII 34,606.2 49,904.7 52,338.6 167,528.5 32,457.8 9,534.4 114,670.4 9,067.6 304,377.9
2002 XII 54,500.5 60,995.0 70,715.8 262,192.4 30,742.6 11,318.3 203,567.2 11,744.9 448,403.7
 
2003 XII 69,464.8 75,989.3 157,070.1 464,276.8 46,905.0 15,647.4 365,024.4 21,150.3 766,800.8
 
2004 I 86,527.9 53,182.7 138,557.7 473,668.4 46,952.3 11,916.8 376,409.2 21,124.8 751,936.8
II 91,995.8 54,080.7 153,631.5 488,910.5 47,118.8 12,167.1 391,234.1 22,253.2 788,618.5
III 81,517.0 60,450.0 149,223.4 523,427.7 51,125.4 15,495.6 418,615.4 23,350.5 814,618.2
IV 72,444.3 46,350.0 159,991.7 554,786.1 46,146.7 15,420.0 448,313.9 25,972.5 833,572.1
V 85,408.7 46,250.0 145,380.1 562,239.9 42,314.5 16,721.8 459,049.4 28,120.8 839,302.0
VI 69,828.4 72,860.0 147,726.0 569,734.4 43,072.9 14,293.9 467,546.9 30,903.6 860,148.7
VII 83,691.2 59,580.0 141,337.2 581,733.5 41,060.8 13,523.6 478,064.1 29,950.6 866,341.9
VIII 85,670.3 49,478.8 167,843.3 595,611.5 35,053.4 13,449.4 491,972.3 33,186.7 898,603.9
IX 83,247.8 45,880.0 172,360.7 595,504.4 27,841.3 13,019.3 497,215.2 35,806.2 896,992.9
X 85,315.2 57,270.0 192,639.1 596,449.5 21,084.8 12,466.9 504,241.6 35,687.8 931,673.8
XI 97,895.8 56,700.0 187,132.9 610,841.9 18,801.2 11,488.0 523,046.4 35,167.8 952,570.7

Source: 
* Monthly statistical bulletin, Bank of Mongolia 


Balance Sheet of Banks (continuation), 2004*
Liabilities
/mln.tug/
Periods Demand deposit Time savings &
Foreign currency
deposit
Foreign liabilities Long-term foreign liabilities Central Government deposits Credit from Central Bank Capital accounts Other items (net) Total liabilities
1999 XII 27,544.4 105,341.3 4,111.7 5,682.5 24,125.8 2,074.8 4,565.4 30,419.0 203,865.0
2000 XII 29,841.6 128,067.7 1,693.0 4,173.2 24,607.1 0.0 29,947.6 -3,459.4 214,870.8
2001 XII 46,994.6 174,908.9 2,220.1 6,603.8 35,926.8 4,094.5 47,173.0 -13,543.9 304,377.9
2002 XII 66,944.1 282,397.8 4,755.2 11,718.8 29,665.3 4,326.9 61,289.3 -12,693.8 448,403.7
 
2003 XI 69,513.1 423,716.6 6,815.7 42,580.0 21,862.8 13,412.8 108,566.5 12.9 686,480.4

Source:   
* Monthly statistical bulletin, Bank of Mongolia 


Exchange rates on foreign exchange market, 2004*
tugrugs, by the end of month
Periods USD EUR RUB CNY JPY KRW GBP XAU SDR
1999 XII 1,072.37 1,086.85 39.95 129.53 10.42 0.95 1,734.56 308,574.47 1,473.72
2000 XII 1,097.00 1,006.61 39.18 132.52 9.74 0.89 1,615.11 300,358.60 1,426.96
2001 XII 1,102.00 973.60 36.20 133.10 8.39 0.83 1,598.60 306,080.50 1,382.40
2002 XII 1,125.00 1,169.40 35.40 135.90 9.38 0.94 1,804.00 393,187.50 1,519.20
 
2003 XII 1,168.00 1,460.20 39.90 141.10 10.92 0.98 2,073.40 485,537.60 1,729.00
 
2004 I 1,171.00 1,459.10 41.10 141.50 11.04 1.00 2,127.60 479,670.90 1,748.50
II 1,176.00 1,462.80 41.20 142.10 10.74 1.00 2,191.10 463,785.00 1,740.90
III 1,177.00 1,433.20 41.30 142.20 11.14 1.02 2,142.60 492,427.40 1,730.80
IV 1,170.00 1,382.30 40.40 141.40 10.60 1.00 2,068.00 448,110.00 1,698.10
V 1,159.00 1,421.60 40.00 140.00 10.48 0.99 2,130.00 459,398.60 1,695.30
VI 1,174.00 1,430.30 40.50 141.80 10.84 1.02 2,146.60 469,893.50 1,725.20
VII 1,188.00 1,431.20 40.80 143.50 10.62 1.02 2,146.60 461,716.20 1,728.70
VIII 1,193.00 1,433.60 40.80 144.10 10.82 1.03 2,159.50 482,896.60 1,743.70
IX 1,202.00 1,481.70 41.10 145.20 10.83 1.04 2,177.90 494,442.70 1,764.30
X 1,207.00 1,536.40 41.90 145.80 11.37 1.07 2,211.20 511,255.00 1,810.10
XI 1,214.00 1,612.10 42.90 146.70 11.81 1.16 2,298.60 547,665.80 1,843.60
XII 1,209.00 1,647.40 43.40 146.10 11.65 1.16 2,320.90 528,151.70 1,875.00

Source: 
* Website of Bank of Mongolia 


Stock Market Summary, 2004*
Main indicators of Stock market measuring unit 2004 XI 2004 XII
Number of trading days number 21 23
Number of registered companies: number 397 395
 
of which: - state owned (100 percent) number 22 22
- state partially owned number 46 45
- private   329 328
Market capitalization mln. tugrugs 32,308.9 29,966.4
Total turnover of stocks mln. tugrugs 74.7 1,189.0
of which: - Company stock mln. tugrugs 55.2 176.6
- Government bond mln. tugrugs - -
- Company bond mln. tugrugs 19.6 1,012.4
- Other mln. tugrugs - -
Total securities traded thous. pieces 1,138.3 1,306.8
of which: - Company stock thous. pieces 1,136.4 1,294.1
- Government bond thous. pieces - -
- Company bond thous. pieces 2.0 12.7
- Other thous. pieces - -
"Average price (by securities types)"
- Company stock tugrugs 49 136
- Other   - -
Total deals made number 572,175 573,078
of which: - made in current month number 1,047 903
Daily average (by total trade of securities)
- price tugrugs 2,626,243 7,677,909
- number number 54,113 56,264
Market capitalization
- average   623.0 590.7
- maximum   858.7 682.1
- minimum   485.4 506.5
- close   666.2 585.7
Accounts opened in center deposits number 287,477 287,842
of which: - enterprise number 357 358
- citizen number 287,120 287,484
Accounts opened in current month number 270 365
Broker, dealer company number 25 25

Source:  
* Monthly statistical bulletin, Mongolian Stock Exchange 




To leave a comment please sign up

Home page     Back     Go to top    
This text will be replaced
Advertise with us
BIZ catalogue
construction machinery and equipment - northern sweden
16°C
Today
Tomorrow
Friday
Saturday
H: 28°C H: 17°C H: 24°C H: 18°C
L: 5°C L: 5°C L: 9°C L: 7°C
What kind of News would you like to read?