Money, Loan, Stock Market, 2005
Home pageStatisticsMoney, Loan, Stock marketMoney, Loan, Stock Market, 2005

Money supply, 2005
at the end of the month*
/mln.tug/
Periods Currency issued in circulation Money M1 Broad Money M2
Total Currency outside banks Total Demand deposits Total Quasi money
1999 XII 91,567.5 87,281.3 114,825.7 27,544.4 220,167.0 105,341.3
2000 XII 107,394.4 100,933.4 130,775.0 29,841.6 258,842.6 128,067.7
2001 XII 119,205.8 109,160.7 156,155.3 46,994.6 331,064.3 174,908.9
2002 XII 134,642.8 120,783.6 187,727.8 66,944.1 470,125.6 282,397.8
 
2003 XII 152,826.6 131,496.7 212,833.4 81,336.7 703,332.4 490,499.0
 
2004 XII 168,521.1 143,512.7 221,327.6 77,814.9 847,032.4 625,704.9
 
2005 I 165,147.7 136,350.3 211,272.3 74,922.0 858,734.9 647,462.6
II 148,831.3 116,337.8 197,122.8 80,785.0 860,114.8 662,992.0
III 159,797.2 132,713.9 213,357.6 80,643.7 892,973.8 679,616.2
IV 190,347.0 163,705.9 248,012.6 84,306.7 932,476.0 684,463.4
V 195,678.8 165,675.3 255,501.6 89,826.3 972,132.9 716,631.3
VI 203,835.2 176,766.3 277,664.4 100,898.0 1,009,588.5 731,924.1
 
VII 210,998.3 180,724.5 278,810.8 98,086.3 1,040,143.3 761,332.4
VIII 219,156.3 189,332.4 293,241.4 103,909.0 1,081,203.0 787,961.6
IX 206,623.7 174,414.6 273,522.2 99,107.6 1,112,374.9 838,852.7
X 200,176.3 162,050.3 262,138.2 100,087.9 1,112,799.5 850,661.3
XI 185,843.3 152,999.4 253,099.1 100,099.7 1,110,615.1 857,516.1
2005 XI(%)
2004 XI(%)
112.1 110.8 119.1 134.4 132.3 136.8

Source: 
* Monthly statistical bulletin, Bank of Mongolia 

Balance sheet of banks*, 2005
Assets
/mln.tug/
Periods Reserves Central Bank bills Foreign assets Claims Total assets
Total Central Government Public sector Private sector Sub-standard loss loans
1999 XII 24,167.2 21,203.9 41,710.6 116,783.2 39,268.8 3,999.1 31,408.6 39,181.0 203,865.0
2000 XII 31,996.5 22,846.7 53,211.3 106,816.3 40,059.5 5,378.3 45,482.9 1,613.8 214,870.8
2001 XII 34,606.2 49,904.7 52,338.6 167,528.5 32,457.8 9,534.4 114,670.4 9,067.6 304,377.9
2002 XII 54,500.5 60,995.0 70,715.8 262,192.4 30,742.6 11,318.3 203,567.2 11,744.9 448,403.7
2003 XII 69,464.8 75,989.3 157,070.1 464,276.8 46,905.0 15,647.4 365,024.4 21,150.3 766,800.8
 
2004 XII 88,486.5 69,720.0 165,806.3 638,024.4 31,225.8 12,560.1 533,048.8 39,118.0 962,037.2
 
2005 I 109,580.8 50,734.4 176,745.5 663,551.4 27,420.0 12,522.0 562,892.9 38,038.2 1,000,612.2
II 127,365.8 64,000.0 198,263.1 639,509.5 31,224.2 13,494.8 523,392.0 40,630.8 1,029,138.4
III 115,997.7 70,000.0 190,058.6 671,967.2 26,777.5 13,504.8 560,475.1 40,836.4 1,048,023.4
IV 107,445.6 69,000.0 205,420.0 681,369.0 21,033.4 15,988.8 575,895.4 40,786.0 1,063,234.6
V 108,338.9 69,200.0 206,212.7 701,129.6 15,347.2 17,321.2 597,001.6 45,523.2 1,084,881.2
VI 116,052.7 82,000.0 194,503.3 732,194.3 11,519.9 22,284.6 627,637.8 46,631.6 1,124,750.1
 
VII 113,146.0 78,050.0 201,231.2 744,845.7 10,035.2 24,115.7 638,707.7 47,681.8 1,137,272.7
VIII 137,470.8 72,150.0 228,349.8 761,653.4 9,286.3 17,057.9 660,058.2 49,634.1 1,199,624.0
IX 117,772.2 84,000.0 246,665.8 783,714.2 8,644.9 21,182.2 678,035.1 52,654.5 1,232,152.3
X 145,942.2 65,950.0 240,283.9 788,802.6 7,556.3 20,879.3 682,331.8 55,360.2 1,240,978.9
XI 138,555.1 93,000.0 214,322.3 831,847.4 7,916.5 21,943.5 721,696.6 55,263.2 1,277,724.8

Source:  
* Monthly statistical bulletin, Bank of Mongolia 

Balance sheet of banks* (continuation), 2005
Liabilities
/mln.tug/
Periods Demand deposit Time savings & Foreign currency
deposit
Foreign liabilities Long-term foreign liabilities Central Government deposits Credit from Central Bank Capital accounts Other items (net) Total liabilities
1999 XII 27,544.4 105,341.3 4,111.7 5,682.5 24,125.8 2,074.8 4,565.4 30,419.0 203,865.0
2000 XII 29,841.6 128,067.7 1,693.0 4,173.2 24,607.1 0.0 29,947.6 -3,459.4 214,870.8
2001 XII 46,994.6 174,908.9 2,220.1 6,603.8 35,926.8 4,094.5 47,173.0 -13,543.9 304,377.9
2002 XII 66,944.1 282,397.8 4,755.2 11,718.8 29,665.3 4,326.9 61,289.3 -12,693.8 448,403.7
2003 XII 81,336.7 490,499.0 7,328.5 44,100.0 22,719.8 12,839.3 110,392.5 -2,415.0 766,800.8
 
2004 XII 77,814.9 625,704.9 44,827.4 8,873.8 42,993.6 23,838.2 167,101.1 -29,116.5 962,037.2
 
2005 I 74,922.0 647,462.6 45,400.8 8,608.8 37,532.6 24,530.0 169,996.3 -7,841.1 1,000,612.2
II 80,785.0 662,992.0 44,422.9 7,932.2 42,681.3 25,565.5 168,281.7 -3,522.2 1,029,138.4
III 80,643.7 679,616.2 45,331.0 9,541.4 46,111.6 20,041.2 170,958.3 -4,219.9 1,048,023.4
IV 84,306.7 684,463.4 45,285.4 7,558.4 48,213.7 21,681.8 175,454.7 -3,729.5 1,063,234.6
V 89,826.3 716,631.3 44,845.9 7,038.6 48,826.5 21,306.2 176,843.3 -20,436.9 1,084,881.2
VI 100,898.0 731,924.1 40,849.5 6,533.2 50,781.5 19,329.5 179,449.0 -5,014.8 1,124,750.1
 
VII 98,086.3 761,332.4 41,379.1 7,013.6 51,566.9 17,372.0 182,628.4 -22,106.0 1,137,272.7
VIII 103,909.0 787,960.4 40,964.8 7,175.7 54,320.4 18,160.3 187,728.9 -595.6 1,199,624.0
IX 99,107.6 838,852.7 44,379.8 7,187.1 46,473.2 18,377.8 190,708.6 -12,934.6 1,232,152.3
X 100,087.9 850,661.3 43,989.9 6,937.1 47,650.7 18,443.4 194,422.9 -21,214.2 1,240,978.9
XI 100,099.7 857,516.1 46,639.8 6,677.5 54,083.5 18,603.7 200,994.1 -6,889.5 1,277,724.8

Source:
* Monthly statistical bulletin, Bank of Mongolia 

Exchange rates on foreign exchange market*, 2005
tugrugs, by the end of month
Periods USD EUR RUB CNY JPY KRW GBR XAU SDR
1999 XII 1,072.37 1,086.85 39.95 129.53 10.42 0.95 1,734.56 308,574.47 1,473.72
2000 XII 1,097.00 1,006.61 39.18 132.52 9.74 0.89 1,615.11 300,358.60 1,426.96
2001 XII 1,102.00 973.60 36.20 133.10 8.39 0.83 1,598.60 306,080.50 1,382.40
2002 XII 1,125.00 1,169.40 35.40 135.90 9.38 0.94 1,804.00 393,187.50 1,519.20
2003 XII 1,168.00 1,460.20 39.90 141.10 10.92 0.98 2,073.40 485,537.60 1,729.00
 
2004 XII 1,209.00 1,647.40 43.40 146.10 11.65 1.16 2,320.90 528,151.70 1,875.00
 
2005 I 1,208.00 1,574.40 43.00 146.00 11.70 1.18 2,278.40 515,967.00 1,838.20
II 1,208.00 1,595.00 43.50 146.00 11.47 1.20 2,307.00 523,124.40 1,848.90
III 1,192.00 1,543.00 42.80 144.00 11.12 1.17 2,239.20 508,090.00 1,797.60
IV 1,188.00 1,535.70 42.70 143.50 11.26 1.19 2,273.80 513,216.00 1,798.10
V 1,189.00 1,489.60 42.30 143.70 11.01 1.19 2,167.80 498,426.10 1,765.90
VI 1,193.00 1,439.20 41.70 144.10 10.84 1.16 2,168.90 519,104.10 1,745.60
 
VII 1,193.00 1,439.70 41.60 147.10 10.61 1.16 2,079.20 506,965.40 1,724.30
VIII 1,205.00 1,471.40 42.20 148.80 10.92 1.17 2,161.30 525,741.50 1,766.40
IX 1,215.00 1,465.30 42.60 150.10 10.76 1.17 2,148.80 570,442.50 1,760.40
X 1,221.00 1,485.10 43.00 151.00 10.60 1.17 2,178.50 578,998.20 1,772.20
XI 1,228.00 1,452.80 42.70 152.00 10.31 1.18 2,119.70 611,390.50 1,749.50
XII 1,221.00 1,449.10 42.50 151.30 10.37 1.21 2,103.70 625,152.00 1,751.80

Source:
* Monthly statistical bulletin, Bank of Mongolia 

Stock Market Summary*, 2005
Main indicators of Stock market measuring unit 2005 XI 2005 XII
Number of trading days number 22 22
Number of registered companies: number 392 392
 
of which: - state owned (100 percent) number 23 23
- state partially owned number 43 43
- private   326 326
Market capitalization mln. tugrugs 55,154.5 55,701.0
Total turnover of stocks mln. tugrugs 539.6 346.5
of which: - Company stock mln. tugrugs 405.3 213.3
- Government bond mln. tugrugs - -
- Company bond mln. tugrugs 134.3 133.2
- Other mln. tugrugs - -
Total securities traded thous. pieces 2,091.7 1,035.5
of which: - Company stock thous. pieces 2,078.3 1,022.2
- Government bond thous. pieces - -
- Company bond thous. pieces 13.4 13.3
- Other thous. pieces - -
Average price (by securities types)
- Company stock tugrugs 195.0 209
Total deals made number 8,323 9,053
of which: - made in current month number 842 730
Daily average (by total trade of securities)
- price tugrugs 18,422,727 9,695,455
- number number 94,468 46,464
Market capitalization
- average   1,003.2 995.3
- maximum   1,048.2 1,053.0
- minimum   947.7 955.9
- close   970.6 1,019.2
Accounts opened in center deposits number 292,200 292,712
of which: - enterprise number 372 374
- citizen number 291,828 292,338
Accounts opened in current month number 573 512
Broker, dealer company number 24 24
Underwriter company number 1 1

Source: 
* Monthly statistical bulletin, Mongolian Stock Exchange 




To leave a comment please sign up

Home page     Back     Go to top    
This text will be replaced
Advertise with us
BIZ catalogue
kitchen countertop, vanity
9°C
Today
Tomorrow
Sunday
Monday
H: 22°C H: 19°C H: 18°C H: 11°C
L: 7°C L: 8°C L: 1°C L: -2°C
What kind of News would you like to read?