Money, Loan, Stock Market, 2006
Home pageStatisticsMoney, Loan, Stock marketMoney, Loan, Stock Market, 2006

Money supply, 2006
at the end of the month*
/mln.tug/
Periods Currency issued in circulation Money M1 Broad Money M2
Total Currency outside banks Total Demand deposits Total Quasi money
2004 XII 168,521.1 143,512.7 221,327.6 77,814.9 847,032.4 625,704.9
 
2005 XII 191,688.3 152,369.5 269,124.4 116,754.9 1,170,138.8 901,014.4
 
2006 I 199,125.3 154,087.5 267,579.6 113,492.1 1,169,470.7 901,891.2
II 168,834.2 129,867.0 262,113.5 132,246.5 1,168,392.3 906,278.8
III 186,511.1 144,808.9 274,375.7 129,566.8 1,216,241.3 941,865.6
IV 216,110.6 174,323.4 292,829.0 118,505.6 1,276,237.3 983,408.2
V 238,878.4 195,125.4 326,227.3 131,102.0 1,427,747.6 1,101,520.2
VI 241,313.2 198,178.9 328,612.9 130,434.0 1,474,536.2 1,145,923.4
VII 245,250.9 192,574.2 325,022.7 132,448.5 1,497,774.8 1,172,752.1
VIII 252,895.2 204,296.5 343,056.9 138,760.5 1,515,910.5 1,172,853.6
IX 239,477.2 189,347.4 331,262.5 141,915.1 1,539,434.7 1,208,172.2
X 237,625.6 180,658.8 320,034.2 139,375.3 1,546,336.6 1,226,302.4
XI 233,232.3 180,495.5 325,026.4 144,530.8 1,586,079.8 1,261,053.4
2006 XI(%)
2005 XI(%)
125.5 118.0 128.4 144.4 142.8 147.1

Source: 
* Monthly statistical bulletin, Bank of Mongolia 

Balance sheet of banks*, 2006
at the end of the month*
Assets
/mln.tug/
Periods Reserves Central Bank bills Foreign assets Claims Substandard loss loans of claims Total assets
2004 XII 88,486.5 69,255.6 165,806.3 638,024.5 39,118.0 961,572.8
 
2005 XII 126,032.7 125,677.9 256,492.7 863,019.0 49,471.0 1,371,222.2
 
2006 I 149,314.0 86,745.2 241,336.0 887,917.6 50,988.0 1,365,312.9
II 167,315.3 89,809.3 214,439.0 906,264.6 51,839.7 1,377,828.2
III 155,180.0 109,401.6 219,522.6 956,703.0 54,385.6 1,440,807.1
IV 161,050.4 64,424.2 290,130.1 986,598.7 55,438.5 1,502,203.4
V 157,058.4 54,111.4 407,955.6 1,007,872.0 56,343.6 1,626,997.3
VI 159,021.2 69,024.8 411,050.3 1,055,759.7 60,351.3 1,694,856.0
VII 159,766.4 65,101.1 446,350.3 1,091,908.3 67,980.2 1,763,126.2
VIII 154,321.0 65,385.6 438,317.6 1,110,692.8 67,405.4 1,768,717.0
IX 169,290.2 83,761.8 433,948.6 1,127,489.7 67,526.0 1,814,490.3
X 179,812.4 87,985.0 421,100.5 1,136,562.2 66,081.4 1,825,460.2
XI 159,419.8 65,342.3 418,528.9 1,190,906.1 66,269.2 1,834,197.1

Source:  
* Monthly statistical bulletin, Bank of Mongolia 

Balance sheet of banks* (continuation), 2006
at the end of the month*
Liabilities
/mln.tug/
Periods Demand deposit Quasi money Foreign liabilities Long-term foreign liabilities Central Government deposits Credit from Central Bank Capital accounts Other items (net) Total liabilities
2004 XII 77,814.9 625,704.9 44,827.4 8,873.8 42,993.6 23,838.2 167,101.1 -29,581.1 961,572.8
 
2005 XII 116,754.9 871,014.4 43,775.8 11,056.1 103,089.0 18,149.8 207,075.7 306.5 1,371,222.2
 
2006 I 113,492.1 878,891.2 44,398.2 10,324.8 72,115.5 18,433.1 209,390.5 18,267.5 1,365,312.9
II 132,246.5 883,278.8 44,895.2 5,276.6 72,156.3 18,297.8 212,597.1 9,079.9 1,377,828.2
III 129,566.8 916,865.6 49,049.1 4,913.9 77,383.2 18,336.5 226,021.1 18,670.9 1,440,807.1
IV 118,505.6 958,408.2 56,577.0 5,049.6 78,613.6 18,914.1 236,114.0 30,021.3 1,502,203.4
V 131,102.0 1,076,520.2 57,982.6 5,295.1 79,657.0 18,579.2 240,426.2 17,435.0 1,626,997.3
VI 130,434.0 1,120,923.4 52,820.4 4,457.2 79,232.8 19,050.8 242,355.0 45,582.4 1,694,856.0
VII 132,448.5 1,147,752.1 56,617.0 4,423.4 84,013.3 17,310.1 248,925.5 71,636.3 1,763,126.2
VIII 138,760.5 1,147,853.6 56,300.3 4,745.2 82,241.7 17,808.7 254,987.8 66,019.5 1,768,717.0
IX 141,915.1 1,208,172.2 60,503.8 5,363.1 83,758.2 18,570.0 264,231.3 31,976.7 1,814,490.3
X 139,375.3 1,226,302.4 59,881.5 6,348.5 88,466.5 16,929.4 270,288.1 17,868.5 1,825,460.2
XI 144,530.8 1,261,053.4 60,365.5 7,890.8 88,211.6 18,546.9 275,244.4 -21,646.5 1,834,197.1

Source:
* Monthly statistical bulletin, Bank of Mongolia 

Exchange rates on foreign exchange market*, 2006
tugrugs, by the end of month
Periods USD EUR RUB CNY JPY KRW GBR XAU SDR
2003 1,168.00 1,460.20 39.90 141.10 10.92 0.98 2,073.40 485,537.60 1,729.00
2004 XII 1,209.00 1,647.40 43.40 146.10 11.65 1.16 2,320.90 528,151.70 1,875.00
 
2005 XII 1,221.00 1 449.10 42.50 151.30 10.37 1.21 2,103.70 625,152.00 1,751.80
 
2006 I 1,217.00 1 495.20 43.50 151.00 10.60 1.25 2,173.40 677,938.80 1,775.10
II 1,200.00 1 423.60 42.60 149.40 10.33 1.24 2,092.90 663,053.30 1,728.00
III 1,174.00 1 416.50 42.30 146.30 9.99 1.20 2,043.20 674,903.30 1,688.00
IV 1,192.00 1 483.50 43.60 148.70 10.39 1.26 2,127.90 760,615.20 1,742.00
V 1,175.00 1 510.20 43.50 146.40 10.52 1.24 2,203.70 770,095.00 1,751.60
VI 1,172.00 1 470.70 43.30 146.50 10.06 1.22 2,130.80 680,990.60 1,722.80
VII 1,169.00 1 483.80 43.50 146.60 10.11 1.23 2,172.90 739,334.10 1,732.70
VIII 1,168.00 1 498.80 43.70 146.70 9.98 1.22 2,219.70 718,728.80 1,735.90
IX 1,168.00 1 486.30 43.70 147.90 9.93 1.24 2,199.10 703,019.20 1,728.90
X 1,165.00 1 482.40 43.60 147.90 9.92 1.23 2,211.00 703,252.30 1,721.70
XI 1,164.00 1 533.70 44.20 148.60 10.03 1.25 2,270.10 744,843.60 1,751.10
XII 1,165.00 1 529.00 44.20 149.10 9.81 1.25 2,279.10 731,969.50 1,752.00

Source:
* Monthly statistical bulletin, Bank of Mongolia 

Stock Market Summary*, 2006
Main indicators of Stock market measuring unit 2006 XI 2006 XII 2006 I-XII
Number of trading days number 22 21 253
Number of registered companies: number 388 387 387
 
of which: - state owned (100 percent) number 21 21 21
- state partially owned number 39 39 39
- private number 328 327 327
Market capitalization mln. tugrugs 113,387.9 131,179.1 0.0
Total turnover of stocks mln. tugrugs 1,090.0 2,596.0 18,025.7
of which: - Company stock mln. tugrugs 1,075.6 1,603.8 12,604.3
- Government bond mln. tugrugs - 952.9 4,461.3
- Company bond mln. tugrugs 14.4 39.3 960.1
Total securities traded thous. pieces 1,926.4 9,146.9 74,677.9
of which: - Company stock thous. pieces 1,923.9 9,130.5 74,531.7
- Government bond thous. pieces - 10.0 47.0
- Company bond thous. pieces 2.5 6.4 99.2
Average price (by securities types)
- Company stock tugrugs 55.9 175.7 169.1
Total deals made number 1,152 1,416 11,595
Daily average (by total trade of securities)
- price tugrugs 48,890,909 76,371,429 49,819,368
- number number 87,450 434,786 294,592
TOP-20
- average - 1,772.4 1,868.0 -
- maximum - 1,811.3 2,030.8 -
- minimum - 1,687.3 1,755.0 -
- close - 1,809.1 2,030.8 -
Accounts opened in center deposits number 308,421 309,145 309,145
of which: - enterprise number 389 390 390
- citizen number 308,032 308,755 308,755
Broker, dealer company number 25 25 25

Source:
* Monthly statistical bulletin, Mongolian Stock Exchange 





To leave a comment please sign up

Home page     Back     Go to top    
This text will be replaced
Advertise with us
BIZ catalogue
kitchen countertop, vanity
21°C
Today
Tomorrow
Sunday
Monday
H: 22°C H: 19°C H: 18°C H: 11°C
L: 7°C L: 7°C L: 2°C L: -2°C
What kind of News would you like to read?