Money, Loan, Stock Market, 2009
Home pageStatisticsMoney, Loan, Stock marketMoney, Loan, Stock Market, 2009

Money supply, 2009
at the end of the month*
/mln.tug/
Periods Money M2 Currency issued
in circulation
Total Quasi money Money M1
Total Current account Currency outside banks
2007 XII 2,401,249.7 1,810,778.1 590,471.6 307,146.3 283,325.3 364,074.4
 
2008 XII 2,270,001.4 1,622,666.1 647,335.3 318,611.3 328,724.0 407,210.5
 
2009 I 2,201,245.6 1,665,977.4 535,268.2 256,932.2 278,335.9 346,623.4
II 2,314,811.0 1,764,924.4 549,886.6 244,222.4 305,664.2 397,300.9
III 2,352,558.1 1,841,171.2 511,386.8 238,786.1 272,600.7 338,280.4
IV 2,341,827.5 1,823,929.7 517,897.9 230,237.3 287,660.5 355,608.6
V 2,404,674.2 1,845,529.8 559,144.5 251,133.8 308,010.7 381,150.2
VI 2,439,247.6 1,894,865.5 544,382.1 260,583.2 283,798.8 357,754.2
 
VII 2,509,771.1 1,987,939.3 521,831.8 247,557.9 274,273.9 350,644.3
VIII 2,563,997.3 1,966,857.2 597,140.1 296,711.4 300,428.7 384,122.6
IX 2,653,414.7 2,030,707.4 622,707.3 340,289.6 282,417.7 363,478.7
X 2,671,020.9 2,062,242.6 608,778.2 334,211.8 274,566.4 359,644.3
XI 2,715,261.8 2,114,668.4 600,593.4 322,000.4 278,593.0 363,915.6
XII** 2,880,033.9 2,228,786.8 651,247.1 366,253.2 284,993.9 371,831.9
2009 XII(%)
2008 XII**(%)
126.9 137.4 100.6 115.0 86.7 91.3

Source: 
* Monthly statistical bulletin, Bank of Mongolia 
Note:
** Preliminary estimates 

Balance sheet of banks, 2009
at the end of the month*
Assets
/mln.tug/
Periods Reserves Central Bank bills Foreign assets Claims Substandard loss loans of claims Total assets
2007 XII 251,712.4 102,798.4 423,587.1 2,080,163.1 68,071.3 2,858,261.0
 
2008 XII 304,507.1 119,723.3 294,472.1 2,638,055.4 188,667.2 3,356,758.0
 
2009 I 299,336.7 60,882.2 312,060.1 2,674,578.1 196,211.4 3,346,857.1
II 342,342.1 75,768.0 386,948.1 2,688,637.9 198,617.2 3,493,696.0
III 315,174.5 126,712.2 410,285.9 2,674,787.0 265,684.9 3,526,959.6
IV 248,416.9 179,946.6 390,891.9 2,582,460.4 273,913.0 3,401,715.8
V 248,607.0 159,379.0 469,964.7 2,537,429.2 294,436.0 3,415,379.8
VI 466,039.8 143,993.5 431,398.8 2,562,260.7 297,964.5 3,603,692.8
 
VII 385,698.3 202,720.1 522,101.7 2,584,626.6 352,907.9 3,695,146.7
VIII 392,369.7 234,870.0 497,368.4 2,593,188.2 355,097.8 3,717,796.3
IX 376,575.3 356,697.2 445,918.4 2,635,229.7 397,697.4 3,814,420.7
X 455,017.0 367,667.9 407,106.4 2,630,717.7 406,110.4 3,860,509.0
XI 444,401.6 452,023.6 413,429.7 2,644,943.6 456,065.9 3,954,798.4
XII** 628,426.0 392,215.0 405,127.7 2,664,186.4 462,001.5 4,089,955.1

Source:
* Monthly statistical bulletin, Bank of Mongolia 
Note:
** Preliminary estimates 

Balance sheet of banks (continuation), 2009
at the end of the month*
Liabilities
/mln.tug/
Periods Demand deposit Quasi money Foreign liabilities Long-term foreign liabilities Central Government deposits Credit from Central Bank Capital accounts Other items (net) Total liabilities
2007 XII 307,146.3 1,810,778.1 202,962.6 6,074.8 144,049.9 18,935.9 376,385.6 -8,072.2 2,858,261.0
 
2008 XII 318,611.3 1,622,666.2 407,335.3 8,582.8 393,196.7 227,137.5 340,566.4 38,661.8 3,356,758.0
 
2009 I 256,932.2 1,665,977.3 427,347.0 8,470.5 375,295.8 241,783.5 346,476.4 24,574.3 3,346,857.1
II 244,222.4 1,764,924.4 463,182.6 9,046.2 394,246.6 247,454.6 354,228.0 16,391.2 3,493,696.0
III 238,786.1 1,841,171.2 470,254.0 7,995.6 399,123.8 230,817.9 359,061.8 -20,250.9 3,526,959.6
IV 230,237.3 1,823,929.6 411,895.5 8,019.9 390,307.2 209,923.8 352,584.9 -25,182.4 3,401,715.8
V 251,133.8 1,845,529.7 400,567.3 9,918.8 413,328.8 168,121.4 315,904.3 10,875.6 3,415,379.8
VI 260,583.2 1,894,865.5 404,002.4 9,933.7 526,074.8 151,439.9 323,391.9 33,401.3 3,603,692.8
 
VII 247,557.9 1,987,939.3 407,816.6 14,632.7 539,436.2 141,058.6 270,869.3 85,836.1 3,695,146.7
VIII 296,711.4 1,966,857.2 396,709.8 21,558.2 513,366.2 146,377.1 284,664.7 91,551.7 3,717,796.3
IX 340,289.6 2,030,707.4 344,133.9 25,362.4 517,436.1 156,126.2 249,819.4 150,545.6 3,814,420.7
X 334,211.8 2,062,242.6 345,596.9 25,370.9 527,296.5 156,196.1 243,822.3 165,771.9 3,860,509.0
XI 322,000.4 2,114,668.4 367,751.5 25,712.0 516,661.5 193,052.3 196,248.5 218,703.8 3,954,798.4
XII** 366,253.2 2,228,780.4 385,141.9 25,456.6 460,925.3 199,243.8 230,212.1 193,941.8 4,089,955.1

Source:
* Monthly statistical bulletin, Bank of Mongolia 
Note:
** Preliminary estimates 

Exchange rates on foreign exchange market*, 2009
by the end of month
Periods USD EUR RUB CNY JPY KRW GBR XAU SDR
2007 XII 1,169.97 1,717.16 47.68 160.18 10.33 1.25 2,337.54 969,437.14 1,833.66
 
2008 XII 1,267.51 1,786.75 43.12 185.25 14.04 1.01 1,837.19 1,110,719.01 1,973.04
 
2009 I 1,381.66 1,807.63 39.76 202.01 15.32 1.00 1,948.83 1,221,871.02 2,088.01
II 1,471.45 1,906.41 41.15 215.21 15.77 0.99 2,143.24 1,448,936.82 2,174.89
III 1,524.07 2,009.71 44.60 222.94 15.84 1.10 2,157.63 1,412,508.08 2,279.37
IV 1,423.86 1,877.22 42.82 208.61 14.73 1.06 2,095.71 1,272,503.68 2,118.85
V 1,428.37 1,982.51 45.64 209.19 14.78 1.14 2,276.46 1,358,379.87 2,202.49
VI 1,435.49 2,012.13 45.93 210.08 15.03 1.12 2,371.79 1,349,073.50 2,226.47
 
VII 1,455.30 2,044.48 45.75 212.97 15.32 1.18 2,398.26 1,353,720.06 2,260.55
VIII 1,429.05 2,048.11 45.24 209.20 15.22 1.15 2,327.14 1,358,169.12 2,227.88
IX 1,426.01 2,078.84 47.35 208.85 15.89 1.20 2,261.65 1,414,815.82 2,254.10
X 1,424.62 2,099.18 48.64 208.63 15.71 1.19 2,339.01 1,470,564.00 2,261.02
XI 1,446.41 2,150.09 48.62 211.80 16.79 1.23 2,358.81 1,661,129.56 2,329.35
XII 1,442.84 2,071.34 47.67 211.35 15.66 1.24 2,295.77 1,581,641.21 2,264.28

Source:
* Bank of Mongolia 

Indicators of stock market summary, 2009
at the end of every month*
Main indicators of Stock market measuring unit 2009 XI 2009XII 2009 I-XII
Number of trading days in current month number 20 23 255
Number of registered companies: number 359 358 358
 
- state owned (100 percent) number 22 22 22
- state partially owned number 31 31 31
- private number 306 305 305
Market capitalization in current month mln. tugrugs 599,263.6 620,705.7 620,705.7
Total turnover of stocks in current month mln. tugrugs 5,119.0 575.3 23,181.5
of which: - Company stock mln. tugrugs 5,119.0 575.3 23,181.5
Total securities traded thous. pieces 23,241.8 1,129.5 89,916.6
of which: - Company stock thous. pieces 23,241.8 1,129.5 89,916.6
Average price (by securities types)
- Company stock tugrugs 220.2 509.4 257.8
Total deals made number 12,799 13,965 13,965
of which: - made in current month number 1,579 1,166 -
Daily average (by total trade of securities)
- value tugrugs 255.9 25.0 90.9
- number thous. pieces 1,162.1 49.1 352.6
TOP-20
- average   6,502.0 6,010.0 5,551.9
- maximum   7,305.1 6,189.9 7,937.1
- minimum   6,077.1 5,904.8 4,538.0
- close   6,166.9 6,189.9 6,189.90
Accounts opened in center deposits at current month number 800 261 8,911
of which: - enterprise number 4 6 34
- citizen number 796 255 8,877
Broker, dealer company number 45 45 45

Source:
* Monthly statistical data, Mongolian Stock Exchange 





To leave a comment please sign up

Home page     Back     Go to top    
This text will be replaced
Advertise with us
BIZ catalogue
hotel, guesthouse, billiards, sauna, eco tours
10°C
Today
Tomorrow
Tuesday
Wednesday
H: 12°C H: 20°C H: 21°C H: 26°C
L: 0°C L: 5°C L: 8°C L: 5°C
What kind of News would you like to read?