Animal husbandry, 2006
Home pageStatisticsAnimal husbandryAnimal husbandry, 2006

Number of herdsmen households, 2006
aimags and the Capital, by result of livestock census

Aimags and the
Capital
Number of herdsmen household Number of livestock per
herdsmen household
2004 2005 2006 2004 2005 2006
Total 169,024 168,344 170,504 166 181 204
Arkhangai 16,065 15,991 16,289 121 137 155
Bayan-Ulgii 11,511 10,961 11,078 117 120 133
Bayankhongor 11,383 11,336 11,572 116 137 162
Bulgan 6,735 6,361 6,561 180 220 255
Govi-Altai 8,083 8,129 8,375 190 226 263
 
Dornogovi 3,936 3,858 3,490 259 252 204
Dornod 4,628 4,350 4,563 192 225 244
Dundgovi 7,803 7,877 7,496 228 232 254
Zavkhan 10,187 10,278 10,511 187 205 243
Uvurkhangai 17,055 17,088 16,643 126 135 158
 
Umnugovi 6,313 6,283 6,150 170 179 188
Sukhbaatar 7,758 7,310 7,353 204 208 222
Selenge 2,893 3,169 3,110 200 198 249
Tuv 7,950 7,980 8,469 195 223 257
Uvs 10,030 10,057 10,066 194 201 239
 
Khovd 9,018 9,356 9,313 198 210 246
Khuvsgul 16,229 16,082 16,829 141 156 177
Khentii 6,925 7,072 7,108 217 239 267
Darkhan-Uul 890 1,005 1,113 141 142 162
Ulaanbaatar 2,386 2,438 2,976 95 101 108
 
Orkhon 746 858 868 154 160 201
Govisumber 500 505 571 259 309 298

Number of livestock, 2006
by aimags and the Capital, by result of livestock census

Aimags and the Capital
Total Of which: In terms of cattle
unit
Camel Horse Cattle Sheep Goat
At the end of 2006, thous. heads
Total 34,802.9 253.5 2,114.8 2,167.9 14,815.1 15,451.7 9,063.6
Arkhangai 2,530.5 0.8 205.2 281.3 1,162.4 880.7 791.6
Bayan-Ulgii 1,470.3 4.3 61.8 88.8 603.0 712.4 346.6
Bayankhongor 1,878.4 23.1 78.4 108.9 531.7 1,136.4 452.5
Bulgan 1,672.5 0.4 147.8 114.8 825.4 584.1 473.7
Govi-Altai 2,199.2 26.0 62.6 37.5 702.9 1,370.1 427.6
 
Dornogovi 712.4 25.5 57.5 27.2 281.8 320.3 210.0
Dornod 1,113.3 6.3 135.0 106.4 527.3 338.3 381.0
Dundgovi 1,905.1 19.7 107.3 40.3 867.1 870.7 430.5
Zavkhan 2,550.8 6.6 113.2 127.2 1,251.5 1,052.3 590.5
Uvurkhangai 2,623.3 13.0 151.3 111.1 1,213.4 1,134.4 626.0
 
Umnugovi 1,155.7 71.7 42.2 8.7 252.4 780.8 298.1
Sukhbaatar 1,634.2 11.2 176.3 128.6 750.8 567.2 517.8
Selenge 774.4 0.5 39.2 85.1 339.9 309.7 220.4
Tuv 2,173.2 2.1 197.9 131.1 1,040.8 801.3 605.8
Uvs 2,400.9 16.1 80.2 120.0 1,164.8 1,019.7 546.0
 
Khovd 2,293.8 17.6 85.4 105.2 818.6 1,267.0 511.8
Khuvsgul 2,973.5 2.5 148.9 286.3 1,249.0 1,287.0 807.9
Khentii 1,894.6 5.1 176.0 162.9 879.9 670.8 577.0
Darkhan-Uul 180.2 0.3 7.8 21.1 82.7 68.2 51.8
Ulaanbaatar 321.9 0.1 19.5 55.0 129.0 118.3 111.0
 
Orkhon 174.4 0.1 9.2 15.5 71.8 77.8 46.6
Govisumber 170.2 0.5 12.0 4.8 68.9 84.1 39.5

Percentage of 5 types livestock to total livestock, 2006
by result of livestock census, in 2006
Group for number of livestock Total livestock, thous. heads Percentage of 5 types livestock to total livestock
2004 2005 2006 2004 2005 2006
Total 28,027.9 30,398.8 34,802.9 100.0 100.0 100.0
Camel 256.6 254.2 253.5 0.9 0.8 0.7
Horse 2,005.3 2,029.1 2,114.8 7.2 6.7 6.1
Cattle 1,841.6 1,963.6 2,167.9 6.6 6.5 6.2
Sheep 11,686.4 12,884.5 14,815.1 41.7 42.4 42.6
Goat 12,238.0 13,267.4 15,451.7 43.7 43.6 44.4

Percentage 5 types livestock to total livestock, 2006
aimags and the Capital, by result of livestock census, in 2006

Aimags and the Capital
Total Of which:
Camel Horse Cattle Sheep Goat
Total 100.0 0.7 6.1 6.2 42.6 44.4
Arkhangai 100.0 0.0 8.1 11.1 45.9 34.8
Bayan-Ulgii 100.0 0.3 4.2 6.0 41.0 48.5
Bayankhongor 100.0 1.2 4.2 5.8 28.3 60.5
Bulgan 100.0 0.0 8.8 6.9 49.4 34.9
Govi-Altai 100.0 1.2 2.8 1.7 32.0 62.3
 
Dornogovi 100.0 3.6 8.1 3.8 39.6 45.0
Dornod 100.0 0.6 12.1 9.6 47.4 30.4
Dundgovi 100.0 1.0 5.6 2.1 45.5 45.7
Zavkhan 100.0 0.3 4.4 5.0 49.1 41.3
Uvurkhangai 100.0 0.5 5.8 4.2 46.3 43.2
 
Umnugovi 100.0 6.2 3.7 0.8 21.8 67.6
Sukhbaatar 100.0 0.7 10.8 7.9 45.9 34.7
Selenge 100.0 0.1 5.1 11.0 43.9 40.0
Tuv 100.0 0.1 9.1 6.0 47.9 36.9
Uvs 100.0 0.7 3.3 5.0 48.5 42.5
 
Khovd 100.0 0.8 3.7 4.6 35.7 55.2
Khuvsgul 100.0 0.1 5.0 9.6 42.0 43.3
Khentii 100.0 0.3 9.3 8.6 46.4 35.4
Darkhan-Uul 100.0 0.2 4.3 11.7 45.9 37.9
Ulaanbaatar 100.0 0.0 6.1 17.1 40.1 36.8
 
Orkhon 100.0 0.1 5.3 8.9 41.2 44.6
Govisumber 100.0 0.3 7.1 2.8 40.5 49.4




To leave a comment please sign up

Home page     Back     Go to top    
This text will be replaced
Advertise with us
BIZ catalogue
hotel, guesthouse, billiards, sauna, eco tours
12°C
Today
Tomorrow
Tuesday
Wednesday
H: 13°C H: 20°C H: 21°C H: 25°C
L: 0°C L: 4°C L: 8°C L: 1°C
What kind of News would you like to read?