Animal husbandry, 2009
Home pageStatisticsAnimal husbandryAnimal husbandry, 2009

Number of household with livestock and herdsmen, 2009
by aimags and the Capital

Aimags and the
Capital
Number of household with
livestock
Number of herdsmen household Number of livestock per
herdsmen household
2007 2008 2009* 2007 2008 2009* 2007 2008 2009*
Total 226,116 227,547 226,649 171,588 171,124 170,142 235 253 259
West region
Subtotal 65,699 65,672 64,107 49,848 48,051 46,837 247 253 232
Bayan-Ulgii 15,126 14,998 14,930 11,102 9,723 10,380 144 157 125
Govi-Altai 10,448 10,606 10,200 8,371 8 241 8,033 297 304 270
Zavkhan 13,762 13,843 13,295 10,822 10,782 10,098 277 291 280
Uvs 13,993 13,603 13,191 10,139 9,905 9,392 263 252 247
Khovd 12,370 12,622 12,491 9,414 9,400 8,934 272 265 254
Khangai region
Subtotal 83,296 84,497 84,381 69,344 69,970 69,708 202 228 240
Arkhangai 18,585 18,584 18,526 16,123 15,858 15,732 181 213 230
Bayankhongor 13,792 14,121 14,196 11,595 11,581 11,593 197 228 232
Bulgan 9,383 9,794 9,956 7,376 7,739 7,791 285 312 335
Orkhon 1,484 1,599 1,446 944 1,254 1,012 222 214 253
Uvurkhangai 19,964 20,062 19,888 16,575 17,015 16,855 192 203 215
Khuvsgul 20,088 20,337 20,369 16,731 16,523 16,725 205 231 235
Central region
Subtotal 45,003 46,390 47,342 31,230 31,844 32,620 269 302 323
Govisumber 774 751 730 522 503 495 361 340 341
Darkhan-Uul 2,282 2,546 2,746 976 1,121 1,309 236 308 276
Dornogovi 4,344 4,231 4,441 3,430 3,305 3,353 238 282 321
Dundgovi 8,675 8,586 8,376 7,631 7,510 7,132 276 272 301
Umnugovi 7,304 7,579 7,638 6,258 6,408 6,301 224 263 279
Selenge 8,149 9,014 9,382 3,158 3,841 4,341 326 375 358
Tuv 13,475 13,683 14,029 9,255 9,156 9,689 284 328 358
East region
Subtotal 25,171 24,986 24,943 18,567 18,765 18,313 280 275 300
Dornod 6,784 6,877 6,715 4,391 4,574 4,432 298 323 327
Sukhbaatar 9,244 8,933 9,075 6,925 6,746 7,057 247 229 254
Khentii 9,143 9,176 9,153 7,251 7,445 6,824 301 287 330
Ulaanbaatar
Ulaanbaatar 6,947 6,002 5,876 2,599 2,494 2,664 127 154 150

Note:
* As preliminary result of livestock census of 2009 

Grouping of households by number of livestock, 2009
by group for number of livestock
Group for number of livestock Number of household
with livestock
Percentage to total

Number of livestock,
thous. head

2008 2009* 2008 2009* 2008 2009*
Total 227,547 226,649 100.0 100.0 42,771.9 43,496.4
≤10 17,391 17,344 7.6 7.7 98.9 96.4
11/30 23,202 23,757 10.2 10.5 484.6 485.3
1000/1499 20,707 20,541 9.1 9.1 847.0 821.3
101/200 40,168 37,080 17.7 16.4 3,037.7 2,769.4
1500/2000 54,469 54,828 23.9 24.2 7,961.7 8,007.1
2001+ 54,265 54,865 23.8 24.2 16,720.4 16,917.9
201/500 13,337 14,124 5.9 6.2 8,632.5 9,209.6
31/50 3,501 3,508 1.5 1.5 3,980.0 4,003.2
501/999 325 403 0.1 0.2 548.5 677.6
51/100 182 199 0.1 0.1 460.6 508.7

Note:
*As preliminary result of livestock census of 2009 

Number of livestock per household with livestock, 2009
by group for number of livestock
Group for number of livestock Number of livestock
per household

Of which:

2008 2009* Camel Horse Cattle Sheep Goat
Total 188 192 1 10 11 84 86
≤10 6 6 0 1 3 1 1
11/30 21 20 0 2 5 5 9
31/50 41 40 0 2 6 12 20
51/100 76 75 0 4 7 25 38
101/200 146 146 1 8 10 54 73
201/500 308 308 2 15 15 130 146
501/999 647 652 4 31 28 326 262
1000/1499 1,137 1,141 5 58 50 639 389
1500/2000 1,688 1,681 8 95 77 982 520
2001+ 2,531 2,556 11 154 119 1,558 715

Note:
*As preliminary result of livestock census of 2009 

Number of livestock, 2009
by aimags and the Capital

Aimags and the Capital
Total Of which: In terms of cattle
unit
Camel Horse Cattle Sheep Goat
At the end of 2009, thous. heads
Total 44,023.9 277.1 2,221.3 2,599.3 19,274.7 19,651.5 10,905.1
West region
Subtotal 10,888.4 70.9 397.6 446.4 4,633.0 5,340.5 2,390.0
Bayan-Ulgii 1,301.5 3.9 51.0 70.7 524.3 651.6 296.3
Govi-Altai 2,171.8 26.9 66.0 36.3 694.1 1,348.5 426.9
Zavkhan 2,827.6 6.6 124.0 137.4 1,462.0 1,097.6 652.2
Uvs 2,319.1 15.9 74.8 104.0 1,145.1 979.3 516.0
Khovd 2,268.4 17.7 81.8 97.9 807.4 1,263.6 498.7
Khangai region
Subtotal 16,716.2 49.1 876.8 1,218.8 7,379.5 7,192.0 4,298.2
Arkhangai 3,619.1 0.8 251.2 385.9 1,786.1 1,195.1 1,085.4
Bayankhongor 2,684.7 29.7 89.6 127.2 724.8 1,713.3 596.4
Bulgan 2,611.6 0.8 185.5 183.9 1,332.7 908.7 706.3
Orkhon 256.2 0.2 11.4 21.9 111.8 111.0 66.0
Uvurkhangai 3,620.2 15.2 183.4 141.1 1,691.4 1,589.1 827.8
Khuvsgul 3,924.5 2.4 155.7 358.9 1,732.7 1,674.8 1,016.3
Central region
Subtotal 10,527.0 136.7 517.1 475.1 4,450.9 4,947.2 2,557.4
Govisumber 168.7 0.5 6.9 3.4 69.7 88.2 33.7
Darkhan-Uul 361.5 0.4 11.1 37.5 176.5 136.0 95.7
Dornogovi 1,076.9 26.1 72.8 40.0 408.7 529.4 286.1
Dundgovi 2,147.1 20.7 82.0 33.7 973.8 1,036.9 438.6
Umnugovi 1,755.2 85.7 53.7 13.1 375.7 1 227.0 411.3
Selenge 1,553.4 0.7 57.6 153.2 732.1 609.8 410.1
Tuv 3,464.2 2.6 233.1 194.2 1,714.5 1,319.9 881.9
East region
Subtotal 5,491.5 20.2 407.8 399.5 2,643.4 2,020.6 1,530.8
Dornod 1,450.7 6.4 140.1 126.8 704.1 473.4 452.9
Sukhbaatar 1,789.7 10.1 131.5 110.1 853.7 684.3 484.7
Khentii 2,251.1 3.7 136.3 162.6 1,085.7 862.9 593.2
Ulaanbaatar
Ulaanbaatar 400.8 0.2 22.0 59.5 167.9 151.2 128.7

Percentage of 5 types livestock to total livestock, 2009
Group for number of livestock Total livestock, thous. heads Percentage of 5 types livestock to total livestock
2007 2008 2009* 2007 2008 2009*
Total 40,263.8 43,288.5 44,023.9 100.0 100.0 100.0
Camel 260.6 266.4 277.1 0.6 0.6 0.6
Horse 2,239.5 2,186.9 2,221.3 5.6 5.1 5.0
Cattle 2,425.8 2,503.4 2,599.3 6.0 5.8 5.9
Sheep 16,990.1 18,362.3 19,274.7 42.2 42.4 43.8
Goat 18,347.8 19,969.4 19,651.5 45.6 46.1 44.6

Note:
* As preliminary result of livestock census of 2009 

Percentage 5 types livestock to total livestock, 2009
by aimags and the Capital

Aimags and the Capital
Total Of which:
Camel Horse Cattle Sheep Goat
Total 100.0 0.6 5.0 5.9 43.8 44.6
West region
Subtotal 100.0 0.7 3.7 4.1 42.5 49.0
Bayan-Ulgii 100.0 0.3 3.9 5.4 40.3 50.1
Govi-Altai 100.0 1.2 3.0 1.7 32.0 62.1
Zavkhan 100.0 0.2 4.4 4.9 51.7 38.8
Uvs 100.0 0.7 3.2 4.5 49.4 42.2
Khovd 100.0 0.8 3.6 4.3 35.6 55.7
Khangai region
Subtotal 100.0 0.3 5.2 7.3 44.1 43.0
Arkhangai 100.0 0.0 6.9 10.7 49.4 33.0
Bayankhongor 100.0 1.1 3.3 4.7 27.0 63.8
Bulgan 100.0 0.0 7.1 7.0 51.0 34.8
Orkhon 100.0 0.1 4.5 8.5 43.6 43.3
Uvurkhangai 100.0 0.4 5.1 3.9 46.7 43.9
Khuvsgul 100.0 0.1 4.0 9.1 44.2 42.7
Central region
Subtotal 100.0 1.3 4.9 4.5 42.3 47.0
Govisumber 100.0 0.3 4.1 2.0 41.3 52.3
Darkhan-Uul 100.0 0.1 3.1 10.4 48.8 37.6
Dornogovi 100.0 2.4 6.8 3.7 37.9 49.2
Dundgovi 100.0 1.0 3.8 1.6 45.4 48.3
Umnugovi 100.0 4.9 3.1 0.7 21.4 69.9
Selenge 100.0 0.0 3.7 9.9 47.1 39.3
Tuv 100.0 0.1 6.7 5.6 49.5 38.1
East region
Subtotal 100.0 0.4 7.4 7.3 48.1 36.8
Dornod 100.0 0.4 9.7 8.7 48.5 32.6
Sukhbaatar 100.0 0.6 7.3 6.2 47.7 38.2
Khentii 100.0 0.2 6.1 7.2 48.2 38.3
Ulaanbaatar
Ulaanbaatar 100.0 0.1 5.5 14.9 41.9 37.7




To leave a comment please sign up

Home page     Back     Go to top    
This text will be replaced
Advertise with us
BIZ catalogue
construction machinery and equipment - northern sweden
9°C
Today
Tomorrow
Sunday
Monday
H: 22°C H: 19°C H: 18°C H: 11°C
L: 7°C L: 8°C L: 1°C L: -2°C
What kind of News would you like to read?