Animal husbandry, 2010
Home pageStatisticsAnimal husbandryAnimal husbandry, 2010

Number of household with livestock and herder, 2010
by regions, aimags and the Capital

Aimags and the
Capital
Number of household with
livestock
Number of herdsmen household Number of livestock per
herdsmen household
2008 2009 2010 2008 2009 2010 2008 2009 2010
Total 227,547 226,649 216,574 171,124 170,142 160,204 253 259 204
West region
Subtotal 65,672 64,107 60,333 48,051 46,837 42,791 253 232 173
Bayan-Ulgii 14,998 14,930 13,862 9,723 10,380 9,436 157 125 119
Govi-Altai 10,606 10,200 9,505 8,241 8,033 7,185 304 270 183
Zavkhan 13,843 13,295 12,345 10,782 10,098 8,707 291 280 197
Uvs 13,603 13,191 12,585 9,905 9,392 8,963 252 247 181
Khovd 12,622 12,491 12,036 9,400 8,934 8,500 265 254 193
Khangai region
Subtotal 84,497 84,381 80,533 69,970 69,708 67,188 228 240 182
Arkhangai 18,584 18,526 18,162 15,858 15,732 15,786 213 230 170
Bayankhongor 14,121 14,196 13,490 11,581 11,593 11,055 228 232 178
Bulgan 9,794 9,956 9,689 7,739 7,791 7,459 312 335 307
Orkhon 1,599 1,446 1,385 1,254 1,012 1,264 214 253 134
Uvurkhangai 20,062 19,888 17,974 17,015 16,855 15,536 203 215 129
Khuvsgul 20,337 20,369 19,833 16,523 16,725 16,088 231 235 193
Central region
Subtotal 46,390 47,342 45,630 31,844 32,620 30,570 302 323 247
Govisumber 751 730 736 503 495 429 340 341 357
Darkhan-Uul 2,546 2,746 3,029 1,121 1,309 1,205 308 276 207
Dornogovi 4,231 4,441 4,460 3,305 3,353 3,395 282 321 311
Dundgovi 8,586 8,376 7,221 7,510 7,132 6,249 272 301 178
Umnugovi 7,579 7,638 6,894 6,408 6,301 5,628 263 279 180
Selenge 9,014 9,382 9,345 3,841 4,341 4,187 375 358 302
Tuv 13,683 14,029 13,945 9,156 9,689 9,477 328 358 286
East region
Subtotal 24,986 24,943 24,596 18,765 18,313 17,950 275 300 294
Dornod 6,877 6,715 6,267 4,574 4,432 4,063 323 327 274
Sukhbaatar 8,933 9,075 9,126 6,746 7,057 6,909 229 254 287
Khentii 9,176 9,153 9,203 7,445 6,824 6,978 287 330 313
Ulaanbaatar
Ulaanbaatar 6,002 5,876 5,482 2,494 2,664 1,705 154 150 154

Grouping of households by number of livestock, 2010
by group for number of livestock
Group for number of livestock Number of household
with livestock
Percentage to total

Number of livestock,
thous. head

2009 2010 2009 2010 2009 2010
Total 226,649 216,574 100.0 100.0 43,496.4 32,392.2
≤10 17,344 21,886 7.7 10.1 96.4 120.2
11/30 23,757 30,944 10.5 14.3 485.3 613.7
31/50 20,541 23,666 9.1 10.9 821.3 926.1
51/100 37,080 39,507 16.4 18.2 2,769.4 2,845.9
101/200 54,828 49,040 24.2 22.6 8,007.1 6,920.1
201/500 54,865 39,923 24.2 18.4 16,917.9 11,973.5
501/999 14,124 9,202 6.2 4.2 9,209.6 5,932.0
1000/1499 3,508 2,041 1.5 0.9 4,003.2 2,335.4
1500/2000 403 246 0.2 0.1 677.6 415.0
2001+ 199 119 0.1 0.1 508.7 310.4

Number of livestock per household with livestock, 2010
by group for number of livestock
Group for number of livestock Number of livestock
per household

Of which:

2009 2010 Horse Cattle Camel
Sheep Goat
Total 192 150 9 10 1 66 64
≤10 6 5 1 3 0 1 1
11/30 20 20 2 4 0 5 9
31/50 40 39 3 5 0 12 19
51/100 75 72 5 7 1 25 35
101/200 146 141 8 10 1 53 68
201/500 308 300 17 16 3 133 131
501/999 652 645 37 32 4 338 233
1000/1499 1,141 1,144 68 54 5 665 353
1500/2000 1,681 1,687 120 85 14 1,008 459
2001+ 2,556 2,608 185 133 9 1,569 712

Number of livestock, 2010
by regions, aimags and the Capital

Aimags and the Capital
Total Of which: In terms of cattle
unit
Horse Cattle Camel
Sheep Goat
At the end of 2010, thous. heads
Total 32,729.5 1,920.3 2,176.0 269.6 14,480.4 13,883.2 8,649.5
West region
Subtotal 7,418.5 300.0 323.5 64.8 3,086.3 3,643.9 1,690.5
Bayan-Ulgii 1,126.9 43.5 66.0 3.8 459.8 553.8 261.0
Govi-Altai 1,315.5 38.8 18.4 24.3 396.2 837.8 264.4
Zavkhan 1,717.7 93.4 73.7 5.8 859.1 685.7 404.7
Uvs 1,619.3 59.7 84.4 14.5 776.9 683.8 380.8
Khovd 1,639.1 64.7 81.0 16.3 594.2 882.9 379.6
Khangai region
Subtotal 12,216.5 726.5 985.9 49.0 5,384.7 5,070.3 3,317.2
Arkhangai 2,679.2 196.1 302.0 0.9 1,327.5 852.8 827.2
Bayankhongor 1,963.0 74.4 101.5 30.1 543.8 1,213.3 463.2
Bulgan 2,293.2 182.8 176.1 0.9 1,179.8 753.6 651.1
Orkhon 169.2 10.7 17.8 0.2 73.1 67.4 49.4
Uvurkhangai 2,010.6 113.8 76.2 14.7 896.6 909.2 475.2
Khuvsgul 3,101.3 148.7 312.4 2.3 1,363.9 1,274.0 851.1
Central region
Subtotal 7,558.0 445.0 418.2 135.0 3,327.5 3,232.2 2,024.3
Govisumber 153.2 6.9 3.7 0.5 65.2 76.9 31.9
Darkhan-Uul 249.8 10.2 32.5 0.7 127.6 78.8 74.9
Dornogovi 1,056.8 77.4 40.4 28.1 421.3 489.6 291.4
Dundgovi 1,111.5 51.3 18.6 18.9 529.7 493.1 248.1
Umnugovi 1,010.3 37.6 7.5 83.8 212.8 668.6 289.8
Selenge 1,265.6 61.8 143.5 0.8 612.2 447.4 364.4
Tuv 2,710.7 199.8 172.0 2.2 1,358.7 977.9 723.9
East region
Subtotal 5,273.8 428.1 393.5 20.5 2,580.3 1,851.4 1,513.8
Dornod 1,113.3 136.3 107.8 6.0 550.8 312.4 383.9
Sukhbaatar 1,979.8 148.1 128.0 10.9 961.2 731.7 544.0
Khentii 2,180.7 143.7 157.7 3.7 1,068.3 807.3 585.9
Ulaanbaatar
Ulaanbaatar 262.9 20.8 54.9 0.2 101.6 85.4 103.6

Percentage of 5 types livestock to total livestock, 2010
Group for number of livestock Total livestock, thous. heads Percentage of 5 types livestock to total livestock
2008 2009 2010 2008 2009 2010
Total 43,288.5 44,023.9 32,729.5 100.0 100.0 100.0
Camel 2,186.9 2,221.3 1,920.3 5.1 5.0 5.9
Horse 2,503.4 2,599.3 2,176.0 5.8 5.9 6.7
Cattle 266.4 277.1 269.6 0.6 0.6 0.8
Sheep 18,362.3 19,274.7 14,480.4 42.4 43.8 44.2
Goat 19,969.4 19,651.5 13,883.2 46.1 44.6 42.4

Percentage 5 types livestock to total livestock, 2010
by regions, aimags and the Capital

Aimags and the Capital
Total Of which:
Horse Cattle Camel
Sheep Goat
Total 100.0 5.9 6.7 0.8 44.2 42.4
West region
Subtotal 100.0 4.0 4.4 0.9 41.6 49.1
Bayan-Ulgii 100.0 3.9 5.9 0.3 40.8 49.1
Govi-Altai 100.0 2.9 1.4 1.9 30.1 63.7
Zavkhan 100.0 5.4 4.3 0.3 50.0 39.9
Uvs 100.0 3.7 5.2 0.9 48.0 42.2
Khovd 100.0 3.9 4.9 1.0 36.3 53.9
Khangai region
Subtotal 100.0 5.9 8.1 0.4 44.1 41.5
Arkhangai 100.0 7.3 11.3 0.0 49.5 31.8
Bayankhongor 100.0 3.8 5.2 1.5 27.7 61.8
Bulgan 100.0 8.0 7.7 0.0 51.4 32.9
Orkhon 100.0 6.3 10.5 0.1 43.2 39.9
Uvurkhangai 100.0 5.7 3.8 0.7 44.6 45.2
Khuvsgul 100.0 4.8 10.1 0.1 44.0 41.1
Central region
Subtotal 100.0 5.9 5.5 1.8 44.0 42.8
Govisumber 100.0 4.5 2.4 0.3 42.5 50.2
Darkhan-Uul 100.0 4.1 13.0 0.3 51.1 31.6
Dornogovi 100.0 7.3 3.8 2.7 39.9 46.3
Dundgovi 100.0 4.6 1.7 1.7 47.7 44.4
Umnugovi 100.0 3.7 0.7 8.3 21.1 66.2
Selenge 100.0 4.9 11.3 0.1 48.4 35.3
Tuv 100.0 7.4 6.3 0.1 50.1 36.1
East region
Subtotal 100.0 8.1 7.5 0.4 48.9 35.1
Dornod 100.0 12.2 9.7 0.5 49.5 28.1
Sukhbaatar 100.0 7.5 6.5 0.5 48.6 37.0
Khentii 100.0 6.6 7.2 0.2 49.0 37.0
Ulaanbaatar
Ulaanbaatar 100.0 7.9 20.9 0.1 38.6 32.5




To leave a comment please sign up

Home page     Back     Go to top    
This text will be replaced
Advertise with us
BIZ catalogue
an insightful,communicative business partner
14°C
Today
Tomorrow
Sunday
Monday
H: 22°C H: 19°C H: 18°C H: 11°C
L: 7°C L: 7°C L: 2°C L: -2°C
What kind of News would you like to read?