Agriculture, 1991-2000
Home pageStatisticsAgricultureAgriculture, 1991-2000

Sown areas, 1991-2000
/hectare/

Aimags and the
Capital
Average 1991-1995 1996 1997 1998 1999 2000 2000%
1999%
Total area
Total 558,823.1 347,778.3 333,789.4 326,623.4 296,301.1 209,256.2 70.6
Arkhangai 28,393.1 15,795.3 4,309.8 2,678.5 2,096.3 1,914.0 91.3
Bayan-Ulgii 2,384.1 862.5 1,583.3 509.4 381.9 323.7 84.8
Bayankhongor 874.5 89.7 85.0 183.2 194.5 167.8 86.3
Bulgan 57,742.0 38,904.1 37,586.9 27,519.0 29,015.3 27,027.9 93.2
Govi-Altai 2,450.3 1,116.7 1,125.2 1,347.5 1,523.9 1,055.2 69.2
 
Dornogovi 30.8 43.2 56.1 43.1 70.3 35.4 50.4
Dornod 23,942.1 11,587.6 14,605.4 8,162.3 6,811.5 5,144.2 75.5
Dundgovi 147.6 170.0 6.7 32.0 23.1 37.0 160.2
Zavkhan 19,172.9 1,170.7 710.3 1,094.8 724.3 705.7 97.4
Uvurkhangai 20,160.0 10,842.1 9,935.3 3,629.2 1,769.7 2,935.4 165.9
 
Umnugovi 123.4 107.4 128.4 142.0 162.5 170.0 104.6
Sukhbaatar 12,734.5 10,281.4 10,081.4 5,027.2 5,557.6 331.1 6.0
Selenge 158,518.1 123,966.7 120,790.5 140,145.0 130,391.6 93,656.4 71.8
Tuv 133,192.2 73,153.0 73,980.9 82,237.0 62,745.5 30,094.5 48.0
Uvs 26,877.2 15,285.0 15,218.8 16,664.2 14,609.6 8,950.6 61.3
 
Khovd 2,639.1 2,342.7 2,344.6 2,940.0 2,978.5 2,690.8 90.3
Khuvsgul 18,601.5 10,475.4 9,155.4 3,430.6 5,994.3 5,389.0 89.9
Khentii 26,740.6 12,250.1 13,645.9 14,815.9 13,334.7 9,708.5 72.8
Darkhan-Uul 18,528.2 15,101.7 13,848.9 11,410.0 13,760.3 14,605.0 106.1
Ulaanbaatar 2,902.8 2,134.9 2,253.5 2,216.8 2,128.7 2,098.5 98.6
 
Orkhon 2,663.8 2,089.6 2,332.4 2,369.5 2,012.1 2,201.5 109.4
Govisumber 4.2 8.5 4.7 26.2 14.9 14.0 94.2

Total crops, 1991-2000
/ton/
Aimags and the Capital Average 1991-1995 1996 1997 1998 1999 2000 2000%
1999%
Cereals
Total 432,136.2 220,139.3 240,438.2 194,859.6 169,517.7 142,066.1 83.8
Arkhangai 19,228.5 1,410.0 1,323.0 488.0 1,041.0 625.0 60.0
Bayan-Ulgii 174.0 - 22.0 10.2 20.5 13.4 65.4
Bayankhongor 42.1 - 5.0 0.7 0.1 0.9 900.0
Bulgan 57,698.8 28,078.8 24,099.5 19,431.5 27,419.3 26,413.4 96.3
Govi-Altai 804.2 561.3 681.2 1,112.2 699.7 602.0 86.0
 
Dornod 16,395.9 9,161.0 2,621.0 4,651.0 3,152.0 2,028.0 64.3
Zavkhan 5,671.5 120.0 162.0 65.0 23.4 5.0 21.4
Uvurkhangai 13,042.5 5,601.6 3,032.9 828.4 1,390.0 1,509.0 108.6
Sukhbaatar 9,643.4 5,972.0 1,965.0 2,819.0 329.2 - -
Selenge 140,497.3 85,173.0 127,135.5 116,115.0 75,850.3 77,007.5 101.5
 
Tuv 102,695.6 54,130.5 47,448.9 14,214.6 29,858.0 15,439.7 51.7
Uvs 14,882.8 3,603.6 6,880.6 10,761.2 1,532.1 2,479.6 161.8
Khovd 809.0 1,452.1 1,184.2 1,483.8 1,178.2 1,440.7 122.3
Khuvsgul 14,264.0 5,704.0 4,157.8 2,280.8 5,979.9 3,509.0 58.7
Khentii 14,017.6 10,419.0 5,230.0 10,151.0 10,309.8 2,058.0 20.0
 
Darkhan-Uul 20,353.1 7,962.4 12,872.6 9,310.3 9,440.2 7,485.5 79.3
Orkhon 1,830.4 790.0 1,617.0 1,136.9 1,294.0 1,449.4 112.0

Total crops, 1991-2000
/ton/
Aimags and the Capital Average 1991-1995 1996 1997 1998 1999 2000 2000%
1999%
Of which: Wheat
Total 402,264.7 215,282.1 237,700.4 191,836.4 166,651.2 138,722.4 83.2
Arkhangai 17,988.1 1,403.8 1,323.0 404.0 841.0 500.0 59.5
Bayan-Ulgii 54.8 - 3.0 3.4 7.2 2.9 40.3
Bayankhongor 7.6 - 5.0 0.5 - - -
Bulgan 53,879.7 27,807.2 23,913.6 19,400.1 27,380.0 26,382.0 96.4
Govi-Altai 272.9 434.7 516.5 793.7 366.5 381.8 104.2
 
Dornod 15,640.2 9,161.0 2,621.0 4,651.0 3,152.0 2,028.0 64.3
Zavkhan 2,640.3 120.0 145.0 65.0 4.0 - -
Uvurkhangai 12,225.5 5,580.7 3,032.9 828.4 1,385.0 1,148.0 82.9
Sukhbaatar 9,117.0 5,957.0 1,965.0 2,819.0 329.2 - -
Selenge 140,019.6 84,859.0 127,057.5 116,115.0 75,850.3 76,389.5 100.7
 
Tuv 88,506.4 51,181.8 45,859.7 13,545.6 28,834.1 14,755.5 51.2
Uvs 14,573.0 3,346.0 6,645.3 10,190.4 1,300.3 1,955.8 150.4
Khovd 370.0 863.5 769.9 229.2 210.7 779.6 370.0
Khuvsgul 12,849.3 5,659.0 4,123.4 2,265.8 5,946.9 3,466.0 58.3
Khentii 13,705.7 10,169.0 5,230.0 10,111.0 10,309.8 2,058.0 20.0
 
Darkhan-Uul 20,344.6 7,962.4 12,872.6 9,310.3 9,440.2 7,485.5 79.3
Orkhon 1,812.4 777.0 1,617.0 1,104.0 1,294.0 1,389.8 107.4

Yields of staple agricultural crops, 1991-2000
/centner/
Aimags and the Capital Average 1991-1995 1996 1997 1998 1999 2000 2000%
1999%
Cereals
Total 10.4 6.6 7.6 6.3 6.1 7.3 119.7
Arkhangai 7.1 0.9 3.3 2.1 6.1 4.2 68.7
Bayan-Ulgii 4.8 - 8.5 7.9 5.1 5.6 109.3
Bayankhongor 7.5 - 8.3 4.7 5.0 18.0 360.0
Bulgan 10.0 7.3 6.5 7.2 9.7 10.0 103.6
Govi-Altai 7.5 9.7 11.3 13.7 8.1 10.9 133.8
 
Dornod 6.9 8.2 2.0 6.8 5.5 4.3 77.5
Zavkhan 3.6 1.2 3.5 1.7 0.6 0.4 70.8
Uvurkhangai 7.5 5.4 3.1 2.5 9.0 5.6 62.0
Sukhbaatar 7.6 5.9 2.0 5.7 0.6 - -
Selenge 9.1 7.0 10.7 8.5 5.9 8.4 142.3
 
Tuv 8.4 7.9 6.9 1.8 5.1 5.9 116.0
Uvs 5.8 2.4 4.6 6.7 1.1 2.9 263.6
Khovd 5.9 7.8 8.0 10.7 8.5 9.4 111.1
Khuvsgul 8.0 5.6 4.7 7.7 10.8 7.1 65.7
Khentii 5.7 8.7 3.9 7.2 8.2 2.2 26.8
 
Darkhan-Uul 11.7 5.5 9.7 8.8 7.4 5.5 74.5
Orkhon 10.4 5.3 9.0 6.9 8.3 8.3 100.0

Note: 
1 centner = 100 kg




To leave a comment please sign up

Home page     Back     Go to top    
This text will be replaced
Advertise with us
BIZ catalogue
hotel, guesthouse, billiards, sauna, eco tours
26°C
Today
Tomorrow
Friday
Saturday
H: 28°C H: 16°C H: 24°C H: 18°C
L: 4°C L: 6°C L: 10°C L: 6°C
What kind of News would you like to read?