Agriculture, 2001
Home pageStatisticsAgricultureAgriculture, 2001

Sown areas, 2001
/hectare/

Aimags and the
Capital
Average 1992-1996 1997 1998 1999 2000 2001 2001%
2000%
Total area
Total 486,694.1 333,789.4 326,623.4 296,301.1 209,256.2 217,573.7 104.0
Arkhangai 23,687.7 4,309.8 2,678.5 2,096.3 1,914.0 1,920.0 100.3
Bayan-Ulgii 1,787.0 1,583.3 509.4 381.9 323.7 285.5 88.2
Bayankhongor 494.2 85.0 183.2 194.5 167.8 141.9 84.6
Bulgan 52,191.2 37,586.9 27,519.0 29,015.3 27,027.9 28,473.9 105.4
Govi-Altai 1,899.5 1,125.2 1,347.5 1,523.9 1,055.2 1,269.8 120.3
 
Dornogovi 30.6 56.1 43.1 70.3 35.4 29.9 84.5
Dornod 18,303.7 14,605.4 8,162.3 6,811.5 5,144.2 5,338.8 103.8
Dundgovi 137.4 6.7 32.0 23.1 37.0 40.9 110.5
Zavkhan 11,842.3 710.3 1,094.8 724.3 705.7 366.5 51.9
Uvurkhangai 16,934.7 9,935.3 3,629.2 1,769.7 2,935.4 2,772.8 94.5
 
Umnugovi 124.8 128.4 142.0 162.5 170.0 144.0 84.7
Sukhbaatar 12,009.8 10,081.4 5,027.2 5,557.6 331.1 197.2 59.6
Selenge 148,167.0 120,790.5 140,145.0 130,391.6 93,656.4 100,648.6 107.5
Tuv 114,048.5 73,980.9 82,237.0 62,745.5 30,094.5 34,207.5 113.7
Uvs 23,415.9 15,218.8 16,664.2 14,609.6 8,950.6 4,356.3 48.7
 
Khovd 2,308.8 2,344.6 2,940.0 2,978.5 2,690.8 2,648.2 98.4
Khuvsgul 15,732.9 9,155.4 3,430.6 5,994.3 5,389.0 7,556.7 140.2
Khentii 20,979.4 13,645.9 14,815.9 13,334.7 9,708.5 7,939.2 81.8
Darkhan-Uul 17,617.9 13,848.9 11,410.0 13,760.3 14,605.0 14,497.3 99.3
Ulaanbaatar 2,594.4 2,253.5 2,216.8 2,128.7 2,098.5 1,996.9 95.2
 
Orkhon 2,380.4 2,332.4 2,369.5 2,012.1 2,201.5 2,726.7 123.9
Govisumber 5.9 4.7 26.2 14.9 14.0 15.1 107.6

Total crops, 2001
/ton/
Aimags and the Capital Average 1992-1996 1997 1998 1999 2000 2001 2001%
2000%
Cereals
Total 357,128.7 240,438.2 194,859.6 169,517.7 142,066.1 142,217.1 100.1
Arkhangai 13,538.8 1,323.0 488.0 1,041.0 625.0 1,000.5 160.1
Bayan-Ulgii 98.0 22.0 10.2 20.5 13.4 7.5 56.0
Bayankhongor 42.1 5.0 0.7 0.1 0.9 0.0 2.8
Bulgan 47,324.0 24,099.5 19,431.5 27,419.3 26,413.4 32,357.1 122.5
Govi-Altai 826.8 681.2 1,112.2 699.7 602.0 587.3 97.6
 
Dornod 11,537.4 2,621.0 4,651.0 3,152.0 2,028.0 2,000.0 98.6
Zavkhan 3,214.2 162.0 65.0 23.4 5.0 0.0 0.0
Uvurkhangai 9,803.5 3,032.9 828.4 1,390.0 1,509.0 1,379.1 91.4
Sukhbaatar 7,852.8 1,965.0 2,819.0 329.2 - 14.0 -
Selenge 123,049.3 127,135.5 116,115.0 75,850.3 77,007.5 59,829.6 77.7
 
Tuv 87,577.9 47,448.9 14,214.6 29,858.0 15,439.7 17,747.0 114.9
Uvs 12,020.3 6,880.6 10,761.2 1,532.1 2,479.6 2,429.5 98.0
Khovd 982.4 1,184.2 1,483.8 1,178.2 1,440.7 1,383.9 96.1
Khuvsgul 10,973.7 4,157.8 2,280.8 5,979.9 3,509.0 10,493.0 3.0*
Khentii 10,025.3 5,230.0 10,151.0 10,309.8 2,058.0 2,928.0 142.3
 
Darkhan-Uul 16,711.9 12,872.6 9,310.3 9,440.2 7,485.5 8,565.6 114.4
Orkhon 1,550.4 1,617.0 1,136.9 1,294.0 1,449.4 1,495.0 103.1

Note:
* Times more 

Total crops, 2001
/ton/
Aimags and the Capital Average 1992-1996 1997 1998 1999 2000 2001 2001%
2000%
Of which: Wheat
Total 339,474.1 237,700.4 191,836.4 166,651.2 138,722.4 138,717.4 100.0
Arkhangai 13,148.8 1,323.0 404.0 841.0 500.0 1,000.5 2.0*
Bayan-Ulgii 54.4 3.0 3.4 7.2 2.9 1.2 41.4
Bayankhongor 7.6 5.0 0.5 - - - -
Bulgan 45,105.2 23,913.6 19,400.1 27,380.0 26,382.0 32,130.6 121.8
Govi-Altai 367.8 516.5 793.7 366.5 381.8 424.8 111.3
 
Dornod 11,446.0 2,621.0 4,651.0 3,152.0 2,028.0 2,000.0 98.6
Zavkhan 1,342.6 145.0 65.0 4.0 - - -
Uvurkhangai 9,209.5 3,032.9 828.4 1,385.0 1,148.0 1,379.1 120.1
Sukhbaatar 7,773.8 1,965.0 2,819.0 329.2 - 14.0 -
Selenge 122,794.2 127,057.5 116,115.0 75,850.3 76,389.5 59,279.5 77.6
 
Tuv 77,646.8 45,859.7 13,545.6 28,834.1 14,755.5 16,459.0 111.5
Uvs 11,705.3 6,645.3 10,190.4 1,300.3 1 955.8 2,062.0 105.4
Khovd 522.6 769.9 229.2 210.7 779.6 867.1 111.2
Khuvsgul 10,239.1 4,123.4 2,265.8 5,946.9 3,466.0 10,489.0 3.0*
Khentii 9,874.2 5,230.0 10,111.0 10,309.8 2,058.0 2,928.0 142.3
 
Darkhan-Uul 16,706.3 12,872.6 9,310.3 9,440.2 7,485.5 8,517.6 113.8
Orkhon 1,529.8 1,617.0 1,104.0 1,294.0 1,389.8 1,165.0 83.8

Note:
* Times more 

Yields of staple agricultural crops, 2001
/centner/
Aimags and the Capital Average 1991-1996 1997 1998 1999 2000 2001 2001%
2000%
Cereals
Total 7.7 7.6 6.3 6.1 7.3 7.1 97.7
Arkhangai 5.6 3.3 2.1 6.1 4.2 6.7 159.5
Bayan-Ulgii 3.4 8.5 7.9 5.1 5.6 5.0 89.3
Bayankhongor 7.5 8.3 4.7 5.0 18.0 0.4 2.2
Bulgan 9.0 6.5 7.2 9.7 10.0 11.6 116.0
Govi-Altai 7.8 11.3 13.7 8.1 10.9 10.1 92.7
 
Dornod 6.8 2.0 6.8 5.5 4.3 4.0 93.0
Zavkhan 2.6 3.5 1.7 0.6 0.4 0.0 0.0
Uvurkhangai 6.4 3.1 2.5 9.0 5.6 5.5 98.2
Sukhbaatar 6.6 2.0 5.7 0.6 - 0.9 -
Selenge 8.4 10.7 8.5 5.9 8.4 6.1 72.6
 
Tuv 8.2 6.9 1.8 5.1 5.9 6.3 106.8
Uvs 5.1 4.6 6.7 1.1 2.9 6.3 2.2*
Khovd 6.7 8.0 10.7 8.5 9.4 9.9 105.3
Khuvsgul 7.0 4.7 7.7 10.8 7.1 14.4 2.0*
Khentii 5.9 3.9 7.2 8.2 2.2 3.9 177.3
 
Darkhan-Uul 9.9 9.7 8.8 7.4 5.5 6.7 121.8
Orkhon 9.5 9.0 6.9 8.3 8.3 6.9 83.1

Note: 
* Times more 
1 centner = 100 kg 




To leave a comment please sign up

Home page     Back     Go to top    
This text will be replaced
Advertise with us
BIZ catalogue
best solution
10°C
Today
Tomorrow
Tuesday
Wednesday
H: 16°C H: 14°C H: 6°C H: 21°C
L: 1°C L: 0°C L: 0°C L: 6°C
What kind of News would you like to read?