Agriculture, 2002
Home pageStatisticsAgricultureAgriculture, 2002

Sown areas, 2002
/hectare/

Aimags and the
Capital
Average 1995-1999 2000 2001 2002 2002%
2001%
Total area
Total 335,415.8 209,256.2 217,573.7 285,719.2 131.3
Arkhangai 9,392.0 1,914.0 1,920.0 3,631.5 189.1
Bayan-Ulgii 914.1 323.7 285.5 647.9 2.3*
Bayankhongor 126.2 167.8 141.9 272.0 191.7
Bulgan 35,101.1 27,027.9 28,473.9 30,351.6 106.6
Govi-Altai 1,227.1 1,055.2 1,269.8 1,470.5 115.8
 
Dornogovi 47.7 35.4 29.9 39.1 130.8
Dornod 9,980.8 5,144.2 5,338.8 6,181.5 115.8
Dundgovi 60.2 37.0 40.9 47.4 115.9
Zavkhan 937.1 705.7 366.5 613.8 167.5
Uvurkhangai 7,967.5 2,935.4 2,772.8 3,512.2 126.7
 
Umnugovi 132.7 170.0 144.0 193.9 134.7
Sukhbaatar 8,503.4 331.1 197.2 1,270.0 6.4*
Selenge 129,079.5 93,656.4 100,648.6 125,092.1 124.3
Tuv 74,925.6 30,094.5 34,207.5 54,264.3 158.6
Uvs 15,887.7 8,950.6 4,356.3 9,215.4 2.1*
 
Khovd 2,449.5 2,690.8 2,648.2 2,958.2 111.7
Khuvsgul 7,723.3 5,389.0 7,556.7 9,977.6 132.0
Khentii 12,316.9 9,708.5 7,939.2 14,227.9 179.2
Darkhan-Uul 14,284.0 14,605.0 14,497.3 15,903.8 109.7
Ulaanbaatar 2,218.7 2,098.5 1,996.9 2,912.3 145.8
 
Orkhon 2,129.4 2,201.5 2,726.7 2,923.9 107.2
Govisumber 11.3 14.0 15.1 12.3 81.5

Note:
* Times more 

Total crops, 2002
/ton/
Aimags and the Capital Average 1995-1999 2000 2001 2002 2002%
2001%
Cereals
Total 217,276.5 142,066.1 142,217.1 125,861.5 88.5
Arkhangai 2,968.8 625.0 1,000.5 1,041.0 104.0
Bayan-Ulgii 18.3 13.4 7.5 3.9 52.0
Bayankhongor 3.6 0.9 - 6.8 -
Bulgan 26,755.5 26,413.4 32,357.1 26,871.3 83.0
Govi-Altai 693.8 602.0 587.3 930.2 158.4
 
Dornod 5,164.2 2,028.0 2,000.0 6,306.9 3.2*
Zavkhan 82.1 5.0 - 45.0 -
Uvurkhangai 3,116.7 1,509.0 1,379.1 775.9 56.3
Sukhbaatar 2,987.6 - 14.0 926.0 66.1*
Selenge 102,279.0 77,007.5 59,829.6 43,987.4 73.5
 
Tuv 40,436.1 15,439.7 17,747.0 16,548.2 93.2
Uvs 6,237.8 2,479.6 2,429.5 3,616.0 148.8
Khovd 1,230.7 1,440.7 1,383.9 932.4 67.4
Khuvsgul 4,650.2 3,509.0 10,493.0 7,290.1 69.5
Khentii 8,425.2 2,058.0 2,928.0 11,999.8 4.1*
 
Darkhan-Uul 11,039.4 7,485.5 8,565.6 3,906.1 45.6
Orkhon 1,192.0 1,449.4 1,495.0 674.5 45.1

Note:
* Times more 

Total crops, 2002
/ton/
Aimags and the Capital Average 1995-1999 2000 2001 2002 2002%
2001%
Of which: Wheat
Total 213,642.2 138,722.4 138,717.4 123,064.2 88.7
Arkhangai 2,861.0 500.0 1,000.5 1,041.0 104.0
Bayan-Ulgii 5.6 2.9 1.2 0.8 66.7
Bayankhongor 3.1 - - 3.6 -
Bulgan 26,570.7 26,382.0 32,130.6 26,831.2 83.5
Govi-Altai 479.8 381.8 424.8 761.2 179.2
 
Dornod 5,164.2 2,028.0 2,000.0 6,306.9 3.2*
Zavkhan 74.8 - - 45.0 -
Uvurkhangai 3,106.4 1,148.0 1,379.1 772.0 56.0
Sukhbaatar 2,984.6 - 14.0 926.0 66.1*
Selenge 102,200.6 76,389.5 59,279.5 43,865.6 74.0
 
Tuv 38,549.8 14,755.5 16,459.0 16,291.0 99.0
Uvs 5,951.9 1,955.8 2,062.0 2,998.0 145.4
Khovd 490.8 779.6 867.1 382.4 44.1
Khuvsgul 4,611.9 3,466.0 10,489.0 7,290.1 69.5
Khentii 8,367.2 2,058.0 2,928.0 11,012.8 3.8*
 
Darkhan-Uul 11,039.4 7,485.5 8,517.6 3,906.1 45.9
Orkhon 1,182.8 1,389.8 1,165.0 630.5 54.1

Note:
* Times more 

Yields of staple agricultural crops, 2002
/centner/
Aimags and the Capital Average 1995-1999 2000 2001 2002 2002%
2001%
Cereals
Total 6.8 7.3 7.1 5.7 80.6
Arkhangai 3.5 4.2 6.7 4.3 64.5
Bayan-Ulgii 6.9 5.6 5.0 6.7 134.5
Bayankhongor 6.6 18.0 0.4 10.0 25.0*
Bulgan 7.8 10.0 11.6 9.4 80.9
Govi-Altai 10.2 10.9 10.1 13.8 136.9
 
Dornod 6.0 4.3 4.0 11.7 2.9*
Zavkhan 1.6 0.4 - 3.0 -
Uvurkhangai 4.7 5.6 5.5 4.0 72.7
Sukhbaatar 3.5 - 0.9 8.4 9.4*
Selenge 8.1 8.4 6.1 4.6 75.0
 
Tuv 5.8 5.9 6.3 3.8 60.8
Uvs 3.9 2.9 6.3 10.3 163.9
Khovd 8.5 9.4 9.9 10.1 101.9
Khuvsgul 6.8 7.1 14.4 8.3 57.3
Khentii 7.3 2.2 3.9 9.7 2.5*
 
Darkhan-Uul 8.1 5.5 6.7 3.0 44.2
Orkhon 7.6 8.3 6.9 4.8 69.3

Note: 
* Times more 
1 centner = 100 kg 




To leave a comment please sign up

Home page     Back     Go to top    
This text will be replaced
Advertise with us
BIZ catalogue
construction machinery and equipment - northern sweden
3°C
Today
Tomorrow
Saturday
Sunday
H: 16°C H: 24°C H: 22°C H: 15°C
L: 4°C L: 7°C L: 6°C L: 2°C
What kind of News would you like to read?