Agriculture, 2006
Home pageStatisticsAgricultureAgriculture, 2006

Sown areas, 2006
by aimags and the Capital
/hectare/

Aimags and the
Capital
2004 2005 2006 2006%
2005%
Total area
Total 200,498.3 189,548.7 162,040.2 85.5
Arkhangai 2,105.3 1,868.8 1,420.3 76.0
Bayan-Ulgii 487.5 747.4 619.5 82.9
Bayankhongor 213.8 313.8 375.7 119.7
Bulgan 24,999.6 21,173.0 19,249.1 90.9
Govi-Altai 1,625.5 1,382.9 1,034.2 74.8
 
Dornogovi 33.5 32.6 36.9 113.2
Dornod 4,589.4 3,663.2 2,952.8 80.6
Dundgovi 34.6 37.8 41.2 109.0
Zavkhan 620.2 669.1 607.7 90.8
Uvurkhangai 4,033.5 2,995.6 2,198.1 73.4
 
Umnugovi 228.6 233.0 216.1 92.7
Sukhbaatar 570.2 48.8 45.9 94.1
Selenge 87,682.8 87,346.8 74,123.5 84.9
Tuv 29,412.9 27,615.8 28,158.3 102.0
Uvs 7,243.4 3,578.9 2,025.8 56.6
 
Khovd 2,220.3 2,255.7 2,507.2 111.1
Khuvsgul 8,407.4 9,014.9 6,053.2 67.1
Khentii 12,154.3 13,258.1 10,753.9 81.1
Darkhan-Uul 9,958.3 8,983.6 5,746.9 64.0
Ulaanbaatar 1,093.0 1,109.5 1,272.9 114.7
 
Orkhon 2,750.0 3,194.7 2,574.0 80.6
Govisumber 34.2 24.7 27.0 109.3

Total crops, 2006
by aimags and the Capital
/ton/
Aimags and the Capital 2004 2005 2006 2006%
2005%
Cereals
Total 138,502.9 75,168.4 138,572.0 184.3
Arkhangai 1,101.0 720.0 649.0 90.1
Bayan-Ulgii 8.2 3.2 6.3 196.9
Bayankhongor 3.9 2.8 3.7 132.1
Bulgan 20,010.1 13,345.7 18,250.5 136.8
Govi-Altai 888.3 520.2 519.0 99.8
 
Dornod 1,325.0 2,290.4 2,130.0 93.0
Zavkhan 1.2 - - -
Uvurkhangai 1,331.3 154.5 1,170.6 7.6*
Sukhbaatar - - - -
Selenge 71,230.9 30,878.2 75,544.2 2.4*
 
Tuv 17,475.7 7,245.3 21,055.8 2.9*
Uvs 3,593.8 1,386.0 1,854.5 133.8
Khovd 702.6 568.5 641.5 112.8
Khuvsgul 8,526.4 7,542.6 5,626.3 74.6
Khentii 4,585.0 8,132.0 6,507.0 80.0
Darkhan-Uul 5,667.5 1,527.0 2,461.9 161.2
 
Orkhon 2,042.0 852.0 2,151.7 2.5*
Govisumber 10.0 - - -

Total crops, 2006
by aimags and the Capital
/ton/
Aimags and the Capital 2004 2005 2006 2006%
2005%
Of which: Wheat
Total 135,622.2 73,418.9 127,756.5 174.0
Arkhangai 1,101.0 720.0 599.0 83.2
Bayan-Ulgii 1.6 1.0 5.1 5.1*
Bayankhongor - - 0.8 -
Bulgan 19,970.9 13,337.7 18,206.5 136.5
Govi-Altai 454.9 386.4 286.2 74.1
 
Dornod 1,325.0 2,290.4 2,130.0 93.0
Zavkhan 1.2 - - -
Uvurkhangai 1,331.3 152.8 1,170.0 7.7*
Sukhbaatar - - - -
Selenge 70,659.2 30,391.1 66,349.0 2.2*
 
Tuv 16,898.4 6,892.5 20,750.3 3.0*
Uvs 3,129.1 1,312.0 1,646.0 125.5
Khovd 336.1 218.9 340.3 155.5
Khuvsgul 8,506.0 7,531.1 5,609.7 74.5
Khentii 4,334.0 7,892.0 6,287.0 79.7
Darkhan-Uul 5,523.5 1,527.0 2,276.9 149.1
 
Orkhon 2,040.0 766.0 2,099.7 2.7*
Govisumber 10.0 - - -

Yields of staple agricultural crops, 2006
by aimags and the Capital
/centner/
Aimags and the Capital 2004 2005 2006
Cereals
Total 8.0 4.7 11.0
Arkhangai 5.9 5.4 12.5
Bayan-Ulgii 10.3 6.7 7.1
Bayankhongor 3.1 8.2 9.0
Bulgan 8.9 6.6 10.1
Govi-Altai 10.7 9.2 11.4
 
Dornod 3.1 6.9 8.2
Zavkhan 0.1 - -
Uvurkhangai 3.7 0.6 7.1
Sukhbaatar - - -
Selenge 8.8 3.8 11.9
 
Tuv 7.9 3.8 12.1
Uvs 5.6 8.3 12.9
Khovd 9.3 9.8 9.3
Khuvsgul 10.7 8.8 9.8
Khentii 4.4 7.2 6.6
 
Darkhan-Uul 7.2 2.3 10.0
Orkhon 9.7 3.8 12.0

Note: 
1 centner = 100 kg 




To leave a comment please sign up

Home page     Back     Go to top    
This text will be replaced
Advertise with us
BIZ catalogue
construction machinery and equipment - northern sweden
21°C
Today
Tomorrow
Sunday
Monday
H: 22°C H: 17°C H: 16°C H: 14°C
L: 7°C L: 9°C L: 2°C L: 2°C
What kind of News would you like to read?