Agriculture, 2007
Home pageStatisticsAgricultureAgriculture, 2007

Sown areas, 2007
by aimags and the Capital
/hectare/

Aimags and the
Capital
2005 2006 2007 2007%
2006%
Total area
Total 189,548.7 162,040.2 202,729.3 125.1
Arkhangai 1,868.8 1,420.3 1,631.3 114.9
Bayan-Ulgii 747.4 619.5 684.3 110.5
Bayankhongor 313.8 375.7 407.1 108.4
Bulgan 21,173.0 19,249.1 17,640.3 91.6
Govi-Altai 1,382.9 1,034.2 1,308.2 126.5
 
Dornogovi 32.6 36.9 32.9 89.2
Dornod 3 663.2 2,952.8 2,701.9 91.5
Dundgovi 37.8 41.2 43.0 104.4
Zavkhan 669.1 607.7 608.7 100.2
Uvurkhangai 2,995.6 2,198.1 2,353.4 107.1
 
Umnugovi 233.0 216.1 229.0 106.0
Sukhbaatar 48.8 45.9 64.1 139.7
Selenge 87,346.8 74,123.5 101,322.9 136.7
Tuv 27,615.8 28,158.3 35,425.6 125.8
 
Uvs 3,578.9 2,025.8 3,390.7 167.4
Khovd 2,255.7 2,507.2 2,647.6 105.6
Khuvsgul 9,014.9 6,053.2 9,199.2 152.0
Khentii 13,258.1 10,753.9 7,755.9 72.1
 
Darkhan-Uul 8,983.6 5,746.9 10,781.9 187.6
Ulaanbaatar 1,109.5 1,272.9 1,192.3 93.7
Orkhon 3,194.7 2,574.0 3,280.3 127.4
Govisumber 24.7 27.0 28.7 106.3

Total crops, 2007
by aimags and the Capital
/ton/
Aimags and the Capital 2005 2006 2007 2007%
2006%
Cereals
Total 75,168.4 138,572.0 114,778.2 82.8
Arkhangai 720.0 649.0 190.0 29.3
Bayan-Ulgii 3.2 6.3 6.4 101.6
Bayankhongor 2.8 3.7 7.2 194.6
Bulgan 13,345.7 18,250.5 15,231.8 83.5
 
Govi-Altai 520.2 519.0 676.0 130.3
Dornod 2,290.4 2,130.0 483.5 22.7
Uvurkhangai 154.5 1,170.6 4.4 0.4
Selenge 30,878.2 75,544.2 67,666.3 89.6
 
Tuv 7,245.3 21,055.8 13,105.1 62.2
Uvs 1,386.0 1,854.5 2,157.7 116.3
Khovd 568.5 641.5 485.4 75.7
Khuvsgul 7,542.6 5,626.3 9,586.4 170.4
 
Khentii 8,132.0 6,507.0 2,080.0 32.0
Darkhan-Uul 1,527.0 2,461.9 1,748.2 71.0
Orkhon 852.0 2,151.7 1,349.8 62.7

Total crops, 2007
by aimags and the Capital
/ton/
Aimags and the Capital 2005 2006 2007 2007%
2006%
Of which: Wheat
Total 73,418.9 127,756.5 109,559.8 85.8
Arkhangai 720.0 599.0 190.0 31.7
Bayan-Ulgii 1.0 5.1 2.3 45.1
Bayankhongor - 0.8 - -
Bulgan 13,337.7 18,206.5 15,074.5 82.8
 
Govi-Altai 386.4 286.2 501.1 175.1
Dornod 2,290.4 2,130.0 483.5 22.7
Uvurkhangai 152.8 1,170.0 4.4 0.4
Selenge 30,391.1 66,349.0 64,200.9 96.8
 
Tuv 6,892.5 20,750.3 12,436.0 59.9
Uvs 1,312.0 1,646.0 1,863.3 113.2
Khovd 218.9 340.3 238.6 70.1
Khuvsgul 7,531.1 5,609.7 9,531.0 169.9
 
Khentii 7,892.0 6,287.0 2,080.0 33.1
Darkhan-Uul 1,527.0 2,276.9 1,671.2 73.4
Orkhon 766.0 2,099.7 1,283.0 0.6

Yields of staple agricultural crops, 2007
by aimags and the Capital
/centner/
Aimags and the Capital 2005 2006 2007
Cereals
Total 4.7 11.0 9.2
Arkhangai 5.4 12.5 2.6
Bayan-Ulgii 6.7 7.1 11.2
Bayankhongor 8.2 9.0 5.8
Bulgan 6.6 10.1 10.4
 
Govi-Altai 9.2 11.4 11.0
Dornod 6.9 8.2 2.0
Uvurkhangai 0.6 7.1 0.0
Selenge 3.8 11.9 10.1
 
Tuv 3.8 12.1 7.4
Uvs 8.3 12.9 13.8
Khovd 9.8 9.3 8.7
 
Khuvsgul 8.8 9.8 11.6
Khentii 7.2 6.6 3.1
Darkhan-Uul 2.3 10.0 7.6
Orkhon 3.8 12.0 6.7

Note: 
1 centner = 100 kg 




To leave a comment please sign up

Home page     Back     Go to top    
This text will be replaced
Advertise with us
BIZ catalogue
senior management opportunities at aidd group!
19°C
Today
Tomorrow
Friday
Saturday
H: 28°C H: 16°C H: 24°C H: 18°C
L: 4°C L: 6°C L: 10°C L: 6°C
What kind of News would you like to read?