Agriculture, 2008
Home pageAgriculture, 2008

Sown areas, 2008
by aimags and the Capital
/hectare/

Aimags and the
Capital
2006 2007 2008 2008%
2007%
Total area
Total 162,040.2 202,729.3 192,495.6 95.0
Arkhangai 1,420.3 1,631.3 2,291.3 140.5
Bayan-Ulgii 619.5 684.3 709.0 103.6
Bayankhongor 375.7 407.1 437.1 107.4
Bulgan 19,249.1 17,640.3 17,641.1 100.0
Govi-Altai 1,034.2 1,308.2 1,509.5 115.4
 
Dornogovi 36.9 32.9 50.5 153.5
Dornod 2,952.8 2,701.9 3,441.8 127.4
Dundgovi 41.2 43.0 59.7 138.8
Zavkhan 607.7 608.7 599.7 98.5
Uvurkhangai 2,198.1 2,353.4 1,221.4 51.9
 
Umnugovi 216.1 229.0 202.3 88.3
Sukhbaatar 45.9 64.1 73.4 114.5
Selenge 74,123.5 101,322.9 105,799.9 104.4
Tuv 28,158.3 35,425.6 28,933.0 81.7
Uvs 2,025.8 3,390.7 2,971.4 87.6
 
Khovd 2,507.2 2,647.6 2,776.9 104.9
Khuvsgul 6,053.2 9,199.2 8,406.0 91.4
Khentii 10,753.9 7,755.9 3,476.0 44.8
Darkhan-Uul 5,746.9 10,781.9 8,234.1 76.4
Ulaanbaatar 1,272.9 1,192.3 1,146.5 96.2
 
Orkhon 2,574.0 3,280.3 2,492.1 76.0
Govisumber 27.0 28.7 23.0 80.1

Total crops, 2008
by aimags and the Capital
/ton/
Aimags and the Capital 2006 2007 2008 2008%
2007%
Cereals
Total 138,572.0 114,778.2 212,894.1 185.5
Arkhangai 649.0 190.0 1,925.0 10.1*
Bayan-Ulgii 6.3 6.4 6.5 101.6
Bayankhongor 3.7 7.2 6.9 95.8
Bulgan 18,250.5 15,231.8 24,850.0 163.1
Govi-Altai 519.0 676.0 956.7 141.5
 
Dornod 2,130.0 483.5 3,010.0 6.2*
Zavkhan - - 1.8 -
Uvurkhangai 1,170.6 4.4 150.3 34.2*
Selenge 75,544.2 67,666.3 136,455.1 2.0*
Tuv 21,055.8 13,105.1 21,101.4 161.0
         
Uvs 1,854.5 2,157.7 3,149.7 146.0
Khovd 641.5 485.4 983.4 2.0*
Khuvsgul 5,626.3 9,586.4 9,478.3 98.9
Khentii 6,507.0 2,080.0 2,018.0 97.0
Darkhan-Uul 2,461.9 1,748.2 4,132.6 2.4*
Orkhon 2,151.7 1,349.8 4,668.4 3.5*

Note:
* Times more 

Total crops, 2008
by aimags and the Capital
/ton/
Aimags and the Capital 2006 2007 2008 2008%
2007%
Of which: Wheat
Total 127,756.5 109,559.8 209,829.9 191.5
Arkhangai 599.0 190.0 1,835.0 9.7*
Bayan-Ulgii 5.1 2.3 3.4 147.8
Bayankhongor 0.8 - 3.3 -
Bulgan 18,206.5 15,074.5 24,606.0 163.2
Govi-Altai 286.2 501.1 680.4 135.8
 
Dornod 2,130.0 483.5 3,010.0 6.2*
Zavkhan - - 1.8 -
Uvurkhangai 1,170.0 4.4 150.0 34.1*
Selenge 66,349.0 64,200.9 135,320.4 2.1*
Tuv 20,750.3 12,436.0 20,438.2 164.3
 
Uvs 1,646.0 1,863.3 2,819.3 151.3
Khovd 340.3 238.6 725.9 3.0*
Khuvsgul 5,609.7 9,531.0 9,445.2 99.1
Khentii 6,287.0 2,080.0 2,018.0 97.0
Darkhan-Uul 2,276.9 1,671.2 4,122.6 2.5*
Orkhon 2,099.7 1,283.0 4,650.4 3.6*

Note:
* Times more 

Yields of staple agricultural crops, 2008
by aimags and the Capital
/centner/
Aimags and the Capital 2006 2007 2008
Cereals
Total 11.0 9.2 13.8
Arkhangai 12.5 2.6 15.0
Bayan-Ulgii 7.1 11.2 8.7
Bayankhongor 9.0 5.8 17.3
Bulgan 10.1 10.4 15.2
Govi-Altai 11.4 11.0 13.4
 
Dornod 8.2 2.0 12.7
Zavkhan - - 0.2
Uvurkhangai 7.1 0.0 2.6
Selenge 11.9 10.1 14.8
Tuv 12.1 7.4 10.6
       
Uvs 12.9 13.8 14.2
Khovd 9.3 8.7 14.4
Khuvsgul 9.8 11.6 11.9
Khentii 6.6 3.1 7.7
Darkhan-Uul 10.0 7.6 8.5
Orkhon 12.0 6.7 26.7

Note: 
1 centner = 100 kg 





To leave a comment please sign up

Home page     Back     Go to top    
This text will be replaced
Advertise with us
BIZ catalogue
leading provider of remote site catering and support services
10°C
Today
Tomorrow
Tuesday
Wednesday
H: 16°C H: 14°C H: 6°C H: 21°C
L: 1°C L: 0°C L: 0°C L: 6°C
What kind of News would you like to read?