Agriculture, 2010
Home pageStatisticsAgricultureAgriculture, 2010

Sown areas, 2010
by regions, aimags and the Capital
/hectare/

Aimags and the
Capital
2008 2009 2010 2010%
2009%
Total area
Total 192,495.7 282,167.7 315,295.1 111.7
West region
Subtotal 8,566.5 9,392.5 12,525.9 133.4
Bayan-Ulgii 709.0 741.6 1,134.2 152.9
Govi-Altai 1,509.5 1,934.4 1,642.8 84.9
Zavkhan 599.7 867.5 1,522.3 175.5
Uvs 2,971.4 3,553.0 5,583.0 157.1
Khovd 2,776.9 2,296.0 2,643.7 115.1
Khangai region
Subtotal 32,489.0 52,318.3 60,340.0 115.3
Arkhangai 2,291.3 4,810.0 5,307.2 110.3
Bayankhongor 437.1 484.9 533.1 109.9
Bulgan 17,641.1 28,510.2 33,042.3 115.9
Orkhon 2,492.1 2,793.5 3,634.2 130.1
Uvurkhangai 1,221.4 1,637.9 3,050.6 186.3
Khuvsgul 8,406.0 14,081.8 14,772.6 104.9
Central region
Subtotal 143,302.5 207,969.4 226,151.2 108.7
Govisumber 23.0 47.3 43.6 92.2
Darkhan-Uul 8,234.1 12,064.4 13,706.7 113.6
Dornogovi 50.5 116.9 96.8 82.8
Dundgovi 59.7 99.0 124.9 126.1
Umnugovi 202.3 175.9 155.6 88.4
Selenge 105,799.9 145,022.2 147,210.3 101.5
Tuv 28,933.0 50,443.7 64,813.3 128.5
East region
Subtotal 6,991.2 11,353.4 15,143.8 133.4
Dornod 3,441.8 2,945.4 4,572.7 155.2
Sukhbaatar 73.4 185.1 261.4 141.2
Khentii 3,476.0 8,222.9 10,309.7 125.4
Ulaanbaatar
Ulaanbaatar 1,146.5 1,134.1 1,134.3 100.0

Total crops, 2010
by regions, aimags and the Capital
/ton/

Aimags and the
Capital
2008 2009 2010 2010%
2009%
Cereals
Total 212,894.1 391,658.7 355,060.8 90.7
West region
Subtotal 5,098.1 6,435.5 7,823.5 121.6
Bayan-Ulgii 6.5 4.1 43.7 1 065.9
Govi-Altai 956.7 1,293.2 838.9 64.9
Zavkhan 1.8 118.1 616.0 521.6
Uvs 3,149.7 4,011.4 5,715.5 142.5
Khovd 983.4 1,008.7 609.4 60.4
Khangai region
Subtotal 41,078.9 81,573.2 64,830.3 79.5
Arkhangai 1,925.0 2,480.0 2,843.0 114.6
Bayankhongor 6.9 7.5 11.7 156.0
Bulgan 24,850.0 48,427.1 36,422.4 75.2
Orkhon 4,668.4 4,977.0 6,367.0 127.9
Uvurkhangai 150.3 702.0 1,088.5 155.1
Khuvsgul 9,478.3 24,979.6 18,097.7 72.4
Central region
Subtotal 161,689.1 288,932.5 270,047.4 93.5
Darkhan-Uul 4,132.6 9,642.6 9,737.6 101.0
Selenge 136,455.1 211,772.7 177,658.8 83.9
Tuv 21,101.4 67,517.2 82,651.0 122.4
East region
Subtotal 5,028.0 14,717.5 12,359.7 84.0
Dornod 3,010.0 4,357.5 4,993.6 114.6
Sukhbaatar - 60.0 40.0 66.7
Khentii 2,018.0 10,300.0 7,326.1 71.1

Total crops, 2010
by regions, aimags and the Capital
/ton/

Aimags and the
Capital
2008 2009 2010 2010%
2009%
of which: Wheat
Total 209,829.9 388,121.9 345,457.5 89.0
West region
Subtotal 4,230.8 5,550.0 6,574.9 118.5
Bayan-Ulgii 3.4 4.1 25.1 612.2
Govi-Altai 680.4 936.3 585.6 62.5
Zavkhan 1.8 68.5 616.0 899.3
Uvs 2,819.3 3,643.3 5,030.6 138.1
Khovd 725.9 897.8 317.6 35.4
Khangai region
Subtotal 40,689.9 80,933.1 63,290.7 78.2
Arkhangai 1,835.0 2,425.0 2,152.0 88.7
Bayankhongor 3.3 1.5 6.9 460.0
Bulgan 24,606.0 48,089.5 35,894.6 74.6
Orkhon 4,650.4 4,921.2 6,170.0 125.4
Uvurkhangai 150.0 702.0 1,068.5 152.2
Khuvsgul 9,445.2 24,793.9 17,998.7 72.6
Central region
Subtotal 159,881.2 286,921.3 263,702.7 91.9
Darkhan-Uul 4,122.6 9,598.1 9,693.1 101.0
Selenge 135,320.4 210,469.5 173,694.1 82.5
Tuv 20,438.2 66,853.7 80,315.5 120.1
East region
Subtotal 5,028.0 14,717.5 11,889.2 80.8
Dornod 3,010.0 4,357.5 4,933.6 113.2
Sukhbaatar - 60.0 40.0 66.7
Khentii 2,018.0 10,300.0 6,915.6 67.1

Yields of staple agricultural crops, 2010
by regions, aimags and the Capital
/centner/

Aimags and the
Capital
2008 2009 2010
Cereals
Total 13.8 15.5 13.7
West region
Subtotal 13.7 14.1 12.4
Bayan-Ulgii 8.7 9.1 23.2
Govi-Altai 13.4 16.7 14.1
Zavkhan 0.2 4.6 22.8
Uvs 14.2 13.6 12.1
Khovd 14.4 17.5 8.5
Khangai region
Subtotal 14.7 17.0 12.2
Arkhangai 15.0 6.2 8.1
Bayankhongor 17.3 17.9 5.1
Bulgan 15.2 17.8 11.7
Orkhon 26.7 24.8 21.9
Uvurkhangai 2.6 7.2 6.3
Khuvsgul 11.9 18.3 12.9
Central region
Subtotal 13.8 15.2 14.5
Darkhan-Uul 8.5 11.1 14.3
Selenge 14.8 15.5 13.7
Tuv 10.6 15.3 16.4
East region
Subtotal 10.1 14.4 9.5
Dornod 12.7 16.3 12.1
Sukhbaatar - 6.0 5.0
Khentii 7.7 13.9 8.3

Note: 
1 centner = 100 kg 





To leave a comment please sign up

Home page     Back     Go to top    
This text will be replaced
Advertise with us
BIZ catalogue
listen, think and act
14°C
Today
Tomorrow
Saturday
Sunday
H: 26°C H: 25°C H: 22°C H: 22°C
L: 14°C L: 16°C L: 12°C L: 12°C
What kind of News would you like to read?