Industry, 1998-2000
Home pageStatisticsIndustryIndustry, 1998-2000

Sold production of industry, 1998-2000
at current prices
/mln. tug/
Industrial division 1998 1999 2000 Percentage share to total
1998 1999 2000
Total 439,954.3 480,511.2 574,162.5 100.0 100.0 100.0
Mining of coal and lignite, extraction of peat 26,524.2 30,410.0 32,916.5 6.0 6.3 5.7
Extraction of crude petroleum and natural gas 48.6 155.4 1,179.9 0.0 0.0 0.2
Mining of metal ores 179,806.3 206,213.7 261,920.0 40.9 42.9 45.6
Other mining and quarrying 24,280.2 23,060.1 24,137.1 5.5 4.8 4.2
Manufacture of food products and beverages 62,355.1 56,288.0 64,730.0 14.2 11.7 11.3
Production, processing and preservation of meat, fish, fruit, vegetables, oils, fats* 7,874.3 4,116.5 7,599.8 12.6 7.3 11.7
Manufacture of dairy products* 1,088.0 527.5 709.5 1.7 0.9 1.1
Manufacture of grain mill products, starches, starch products, and prepared animal feeds* 16,500.7 14,764.9 10,933.6 26.5 26.2 16.9
Manufacture of other food products* 18,824.9 14,790.8 18,427.8 30.2 26.3 28.5
Manufacture of beverages* 18,067.1 22,088.2 27,059.3 29.0 39.2 41.8
Manufacture of textiles 30,171.0 42,630.4 55,313.6 6.9 8.9 9.6
Manufacture of wearing apparel, dressing and dyeing of fur 4,855.9 4,624.2 9,654.4 1.1 1.0 1.7
Tanning and dressing of leather, manufacture of luggage, handbags, saddlery harness, footwear 1,085.1 734.3 1,095.6 0.2 0.2 0.2
Manufacture of wood and wooden products 2,562.6 2,503.7 2,297.3 0.6 0.5 0.4
Publishing, printing and reproduction of recorded media 3,482.2 4,095.2 6,105.6 0.8 0.9 1.1
Manufacture of chemicals and chemical products 3,105.9 2,778.9 2,680.1 0.7 0.6 0.5
Manufacture of rubber and plastics products 12.3 1.1 - 0.0 0.0 -
Production of other non-metallic mineral products 8,143.1 6,435.9 6,764.2 1.9 1.3 1.2
Manufacture of basic metals 2,943.3 4,857.8 3,883.2 0.7 1.0 0.7
Manufacture of fabricated metal products, except machinery and equipment 80.1 165.4 329.9 0.0 0.0 0.1
Manufacture of machinery and equipment n.e.c 99.9 96.5 118.5 0.0 0.0 0.0
Manufacture of electrical machinery and apparatus 54.8 41.5 25.0 0.0 0.0 0.0
Manufacture of radio, television and communication equipment 21.7 5.4 - 0.0 0.0 -
Manufacture of medical, precision and optical instruments, watches and clocks 975.4 814.5 1,089.0 0.2 0.2 0.2
Manufacture of motor vehicles, trailers and semi-trailers 22.5 - - 0.0 - -
Manufacture of other transport equipment 435.2 425.4 515.3 0.1 0.1 0.1
Manufacture of furniture, manufacturing n.e.c 1,101.0 863.2 641.3 0.3 0.2 0.1
Electricity, thermal energy, steam 81,622.8 86,930.6 91,172.4 18.6 18.1 15.9
Collection, purification and distribution of water 6,165.1 6,380.1 7,593.4 1.4 1.3 1.3

Note:
* Percentage share within subsector
Since ISIC of UNDP has been adopted, implementation of some sectors were changed in the previous year 

Production of major commodities, 1998-2000
Major commodities Unit 1998 1999 2000 1999% 2000%
1998% 1999%
Electricity mln. kWh 2,093.2 2,239.1 2,312.3 107.0 103.3
Thermal energy thous. Gcal 6,521.9 6,420.9 6,491.8 98.5 101.1
Distribution water thous. m³ 30,524.1 44,809.4 53,518.8 146.8 119.4
Crude oil thous. bar 49.5 71.9 65.5 145.2 91.1
Coal thous. t 5,057.0 4,952.8 5,019.3 97.9 101.3
Copper concentrate with 35% thous. t 358.4 361.9 357.8 101.0 98.9
Molybdenum concentrate t 4,240.0 4,157.0 2,843.0 98.0 68.4
Copper 99% t 2,322.3 1,545.2 641.1 66.5 41.5
Fluor spar thous. t 612.0 597.1 733.5 97.6 122.8
Fluor spar concentrate thous. t 157.7 184.2 210.0 116.8 114.0
Gold kg 9,531.4 10,246.2 11,808.1 114.0 115.2
Jewellery thous. pieces 56.1 15.0 12.9 26.7 86.0
Sawn wood thous. m³ 35.5 15.7 14.9 44.2 94.9
Railway sleeper thous. m³ 14.6 16.0 15.6 109.6 97.5
Metal steel thous. t 16.3 13.1 13.0 80.2 99.6
Metal foundries thous. t 6.7 8.7 7.4 131.1 85.2
Cement thous. t 109.0 103.5 91.7 95.0 88.6
Lime thous. t 55.8 49.6 37.0 88.9 74.6
Installed metal thous. m³ 11.2 14.7 14.8 131.3 100.7
Concrete metal constructions thous. m³ 11.6 5.7 7.8 49.1 136.8
Brick made from clay mln. pieces 17.9 17.0 17.3 94.9 101.5
Building door and windows thous. m² 2.9 1.8 1.8 62.1 100.0
Carpet thous. m² 587.7 628.6 704.8 107.0 112.1
Spun thread t 66.4 14.3 40.8 21.5 285.3
Felt thous. m 102.6 102.0 113.9 99.4 111.7
Camel woollen blanket thous. m 22.1 21.2 28.5 95.9 134.4
Combed down t 609.7 612.5 450.9 100.5 73.6
Scoured wool t 520.2 1,273.8 1,402.0 244.9 110.1
Felt boots thous. pairs 48.0 11.9 34.0 24.8 285.9
Knitted goods thous. pieces 352.6 696.8 1,233.5 197.6 177.0
Leather footwear thous. pairs 33.1 6.6 5.6 19.9 85.6
Candle thous. pieces 182.8 69.2 54.5 37.9 78.8
Hide skin thous. m² 62.0 26.2 50.5 42.3 192.7
Newspaper mln. pr. p 58.6 57.5 93.9 98.2 163.2
Book mln. pr. p 12.4 10.6 18.9 85.8 178.1
Wheat flour thous. t 65.7 67.3 40.2 102.5 59.7
Salt t 201.6 51.9 111.7 25.7 215.2
Meat t 6,676.8 4,288.9 4,459.8 64.2 104.0
Food fat t 164.7 34.9 46.9 21.2 134.4
Small intestine thous. rolls 427.8 458.6 669.4 107.2 146.0
Sausage t 662.5 439.1 754.7 66.3 171.9
Macaroni noodles t 1,741.8 1,110.8 865.9 63.8 78.0
Spirit thous. l 2,818.4 3,156.8 3,796.3 112.0 120.3
Alcohol wine thous. l 4,989.2 5,510.9 6,595.7 110.5 119.7
Beer thous. l 3,646.2 1,852.7 3,247.2 50.8 175.3
Soft drinks thous. l 7,751.8 6,860.6 8,644.7 88.5 126.0
Bread thous. t 19.4 14.7 20.2 76.1 137.3
Bakery products thous. t 5.7 5.0 5.5 87.0 110.3
Confectionery thous. t 1.6 0.8 0.5 51.1 62.6
Biscuit thous. t 3.3 2.2 1.6 66.4 73.5
Milk, dairy products thous. l 2,565.3 1,586.2 1,544.0 61.8 97.3
Household soap t 190.9 152.5 219.9 79.9 144.2
Beauty soap t 49.8 70.9 59.7 142.4 84.2
Fodder thous. t 15.0 13.9 11.0 93.1 78.5
Disposable injection mln. pieces 10.0 15.4 16.3 154.2 105.5
Medical tablets thous. packs 3,708.3 3,709.2 4,917.0 100.0 132.6
Injection thous. amp 3,317.1 3,332.6 3,106.7 100.5 93.2
Liquid medicine t 214.1 105.4 67.1 49.2 63.7
Mongolian medicine thous. tug 14,278.8 20,364.0 50,197.8 142.6 246.5

Sales of industrial production, 1998-2000
at current prices
/mln. tug/
Aimags and the Capital 1998 1999 2000 Percentage share to total
1998 1999 2000
Total 439,954.3 480,511.2 574,162.5 100.0 100.0 100.0
Arkhangai 816.3 808.3 4,323.2 0.2 0.2 0.8
Bayan-Ulgii 1,208.5 1,068.9 2,472.8 0.3 0.2 0.4
Bayankhongor 2,144.0 1,678.8 2,120.5 0.5 0.3 0.4
Bulgan 2,435.1 1,994.2 1,448.3 0.6 0.4 0.3
Govi-Altai 930.3 1,557.7 1,338.4 0.2 0.3 0.2
 
Dornogovi 1,056.0 1,427.2 1,640.6 0.2 0.3 0.3
Dornod 1,224.1 1,902.7 1,378.2 0.3 0.4 0.2
Dundgovi 560.9 879.7 985.6 0.1 0.2 0.2
Zavkhan 803.2 855.3 1,250.6 0.2 0.2 0.2
Uvurkhangai 10,621.7 9,060.8 7,612.6 2.4 1.9 1.3
 
Umnugovi 879.2 880.9 819.5 0.2 0.2 0.1
Sukhbaatar 1,003.8 932.7 1,254.4 0.2 0.2 0.2
Selenge 24,434.1 25,037.0 15,153.2 5.6 5.2 2.6
Tuv 37,208.6 39,342.3 47,138.3 8.5 8.2 8.2
Uvs 1,097.1 2,338.0 3,836.8 0.2 0.5 0.7
 
Khovd 1,209.1 996.9 1,171.3 0.3 0.2 0.2
Khuvsgul 2,149.4 2,067.8 1,364.4 0.5 0.4 0.2
Khentii 695.9 975.9 1,618.9 0.2 0.2 0.3
Darkhan-Uul 17,289.9 16,324.8 18,788.3 3.9 3.4 3.3
Ulaanbaatar 206,316.9 222,336.9 269,172.6 46.9 46.3 46.9
 
Orkhon 124,935.2 145,819.4 186,370.8 28.4 30.3 32.5
Govisumber 935.2 2,225.2 2,903.1 0.2 0.5 0.5




To leave a comment please sign up

Home page     Back     Go to top    
This text will be replaced
Advertise with us
BIZ catalogue
ubean coffee house and roasterie
0°C
Today
Tomorrow
Monday
Tuesday
H: 11°C H: 13°C H: 19°C H: 23°C
L: 0°C L: 1°C L: 4°C L: 10°C
What kind of News would you like to read?