Industry, 2001
Home pageStatisticsIndustryIndustry, 2001

Sold production of industry, 2001
by divisions, at current prices
/mln. tug/
Industrial division 1999 2000 2001 Percentage share to total
1999 2000 2001
Total 480,511.2 574,162.5 624,235.2 100.0 100.0 100.0
Mining and quarrying 259,839.2 320,153.5 306,794.6 54.0 55.7 49.1
Mining of coal and lignite, extraction of peat 30,410.0 32,916.5 38,148.1 6.3 5.7 6.1
Extraction of crude petroleum and natural gas 155.4 1,179.9 1,735.4 0.0 0.2 0.3
Mining of metal ores 206,213.7 261,920.0 245,999.1 42.9 45.6 39.4
Other mining and quarrying 23,060.1 24,137.1 20,912.1 4.8 4.2 3.4
Manufacturing 127,361.3 155,243.2 197,301.8 26.6 27.0 31.6
Manufacture of food products and beverages 56,288.0 64,730.0 75,067.1 11.7 11.3 12.0
Production, processing and preservation of meat, fish, fruit, vegetables, oils, fats* 4,116.5 7,599.8 5,336.7 7.3 11.7 7.1
Manufacture of dairy products* 527.5 709.5 700.1 0.9 1.1 0.9
Manufacture of grain mill products, starches, starch products, and prepared animal feeds* 14,764.9 10,933.6 9,294.9 26.2 16.9 12.4
Manufacture of other food products* 14,790.8 18,427.8 20,090.9 26.3 28.5 26.8
Manufacture of beverages* 22,088.2 27,059.3 39,644.5 39.2 41.8 52.8
Manufacture of textiles 42,630.4 55,313.6 68,823.7 8.9 9.6 11.0
Manufacture of wearing apparel, dressing and dyeing of fur 4,624.2 9,654.4 23,588.0 1.0 1.7 3.8
Tanning and dressing of leather, manufacture of luggage, handbags, saddlery harness, footwear 734.3 1,095.6 1,351.8 0.2 0.2 0.2
Manufacture of wood and wooden products 2,503.7 2,297.3 3,063.4 0.5 0.4 0.5
Publishing, printing and reproduction of recorded media 4,095.2 6,105.6 6,624.6 0.9 1.1 1.1
Manufacture of paper and paper products - - 176.5 - - 0.0
Manufacture of chemicals and chemical products 2,778.9 2,680.1 4,237.6 0.6 0.5 0.7
Manufacture of rubber and plastics products 1.1 - - 0.0 - -
Production of other non-metallic mineral products 6,435.9 6,764.2 6,281.2 1.3 1.2 1.0
Manufacture of basic metals 4,857.8 3,883.2 4,807.7 1.0 0.7 0.8
Manufacture of fabricated metal products, except machinery and equipment 165.4 329.9 169.5 0.0 0.1 0.0
Manufacture of machinery and equipment n.e.c 96.5 118.5 89.0 0.0 0.0 0.0
Manufacture of electrical machinery and apparatus 41.5 25.0 0.9 0.0 0.0 0.0
Manufacture of radio, television and communication equipment 5.4 - 18.1 0.0 - 0.0
Manufacture of medical, precision and optical instruments, watches and clocks 814.5 1,089.0 1,144.4 0.2 0.2 0.2
Manufacture of other transport equipment 425.4 515.3 669.9 0.1 0.1 0.1
Manufacture of furniture, manufacturing n.e.c 863.2 641.3 1,187.8 0.2 0.1 0.2
    Electricity, thermal energy and water supply 93,310.7 98,765.8 120,138.9 19.4 17.2 19.3
Electricity, thermal energy, steam 86,930.6 91,172.4 110,846.2 18.1 15.9 17.8
Collection, purification and distribution of water 6,380.1 7,593.4 9,292.7 1.3 1.3 1.6

Note:
* Percentage share within subsector 

Production of major commodities, 2001
Major commodities Unit 1999 2000 2001 2001%
2000%
Electricity mln. kWh 2,239.1 2,312.3 2,367.0 102.4
Thermal energy thous. Gcal 6,420.9 6,491.8 6,597.2 101.6
Distribution water thous. m³ 37,700.0 53,518.8 62,148.0 116.1
Crude oil thous. bar 71.9 65.5 73.7 112.5
Coal thous. t 4,952.8 5,019.3 5,134.2 102.3
Copper concentrate with 35% thous. t 361.9 357.8 381.4 106.6
Molybdenum concentrate t 4,157.0 2,843.0 3,028.0 106.5
Copper 99% t 1,545.2 641.1 1,475.9 230.2
Fluor spar thous. t 597.1 733.5 584.7 79.7
Fluor spar concentrate thous. t 184.2 210.0 209.0 99.5
Gold kg 10,246.2 11,808.1 13,674.6 115.8
Jewellery thous. pieces 15.0 12.9 8.4 65.1
Sawn wood thous. m³ 15.7 14.9 21.0 140.9
Railway sleeper thous. m³ 16.0 15.6 18.7 119.9
Metal steel thous. t 13.1 13.0 10.0 76.6
Metal foundries thous. t 8.7 7.4 7.2 97.4
Cement thous. t 103.5 91.7 67.7 73.8
Lime thous. t 49.6 37.0 30.1 81.3
Installed metal thous. m³ 14.7 14.8 17.0 114.9
Concrete metal constructions thous. m³ 5.7 7.8 6.2 79.5
Metal sleeper thous. pieces 40.3 40.0 41.1 102.8
Brick made from clay mln. pieces 17.0 17.3 21.0 121.3
Building door and windows thous. m² 1.8 1.8 4.8 266.7
Carpet thous. m² 628.6 704.8 614.8 87.2
Spun thread t 14.3 40.8 45.6 111.8
Felt thous. m 102.0 113.9 110.5 97.0
Camel woollen blanket thous. m 21.2 28.5 43.1 151.2
Combed down t 612.5 450.9 608.4 134.9
Scoured wool t 1,273.8 1,402.0 2,089.7 149.1
Felt boots thous. pairs 11.9 34.0 33.4 98.2
Knitted goods thous. pieces 696.8 1,233.5 2,315.7 187.7
Leather footwear thous. pairs 6.6 5.6 16.7 296.6
Candle thous. pieces 69.2 54.5 4,183.7 76.8*
Hide skin thous. m² 26.2 50.5 29.6 58.6
Newspaper mln. pr. p 57.5 93.9 61.9 66.0
Book mln. pr. p 10.6 18.9 18.2 96.5
Wheat flour thous. t 67.3 40.2 37.7 93.7
Salt t 51.9 111.7 1,800.6 16.1*
Meat t 4,288.9 6,367.6 12,042.4 189.1
Food fat t 34.9 46.9 106.9 227.9
Small intestine thous. rolls 458.6 669.4 382.6 57.2
Sausage t 439.1 754.7 727.5 96.4
Macaroni noodles t 1,110.8 865.9 520.8 60.1
Spirit thous. l 3,156.8 3,796.3 3,964.6 104.4
Alcohol wine thous. l 5,510.9 6,595.7 8,626.5 130.8
Beer thous. l 1,852.7 3,247.2 4,267.8 131.4
Soft drinks thous. l 6,860.6 8,644.7 11,082.7 128.2
Bread thous. t 14.7 20.2 23.3 115.2
Bakery products thous. t 5.0 5.5 5.7 104.5
Sweets thous. t 0.8 0.5 0.3 60.2
Biscuit thous. t 2.2 1.6 1.2 76.2
Milk, dairy products thous. l 1,586.2 1,544.0 1,168.1 75.7
Laundry soap t 152.5 219.9 3.7 1.7
Beauty soap t 70.9 59.7 - -
Fodder thous. t 13.9 11.0 9.6 87.4
Disposable injection mln. pieces 15.4 16.3 17.7 108.6
Medical tablets thous. packs 3,709.2 4,917.0 8,892.4 180.9
Injection thous. amp 3,332.6 3,106.7 2,723.1 87.7
Liquid medicine t 105.4 67.1 253.2 377.3
Mongolian medicine thous. tug 20,364.0 50,197.8 98,004.1 195.2

Note:
* Times more 

Sales of industrial production, 2001
at current prices
/mln. tug/
Aimags and the Capital 1999 2000 2001 Percentage share to total
1999 2000 2001
Total 480,511.2 574,162.5 624,235.2 100.0 100.0 100.0
Arkhangai 808.3 4,323.2 11,812.6 0.2 0.2 1.9
Bayan-Ulgii 1,068.9 2,472.8 2,178.4 0.2 0.2 0.3
Bayankhongor 1,678.8 2,120.5 3,860.2 0.5 0.3 0.6
Bulgan 1,994.2 1,448.3 1,923.4 0.6 0.4 0.3
Govi-Altai 1,557.7 1,338.4 1,546.0 0.2 0.3 0.2
 
Dornogovi 1,427.2 1,640.6 2,466.6 0.2 0.3 0.4
Dornod 1,902.7 1,378.2 1,961.3 0.3 0.4 0.3
Dundgovi 879.7 985.6 1,294.6 0.1 0.2 0.2
Zavkhan 855.3 1,250.6 1,825.5 0.2 0.2 0.3
Uvurkhangai 9,060.8 7,612.6 6,877.7 2.4 1.9 1.1
 
Umnugovi 880.9 819.5 915.5 0.2 0.2 0.1
Sukhbaatar 932.7 1,254.4 1,277.8 0.2 0.2 0.2
Selenge 25,037.0 15,153.2 21,265.7 5.6 5.2 3.4
Tuv 39,342.3 47,138.3 54,267.6 8.5 8.2 8.7
Uvs 2,338.0 3,836.8 3,848.3 0.2 0.5 0.6
 
Khovd 996.9 1,171.3 1,471.8 0.3 0.2 0.2
Khuvsgul 2,067.8 1,364.4 1,715.8 0.5 0.4 0.3
Khentii 975.9 1,618.9 2,418.7 0.2 0.2 0.4
Darkhan-Uul 16,324.8 18,788.3 19,909.1 3.9 3.4 3.2
Ulaanbaatar 222,336.9 269,172.6 309,295.0 46.9 46.3 49.7
 
Orkhon 145,819.4 186,370.8 167,152.4 28.4 30.3 26.8
Govisumber 2,225.2 2,903.1 4,951.1 0.2 0.5 0.8




To leave a comment please sign up

Home page     Back     Go to top    
This text will be replaced
Advertise with us
BIZ catalogue
leading provider of remote site catering and support services
21°C
Today
Tomorrow
Thursday
Friday
H: 21°C H: 28°C H: 17°C H: 24°C
L: 9°C L: 5°C L: 5°C L: 9°C
What kind of News would you like to read?