Industry, 2003
Home pageStatisticsIndustryIndustry, 2003

Sold production of industry, 2003
by divisions, at current prices
/mln. tug/
Industrial division 2001 2002 2003 Percentage share to total
2001 2002 2003
Total 624,235.2 677,859.4 793,174.8 100.0 100.0 100.0
Mining and quarrying 306,794.6 341,571.3 426,448.0 49.1 50.4 53.8
Mining of coal and lignite, extraction of peat 38,148.1 41,579.7 48,814.5 6.1 6.1 6.2
Extraction of crude petroleum and natural gas 1,735.4 2,634.2 4,985.3 0.3 0.4 0.6
Mining of metal ores 245,999.1 271,688.4 343,992.2 39.4 40.1 43.4
Other mining and quarrying 20,912.1 25,669.0 28,656.0 3.4 3.8 3.6
Manufacturing 197,301.7 200,308.9 224,575.3 31.6 29.6 28.3
Manufacture of food products and beverages 75,067.1 75,014.9 79,789.5 12.0 11.1 10.1
Production, processing and preservation of meat, fish, fruit, vegetables, oils, fats* 5,336.7 7,443.7 11,247.4 7.1 9.9 14.1
Manufacture of dairy products* 700.1 1,574.5 2,240.1 0.9 2.1 2.8
Manufacture of grain mill products, starches, starch products, and prepared animal feeds* 9,294.9 11,226.6 12,943.0 12.4 15.0 16.2
Manufacture of other food products* 20,090.9 19,236.8 18,895.8 26.8 25.6 23.7
Manufacture of beverages (included alcohol drinks)* 39,644.5 35,533.3 34,463.2 52.8 47.4 43.2
Manufacture of tobacco products - 477.1 2,117.0 - 0.6 0.3
Manufacture of textiles 68,823.7 54,442.3 51,992.3 11.0 8.0 6.6
Manufacture of wearing apparel, dressing and dyeing of fur 23,588.0 35,618.3 47,118.7 3.8 5.3 5.9
Tanning and dressing of leather, manufacture of luggage, handbags, saddlery harness, footwear 1,351.8 1,047.1 785.3 0.2 0.2 0.1
Manufacture of wood and wooden products 3,063.4 3,077.0 3,465.3 0.4 0.5 0.4
Publishing, printing and reproduction of recorded media 6,624.6 6,988.1 7,324.8 1.1 1.0 0.9
Manufacture of paper and paper products 176.5 161.8 740.1 0.0 0.0 0.1
Manufacture of coke, refined petroleum products and nuclear fuel - 3,532.0 2,201.4 - 0.5 0.3
Manufacture of chemicals and chemical products 4,237.6 3,950.7 3,916.5 0.7 0.6 0.5
Production of other non-metallic mineral products 6,281.2 7,968.5 9,873.8 1.0 1.2 1.2
Manufacture of basic metals 4,807.7 4,094.8 10,680.0 0.8 0.6 1.4
Manufacture of fabricated metal products, except machinery and equipment 169.5 637.8 659.8 0.0 0.1 0.1
Manufacture of machinery and equipment n.e.c 89.0 75.4 99.0 0.0 0.0 0.0
Manufacture of electrical machinery and apparatus 0.9 - - 0.0 - -
Manufacture of radio, television and communication equipment 18.1 26.6 616.6 0.0 0.0 0.1
Manufacture of medical, precision and optical instruments, watches and clocks 1,144.4 1,083.4 1,188.9 0.2 0.2 0.1
Manufacture of other transport equipment 669.9 735.6 1,076.0 0.1 0.1 0.1
Manufacture of furniture, manufacturing n.e.c 1,187.8 1,377.6 930.3 0.2 0.2 0.1
Electricity, thermal energy and water supply 120,138.9 135,979.1 142,151.5 19.3 20.0 17.9
Electricity, thermal energy, steam 110,846.2 124,657.8 130,116.4 17.8 18.3 16.4
Collection, purification and distribution of water 9,292.7 11,321.3 12,035.1 1.5 1.7 1.5

Note:
* Percentage share within subsector 

Production of major commodities, 2003
Major commodities Unit 2001 2002 2003 2003%
2002%
Electricity mln. kW. h 2,367.0 2,463.9 2,519.2 102.2
Thermal energy thous. Gcal 6,597.2 6,766.7 6,624.5 97.9
Distribution water thous. m³ 62,148.0 59,533.6 60,499.7 101.6
Crude oil thous. bar 73.7 139.2 183.0 131.5
Gasoline A-76 t - 6,442.2 5,215.0 81.0
Diesel fuel t - 3,232.6 3,014.7 93.3
Mazut t - 748.2 246.8 33.0
Coal thous. t 5,134.2 5,307.4 5,573.8 105.0
Copper concentrate with 35% thous. t 381.4 376.3 372.2 98.9
Molybdenum concentrate with 47% t 3,028.0 3,384.0 3,836.6 113.4
Copper 99% t 1,475.9 1,500.0 1,341.1 89.4
Fluor spar concentrate thous. t 209.0 159.8 198.4 124.2
Gold kg 13,674.6 12,097.1 11,118.6 91.9
Jewellery thous. pieces 8.4 18.7 1.4 7.5
Sawn wood thous. m³ 21.0 10.2 16.6 162.7
Railway sleeper thous. m³ 18.7 18.1 38.4 2.1*
Metal steel thous. t 10.0 15.9 39.3 2.5*
Metal foundries thous. t 7.2 10.4 20.7 198.6
Cement thous. t 67.7 147.6 162.3 110.0
Lime thous. t 30.1 42.5 42.1 99.0
Installed metal thous. m³ 17.0 11.9 6.9 58.0
Concrete metal constructions thous. m³ 6.2 5.0 1.0 20.0
Metal sleeper thous. pieces 41.1 37.5 36.5 97.3
Brick made from clay thous. pieces 21.0 13.2 22.9 172.8
Building door and windows thous. m² 4.8 2.8 58.6 20.9*
Carpet thous. m² 614.8 533.9 663.1 124.2
Spun thread t 45.6 55.9 55.1 98.6
Felt thous. m 110.5 112.9 303.0 2.7*
Camel woollen blanket thous. m 43.1 38.3 27.4 71.5
Combed down t 608.4 622.1 396.9 63.8
Scoured wool t 2,089.7 1,179.6 507.8 43.0
Felt boots thous. pairs 33.4 16.1 9.0 55.9
Knitted goods thous. pieces 2,315.7 5,563.6 5,148.1 92.5
Fabrics   - - 5,717.9 -
Leather footwear thous. pairs 16.7 9.5 4.6 48.1
Candle thous. pieces 4,183.7 5,087.7 3,793.1 74.6
Hide skin thous. m² 29.6 8.7 2.2 25.3
Newspaper mln. pr. p 61.9 52.9 71.9 135.9
Book mln. pr. p 18.2 24.6 31.8 129.0
Cigarettes thous. blocks - 164.5 820.9 5.0*
Wheat flour thous. t 37.7 49.6 54.1 109.0
Salt t 1,800.6 1,268.3 1,970.9 155.4
Meat t 12,042.4 6,763.2 11,058.1 163.5
Small intestine thous. rolls 382.6 456.9 437.8 95.8
Sausage t 727.5 950.6 1,170.6 123.1
Macaroni noodles t 520.8 910.2 840.4 92.3
Spirit thous. l 3,964.6 4,902.3 2,077.6 42.4
Alcohol wine thous. l 8,626.5 9,436.2 8,873.1 94.0
Beer thous. l 4,267.8 3,375.3 3,027.6 89.7
Soft drinks thous. l 11,082.7 12,907.3 24,561.1 190.3
Bread thous. t 23.3 21.7 22.1 101.7
Bakery products thous. t 5.7 5.9 6.5 110.6
Confectionery thous. t 0.3 0.2 0.1 81.0
Biscuit thous. t 1.2 0.9 0.5 54.7
Milk, dairy products thous. l 1,168.1 3,244.0 5,231.2 161.3
Fodder thous. t 9.6 13.0 16.8 129.5
Household soap t 3.7 - - -
Disposable injection mln. pieces 17.7 22.8 25.3 111.0
Medical tablets thous. packs 8,892.4 8,611.0 3,503.6 40.7
Injection thous. amp 2,723.1 1,194.3 1,725.6 144.5
Liquid medicine t 253.2 191.6 79.2 41.3
Mongolian medicine thous. tug 98,004.1 73,986.8 38,652.5 52.2

Note:
* Times more 

Sales of industrial production, 2003
at current prices, by aimags and the Capital
/mln. tug/
Aimags and the Capital 2001 2002 2003 Percentage share to total
2001 2002 2003
Total 624,235.2 677,859.4 793,174.8 100.0 100.0 100.0
Arkhangai 11,812.6 8,965.7 720.9 1.9 1.3 0.1
Bayan-Ulgii 2,178.4 2,786.4 1,631.9 0.3 0.4 0.2
Bayankhongor 3,860.2 5,007.7 4,163.7 0.6 0.7 0.5
Bulgan 1,923.4 1,455.7 1,267.9 0.3 0.2 0.2
Govi-Altai 1,546.0 1,626.2 2,672.9 0.2 0.2 0.3
 
Dornogovi 2,466.6 3,413.1 2,849.1 0.4 0.5 0.4
Dornod 1,961.3 2,786.1 7,216.4 0.3 0.4 0.9
Dundgovi 1,294.6 1,531.3 1,561.3 0.2 0.2 0.2
Zavkhan 1,825.5 1,458.0 1,854.4 0.3 0.2 0.2
Uvurkhangai 6,877.7 4,931.9 5,700.9 1.1 0.7 0.7
 
Umnugovi 915.5 895.2 7,110.8 0.1 0.1 0.9
Sukhbaatar 1,277.8 1,547.9 1,178.7 0.2 0.2 0.1
Selenge 21,265.7 31,493.9 32,294.3 3.4 4.6 4.1
Tuv 54,267.6 65,931.5 64,353.6 8.7 9.9 8.1
Uvs 3,848.3 3,169.6 3,278.8 0.6 0.5 0.4
 
Khovd 1,471.8 1,603.7 1,634.5 0.2 0.2 0.2
Khuvsgul 1,715.8 1,624.5 1,534.3 0.3 0.2 0.2
Khentii 2,418.7 2,729.4 3,663.5 0.4 0.4 0.5
Darkhan-Uul 19,909.1 21,582.6 23,286.2 3.2 3.3 2.9
Ulaanbaatar 309,295.0 332,004.5 398,621.7 49.5 49.0 50.3
 
Orkhon 167,152.4 176,651.8 221,138.4 26.8 26.1 27.9
Govisumber 4,951.1 4,662.7 5,440.6 0.8 0.7 0.7




To leave a comment please sign up

Home page     Back     Go to top    
This text will be replaced
Advertise with us
BIZ catalogue
ubean coffee house and roasterie
15°C
Today
Tomorrow
Friday
Saturday
H: 28°C H: 17°C H: 24°C H: 18°C
L: 5°C L: 5°C L: 9°C L: 7°C
What kind of News would you like to read?