Industry, 2004
Home pageStatisticsIndustryIndustry, 2004

Sold production of industry, 2004
by divisions, at current prices
/mln. tug/
Industrial division 2002 2003 2004 of which: abroad Percentage share to total
2002 2003 2004
Total 677,859.4 793,174.8 1,175,913.2 642,947.1 100.0 100.0 100.0
Mining and quarrying 341,571.3 426,448.0 773,541.9 548,389.2 50.4 53.8 65.8
Mining of coal and lignite, extraction of peat 41,579.7 48,814.5 61,909.3 17,560.3 6.1 6.2 5.3
Extraction of crude petroleum and natural gas 2,634.2 4,985.3 6,514.0 7,057.9 0.4 0.6 0.6
Mining of metal ores 271,688.4 343,992.2 685,730.8 508,323.6 40.1 43.4 58.3
Other mining and quarrying 25,669.0 28,656.0 19,387.8 15,447.4 3.8 3.6 1.6
Manufacturing 200,308.9 224,575.3 248,207.5 94,557.9 29.6 28.3 21.0
Manufacture of food products and beverages 75,014.9 79,789.5 91,823.9 1,746.6 11.1 10.1 7.8
Production, processing and preservation of meat, fish, fruit, vegetables, oils, fats* 7,443.7 11,247.4 4,989.8 1,740.7 9.9 14.1 5.4
Manufacture of dairy products* 1,574.5 2,240.1 3,080.2 - 2.1 2.8 3.4
Manufacture of grain mill products, starches, starch products, and prepared animal feeds* 11,226.6 12,943.0 21,793.6 - 15.0 16.2 23.7
Manufacture of other food products* 19,236.8 18,895.8 20,861.6 - 25.6 23.7 22.7
Manufacture of beverages (included alcohol drinks)* 35,533.3 34,463.2 41,098.7 5.9 47.4 43.2 44.8
Manufacture of tobacco products 477.1 2,117.0 - - 0.6 0.3 -
Manufacture of textiles 54,442.3 51,992.3 62,974.4 48,342.7 8.0 6.6 5.4
Manufacture of wearing apparel, dressing and dyeing of fur 35,618.3 47,118.7 37,291.5 37,895.9 5.3 5.9 3.2
Tanning and dressing of leather, manufacture of luggage, handbags, saddlery harness, footwear 1,047.1 785.3 311.4 - 0.2 0.1 0.0
Manufacture of wood and wooden products 3,077.0 3,465.3 5,891.6 312.9 0.5 0.4 0.5
Publishing, printing and reproduction of recorded media 6,988.1 7,324.8 8,720.6 - 1.0 0.9 0.7
Manufacture of paper and paper products 161.8 740.1 2,221.6 - 0.0 0.1 0.2
Manufacture of coke, refined petroleum products and nuclear fuel 3,532.0 2,201.4 - - 0.5 0.3 -
Manufacture of chemicals and chemical products 3,950.7 3,916.5 4,030.6 - 0.6 0.5 0.3
Production of other non-metallic mineral products 7,968.5 9,873.8 8,816.0 - 1.2 1.2 0.7
Manufacture of basic metals 4,094.8 10,680.0 20,681.1 6,194.3 0.6 1.4 1.8
Manufacture of fabricated metal products, except machinery and equipment 637.8 659.8 904.3 - 0.1 0.1 0.1
Manufacture of machinery and equipment n.e.c 75.4 99.0 354.0 - 0.0 0.0 0.0
Manufacture of electrical machinery and apparatus - - 201.7 60.8 - - 0.0
Manufacture of radio, television and communication equipment 26.6 616.6 133.0 - 0.0 0.1 0.0
Manufacture of medical, precision and optical instruments, watches and clocks 1,083.4 1,188.9 1,424.4 - 0.2 0.1 0.1
Manufacture of other transport equipment 735.6 1,076.0 1,377.2 - 0.1 0.1 0.1
Manufacture of furniture, manufacturing n.e.c 1,377.6 930.3 1,050.2 4.7 0.2 0.1 0.1
Electricity, thermal energy and water supply 135,979.1 142,151.5 154,163.8 - 20.0 17.9 13.2
Electricity, thermal energy, steam 124,657.8 130,116.4 140,570.6 - 18.3 16.4 12.0
Collection, purification and distribution of water 11,321.3 12,035.1 13,593.2 - 1.7 1.5 1.2

Note:
* Percentage share within subsector 

Gross industrial output, 2004
by divisions, at current prices
/mln. tug/
Industrial division 2002 2003 2004 Percentage share to total
2002 2003 2004
Total 696,579.4 783,252.0 1,164,484.3 100.0 100.0 100.0
Mining and quarrying 342,279.9 429,779.0 752,943.1 49.1 54.9 64.7
Mining of coal and lignite, extraction of peat 42,199.9 45,702.9 60,025.8 6.0 5.8 5.2
Extraction of crude petroleum and natural gas 2,634.2 5,835.9 8,055.8 0.4 0.8 0.7
Mining of metal ores 277,721.5 348,940.0 661,156.7 39.9 44.6 56.8
Other mining and quarrying 19,724.3 29,300.2 23,704.8 2.8 3.7 2.0
Manufacturing 217,376.5 223,973.2 256,603.7 31.2 28.6 22.0
Manufacture of food products and beverages 81,905.5 79,228.3 97,606.2 11.8 10.1 8.4
Production, processing and preservation of meat, fish, fruit, vegetables, oils, fats* 7,983.9 11,917.8 7,189.5 9.7 15.0 7.4
Manufacture of dairy products* 1,715.2 2,753.6 2,939.5 2.1 3.5 3.0
Manufacture of grain mill products, starches, starch products, and prepared animal feeds* 12,230.1 12,938.6 21,991.1 14.9 16.3 22.5
Manufacture of other food products* 20,946.4 18,507.2 20,740.3 25.6 23.4 21.3
Manufacture of beverages (included alcohol drinks)* 39,029.9 33,111.1 44,745.8 47.7 41.8 45.8
Manufacture of tobacco products 500.8 1,692.9 - 0.1 0.2 -
Manufacture of textiles 59,386.0 48,168.8 64,099.9 8.5 6.2 5.5
Manufacture of wearing apparel, dressing and dyeing of fur 34,241.6 47,995.7 36,925.8 4.9 6.1 3.2
Tanning and dressing of leather, manufacture of luggage, handbags, saddlery harness, footwear 1,361.2 643.9 317.5 0.2 0.1 0.0
Manufacture of wood and wooden products 2,582.0 3,088.3 5,033.8 0.4 0.4 0.4
Publishing, printing and reproduction of recorded media 6,938.7 7,388.8 8,707.9 1.0 0.9 0.8
Manufacture of paper and paper products 142.3 537.8 2,120.4 0.0 0.1 0.2
Manufacture of coke, refined petroleum products and nuclear fuel 3,532.0 1,616.5 - 0.5 0.2 -
Manufacture of chemicals and chemical products 4,146.3 3,882.2 3,827.4 0.6 0.5 0.3
Production of other non-metallic mineral products 7,919.7 8,915.3 8,750.2 1.1 1.1 0.8
Manufacture of basic metals 10,186.5 15,433.6 23,588.2 1.5 2.0 2.0
Manufacture of fabricated metal products, except machinery and equipment 725.3 1,128.4 1,031.2 0.1 0.1 0.1
Manufacture of machinery and equipment n.e.c 222.6 194.1 409.6 0.0 0.0 0.0
Manufacture of electrical machinery and apparatus - - 201.7 - - 0.0
Manufacture of radio, television and communication equipment 34.7 616.6 133.0 0.0 0.1 0.0
Manufacture of medical, precision and optical instruments, watches and clocks 1,254.4 1,339.5 1,427.8 0.2 0.2 0.1
Manufacture of other transport equipment 845.0 1,213.7 1,450.9 0.1 0.2 0.1
Manufacture of furniture, manufacturing n.e.c 1,451.9 888.8 972.2 0.2 0.1 0.1
Electricity, thermal energy and water supply 136,923.0 129,499.8 154,937.5 19.7 16.5 13.3
Electricity, thermal energy, steam 124,742.3 117,379.1 140,258.2 17.9 15.0 12.0
Collection, purification and distribution of water 12,180.7 12,120.7 14,679.3 1.8 1.5 1.3

Note:
* This is including output of mining of iron ore for the previous year 

Sales of industrial production, 2004
at current prices, by aimags and the Capital
/mln. tug/
Aimags and the Capital 2002 2003 2004 Percentage share to total
2002 2003 2004
Total 677,859.4 793,174.8 1,175,913.2 100.0 100.0 100.0
Arkhangai 8,965.7 720.9 787.0 1.3 0.1 0.1
Bayan-Ulgii 2,786.4 1,631.9 1,810.3 0.4 0.2 0.1
Bayankhongor 5,007.7 4,163.7 2,638.4 0.7 0.5 0.2
Bulgan 1,455.7 1,267.9 1,286.9 0.2 0.2 0.1
Govi-Altai 1,626.2 2,672.9 3,004.2 0.2 0.3 0.3
 
Dornogovi 3,413.1 2,849.1 1,690.6 0.5 0.4 0.1
Dornod 2,786.1 7,216.4 4,923.5 0.4 0.9 0.4
Dundgovi 1,531.3 1,561.3 1,651.9 0.2 0.2 0.1
Zavkhan 1,458.0 1,854.4 1,845.8 0.2 0.2 0.2
Uvurkhangai 4,931.9 5,700.9 1,637.6 0.7 0.7 0.1
 
Umnugovi 895.2 7,110.8 19,963.1 0.1 0.9 1.7
Sukhbaatar 1,547.9 1,178.7 3,849.5 0.2 0.1 0.3
Selenge 31,493.9 32,294.3 33,233.7 4.6 4.1 2.8
Tuv 65,931.5 64,353.6 4,268.1 9.9 8.1 0.4
Uvs 3,169.6 3,278.8 3,021.9 0.5 0.4 0.3
 
Khovd 1,603.7 1,634.5 1,992.1 0.2 0.2 0.2
Khuvsgul 1,624.5 1,534.3 2,475.3 0.2 0.2 0.2
Khentii 2,729.4 3,663.5 2,785.6 0.4 0.5 0.2
Darkhan-Uul 21,582.6 23,286.2 36,251.9 3.3 2.9 3.1
Ulaanbaatar 332,004.5 398,621.7 604,107.2 49.0 50.3 51.4
 
Orkhon 176,651.8 221,138.4 434,923.0 26.1 27.9 37.0
Govisumber 4,662.7 5,440.6 7,765.6 0.7 0.7 0.7




To leave a comment please sign up

Home page     Back     Go to top    
This text will be replaced
Advertise with us
BIZ catalogue
best solution
24°C
Today
Tomorrow
Friday
Saturday
H: 27°C H: 16°C H: 24°C H: 19°C
L: 4°C L: 5°C L: 9°C L: 11°C
What kind of News would you like to read?