Industry, 2005
Home pageStatisticsIndustryIndustry, 2005

Sold production of industry, 2005
by divisions, at current prices
/mln. tug/
Industrial division 2003 2004 2005 of which: abroad Percentage share to total
2003 2004 2005
Total 793,174.8 1,175,913.2 1,463,318.0 773,093.6 100.0 100.0 100.0
Mining and quarrying 426,448.0 773,541.9 972,278.6 679,213.3 53.8 65.8 66.4
Mining of coal and lignite, extraction of peat 48,814.5 61,909.3 83,111.7 30,037.3 6.2 5.3 5.7
Extraction of crude petroleum and natural gas 4,985.3 6,514.0 10,122.3 10,122.3 0.6 0.6 0.7
Mining of metal ores* 343,992.2 685,730.8 855,144.7 621,137.6 43.4 58.3 58.4
Other mining and quarrying 28,656.0 19,387.8 23,899.9 17,916.1 3.6 1.6 1.6
Manufacturing 224,575.3 248,207.5 284,260.5 93,880.3 28.3 21.0 19.5
Manufacture of food products and beverages 79,789.5 91,823.9 105,141.8 3,238.0 10.1 7.8 7.2
Production, processing and preservation of meat, fish, fruit, vegetables, oils, fats** 11,247.4 4,989.8 14,074.8 3,123.2 14.1 5.4 13.4
Manufacture of dairy products** 2,240.1 3,080.2 4,184.8 - 2.8 3.4 4.0
Manufacture of grain mill products, starches, starch products, and prepared animal feeds** 12,943.0 21,793.6 23,830.2 - 16.2 23.7 22.7
Manufacture of other food products** 18,895.8 20,861.6 22,273.8 - 23.7 22.7 21.2
Manufacture of beverages (included alcohol drinks)** 34,463.2 41,098.7 40,778.2 114.8 43.2 44.8 38.8
Manufacture of tobacco products 2,117.0 - 1,851.3 - 0.3 - 0.1
Manufacture of textiles 51,992.3 62,974.4 62,537.4 45,495.7 6.6 5.4 4.3
Manufacture of wearing apparel, dressing and dyeing of fur 47,118.7 37,291.5 30,292.6 27,292.7 5.9 3.2 2.1
Tanning and dressing of leather, manufacture of luggage, handbags, saddlery harness, footwear 785.3 311.4 594.0 62.3 0.1 0.0 0.0
Manufacture of wood and wooden products 3,465.3 5,891.6 8,100.0 379.8 0.4 0.5 0.6
Publishing, printing and reproduction of recorded media 7,324.8 8,720.6 8,138.5 - 0.9 0.7 0.6
Manufacture of paper and paper products 740.1 2,221.6 3,690.3 - 0.1 0.2 0.3
Manufacture of coke, refined petroleum products and nuclear fuel 2,201.4 - 2.7 - 0.3 - 0.0
Manufacture of chemicals and chemical products 3,916.5 4,030.6 4,622.6 - 0.5 0.3 0.3
Manufacture of rubber and plastics products - - 83.1 - - - 0.0
Production of other non-metallic mineral products 9,873.8 8,816.0 12,808.1 - 1.2 0.7 0.9
Manufacture of basic metals 10,680.0 20,681.1 40,734.3 17,404.8 1.4 1.8 2.8
Manufacture of fabricated metal products, except machinery and equipment 659.8 904.3 1,788.4 - 0.1 0.1 0.1
Manufacture of machinery and equipment n.e.c 99.0 354.0 99.3 - 0.0 0.0 0.0
Manufacture of electrical machinery and apparatus - 201.7 372.8 - - 0.0 0.1
Manufacture of radio, television and communication equipment 616.6 133.0 - - 0.1 0.0 -
Manufacture of medical, precision and optical instruments, watches and clocks 1,188.9 1,424.4 1,228.1 - 0.1 0.1 0.1
Manufacture of other transport equipment 1,076.0 1,377.2 1,125.9 - 0.1 0.1 0.1
Manufacture of furniture, manufacturing n.e.c 930.3 1,050.2 1,049.2 7.1 0.1 0.1 0.1
Electricity, thermal energy and water supply 142,151.5 154,163.8 206,778.9 - 17.9 13.2 14.1
Electricity, thermal energy, steam 130,116.4 140,570.6 188,669.4 - 16.4 12.0 12.9
Collection, purification and distribution of water 12,035.1 13,593.2 18,109.5 - 1.5 1.2 1.2

Note:
* This is including output of mining of iron ore for the previous year 
** Percentage share within subsector 

Gross industrial output, 2005
by divisions, at current prices
/mln. tug/
Industrial division 2003 2004 2005 Percentage share to total
2003 2004 2005
Total 783,252.0 1,164,484.3 1,457,010.2 100.0 100.0 100.0
Mining and quarrying 429,779.0 752,943.1 953,069.9 54.9 64.7 65.5
Mining of coal and lignite, extraction of peat 45,702.9 60,025.8 73,359.1 5.8 5.2 5.0
Extraction of crude petroleum and natural gas 5,835.9 8,055.8 10,983.3 0.8 0.7 0.8
Mining of metal ores* 348,940.0 661,156.7 840,905.9 44.6 56.8 57.7
Other mining and quarrying 29,300.2 23,704.8 27,821.6 3.7 2.0 1.9
Manufacturing 223,973.2 256,603.7 296,360.9 28.6 22.0 20.3
Manufacture of food products and beverages 79,228.3 97,606.2 102,865.1 10.1 8.4 7.1
Production, processing and preservation of meat, fish, fruit, vegetables, oils, fats** 11,917.8 7,189.5 7,262.3 15.0 7.4 7.1
Manufacture of dairy products** 2,753.6 2,939.5 4,086.9 3.5 3.0 4.0
Manufacture of grain mill products, starches, starch products, and prepared animal feeds** 12,938.6 21,991.1 24,903.0 16.3 22.5 24.2
Manufacture of other food products** 18,507.2 20,740.3 22,160.8 23.4 21.3 21.5
Manufacture of beverages (included alcohol drinks)** 33,111.1 44,745.8 44,452.1 41.8 45.8 43.2
Manufacture of tobacco products 1,692.9 - 2,331.7 0.2 - 0.2
Manufacture of textiles 48,168.8 64,099.9 65,913.9 6.2 5.5 4.5
Manufacture of wearing apparel, dressing and dyeing of fur 47,995.7 36,925.8 30,642.4 6.1 3.2 2.1
Tanning and dressing of leather, manufacture of luggage, handbags, saddlery harness, footwear 643.9 317.5 481.4 0.1 0.0 0.0
Manufacture of wood and wooden products 3,088.3 5,033.8 6,932.1 0.4 0.4 0.5
Publishing, printing and reproduction of recorded media 7,388.8 8,707.9 8,164.4 0.9 0.8 0.6
Manufacture of paper and paper products 537.8 2,120.4 2,930.4 0.1 0.2 0.2
Manufacture of coke, refined petroleum products and nuclear fuel 1,616.5 - 2.7 0.2 - 0.0
Manufacture of chemicals and chemical products 3,882.2 3,827.4 4,704.8 0.5 0.3 0.3
Manufacture of rubber and plastics products - - 173.1 - - 0.0
Production of other non-metallic mineral products 8,915.3 8,750.2 14,506.3 1.1 0.8 1.0
Manufacture of basic metals 15,433.6 23,588.2 50,373.0 2.0 2.0 3.5
Manufacture of fabricated metal products, except machinery and equipment 1,128.4 1,031.2 1,698.4 0.1 0.1 0.1
Manufacture of machinery and equipment n.e.c 194.1 409.6 99.2 0.0 0.0 0.0
Manufacture of electrical machinery and apparatus - 201.7 521.7 - 0.0 0.0
Manufacture of radio, television and communication equipment 616.6 133.0 0.0 0.1 - -
Manufacture of medical, precision and optical instruments, watches and clocks 1,339.5 1,427.8 1,402.7 0.2 0.1 0.1
Manufacture of other transport equipment 1,213.7 1,450.9 1,668.0 0.2 0.1 0.1
Manufacture of furniture, manufacturing n.e.c 888.8 972.2 949.6 0.1 0.1 0.1
Electricity, thermal energy and water supply 129,499.8 154,937.5 207,579.4 16.5 13.3 14.2
Electricity, thermal energy, steam 117,379.1 140,258.2 188,339.1 15.0 12.0 12.9
Collection, purification and distribution of water 12,120.7 14,679.3 19,240.3 1.5 1.3 1.3

Note:
* This is including output of mining of iron ore for the previous year 
** Percentage share within subsector 

Production of major commodities, 2005
Major commodities Unit 2003 I-XII 2004 I-XII 2005 I-XII 2005%
2005%
Electricity, thermal energy and water supply
Electricity mln. kW. h 2,519.2 2,692.0 2,816.6 104.6
Thermal energy thous. Gcal 6,624.5 6,966.1 7,342.4 105.4
Distribution water thous. m³ 60,499.7 63,594.9 62,253.5 97.9
Mining and quarrying
Coal thous. t 5,573.8 6,794.7 8,255.8 121.5
Crude oil thous. bar 183.0 215.7 200.7 93.1
Iron ore thous. t - 33.5 167.7 5.0*
Copper, with concentrate thous. t 511.3 517.1 515.8 99.7
Copper concentrate with 35 % thous. t 372.2 371.4 361.6 97.4
Molybdenum, with concentrate t 3,519.0 2,346.0 2,469.0 105.2
Molybdenum concentrate with 47 % thous. t 3,836.6 2,428.0 2,528.0 104.1
Gold kg 11,118.6 19,237.3 24,121.9 125.4
Fluor spar concentrate thous. t 198.4 148.2 134.1 90.5
Zincum ore t - - 22,841.1 -
Manufacturing
Copper 99% t 1,341.1 2,376.1 2,474.5 104.1
Copper foundries t - - 195.5 -
Metal steel thous. t 39.3 54.9 65.5 119.3
Metal foundries thous. t 20.7 29.5 36.2 122.8
Electrical conductor wire t - 103.8 198.0 190.8
Sawn wood thous. m³ 16.6 17.8 13.2 74.2
Railway sleeper thous. m³ 38.4 20.9 19.4 92.8
Cement thous. t 162.3 61.9 111.9 180.8
Lime thous. t 42.1 30.0 81.2 2.7*
Metal sleeper thous. pieces 36.5 52.5 101.5 193.4
Building door and windows thous. m² 58.6 1.2 2.8 2.3*
Combed down t 396.9 357.0 581.9 163.0
Scoured wool t 507.8 1,782.1 887.4 49.8
Camel woollen blanket thous. m 27.4 36.8 33.5 91.0
Carpet thous. m² 663.1 690.4 586.9 85.0
Spun thread t 55.1 57.4 69.7 121.4
Felt thous. m 303.0 67.8 69.1 101.9
Felt boots thous. pairs 9.0 4.9 10.5 2.1*
Knitted goods thous. pieces 5,148.1 7,989.9 3,448.5 43.2
Fabrics thous. m² 5,717.9 2,619.1 3,006.3 114.8
Leather footwear thous. pairs 4.6 3.0 3.0 99.7
Newspaper mln. pr. p 71.9 68.7 68.6 99.8
Book mln. pr. p 31.8 34.8 24.3 70.0
Candle thous. pieces 3,793.1 5,147.6 5,346.4 103.9
Jewellery thous. pieces 1.4 0.1 0.7 7.0*
Cigarettes thous. blocks 820.9 - 772.3 -
Wheat flour thous. t 54.1 57.8 58.3 100.8
Meat t 11,058.1 4,345.3 3,621.3 83.3
Small intestine thous. rolls 437.8 385.4 612.3 158.9
Sausage t 1,170.6 1,272.2 1,299.7 102.2
Spirit thous. l 2,077.6 2,296.5 3,094.4 134.7
Alcohol wine thous. l 8,873.1 9,161.0 7,956.4 86.9
Beer thous. l 3,027.6 7,980.7 7,996.9 100.2
Soft drinks thous. l 24,561.1 34,032.7 42,260.6 124.2
Bread thous. t 22.1 23.4 22.6 96.2
Bakery products t 6,533.7 7,114.7 8,339.6 117.2
Sweets t 125.9 127.8 145.7 114.0
Biscuit t 502.3 695.3 477.0 68.6
Macaroni noodles t 840.4 1,338.5 886.1 66.2
Salt t 1,970.9 1,550.4 1,896.2 122.3
Milk, dairy products thous. l 5,231.2 5,919.2 7,102.0 120.0
Fodder thous. t 16.8 18.0 16.4 91.4
Disposable injection mln. pieces 25.3 24.4 20.9 85.6
Medical tablets thous. packs 3,503.6 4,483.2 4,374.3 97.6
Injection thous. amp 1,725.6 1,671.2 2,325.5 139.2
Liquid medicine t 79.2 56.0 81.4 145.4
Mongolian medicine thous. tug 38,652.5 40,286.1 91,383.2 2.3 *

Note:
* Times more 

Sales of industrial production, 2005
at current prices, by aimags and the Capital
/mln. tug/
Aimags and the Capital 2003 I-XII 2004 I-XII 2005 I-XII Percentage share to total
2003 I-XII 2004 I-XII 2005 I-XII
Total 793,174.8 1,175,913.2 1,463,318.0 100.0 100.0 100.0
Arkhangai 720.9 787.0 831.2 0.1 0.1 0.1
Bayan-Ulgii 1,631.9 1,810.3 2,191.5 0.2 0.1 0.1
Bayankhongor 4,163.7 2,638.4 3,106.3 0.5 0.2 0.2
Bulgan 1,267.9 1,286.9 1,512.8 0.2 0.1 0.1
Govi-Altai 2,672.9 3,004.2 2,476.3 0.3 0.3 0.2
 
Dornogovi 2,849.1 1,690.6 7,839.9 0.4 0.1 0.5
Dornod 7,216.4 4,923.5 7,090.9 0.9 0.4 0.5
Dundgovi 1,561.3 1,651.9 1,530.2 0.2 0.1 0.1
Zavkhan 1,854.4 1,845.8 3,407.7 0.2 0.2 0.2
Uvurkhangai 5,700.9 1,637.6 1,710.1 0.7 0.1 0.1
 
Umnugovi 7,110.8 19,963.1 31,606.3 0.9 1.7 2.2
Sukhbaatar 1,178.7 3,849.5 12,768.9 0.1 0.3 0.9
Selenge 32,294.3 33,233.7 48,383.2 4.1 2.8 3.3
Tuv 64,353.6 4,268.1 3,935.1 8.1 0.4 0.3
Uvs 3,278.8 3,021.9 2,623.2 0.4 0.3 0.2
 
Khovd 1,634.5 1,992.1 1,994.2 0.2 0.2 0.1
Khuvsgul 1,534.3 2,475.3 2,249.4 0.2 0.2 0.2
Khentii 3,663.5 2,785.6 3,213.0 0.5 0.2 0.2
Darkhan-Uul 23,286.2 36,251.9 43,568.7 2.9 3.1 3.0
Ulaanbaatar 398,621.7 604,107.2 791,915.7 50.3 51.4 54.1
 
Orkhon 221,138.3 434,923.0 479,765.6 27.9 37.0 32.8
Govisumber 5,440.5 7,765.6 9,597.7 0.7 0.7 0.7




To leave a comment please sign up

Home page     Back     Go to top    
This text will be replaced
Advertise with us
BIZ catalogue
senior management opportunities at aidd group!
19°C
Today
Tomorrow
Thursday
Friday
H: 21°C H: 26°C H: 26°C H: 24°C
L: 8°C L: 13°C L: 15°C L: 15°C
What kind of News would you like to read?