Industry, 2006
Home pageStatisticsIndustryIndustry, 2006

Sold production of industry, 2006
by divisions, at current prices
/mln. tug/
Industrial division 2004 2005 2006 of which: abroad Percentage share to total
2004 2005 2006
Total 1,175,913.2 1,433,565.1 2,092,957.6 1,346,688.7 100.0 100.0 100.0
Mining and quarrying 773,541.9 972,278.6 1,545,654.4 1,223,531.3 65.8 67.8 73.9
Mining of coal and lignite, extraction of peat 61,909.3 83,111.7 91,092.6 37,522.4 5.3 5.8 4.4
Extraction of crude petroleum and natural gas 6,514.0 10,122.3 22,770.8 22,770.8 0.6 0.7 1.1
Mining of metal ores 685,730.8 855,144.7 1,399,814.8 1,136,376.2 58.3 59.7 66.9
Other mining and quarrying 19,387.8 23,899.9 31,976.3 26,862.0 1.6 1.7 1.5
Manufacturing 248,207.5 284,260.5 356,959.6 123,157.4 21.0 19.8 17.1
Manufacture of food products and beverages 91,823.9 105,141.8 116,991.0 6,787.3 7.8 7.3 5.6
Production, processing and preservation of meat, fish, fruit, vegetables, oils, fats* 4,989.8 14,074.8 10,310.3 3,905.2 5.4 13.4 8.8
Manufacture of dairy products* 3,080.2 4,184.8 2,926.4 - 3.4 4.0 2.5
Manufacture of grain mill products, starches, starch products, and prepared animal feeds* 21,793.6 23,830.2 14,778.3 - 23.7 22.7 12.6
Manufacture of other food products* 20,861.6 22,273.8 35,445.8 2,523.3 22.7 21.2 30.3
Manufacture of beverages (included alcohol drinks)* 41,098.7 40,778.2 53,530.2 358.8 44.8 38.8 45.8
Manufacture of tobacco products - 1,851.3 2,002.0 - - 0.1 0.1
Manufacture of textiles 62,974.4 62,537.4 98,068.3 64,601.2 5.4 4.4 4.7
Manufacture of wearing apparel, dressing and dyeing of fur 37,291.5 30,292.6 28,546.5 23,657.5 3.2 2.1 1.4
Tanning and dressing of leather, manufacture of luggage, handbags, saddlery harness, footwear 311.4 594.0 2,210.6 836.3 0.0 0.0 0.1
Manufacture of wood and wooden products 5,891.6 8,100.0 6,155.4 0.2 0.5 0.6 0.3
Publishing, printing and reproduction of recorded media 8,720.6 8,138.5 9,080.6 - 0.7 0.6 0.4
Manufacture of paper and paper products 2,221.6 3,690.3 4,605.8 - 0.2 0.3 0.2
Manufacture of coke, refined petroleum products and nuclear fuel - 2.7 17.3 - - 0.0 0.0
Manufacture of chemicals and chemical products 4,030.6 4,622.6 4,876.5 - 0.3 0.3 0.2
Manufacture of rubber and plastics products - 83.1 259.2 - - 0.0 0.0
Production of other non-metallic mineral products 8,816.0 12,808.1 19,130.8 - 0.7 0.9 0.9
Manufacture of basic metals 20,681.1 40,734.3 57,783.9 27,133.3 1.8 2.8 2.8
Manufacture of fabricated metal products, except machinery and equipment 904.3 1,788.4 2,056.6 - 0.1 0.1 0.1
Manufacture of electric machinery 354.0 99.3 1.4 - 0.0 - 0.0
Manufacture of electrical machinery and apparatus 201.7 372.8 371.7 137.9 0.0 - 0.0
Manufacture of radio, television and communication equipment 133.0 - - - 0.0 - -
Manufacture of medical, precision and optical instruments, watches and clocks 1,424.4 1,228.1 1,611.9 - 0.1 0.1 0.1
Manufacture of other transport equipment 1,377.2 1,125.9 1,993.9 - 0.1 0.1 0.1
Manufacture of furniture, manufacturing n.e.c 1,050.2 1,049.2 1,196.0 3.7 0.1 0.1 0.1
Electricity, thermal energy and water supply 154,163.8 177,026.0 190,343.6 - 13.2 12.3 9.1
Electricity, thermal energy, steam 140,570.6 158,916.5 168,755.9 - 12.0 11.1 8.1
Collection, purification and distribution of water 13,593.2 18,109.5 21,587.7 - 1.2 1.3 1.0

Note:
* Percentage share within subsector 

Gross industrial output, 2006
by divisions, at current prices
/mln. tug/
Industrial division 2004 2005 2006 Percentage share to total
2004 2005 2006
Total 1,164,484.3 1,427,257.3 2,022,636.5 100.0 100.0 100.0
Mining and quarrying 752,943.1 953,069.9 1,454,561.8 64.7 66.8 71.9
Mining of coal and lignite, extraction of peat 60,025.8 73,359.1 85,509.3 5.2 5.1 4.2
Extraction of crude petroleum and natural gas 8,055.8 10,983.3 24,793.6 0.7 0.8 1.2
Mining of metal ores 661,156.7 840,905.9 1,306,398.1 56.8 58.9 64.6
Other mining and quarrying 23,704.8 27,821.6 37,860.8 2.0 1.9 1.9
Manufacturing 256,603.7 296,360.9 376,874.0 22.0 20.3 18.6
Manufacture of food products and beverages 97,606.2 102,865.1 123,050.6 8.4 7.2 6.1
Production, processing and preservation of meat, fish, fruit, vegetables, oils, fats* 7,189.5 7,262.3 13,513.7 7.4 7.1 11.0
Manufacture of dairy products* 2,939.5 4,086.9 2,789.8 3.0 4.0 2.3
Manufacture of grain mill products, starches, starch products, and prepared animal feeds* 21,991.1 24,903.0 23,097.8 22.5 24.2 18.8
Manufacture of other food products* 20,740.3 22,160.8 32,026.3 21.3 21.5 26.0
Manufacture of beverages (included alcohol drinks)* 44,745.8 44,452.1 51,623.0 45.8 43.2 42.0
Manufacture of tobacco products - 2,331.7 2,290.1 - 0.2 0.1
Manufacture of textiles 64,099.9 65,913.9 93,474.6 5.5 4.6 4.6
Manufacture of wearing apparel, dressing and dyeing of fur 36,925.8 30,642.4 29,495.2 3.2 2.1 1.5
Tanning and dressing of leather, manufacture of luggage, handbags, saddlery harness, footwear 317.5 481.4 3,104.5 0.0 0.0 0.2
Manufacture of wood and wooden products 5,033.8 6,932.1 4,731.2 0.4 0.5 0.2
Publishing, printing and reproduction of recorded media 8,707.9 8,164.4 9,078.0 0.8 0.6 0.4
Manufacture of paper and paper products 2,120.4 2,930.4 4,768.5 0.2 0.2 0.2
Manufacture of coke, refined petroleum products and nuclear fuel - 2.7 18.0 - 0.0 0.0
Manufacture of chemicals and chemical products 3,827.4 4,704.8 4,627.8 0.3 0.3 0.2
Manufacture of rubber and plastics products - 173.1 135.8 - 0.0 0.0
Production of other non-metallic mineral products 8,750.2 14,506.3 20,225.6 0.8 1.0 1.0
Manufacture of basic metals 23,588.2 50,373.0 74,879.4 2.0 3.5 3.7
Manufacture of fabricated metal products, except machinery and equipment 1,031.2 1,698.4 1,921.1 0.1 0.1 0.1
Manufacture of machinery and equipment n.e.c 409.6 99.2 4.6 0.0 0.0 -
Manufacture of electrical machinery and apparatus 201.7 521.7 461.1 0.0 0.0 0.0
Manufacture of radio, television and communication equipment 133.0 - - - - -
Manufacture of medical, precision and optical instruments, watches and clocks 1,427.8 1,402.7 1,693.2 0.1 0.1 0.1
Manufacture of other transport equipment 1,450.9 1,668.0 1,801.9 0.1 0.1 0.1
Manufacture of furniture, manufacturing n.e.c 972.2 949.6 1,113.0 0.1 0.1 0.1
Electricity, thermal energy and water supply 154,937.5 177,826.6 191,200.8 13.3 12.5 9.5
Electricity, thermal energy, steam 140,258.2 158,586.2 168,676.3 12.0 11.1 8.3
Collection, purification and distribution of water 14,679.3 19,240.3 22,524.5 1.3 1.3 1.1

Note:
* Percentage share within subsector 

Production of major commodities, 2006
Major commodities Unit 2005 I-XII 2006 I-XII 2006 I-XII %
2005 I-XII %
Electricity, thermal energy and water supply
Electricity mln. kW. h 2,816.6 2,933.0 104.1
Thermal energy thous. Gcal 7,342.4 7,349.1 100.1
Distribution water thous. m³ 62,253.5 60,137.7 96.6
Mining and quarrying
Coal thous. t 7,784.2 7,885.5 101.3
Crude oil thous. bar 200.7 366.8 182.7
Copper, with concentrate thous. t 515.8 537.7 104.2
Copper concentrate with 35 % thous. t 361.6 370.5 102.5
Molybdenum, with concentrate t 2,469.0 3,022.0 122.4
Molybdenum concentrate with 47% t 2,528.0 2,987.0 118.2
Gold kg 24,121.9 22,561.3 93.5
Iron ore thous. t 167.7 180.0 107.3
Fluor spar concentrate thous. t 134.1 137.6 102.6
Zincum concentrate thous. t 22.8 109.9 4.8*
Tungsten concentrate t 54.0 85.0 157.4
Broken or crashed stone thous.m³ 144.7 134.3 92.8
Manufacturing
Beef t 2,293.8 2,525.5 110.1
Sheep meat t 436.1 1,330.0 3.0*
Horse meat t 1,977.1 3,856.8 195.1
Pork t 2.4 16.8 7.0*
Small intestine thous. rolls 612.3 700.4 114.4
Sausage t 1,299.7 1,225.4 94.3
Canned meat t 201.4 349.8 173.7
Fruit compote t - 18.2 -
Fruit jam t 1.8 11.8 6.6*
Processed milk thous. l 3,963.7 4,065.6 102.6
Sour milk and yoghurt thous. l 2,634.1 1,497.7 56.9
Ice cream thous. pieces 5,042.0 6,639.2 131.7
Soured cream and butter t 97.5 57.6 59.1
Cheese and curds from sour milk t 18.7 46.9 2.5*
Wheat flour of highest grade t 19,153.0 18,234.3 95.2
Wheat flour of first grade t 30,606.0 36,298.7 118.6
Wheat flour of second grade t 5,863.6 7,122.1 121.5
Wheat flour of third grade t 2,680.6 1,915.0 71.4
Semolina t 635.7 858.7 135.1
Barley flour t 3.4 9.2 2.7*
Fodder t 16,429.3 24,985.3 152.1
Bread t 22,552.3 20,385.4 90.4
Bakery products t 8,208.1 10,161.0 123.8
Cake t 101.0 152.7 151.2
Sweets t 145.7 120.4 82.6
Biscuit t 477.0 436.7 91.6
Macaroni noodles t 886.1 1,006.4 113.6
Special Chinese noodles t 44.3 62.9 142.0
Salt t 1,896.2 1,154.4 60.9
Buuz and dumpling t 98.4 130.0 132.1
Ketchup t 176.2 222.7 126.4
Mayonnaise t   10.2 -
Green tea kg 3,130.3 3,873.5 123.7
Chips t - 68.5 -
Spirit thous. l 3,094.4 4,032.9 130.3
Alcoholic beverage thous. l 7,772.5 10,495.8 135.0
Wine thous. l 183.9 223.8 121.7
Beer thous. l 7,996.9 7,393.0 92.4
Pure water thous. l 8,090.7 10,075.0 124.5
Soft drinks thous. l 29,985.0 24,311.7 81.1
Juice thous. l 4,184.9 4,426.5 105.8
Cigarettes thous. blocks 772.3 715.7 92.7
Carpet thous.m² 586.9 606.3 103.3
Spun thread t 69.7 38.5 55.2
Knitted goods thous.pcs 3,448.5 4,529.3 131.3
Combed down t 581.9 1,064.4 182.9
Scoured wool t 887.4 1,107.8 124.8
Felt thous. m 69.1 68.8 99.6
Camel woollen blanket thous. m 33.5 34.4 102.7
Felt boots thous. pairs 10.5 7.8 74.0
Sheepskin coat pieces 5,500 7,132 129.7
Suits pairs 59,751.0 30,403.0 50.9
Stitched pants thous. pieces 7,116.3 5,910.9 83.1
Stitched short thous. pieces 835.1 446.7 53.5
Stitched shirt thous. pieces 10,366.0 7,208.9 69.5
Stitched t-shirts and singlets thous. pieces 136.1 2,069.0 15.2*
Leather footwear thous. pieces 3.7 4.9 133.1
Sheep skin leather thous. pieces 143.7 287.9 2.0
Hide skin thous. pieces 5.5 2.0 36.4
Wooden building door and windows thous.m² 2.8 3.6 129.4
Plank for floor thous.m² 2.7 1.5 54.1
Sawn wood thous.m³ 13.2 9.6 72.8
Railway sleeper thous.m³ 19.4 18.8 96.9
Plywood thous.m³ 4.6 7.0 152.4
Notebook thous.m³ 5,940.0 3,054.5 51.4
Toilet paper thous.pcs 226.3 860.8 3.8*
Paper of newspaper thous.pcs - 1,728.8 -
Printing and copy paper t - 898.0 -
Newspaper t 68.6 51.2 74.7
Book mln. pr.p 24.3 23.6 97.2
Printing plastic cards mln. pr.p 39.1 53.3 136.3
Printing calendar thous.pcs 153.7 211.3 137.5
Other printing matter thous.pcs 3,175.8 4,116.9 129.6
Briquette thous.pcs - 263.4 -
Medical tablets t 4,374.3 5,026.7 114.9
Injection thous. packs 2,325.5 2,807.3 120.7
Liquid medicine thous.amp 81.4 127.5 156.6
Beauty cream t 209.5 200.7 95.8
Plastic water pipe thous.pcs 31.2 23.4 75.0
Vacuum windows and doors thous. m 1,075.3 4,027.4 3.7*
Cement 111.9 140.8 125.8
Lime thous. t 81.2 60.4 74.3
Articles of iron concrete thous. t 20.4 19.2 94.1
Brick made from clay thous.m³ 16,018.0 22,223.8 138.7
Metal sleeper thous.pcs 101.5 45.1 44.4
Solid concrete 6,126.6 7,859.2 128.3
Concrete mortar 21,523.9 32,241.1 149.8
Plastering mortar 2,533.1 654.0 25.8
Lather panel thous.m³ 90.2 24.3 24.3
Molybdenum t - 157.8 -
Copper 99% t 2,474.5 2,618.4 105.8
Metal steel thous. t 65.5 70.0 106.9
Metal foundries thous. t 36.2 54.2 150.0
Steel casting thous. t 10.0 13.7 136.7
Disposable injection mln.pcs 20.9 21.9 105.1
Electric wire t 198.0 221.2 111.7
Jewellery p 1,249 1,406 112.6
Decoration and medal thous.pcs 8.3 9.2 111.5
Candle thous.pcs 5,346.4 3,470.2 64.9

Note:
* Times more 

Sales of industrial production, 2006
at current prices, by aimags and the Capital
/mln. tug/
Aimags and the Capital 2004 I-XII 2005 I-XII 2006 I-XII Percentage share to total
2004 I-XII 2005 I-XII 2006 I-XII
Total 1,175,913.2 1,433,565.1 2,092,957.6 100.0 100.0 100.0
Arkhangai 787.0 831.2 970.1 0.1 0.1 0.0
Bayan-Ulgii 1,810.3 2,191.5 3,225.6 0.1 0.2 0.2
Bayankhongor 2,638.4 3,106.3 1,561.4 0.2 0.2 0.1
Bulgan 1,286.9 1,512.8 2,124.5 0.1 0.1 0.1
Govi-Altai 3,004.2 2,476.3 2,413.7 0.3 0.2 0.1
 
Dornogovi 1,690.6 7,839.9 3,850.0 0.1 0.5 0.2
Dornod 4,923.5 7,090.9 6,604.6 0.4 0.5 0.3
Dundgovi 1,651.9 1,530.2 1,749.9 0.1 0.1 0.1
Zavkhan 1,845.8 3,407.7 2,154.5 0.2 0.2 0.1
Uvurkhangai 1,637.6 1,710.1 2,092.8 0.1 0.1 0.1
 
Umnugovi 19,963.1 31,606.3 40,584.5 1.7 2.2 1.9
Sukhbaatar 3,849.5 12,768.9 106,604.9 0.3 0.9 5.1
Selenge 33,233.7 48,383.2 58,435.3 2.8 3.4 2.8
Tuv 4,268.1 3,935.1 4,305.2 0.4 0.3 0.2
Uvs 3,021.9 2,623.2 3,250.5 0.3 0.2 0.2
 
Khovd 1,992.1 1,994.2 1,604.4 0.2 0.1 0.1
Khuvsgul 2,475.3 2,249.4 2,530.2 0.2 0.2 0.1
Khentii 2,785.6 3,213.0 2,052.2 0.2 0.2 0.1
Darkhan-Uul 36,251.9 43,568.7 40,511.1 3.1 3.0 1.9
Ulaanbaatar 604,107.2 762,162.9 969,625.4 51.4 53.2 46.3
 
Orkhon 434,923.0 479,765.6 826,674.6 37.0 33.5 39.5
Govisumber 7,765.6 9,597.7 10,032.2 0.7 0.7 0.5




To leave a comment please sign up

Home page     Back     Go to top    
This text will be replaced
Advertise with us
BIZ catalogue
an internet marketing and creative development agency
13°C
Today
Tomorrow
Thursday
Friday
H: 21°C H: 28°C H: 16°C H: 24°C
L: 8°C L: 6°C L: 3°C L: 11°C
What kind of News would you like to read?