| Sold production of industry, 2007 by divisions, at current prices |
/mln. tug/ |
| Industrial division | 2005 | 2006 | 2007 | of which: abroad | Percentage share to total | ||
| 2005 | 2006 | 2007 | |||||
| Total | 1,433,565.1 | 2,112,010.1 | 2,602,935.4 | 1,786,690.7 | 100.0 | 100.0 | 100.0 |
| Mining and quarrying | 972,278.6 | 1,545,654.4 | 1,818,977.7 | 1,537,823.3 | 67.8 | 73.2 | 69.9 |
| Mining of coal and lignite, extraction of peat | 83,111.7 | 91,092.6 | 123,463.5 | 60,865.5 | 5.8 | 4.3 | 4.7 |
| Extraction of crude petroleum and natural gas | 10,122.3 | 22,770.8 | 50,006.0 | 50,006.0 | 0.7 | 1.1 | 1.9 |
| Mining of metal ores | 855,144.7 | 1,399,814.8 | 1,606,896.8 | 1,394,911.2 | 59.7 | 66.3 | 61.7 |
| Other mining and quarrying | 23,899.9 | 31,976.3 | 38,611.4 | 32,040.6 | 1.7 | 1.5 | 1.5 |
| Manufacturing | 284,260.5 | 376,012.0 | 581,435.4 | 248,867.4 | 19.8 | 17.8 | 22.3 |
| Manufacture of food products and beverages | 105,141.8 | 116,991.0 | 186,326.0 | 4,057.2 | 7.3 | 5.5 | 7.2 |
| Production, processing and preservation of meat, fish, fruit, vegetables, oils, fats* | 14,074.8 | 10,310.3 | 16,304.7 | 3,664.9 | 13.4 | 8.8 | 8.8 |
| Manufacture of dairy products* | 4,184.8 | 2,926.4 | 6,359.7 | - | 4.0 | 2.5 | 3.4 |
| Manufacture of grain mill products, starches, starch products, and prepared animal feeds* | 23,830.2 | 14,778.3 | 32,084.0 | - | 22.7 | 12.6 | 17.2 |
| Manufacture of other food products* | 22,273.8 | 35,445.8 | 37,938.1 | - | 21.2 | 30.3 | 20.4 |
| Manufacture of beverages (included alcohol drinks)* | 40,778.2 | 53,530.2 | 93,639.5 | 392.3 | 38.8 | 45.8 | 50.3 |
| Manufacture of tobacco products | 1,851.3 | 2,002.0 | 1,170.5 | - | 0.1 | 0.1 | 0.0 |
| Manufacture of textiles | 62,537.4 | 114,462.8 | 136,759.0 | 113,088.2 | 4.4 | 5.4 | 5.3 |
| Manufacture of wearing apparel, dressing and dyeing of fur | 30,292.6 | 29,049.7 | 30,664.1 | 21,059.9 | 2.1 | 1.4 | 1.2 |
| Tanning and dressing of leather, manufacture of luggage, handbags, saddlery harness, footwear | 594.0 | 2,210.6 | 7,478.8 | 4,969.5 | 0.0 | 0.1 | 0.3 |
| Manufacture of wood and wooden products | 8,100.0 | 6,155.4 | 5,435.7 | 15.6 | 0.6 | 0.3 | 0.2 |
| Publishing, printing and reproduction of recorded media | 3,690.3 | 4,605.8 | 2,760.1 | - | 0.3 | 0.2 | 0.1 |
| Manufacture of paper and paper products | 8,138.5 | 9,080.6 | 10,512.0 | - | 0.6 | 0.4 | 0.4 |
| Manufacture of coke, refined petroleum products and nuclear fuel | 2.7 | 17.3 | 45.6 | - | 0.0 | 0.0 | 0.0 |
| Manufacture of chemicals and chemical products | 4,622.6 | 4,876.5 | 7,640.3 | - | 0.3 | 0.2 | 0.3 |
| Manufacture of rubber and plastics products | 83.1 | 259.2 | 1,033.1 | 2.4 | 0.0 | 0.0 | 0.0 |
| Production of other non-metallic mineral products | 12,808.1 | 19,130.8 | 30,295.1 | - | 0.9 | 0.9 | 1.2 |
| Manufacture of basic metals | 40,734.3 | 57,783.9 | 152,873.2 | 105,671.7 | 2.8 | 2.7 | 5.9 |
| Manufacture of fabricated metal products, except machinery and equipment | 1,788.4 | 2,124.9 | 2,472.7 | - | 0.1 | 0.1 | 0.1 |
| Manufacture of machinery and equipment n.e.c | 99.3 | 1.4 | 57.5 | - | 0.0 | 0.0 | 0.0 |
| Manufacture of office accounting and computing machinery | - | 2,086.4 | 1,173.4 | - | - | 0.1 | 0.0 |
| Manufacture of electrical machinery and apparatus | 372.8 | 371.7 | 921.5 | - | 0.0 | 0.0 | 0.0 |
| Manufacture of medical, precision and optical instruments, watches and clocks | 1,228.1 | 1,611.9 | 982.3 | - | 0.1 | 0.1 | 0.0 |
| Manufacture of other transport equipment | 1,125.9 | 1,993.9 | 1,798.9 | - | 0.1 | 0.1 | 0.1 |
| Manufacture of furniture, manufacturing n.e.c | 1,049.2 | 1,196.0 | 1,035.6 | 2.9 | 0.1 | 0.1 | 0.0 |
| Electricity, thermal energy and water supply | 177,026.0 | 190,343.6 | 202,522.3 | - | 12.3 | 9.0 | 7.8 |
| Electricity, thermal energy, steam | 158,916.5 | 168,755.9 | 179,376.7 | - | 11.1 | 8.0 | 6.9 |
| Collection, purification and distribution of water | 18,109.5 | 21,587.7 | 23,145.7 | - | 1.3 | 1.0 | 0.9 |
Note:
* Percentage share within subsector
| Gross industrial output, 2007 by divisions, at current prices |
/mln. tug/ |
| Industrial division | 2005 | 2006 | 2007 | Percentage share to total | ||
| 2005 | 2006 | 2007 | ||||
| Total | 1,427,257.3 | 2,041,689.0 | 2,563,740.4 | 100.0 | 100.0 | 100.0 |
| Mining and quarrying | 953,069.9 | 1,454,561.8 | 1,737,931.9 | 66.8 | 71.2 | 67.8 |
| Mining of coal and lignite, extraction of peat | 73,359.1 | 85,509.3 | 109,422.1 | 5.1 | 4.2 | 4.3 |
| Extraction of crude petroleum and natural gas | 10,983.3 | 24,793.6 | 52,540.5 | 0.8 | 1.2 | 2.0 |
| Mining of metal ores | 840,905.9 | 1,306,398.1 | 1,531,089.4 | 58.9 | 64.0 | 59.7 |
| Other mining and quarrying | 27,821.6 | 37,860.8 | 44,879.9 | 1.9 | 1.9 | 1.8 |
| Manufacturing | 296,360.9 | 395,926.5 | 622,232.9 | 20.8 | 19.4 | 24.3 |
| Manufacture of food products and beverages | 102,865.1 | 123,050.6 | 179,766.8 | 7.2 | 6.0 | 7.0 |
| Production, processing and preservation of meat, fish, fruit, vegetables, oils, fats* | 7,262.3 | 13,513.7 | 14,736.1 | 7.1 | 11.0 | 8.2 |
| Manufacture of dairy products* | 4,086.9 | 2,789.8 | 6,054.3 | 4.0 | 2.3 | 3.4 |
| Manufacture of grain mill products, starches, starch products, and prepared animal feeds* | 24,903.0 | 23,097.8 | 36,190.0 | 24.2 | 18.8 | 20.1 |
| Manufacture of other food products* | 22,160.8 | 32,026.3 | 37,122.3 | 21.5 | 26.0 | 20.7 |
| Manufacture of beverages (included alcohol drinks)* | 44,452.1 | 51,623.0 | 85,664.1 | 43.2 | 42.0 | 47.7 |
| Manufacture of tobacco products | 2,331.7 | 2,290.1 | 1,177.5 | 2.3 | 0.1 | 0.0 |
| Manufacture of textiles | 65,913.9 | 109,869.1 | 148,728.9 | 4.6 | 5.4 | 5.8 |
| Manufacture of wearing apparel, dressing and dyeing of fur | 30,642.4 | 29,998.4 | 29,360.0 | 2.1 | 1.5 | 1.1 |
| Tanning and dressing of leather, manufacture of luggage, handbags, saddlery harness, footwear | 481.4 | 3,104.5 | 7,384.0 | 0.0 | 0.2 | 0.3 |
| Manufacture of wood and wooden products | 6,932.1 | 4,731.2 | 4,580.8 | 0.5 | 0.2 | 0.2 |
| Publishing, printing and reproduction of recorded media | 2,930.4 | 4,768.5 | 2,377.6 | 0.2 | 0.2 | 0.1 |
| Manufacture of paper and paper products | 8,164.4 | 9,078.0 | 10,261.9 | 0.6 | 0.4 | 0.4 |
| Manufacture of coke, refined petroleum products and nuclear fuel | 2.7 | 18.0 | 44.4 | 0.0 | 0.0 | 0.0 |
| Manufacture of chemicals and chemical products | 4,704.8 | 4,627.8 | 7,159.3 | 0.3 | 0.2 | 0.3 |
| Manufacture of rubber and plastics products | 173.1 | 135.8 | 980.2 | 0.0 | 0.0 | 0.0 |
| Production of other non-metallic mineral products | 14,506.3 | 20,225.6 | 28,515.8 | 1.0 | 1.0 | 1.1 |
| Manufacture of basic metals | 50,373.0 | 74,879.4 | 193,098.6 | 3.5 | 3.7 | 7.5 |
| Manufacture of fabricated metal products, except machinery and equipment | 1,698.4 | 1,989.4 | 2,706.6 | 0.1 | 0.1 | 0.1 |
| Manufacture of machinery and equipment n.e.c | 99.2 | 4.6 | 50.9 | 0.0 | - | 0.0 |
| Manufacture of office accounting and computing machinery | - | 2,086.4 | 1,310.8 | - | 0.1 | 0.1 |
| Manufacture of electrical machinery and apparatus | 521.7 | 461.1 | 926.6 | 0.0 | 0.0 | 0.1 |
| Manufacture of medical, precision and optical instruments, watches and clocks | 1,402.7 | 1,693.2 | 1,016.8 | 0.1 | 0.1 | 0.0 |
| Manufacture of other transport equipment | 1,668.0 | 1,801.9 | 1,827.2 | 0.1 | 0.1 | 0.1 |
| Manufacture of furniture, manufacturing n.e.c | 949.6 | 1,113.0 | 958.2 | 0.1 | 0.1 | 0.0 |
| Electricity, thermal energy and water supply | 177,826.6 | 191,200.8 | 203,575.6 | 12.5 | 9.4 | 7.9 |
| Electricity, thermal energy, steam | 158,586.2 | 168,676.3 | 179,100.2 | 11.1 | 8.3 | 7.0 |
| Collection, purification and distribution of water | 19,240.3 | 22,524.5 | 24,475.4 | 1.3 | 1.1 | 1.0 |
Note:
* Percentage share within subsector
| Production of major commodities, 2007 |
| Major commodities | Unit | 2005 | 2006 | 2007 | 2007 % |
| 2006 % | |||||
| Electricity, thermal energy and water supply | |||||
| Electricity | mln. kW. h | 2,816.6 | 2,933.0 | 3,078.3 | 105.0 |
| Thermal energy | thous. Gcal | 7,342.4 | 7,349.1 | 7,281.5 | 99.1 |
| Distribution water | thous. m³ | 62,253.5 | 60,137.7 | 64,743.0 | 107.7 |
| Mining and quarrying | |||||
| Coal | thous. t | 7,784.2 | 7,885.5 | 8,814.6 | 111.8 |
| Crude oil | thous. bar | 200.7 | 366.8 | 833.2 | 2.3* |
| Copper, with concentrate | thous. t | 515.8 | 537.7 | 543.1 | 101.0 |
| Copper concentrate with 35 % | thous. t | 361.6 | 370.5 | 371.9 | 100.4 |
| Molybdenum, with concentrate | t | 2,469.0 | 3,022.0 | 4,002.0 | 132.4 |
| Molybdenum concentrate with 47% | t | 2,528.0 | 2,987.0 | 4,209.1 | 140.9 |
| Gold | kg | 24,121.9 | 22,561.3 | 17,472.5 | 77.4 |
| Iron ore | thous. t | 167.7 | 180.0 | 265.1 | 147.3 |
| Fluor spar concentrate | thous. t | 134.1 | 137.6 | 131.8 | 95.8 |
| Zincum concentrate | thous. t | 22.8 | 109.9 | 154.7 | 140.8 |
| Tungsten concentrate | t | 54.0 | 85.0 | 244.5 | 2.9* |
| Broken or crashed stone | thous.m³ | 144.7 | 134.3 | 144.2 | 107.4 |
| Manufacturing | |||||
| Beef | t | 2,293.8 | 2,525.5 | 2,143.5 | 84.9 |
| Sheep meat | t | 436.1 | 1,330.0 | 1,567.1 | 117.8 |
| Horse meat | t | 1,977.1 | 3,856.8 | 2,966.0 | 76.9 |
| Pork | t | 2.4 | 16.8 | 13.6 | 81.0 |
| Small intestine | thous. rolls | 612.3 | 700.4 | 644.3 | 92.0 |
| Sausage | t | 1,299.7 | 1,225.4 | 1,412.3 | 115.3 |
| Canned meat | t | 201.4 | 349.8 | 139.3 | 39.8 |
| Fruit compote | t | - | 18.2 | 3.8 | 20.9 |
| Fruit jam | t | 1.8 | 11.8 | 1.0 | 8.5 |
| Processed milk | thous. l | 3,963.7 | 4,065.6 | 5,474.6 | 134.7 |
| Sour milk and yoghurt | thous. l | 2,634.1 | 1,497.7 | 2,752.2 | 183.8 |
| Ice cream | thous. pieces | 5,042.0 | 6,639.2 | 10,081.2 | 151.8 |
| Soured cream and butter | t | 97.5 | 57.6 | 85.1 | 147.7 |
| Cheese and curds from sour milk | t | 18.7 | 46.9 | 53.5 | 114.1 |
| Wheat flour of highest grade | t | 19,153.0 | 18,234.3 | 22,392.5 | 122.8 |
| Wheat flour of first grade | t | 30,606.0 | 36,298.7 | 36,119.3 | 99.5 |
| Wheat flour of second grade | t | 5,863.6 | 7,122.1 | 12,284.2 | 172.5 |
| Semolina | t | 635.7 | 858.7 | 786.7 | 91.6 |
| Barley flour | t | 3.4 | 9.2 | 39.7 | 4.3* |
| Fodder | t | 16,429.3 | 24,985.3 | 22,318.9 | 89.3 |
| Bread | t | 22,552.3 | 20,385.4 | 20,442.5 | 100.3 |
| Bakery products | t | 8,208.1 | 10,161.0 | 12,974.0 | 127.7 |
| Cake | t | 101.0 | 152.7 | 295.4 | 193.5 |
| Sweets | t | 145.7 | 120.4 | 102.0 | 84.7 |
| Biscuit | t | 477.0 | 436.7 | 406.5 | 93.1 |
| Macaroni noodles | t | 886.1 | 1,006.4 | 1,361.4 | 135.3 |
| Special Chinese noodles | t | 44.3 | 62.9 | 105.2 | 167.2 |
| Salt | t | 1,896.2 | 1,154.4 | 1,143.4 | 99.0 |
| Buuz and dumpling | t | 98.4 | 130.0 | 282.4 | 2.2* |
| Ketchup | t | 176.2 | 222.7 | 143.2 | 64.3 |
| Mayonnaise | t | - | 10.2 | - | - |
| Packed green tea | kg | 3,130.3 | 3,873.5 | 3,430.0 | 88.6 |
| Chips | t | - | 68.5 | 32.7 | 47.7 |
| Spirit | thous. l | 3,094.4 | 4,032.9 | 5,721.5 | 141.9 |
| Alcoholic beverage | thous. l | 7,772.5 | 10,495.8 | 12,263.8 | 116.8 |
| Wine | thous. l | 183.9 | 223.8 | 327.5 | 146.3 |
| Beer | thous. l | 7,996.9 | 7,393.0 | 18,377.7 | 2.5* |
| Pure water | thous. l | 8,090.7 | 10,075.0 | 14,533.6 | 144.3 |
| Soft drinks | thous. l | 29,985.0 | 24,311.7 | 45,771.3 | 188.3 |
| Juice | thous. l | 4,184.9 | 4,426.5 | 9,427.2 | 2.1* |
| Cigarettes | thous. blocks | 772.3 | 715.7 | 365.5 | 51.1 |
| Carpet | thous.m² | 586.9 | 606.3 | 658.1 | 108.5 |
| Spun thread | t | 69.7 | 38.5 | 32.8 | 85.2 |
| Knitted goods | thous.pcs | 662.0 | 617.2 | 667.1 | 108.1 |
| Combed down | t | 581.9 | 1,388.2 | 1,554.7 | 112.0 |
| Scoured wool | t | 887.4 | 1,107.8 | 1,670.8 | 150.8 |
| Felt | thous. m | 69.1 | 68.8 | 87.8 | 127.6 |
| Camel woollen blanket | thous. m | 33.5 | 34.4 | 37.7 | 109.6 |
| Felt boots | thous. pairs | 10.5 | 7.8 | 9.3 | 120.3 |
| Sheepskin coat | pieces | 5,500 | 7,132 | 12,432 | 174.3 |
| Suits | pairs | 59,751 | 30,403 | 12,884 | 42.4 |
| Stitched pants | thous. pieces | 7,116.3 | 5,910.9 | 4,523.4 | 76.5 |
| Stitched short | thous. pieces | 835.1 | 446.7 | 426.6 | 95.5 |
| Stitched shirt | thous. pieces | 10,366.0 | 7,208.9 | 4,375.4 | 60.7 |
| Stitched t-shirts and singlets | thous. pieces | 136.1 | 2,069.0 | 2,024.0 | 97.8 |
| Leather footwear | thous.m² | 3.7 | 4.9 | 21.4 | 4.3* |
| Hide skin | thous.m² | 5.5 | 2.0 | - | - |
| Wooden building door and windows | thous.m² | 2.8 | 3.6 | 2.8 | 77.7 |
| Plank for floor | thous.m³ | 2.7 | 1.5 | 0.7 | 48.3 |
| Sawn wood | m³ | 13,200.0 | 9,614.5 | 10,981.6 | 114.2 |
| Railway sleeper | thous.m³ | 19.4 | 18.8 | 16.7 | 88.8 |
| Plywood | thous.m³ | 4.6 | 7.0 | 2.1 | 29.7 |
| Notebook | thous. pieces | 5,940.0 | 3,054.5 | 5,505.6 | 180.2 |
| Toilet paper | thous. pieces | 226.3 | 860.8 | 1,575.7 | 183.1 |
| Paper of newspaper | t | - | 1,728.8 | 51.1 | 3.0 |
| Printing and copy paper | t | - | 898.0 | 557.9 | 62.1 |
| Newspaper | mln. pr. p | 68.6 | 51.2 | 45.5 | 88.9 |
| Book | mln. pr. p | 24.3 | 23.6 | 27.7 | 117.4 |
| Printing plastic cards | thous. pieces | 39.1 | 53.3 | 94.4 | 177.1 |
| Printing calendar | thous. pieces | 153.7 | 211.3 | 184.3 | 87.2 |
| Other printing matter | thous. pieces | 3,175.8 | 4,116.9 | 3,988.0 | 96.9 |
| Briquette | t | - | 263.4 | 966.5 | 3.7* |
| Coke of coal | thous. t | - | 195.9 | 132.1 | 67.4 |
| Medical tablets | thous. packs | 4,374.3 | 5,026.7 | 7,913.2 | 157.4 |
| Injection | thous. amp | 2,325.5 | 2,807.3 | 11,596.5 | 4.1* |
| Liquid medicine | t | 81.4 | 127.5 | 285.1 | 2.2* |
| Beauty cream | thous. pieces | 209.5 | 200.7 | 395.6 | 197.1 |
| Plastic water pipe | thous. m | 31.2 | 23.4 | 35.1 | 150.0 |
| Vacuum doors and windows | m² | 1,075.3 | 4,027.4 | 6,868.3 | 170.5 |
| Cement | thous. t | 111.9 | 140.8 | 179.8 | 127.7 |
| Lime | thous. t | 81.2 | 60.4 | 43.3 | 71.7 |
| Articles of iron concrete | thous. m³ | 20.4 | 19.2 | 29.6 | 154.2 |
| Brick made from clay | mln. pieces | 16.0 | 22.2 | 20.8 | 93.7 |
| Metal sleeper | thous. pieces | 101.5 | 45.1 | 68.5 | 151.9 |
| Solid concrete | m³ | 6,126.6 | 7,859.2 | 3,525.5 | 44.9 |
| Concrete mortar | m³ | 21,523.9 | 32,241.1 | 47,034.5 | 145.9 |
| Plastering mortar | m³ | 2,533.1 | 654.0 | 724.6 | 110.8 |
| Lather panel | thous. m³ | 90.2 | 24.3 | 28.8 | 118.4 |
| Molybdenum | t | - | 157.8 | 2,664.0 | 16.9* |
| Copper 99% | t | 2,474.5 | 2,618.4 | 3,006.5 | 114.8 |
| Metal steel | thous. t | 65.5 | 70.0 | 80.4 | 114.9 |
| Metal foundries | thous. t | 36.2 | 54.2 | 67.4 | 124.3 |
| Steel casting | thous. t | 10.0 | 13.7 | 22.8 | 165.8 |
| Disposable injection | mln. pieces | 20.9 | 21.9 | 12.6 | 57.6 |
| Electric wire | t | 198.0 | 221.2 | 294.8 | 133.3 |
| Jewellery | pieces | 1,249 | 1,406 | 1,537 | 109.3 |
| Decoration and medal | thous. pieces | 8.3 | 9.2 | 16.4 | 178.3 |
| Candle | thous. pieces | 5,346.4 | 3,470.2 | 3,647.7 | 105.1 |
Note:
* Times more
| Sales of industrial production, 2007 at current prices, by aimags and the Capital |
/mln. tug/ |
| Aimags and the Capital | 2005 I-XII | 2006 I-XII | 2007 I-XII | Percentage share to total | ||
| 2005 I-XII | 2006 I-XII | 2007 I-XII | ||||
| Total | 1,433,565.1 | 2,112,010.1 | 2,602,935.4 | 100.0 | 100.0 | 100.0 |
| Arkhangai | 831.2 | 970.1 | 1,696.4 | 0.1 | 0.0 | 0.1 |
| Bayan-Ulgii | 2,191.5 | 3,225.6 | 3,230.0 | 0.2 | 0.2 | 0.1 |
| Bayankhongor | 3,106.3 | 1,561.4 | 1,371.3 | 0.2 | 0.1 | 0.1 |
| Bulgan | 1,512.8 | 2,124.5 | 4,745.7 | 0.1 | 0.1 | 0.2 |
| Govi-Altai | 2,476.3 | 2,413.7 | 3,184.4 | 0.2 | 0.1 | 0.1 |
| Dornogovi | 7,839.9 | 3,850.0 | 4,146.5 | 0.5 | 0.2 | 0.2 |
| Dornod | 7,090.9 | 6,604.6 | 5,633.1 | 0.5 | 0.3 | 0.2 |
| Dundgovi | 1,530.2 | 1,749.9 | 1,674.7 | 0.1 | 0.1 | 0.1 |
| Zavkhan | 3,407.7 | 2,154.5 | 2,651.5 | 0.2 | 0.1 | 0.1 |
| Uvurkhangai | 1,710.1 | 2,092.8 | 2,712.4 | 0.1 | 0.1 | 0.1 |
| Umnugovi | 31,606.3 | 40,584.5 | 63,825.6 | 2.2 | 1.9 | 2.5 |
| Sukhbaatar | 12,768.9 | 106,604.9 | 139,387.7 | 0.9 | 5.0 | 5.4 |
| Selenge | 48,383.2 | 58,435.3 | 46,422.6 | 3.4 | 2.8 | 1.8 |
| Tuv | 3,935.1 | 4,305.2 | 5,289.2 | 0.3 | 0.2 | 0.2 |
| Uvs | 2,623.2 | 3,250.5 | 4,906.7 | 0.2 | 0.2 | 0.2 |
| Khovd | 1,994.2 | 1,604.4 | 1,681.1 | 0.1 | 0.1 | 0.1 |
| Khuvsgul | 2,249.4 | 2,530.2 | 2,169.2 | 0.2 | 0.1 | 0.1 |
| Khentii | 3,213.0 | 2,052.2 | 2,131.4 | 0.2 | 0.1 | 0.1 |
| Darkhan-Uul | 43,568.7 | 40,511.1 | 57,274.2 | 3.0 | 1.9 | 2.2 |
| Ulaanbaatar | 762,162.9 | 988,677.9 | 1,081,121.6 | 53.2 | 46.8 | 41.5 |
| Orkhon | 479,765.6 | 826,674.6 | 1,155,385.9 | 33.5 | 39.1 | 44.4 |
| Govisumber | 9,597.7 | 10,032.2 | 12,294.0 | 0.7 | 0.5 | 0.5 |
To leave a comment please sign up
» The project to decrease the air pollution in Ulaanbaatar city is to be continued June 20, 2013
» The first ever competition among Mongolian contortionists will be held during June 21-23, 2013 June 20, 2013
» Mongolia’s Presidential Election Debate is scheduled to take place on June 24, 2013 June 20, 2013
» President of the 67th session of the UN General Assembly Vuk Jeremic is to visit Mongolia tomorrow June 20, 2013
» The first “Government Service e-Machines” are operational June 19, 2013
» Imported wood and wooden materials are exempted from Customs and Value Added Taxes between June 07, 2013 and December 31, 2017 June 19, 2013
| Home page Back Go to top |
|
|
|||||||||||||
Today |
Tomorrow |
Saturday |
Sunday |
||||||||||
| H: | 26°C | H: | 25°C | H: | 22°C | H: | 22°C | ||||||
| L: | 14°C | L: | 16°C | L: | 12°C | L: | 12°C | ||||||