External trade, 2002
Home pageStatisticsExternal & Domestic tradeExternal trade, 2002

External trade turnover*, 2002
/mln. USD/
Periods Total turnover Exports Imports Balance (+, -)
1999 I-XII 967.0 454.2 512.8 -58.6
2000 I-XII 1,150.3 535.8 614.5 -78.7
2001 I-XII 1,159.2 521.5 637.7 -116.2
 
2002 I-VI 528.2 226.1 302.1 -76.0
VII 97.9 44.2 53.7 -9.5
VIII 120.6 46.4 74.2 -27.7
IX 91.6 33.5 58.1 -24.6
X 119.8 60.3 59.5 0.8
XI 108.3 54.5 53.8 0.7
XII 93.7 36.0 57.7 -21.7
I-XII 1,159.9 500.9 659.0 -158.1
2001 I-XII%
2000 I-XII%
100.1 96.0 103.3 -

Note:
* In accordance with IMF methodology the volume & value of nonmonetary
gold has been included in external trade export & import since 2002
The volume & value of nonmonetary gold for 1999-2002 was provided by MongolBank (Central Bank of Mongolia) 
Since the NSO included them in an estimation in relevant years the results have been modified
In correspondence with modified volume of nonmonetary gold by MongolBank the volume
of export & import by the end of 2002 is less compared to November, 2002 

Exports, 2002
by countries
/thous. USD/
Countries 1999 I-XII 2000 I-XII 2001 2002
I-XII XII I-XII XII
Total 454,211.3 535,831.4 521,497.6 121,420.2 500,917.4 35,979.2
Australia 7,218.2 12,528.6 10,016.9 9,218.6 17,715.3 3.7
Austria 26.8 8.1 20.9 0.1 30.7 15.0
USA 77,991.9 130,238.5 144,515.7 26,378.3 158,433.7 7,542.1
Aruba - - 67.5 67.5 - -
Nepal 414.0 484.6 108.4 7.8 100.6 -
Bangladesh - - - - 7.8 -
Belgium 904.1 1,608.7 1,338.0 78.8 232.9 -
Bulgaria 6.5 1.5 - - 2.6 -
Viet Nam 3.9 1.5 1.0 - 23.5 -
Germany 2,354.2 1,943.4 1,952.8 817.0 2,667.4 154.1
Denmark 4.0 8.0 3.9 - - -
Egypt - 16.0 - - 3.7 -
Indonesia - - 13.0 - 57.1 -
Ireland - 429.5 244.4 58.0 5.3 -
Spain 0.2 66.7 0.2 - 705.6 237.4
Italy 14,625.9 14,538.3 16,860.8 6,986.6 8,581.1 646.1
United Kingdom 32,235.2 17,461.1 12,441.1 6,661.5 17,484.7 68.6
Kazakhstan 331.5 1,020.1 1,087.5 195.1 655.7 -
Canada 393.0 793.1 986.6 127.9 499.9 9.1
Cyprus - - - - 22.1 -
Columbia - 17.9 - - 32.2 -
Kuwait 110.4 238.0 440.5 - 556.6 36.8
Lebanon 79.8 190.5 783.2 93.4 580.1 68.6
Luxembourg - 20.6 - - - -
Malaysia 63.6 10.4 60.0 - - -
Mexico 1,384.9 650.9 1,088.3 - 980.7 193.5
Moldavia - 42.2 - - 20.7 -
Netherlands 3,664.9 3,400.9 3,510.5 1,785.7 2,517.9 -
Russian Federation 48,220.4 45,145.0 44,937.9 9,717.4 43,054.6 6,092.5
Poland 24.4 21.4 2,887.1 5.1 32.1 4.8
Saudi Arabia - - 27.1 - 377.1 -
Singapore 904.0 103.3 203.1 202.0 54.8 -
Syrian Arab Republic - - 45.0 - 373.8 -
Slovakia 10.9 21.2 29.9 3.1 25.7 7.6
Dem. Rep. of Korea 230.5 - 19.7 - 26.7 26.7
Republic of Korea 2,114.4 12,237.5 20,133.2 8,783.8 22,269.0 382.5
Taiwan 55.5 0.3 13.5 2.5 10.4 -
Turkey 399.4 803.9 81.7 - 385.5 -
Uzbekistan - 2.4 - - 29.3 9.1
Ukraine 31.4 2,148.2 27.4 10.7 1,979.7 25.9
Hungary 7.7 27.0 - - - -
France 685.3 1,807.8 357.0 327.7 80.7 5.0
Croatia - - 148.5 148.5 - -
China 208,177.0 274,345.0 238,250.9 43,995.7 212,156.5 19,746.7
Czech Republic 108.8 10.5 72.9 - 48.2 -
Chile - - - - 568.6 -
Sweden 13.0 11.4 14.2 1.6 8.9 0.3
Switzerland 39,453.2 4,891.6 1,385.0 323.7 747.8 47.9
United Arab Emirates 117.2 - 1,454.0 1,211.0 249.6 -
India 633.3 421.0 51.7 21.0 8.4 -
Japan 10,890.8 8,107.6 15,715.3 4,188.4 6,297.5 601.6
Other 321.2 7.2 101.3 1.7 214.6 53.6

Exports, 2002
by groups of commodities
/thous. USD/
Groups of commodities 1999 I-XII 2000 I-XII 2001 2002
I-XII XII I-XII XII
Total 454,211.3 535,831.4 521,497.6 121,420.2 500,917.4 35,979.2
Live animals, animals origin products 21,864.5 23,102.5 26,369.2 10,011.2 25,549.9 3,147.3
Vegetable origin products 68.0 230.4 1,090.4 351.3 2,562.0 801.6
Animal & vegetable fat & oil 1.4 45.7 18.2 11.6 28.5 0.1
Food products 2,552.6 1,142.1 328.3 50.8 368.8 29.5
Mineral products 146,837.2 188,562.7 175,212.7 17,168.9 165,549.0 17,473.9
Chemical & chemical industry products 457.2 107.1 2,939.7 25.7 120.6 71.9
Plastics, rubber, & articles thereof 137.4 1,495.3 53.5 28.1 97.7 5.1
Raw & processed hides, skins, fur& articles thereof 30,045.3 42,189.5 59,080.2 21,167.5 43,281.5 3,659.0
Wood & wooden articles 5,509.8 875.4 210.4 47.7 187.3 27.7
Cellulose, paper, cardboard & articles thereof 61.7 126.1 59.0 22.9 164.6 10.3
Textiles & textile articles 127,380.9 192,275.6 171,502.6 43,424.3 136,607.8 9,910.1
Footwear, headwear , umbrellas, feather & artificial flowers 161.1 56.1 41.0 11.2 54.8 12.4
Articles of stone, plaster, cement, asbestos, glass & glassware 46.5 1,219.9 178.3 0.0 20.5 11.4
Natural or cultured stones, precious metal, jewellery 99,014.7 75,786.0 75,433.5 26,579.9 119,194.3 273.9
Base metals & articles thereof 8,269.3 6,054.8 5,105.9 752.1 4,247.0 261.8
Machinery, equipment, electric appliances, recorders, TV sets & spare parts 6,813.2 1,477.7 1,939.2 488.8 1,638.9 32.4
Auto, air & water transport vehicles & their spare parts 3,679.8 279.3 1,571.3 1,167.1 684.8 172.5
Optical, photographic, cinematographic, measuring control, medical, surgical & musical instruments, watches 519.7 582.3 56.2 9.8 113.0 2.3
Various industrial goods 767.6 204.3 192.3 100.8 425.3 73.8
Other 23.4 18.6 115.7 0.5 21.1 2.2

Imports, 2002
by countries
/thous. USD/
Countries 1999 I-XII 2000 I-XII 2001 2002
I-XII XII I-XII XII
Total 512,785.5 614,507.5 637,731.3 139,248.3 659,007.1 57,718.9
Australia 499.5 1,279.5 1,376.3 755.2 10,880.6 767.2
Austria 398.3 1,861.0 723.2 88.4 802.3 84.1
USA 31,479.3 28,412.8 14,869.9 1,969.0 22,969.2 3,160.9
Azerbaijan - - 108.8 - 102.9 -
Argentina - 4.8 - - 30.0 30.0
Afghanistan - 749.3 - - - -
Belarus 2,398.9 4,161.1 7,813.6 2,236.5 5,618.6 154.6
Belgium 1,976.8 2,406.3 6,403.0 880.3 4,236.0 246.6
Bulgaria 3,243.5 3,584.0 1,729.3 159.3 934.3 118.9
Brazil 100.5 92.2 177.4 54.2 785.5 22.8
Viet Nam 1,712.7 1,549.4 2,478.8 556.7 1,973.5 247.9
Germany 23,623.8 29,733.5 30,305.4 5,001.8 29,618.2 2,047.0
Greece 13.4 159.8 75.1 1.8 77.7 0.7
Georgia 253.7 451.8 324.9 132.8 389.2 36.9
Denmark 3,041.9 4,426.3 7,751.1 241.2 2,919.6 1,084.5
Egypt 10.9 20.0 36.7 - - -
Israel 57.4 1,473.5 677.7 64.2 400.1 23.5
Indonesia 1,900.4 2,544.3 2,605.6 699.7 2,734.1 289.1
Ireland 100.9 98.1 4.2 - 27.3 -
Spain 239.5 239.7 137.0 57.3 112.6 24.5
Italy 4,488.4 2,969.3 3,437.2 1,087.9 2,704.5 205.2
United Kingdom 3,882.7 5,959.5 3,809.8 463.1 2,790.8 222.8
Kazakhstan 684.6 6,841.7 21,328.9 19,717.4 7,043.6 158.4
Canada 2,544.6 913.2 1,050.4 118.1 2,404.1 178.7
Kyrgyzstan 1,503.2 1,208.0 986.9 111.7 901.3 64.5
Cyprus - - 3.1 - 34.8 -
Cuba - 10.5 3.1 - 1.0 1.0
Latvia 27.0 132.2 286.4 123.7 339.6 29.0
Lithuania 5.9 11.3 135.3 27.3 66.0 -
Malaysia 1,858.4 2,421.4 2,794.2 731.6 2,992.8 233.3
Netherlands 981.1 2,711.5 2,948.2 1,012.4 2,219.8 79.4
Norway 41.8 139.9 162.0 72.8 569.0 2.3
Russian Federation 149,821.8 206,233.9 225,955.3 47,212.3 224,609.9 20,743.2
Pakistan 28.9 134.0 20.3 3.2 1.5 -
Panama 31.9 - 0.7 0.7 - -
Poland 4,500.0 4,803.8 5,270.1 1,501.7 5,289.3 349.1
Portugal - 0.7 4.9 - 2.8 1.0
Romania 15.0 9.2 7.5 2.5 130.2 0.5
Singapore 9,144.4 10,588.2 10,371.3 3,329.6 10,921.3 1,480.7
Slovakia 135.7 51.8 109.3 47.3 103.1 14.5
Dem. Rep. of Korea 20.6 1.5 21.0 - 17.8 -
Republic of Korea 36,235.6 55,566.8 58,286.3 9,773.5 80,262.6 7,267.0
Taiwan 4,186.8 2,533.1 1,958.1 343.4 4,401.2 409.8
Thailand 493.7 1,401.1 391.6 106.0 647.5 19.4
Turkey 264.7 1,095.5 1,232.9 147.3 1,103.5 241.6
Turkmenistan 39.7 - - - - -
Uzbekistan 129.2 - 15.6 15.6 87.4 -
Ukraine 1,571.4 1,096.9 2,343.3 576.2 3,375.2 431.1
Hungary 1,394.5 1,659.1 1,422.5 547.7 1,459.3 187.1
Philippines 4.2 21.4 114.2 79.6 157.1 0.6
Finland 5,666.4 4,665.8 3,873.5 983.3 3,318.0 370.1
France 8,494.7 8,348.1 6,170.3 1,555.2 4,790.3 204.3
China 77,553.3 125,760.6 136,151.0 27,712.9 160,840.3 12,604.5
Czech Republic 4,919.9 3,526.9 7,089.7 2,092.6 3,514.9 202.3
Sweden 1,010.2 577.2 229.6 33.0 914.1 174.6
Switzerland 2,325.2 3,218.5 4,548.1 582.7 3,477.9 326.1
Sri Lanka - 714.8 22.8 11.1 35.0 -
New Zealand 712.7 758.4 26.9 1.7 856.9 40.7
United Arab Emirates 99.4 - 12.9 - 6.3 -
India 1,813.0 1,767.8 1,379.1 412.3 1,017.2 95.2
Estonia 82.0 74.6 - - 10.1 -
Japan 115,020.7 73,323.7 55,985.2 5,798.9 40,553.3 3,033.3
Other 0.8 8.2 173.8 13.6 424.1 8.4

Imports, 2002
by groups of commodities
/thous. USD/
Commodity groups 1999 I-XII 2000 I-XII 2001 2002
I-XII XII I-XII XII
Total 512,785.5 614,507.5 637,731.3 139,248.3 659,007.1 57,718.8
Live animals, animals origin products 1,109.9 2,089.5 4,990.9 1,255.1 5,079.0 543.2
Vegetable origin products 17,994.3 46,407.9 51,183.2 26,887.5 56,308.0 5,683.8
Animal & vegetable fat & oil 5,611.3 6,140.6 6,725.2 2,405.4 9,206.9 738.0
Food products 36,115.7 47,216.5 53,215.7 12,644.9 54,521.3 5,232.6
Mineral products 85,223.8 120,270.4 145,396.3 26,708.3 122,900.7 10,582.2
Chemical & chemical industry products 20,171.5 28,061.7 33,877.1 7,887.6 33,249.4 4,612.4
Plastics, rubber, & articles thereof 12,606.5 13,345.9 15,089.8 3,936.9 18,136.5 1,443.6
Raw & processed hides, skins, fur& articles thereof 427.8 171.5 702.8 102.8 465.9 59.5
Wood & wooden articles 937.4 1,720.8 2,173.9 505.0 3,077.1 228.6
Cellulose, paper, cardboard & articles thereof 6,164.4 8,744.9 10,497.9 2,057.2 14,665.6 1,220.9
Textiles & textile articles 46,227.8 79,856.2 63,220.4 11,258.0 83,687.3 7,135.0
Footwear, headwear , umbrellas, feather & artificial flowers 1,195.3 1,802.9 2,293.6 591.7 1,867.1 236.4
Articles of stone, plaster, cement, asbestos, glass & glassware 4,428.6 5,460.3 9,796.3 1,815.2 10,291.4 513.5
Natural or cultured stones, precious metal, jewellery 23.9 234.7 37.7 - 84.3 8.9
Base metals & articles thereof 19,293.1 22,694.6 29,718.3 6,028.2 29,731.8 1,924.8
Machinery, equipment, electric appliances, recorders, TV sets & spare parts 176,693.6 133,302.2 113,365.2 21,094.7 128,304.8 8,955.3
Auto, air & water transport vehicles & their spare parts 54,390.1 67,047.5 69,112.2 10,096.1 69,852.5 7,153.0
Optical, photographic, cinematographic, measuring control, medical, surgical & musical instruments, watches 17,188.4 21,050.3 17,421.7 2,316.6 8,890.4 528.4
Various industrial goods 6,793.6 8,535.2 8,213.2 1,569.3 8,624.2 914.3
Other 188.5 353.9 699.9 87.8 62.9 4.4




To leave a comment please sign up

Home page     Back     Go to top    
This text will be replaced
Advertise with us
BIZ catalogue
senior management opportunities at aidd group!
15°C
Today
Tomorrow
Saturday
Sunday
H: 15°C H: 23°C H: 21°C H: 20°C
L: 5°C L: 9°C L: 10°C L: 1°C
What kind of News would you like to read?