| External trade turnover, 2003 |
/mln. USD/ |
| Periods | Total turnover | Exports | Imports | Balance (+, -) |
| 1998 I-XII | 965.6 | 462.3 | 503.3 | -41.0 |
| 1999 I-XII | 967.0 | 454.2 | 512.8 | -58.6 |
| 2000 I-XII | 1,150.3 | 535.8 | 614.5 | -78.7 |
| 2001 I-XII | 1,159.2 | 521.5 | 637.7 | -116.2 |
| 2002 I-XII | 1,214.8 | 524.0 | 690.8 | -166.8 |
| 2003 I | 100.0 | 51.2 | 48.8 | 2.4 |
| II | 82.6 | 39.4 | 43.2 | -3.8 |
| III | 86.9 | 34.2 | 52.7 | -18.5 |
| IV | 75.9 | 19.0 | 56.9 | -37.9 |
| V | 116.2 | 40.2 | 76.0 | -35.7 |
| VI | 118.7 | 35.3 | 83.4 | -48.1 |
| VII | 145.6 | 59.0 | 86.6 | -27.6 |
| VIII | 138.5 | 61.4 | 77.1 | -15.7 |
| IX | 130.8 | 61.7 | 69.1 | -7.4 |
| X | 115.8 | 49.7 | 66.1 | -16.4 |
| XI | 134.5 | 65.1 | 69.4 | -4.3 |
| XII | 142.1 | 84.0 | 58.1 | 25.9 |
| I-XII | 1,387.5 | 600.2 | 787.3 | -187.1 |
| 2003 I-XII% 2002 I-XII% |
114.2 | 114.5 | 114.0 | - |
Note:
* In accordance with IMF methodology the volume and value of nonmonetary
gold has been included in external trade export & import since 2002
The volume & value of nonmonetary gold for 1999-2001 was provided
by MongolBank (Central Bank of Mongolia)
Since the NSO included them in the relevant years estimation the results have been modified
| Exports, 2003 by countries |
/thous. USD/ |
| Countries | 2000 I-XII | 2001 I-XII | 2002 | 2003 | ||
| I-XII | XII | I-XII | XII | |||
| Total | 535,831.4 | 521,497.6 | 523,963.3 | 59,025.1 | 600,165.5 | 83,976.4 |
| Australia | 12,528.6 | 10,016.9 | 17,715.3 | 3.7 | 34,366.5 | 12,195.1 |
| USA | 130,238.5 | 144,515.7 | 165,715.2 | 14,823.6 | 140,017.4 | 22,579.7 |
| Argentina | - | - | - | - | 198.0 | - |
| Nepal | 484.6 | 108.4 | 100.6 | - | 86.0 | 14.3 |
| Belgium | 1,608.7 | 1,338.0 | 232.9 | - | 532.1 | 23.8 |
| Germany | 1,943.4 | 1,952.8 | 2,693.2 | 179.9 | 4,596.7 | 90.6 |
| Israel | - | 1.6 | 0.7 | - | 92.4 | - |
| Indonesia | 0.3 | 13.0 | 57.1 | - | 13.2 | - |
| Iran | - | - | - | - | 84.5 | - |
| Ireland | 429.5 | 244.4 | 5.3 | - | 12.2 | 2.7 |
| Spain | 66.7 | 0.2 | 705.6 | 237.4 | 103.4 | - |
| Italy | 14,538.3 | 16,860.8 | 8,586.5 | 651.5 | 8,758.6 | 686.5 |
| United Kingdom | 17,461.1 | 12,441.1 | 17,526.6 | 110.6 | 26,390.5 | 177.8 |
| Kazakhstan | 1,020.1 | 1,087.5 | 830.3 | 174.6 | 2,792.9 | 67.4 |
| Canada | 793.1 | 986.6 | 555.8 | 65.0 | 711.1 | 42.5 |
| Qatar | - | - | 92.0 | - | 413.2 | - |
| Kuwait | 238.0 | 440.5 | 556.6 | 36.8 | 786.6 | - |
| Lebanon | 190.5 | 783.2 | 580.1 | 68.6 | 518.9 | 65.1 |
| Malaysia | 10.4 | 60.0 | - | - | 10.7 | - |
| Mexico | 650.9 | 1,088.3 | 980.7 | 193.5 | 42.1 | - |
| Moldavia | 42.2 | - | 76.2 | 55.5 | 38.5 | 10.8 |
| Netherlands | 3,400.9 | 3,510.5 | 3,189.9 | 672.0 | 2,244.1 | 380.1 |
| Russian Federation | 45,145.0 | 44,937.9 | 47,987.2 | 11,025.1 | 37,527.9 | 5,115.1 |
| Republic of South Africa | - | - | - | - | 959.8 | - |
| Pakistan | 6.8 | - | - | - | 117.5 | - |
| Poland | 21.4 | 2,887.1 | 105.7 | 78.4 | 17.0 | - |
| Saudi Arabia | - | 27.1 | 377.1 | - | 308.2 | - |
| Singapore | 103.3 | 203.1 | 54.8 | - | 35,035.6 | 11,444.8 |
| Syrian Arab Republic | - | 45.0 | 373.8 | - | 322.0 | - |
| Dem. Rep. of Korea | - | 19.7 | 26.7 | 8.6 | 107.2 | 4.6 |
| Republic of Korea | 12,237.5 | 20,133.2 | 22,463.5 | 577.0 | 7,224.6 | 531.9 |
| Tanzania | - | - | - | - | 724.7 | - |
| Turkey | 803.9 | 81.7 | 385.5 | - | 1,453.5 | 150.4 |
| Uzbekistan | 2.4 | - | 36.6 | 16.4 | 61.6 | 20.5 |
| Ukraine | 2,148.2 | 27.4 | 3,004.0 | 1,050.2 | 2,687.2 | 353.7 |
| Hungary | 27.0 | - | - | - | 12.6 | - |
| France | 1,807.8 | 357.0 | 142.1 | 66.4 | 1,873.8 | 16.6 |
| Croatia | - | 148.5 | - | - | - | - |
| China | 274,345.0 | 238,250.9 | 220,524.8 | 28,115.0 | 279,452.8 | 29,471.6 |
| Czech Republic | 10.5 | 72.9 | 48.3 | 0.1 | 54.3 | 33.6 |
| Chile | - | - | 568.6 | - | 0.5 | - |
| Sweden | 11.4 | 14.2 | 8.9 | 0.3 | 96.7 | - |
| Switzerland | 4,891.6 | 1,385.0 | 747.8 | 47.9 | 523.1 | - |
| United Arab Emirates | - | 1,454.0 | 249.6 | - | 190.1 | - |
| India | 421.0 | 51.7 | 8.4 | - | 85.6 | 30.0 |
| Japan | 8,107.6 | 15,715.3 | 6,322.2 | 626.3 | 8,392.2 | 445.4 |
| Other | 95.2 | 236.4 | 327.1 | 140.7 | 127.4 | 21.8 |
| Exports, 2003 by groups of commodities |
/thous. USD/ |
| Commodity groups | 2000 I-XII | 2001 I-XII | 2002 | 2003 | ||
| I-XII | XII | I-XII | XII | |||
| Total | 535,831.4 | 521,497.6 | 523,963.3 | 59,025.1 | 600,165.5 | 83,976.4 |
| Live animals, animals origin products | 23,102.5 | 26,369.2 | 28,864.2 | 6,461.6 | 21,520.3 | 3,833.9 |
| Vegetable origin products | 230.4 | 1,090.4 | 2,747.2 | 986.8 | 1,153.1 | 87.4 |
| Animal & vegetable fat & oil | 45.7 | 18.2 | 28.5 | 0.1 | 67.6 | 32.4 |
| Food products | 1,142.1 | 328.3 | 382.8 | 43.5 | 190.1 | 32.7 |
| Mineral products | 188,562.7 | 175,212.7 | 173,371.7 | 25,296.6 | 207,531.9 | 20,631.0 |
| Chemical & chemical industry products | 107.1 | 2,939.7 | 122.1 | 73.4 | 121.7 | 20.0 |
| Plastics, rubber, & articles thereof | 1,495.3 | 53.5 | 100.7 | 8.1 | 287.5 | - |
| Raw & processed hides, skins, fur& articles thereof | 42,189.5 | 59,080.2 | 46,102.8 | 6,480.3 | 51,493.6 | 7,453.6 |
| Wood & wooden articles | 875.4 | 210.4 | 213.6 | 54.0 | 509.0 | 48.2 |
| Cellulose, paper, cardboard & articles thereof | 126.1 | 59.0 | 165.0 | 10.7 | 754.7 | 318.8 |
| Textiles & textile articles | 192,275.6 | 171,502.6 | 145,144.0 | 18,446.3 | 161,486.5 | 14,425.4 |
| Footwear, headwear , umbrellas, feather & artificial flowers | 56.1 | 41.0 | 56.3 | 13.9 | 56.7 | 8.6 |
| Articles of stone, plaster, cement, asbestos, glass & glassware | 1,219.9 | 178.3 | 20.5 | 11.4 | 44.6 | - |
| Natural or cultured stones, precious metal, jewellery | 75,786.0 | 75,433.5 | 119,326.2 | 405.8 | 139,903.7 | 35,868.4 |
| Base metals & articles thereof | 6,054.8 | 5,105.9 | 4,326.9 | 341.7 | 8,120.4 | 1,132.8 |
| Machinery, equipment, electric appliances, recorders, TV sets & spare parts | 1,477.7 | 1,939.2 | 1,671.0 | 64.5 | 3,307.8 | 10.3 |
| Auto, air & water transport vehicles & their spare parts | 279.3 | 1,571.3 | 692.8 | 180.5 | 1,995.4 | 34.5 |
| Optical, photographic, cinematographic, measuring control, medical, surgical & musical instruments, watches | 582.3 | 56.2 | 128.6 | 17.9 | 41.2 | 2.0 |
| Various industrial goods | 204.3 | 192.3 | 477.3 | 125.8 | 459.2 | 36.4 |
| Other | 18.6 | 115.7 | 21.1 | 2.2 | 1,120.5 | - |
| Imports, 2003 by countries |
/thous. USD/ |
| Countries | 2000 I-XII | 2001 I-XII | 2002 | 2003 | ||
| I-XII | XII | I-XII | XII | |||
| Total | 614,507.5 | 637,731.3 | 690,744.9 | 89,456.7 | 787,345.2 | 58,069.1 |
| Australia | 1,279.5 | 1,376.3 | 11,280.7 | 1,167.3 | 19,464.3 | 1,142.6 |
| Austria | 1,861.0 | 723.2 | 802.4 | 84.2 | 5,480.1 | 55.7 |
| USA | 28,412.8 | 14,869.9 | 23,364.2 | 3,555.9 | 22,947.6 | 843.4 |
| Azerbaijan | - | 108.8 | 102.9 | - | - | - |
| Argentina | 4.8 | - | 30.0 | 30.0 | 785.8 | 99.7 |
| Afghanistan | 749.3 | - | - | - | - | - |
| Belarus | 4,161.1 | 7,813.6 | 5,618.6 | 154.6 | 2,961.3 | 49.0 |
| Belgium | 2,406.3 | 6,403.0 | 4,254.1 | 264.7 | 5,909.7 | 178.6 |
| Bulgaria | 3,584.0 | 1,729.3 | 938.7 | 123.3 | 1,466.8 | 296.7 |
| Brazil | 92.2 | 177.4 | 785.5 | 22.8 | 222.1 | 77.5 |
| Viet Nam | 1,549.4 | 2,478.8 | 2,023.6 | 298.0 | 1,672.6 | 114.7 |
| Germany | 29,733.5 | 30,305.4 | 30,395.2 | 2,824.0 | 37,794.2 | 2,631.6 |
| Greece | 159.8 | 75.1 | 77.7 | 0.7 | 250.3 | - |
| Georgia | 451.8 | 324.9 | 389.2 | 36.9 | 509.8 | 76.4 |
| Denmark | 4,426.3 | 7,751.1 | 2,986.6 | 1,151.5 | 3,920.3 | 11.5 |
| Egypt | 20.0 | 36.7 | - | - | 28.6 | - |
| Israel | 1,473.5 | 677.7 | 400.1 | 23.5 | 765.1 | 11.2 |
| Indonesia | 2,544.3 | 2,605.6 | 2,737.5 | 292.5 | 2,777.6 | 74.3 |
| Ireland | 98.1 | 4.2 | 27.3 | - | 122.8 | 3.2 |
| Spain | 239.7 | 137.0 | 112.7 | 24.6 | 8,154.0 | - |
| Italy | 2,969.3 | 3,437.2 | 2,753.3 | 254.0 | 3,178.8 | 165.8 |
| United Kingdom | 5,959.5 | 3,809.8 | 2,811.1 | 243.1 | 4,068.5 | 252.2 |
| Kazakhstan | 6,841.7 | 21,328.9 | 7,185.2 | 300.0 | 4,901.4 | 319.6 |
| Canada | 913.2 | 1,050.4 | 2,522.3 | 296.9 | 3,642.6 | 465.5 |
| Kyrgyzstan | 1,208.0 | 986.9 | 933.6 | 96.8 | 967.6 | 65.4 |
| Cyprus | - | 3.1 | 34.8 | - | 24.4 | 4.5 |
| Latvia | 132.2 | 286.4 | 339.6 | 29.0 | 1,415.2 | 0.4 |
| Lithuania | 11.3 | 135.3 | 66.0 | - | 194.2 | 15.2 |
| Luxembourg | - | - | 54.0 | 3.6 | 472.0 | - |
| Madagascar | - | - | - | - | 1,029.2 | - |
| Malaysia | 2,421.4 | 2,794.2 | 2,992.8 | 233.3 | 4,591.8 | 363.7 |
| Netherlands | 2,711.5 | 2,948.2 | 2,240.6 | 100.2 | 2,062.8 | 11.5 |
| Norway | 139.9 | 162.0 | 569.0 | 2.3 | 243.0 | 10.6 |
| Russian Federation | 206,233.9 | 225,955.3 | 237,628.9 | 33,762.2 | 256,978.2 | 22,388.9 |
| Republic of South Africa | - | 3.9 | 118.9 | 3.1 | 159.7 | - |
| Pakistan | 134.0 | 20.3 | 1.5 | - | 0.4 | - |
| Poland | 4,803.8 | 5,270.1 | 5,694.4 | 754.2 | 7,857.6 | 252.5 |
| Romania | 9.2 | 7.5 | 130.2 | 0.5 | 203.2 | 92.9 |
| Singapore | 10,588.2 | 10,371.3 | 11,232.7 | 1,792.1 | 10,234.2 | 1,975.2 |
| Slovakia | 51.8 | 109.3 | 103.1 | 14.5 | 99.6 | 0.9 |
| Slovenia | - | - | 75.4 | 0.5 | 287.7 | 22.7 |
| Dem. Rep. of Korea | 1.5 | 21.0 | 17.8 | - | 55.8 | - |
| Republic of Korea | 55,566.8 | 58,286.3 | 86,320.5 | 13,324.9 | 67,120.3 | 6,199.1 |
| Taiwan | 2,533.1 | 1,958.1 | 4,403.8 | 412.4 | 1,902.3 | 174.1 |
| Thailand | 1,401.1 | 391.6 | 647.5 | 19.4 | 1,449.6 | 30.7 |
| Turkey | 1,095.5 | 1,232.9 | 1,221.9 | 360.0 | 1,219.8 | 146.6 |
| Uzbekistan | - | 15.6 | 87.4 | - | 62.7 | - |
| Ukraine | 1,096.9 | 2,343.3 | 3,454.7 | 510.6 | 8,396.6 | 880.3 |
| Hungary | 1,659.1 | 1,422.5 | 1,513.4 | 241.2 | 3,830.9 | 295.7 |
| Philippines | 21.4 | 114.2 | 168.3 | 11.8 | 526.8 | 34.0 |
| Finland | 4,665.8 | 3,873.5 | 3,439.1 | 491.2 | 2,666.9 | 191.5 |
| France | 8,348.1 | 6,170.3 | 4,826.8 | 240.8 | 10,749.8 | 926.9 |
| China | 125,760.6 | 136,151.0 | 167,687.0 | 19,451.2 | 194,953.9 | 13,077.6 |
| Czech Republic | 3,526.9 | 7,089.7 | 3,600.4 | 287.8 | 5,450.7 | 523.4 |
| Chile | - | - | 136.4 | - | 17.9 | - |
| Sweden | 577.2 | 229.6 | 934.4 | 194.9 | 1,321.9 | 17.7 |
| Switzerland | 3,218.5 | 4,548.1 | 3,649.9 | 498.1 | 4,400.9 | 163.7 |
| Sri Lanka | 714.8 | 22.8 | 35.0 | - | 53.6 | 16.0 |
| New Zealand | 758.4 | 26.9 | 856.9 | 40.7 | 922.7 | 30.9 |
| United Arab Emirates | - | 12.9 | 6.3 | - | 281.4 | 66.1 |
| India | 1,767.8 | 1,379.1 | 1,045.8 | 123.8 | 853.6 | 27.9 |
| Estonia | - | - | 10.1 | - | 191.7 | - |
| Japan | 73,323.7 | 55,985.2 | 42,761.1 | 5,241.1 | 62,892.4 | 3,172.1 |
| Other | 94.0 | 178.6 | 106.0 | 66.0 | 177.9 | 21.2 |
| Imports, 2003 by groups of commodities |
/thous. USD/ |
| Commodity groups | 2000 I-XII | 2001 I-XII | 2002 | 2003 | ||
| I-XII | XII | I-XII | XII | |||
| Total | 614,507.5 | 637,731.3 | 690,744.9 | 89,456.7 | 787,345.2 | 58,069.1 |
| Live animals, animals origin products | 2,089.5 | 4,990.9 | 5,256.1 | 720.3 | 5,709.3 | 566.1 |
| Vegetable origin products | 46,407.9 | 51,183.2 | 58,279.6 | 7,655.4 | 36,436.2 | 2,463.1 |
| Animal & vegetable fat & oil | 6,140.6 | 6,725.2 | 9,356.7 | 887.8 | 10,225.9 | 658.3 |
| Food products | 47,216.5 | 53,215.7 | 56,604.2 | 7,315.5 | 60,035.2 | 5,409.2 |
| Mineral products | 120,270.4 | 145,396.3 | 132,716.7 | 20,398.2 | 161,317.4 | 13,411.8 |
| Chemical & chemical industry products | 28,061.7 | 33,877.1 | 34,509.4 | 5,872.4 | 42,143.9 | 3,508.5 |
| Plastics, rubber, & articles thereof | 13,345.9 | 15,089.8 | 19,058.8 | 2,365.9 | 21,596.8 | 1,429.4 |
| Raw & processed hides, skins, fur& articles thereof | 171.5 | 702.8 | 496.9 | 90.5 | 445.8 | 26.9 |
| Wood & wooden articles | 1,720.8 | 2,173.9 | 3,237.8 | 389.3 | 4,256.7 | 258.4 |
| Cellulose, paper, cardboard & articles thereof | 8,744.9 | 10,497.9 | 14,935.8 | 1,491.1 | 25,349.3 | 1,157.8 |
| Textiles & textile articles | 79,856.2 | 63,220.4 | 84,183.3 | 7,631.0 | 81,983.5 | 6,967.1 |
| Footwear, headwear , umbrellas, feather & artificial flowers | 1,802.9 | 2,293.6 | 1,918.3 | 287.6 | 1,583.2 | 64.0 |
| Articles of stone, plaster, cement, asbestos, glass & glassware | 5,460.3 | 9,796.3 | 10,903.8 | 1,125.9 | 21,032.0 | 952.6 |
| Natural or cultured stones, precious metal, jewellery | 234.7 | 37.7 | 84.4 | 9.0 | 111.2 | 4.0 |
| Base metals & articles thereof | 22,694.6 | 29,718.3 | 31,367.5 | 3,560.5 | 42,959.7 | 2,985.7 |
| Machinery, equipment, electric appliances, recorders, TV sets & spare parts | 133,302.2 | 113,365.2 | 134,415.0 | 15,065.5 | 165,002.0 | 10,651.5 |
| Auto, air & water transport vehicles & their spare parts | 67,047.5 | 69,112.2 | 75,511.3 | 12,811.8 | 85,387.1 | 6,155.7 |
| Optical, photographic, cinematographic, measuring control, medical, surgical & musical instruments, watches | 21,050.3 | 17,421.7 | 8,956.0 | 594.0 | 9,741.9 | 466.2 |
| Various industrial goods | 8,535.2 | 8,213.2 | 8,890.3 | 1,180.4 | 11,709.3 | 929.2 |
| Other | 353.9 | 699.9 | 63.0 | 4.6 | 318.8 | 3.6 |
To leave a comment please sign up
» The first “Government Service e-Machines” are operational June 19, 2013
» Imported wood and wooden materials are exempted from Customs and Value Added Taxes between June 07, 2013 and December 31, 2017 June 19, 2013
» The first Air Taxi is to conduct a direct flight to Sukhbaatar Aimag, Mongolia on a weekly basis June 19, 2013
» International lawyers will cooperate in the “Ulaanbaatar Metro” project June 19, 2013
» Statement by P.Tsagaan, Chief of Staff of the President of Mongolia regarding an article accusing the President Ts.Elbegdorj June 19, 2013
» Future Mongolia 2013, Capital Goods Trade Fair starts from June 19, 2013 June 18, 2013
| Home page Back Go to top |
|
|
|||||||||||||
Today |
Tomorrow |
Saturday |
Sunday |
||||||||||
| H: | 26°C | H: | 25°C | H: | 22°C | H: | 22°C | ||||||
| L: | 14°C | L: | 16°C | L: | 12°C | L: | 12°C | ||||||