| External trade turnover, 2004 |
/mln. USD/ |
| Periods | Total turnover | Exports | Imports | Balance (+, -) |
| 1999 I-XII | 967.0 | 454.2 | 512.8 | -58.6 |
| 2000 I-XII | 1,150.3 | 535.8 | 614.5 | -78.7 |
| 2001 I-XII | 1,159.2 | 521.5 | 637.7 | -116.2 |
| 2002 I-XII | 1,214.8 | 524.0 | 690.8 | -166.8 |
| 2003 I-XII | 1,416.9 | 615.9 | 801.0 | -185.1 |
| 2004 I | 86.8 | 35.0 | 51.8 | -16.8 |
| II | 91.9 | 35.4 | 56.5 | -21.1 |
| III | 137.6 | 61.0 | 76.6 | -15.6 |
| IV | 142.9 | 52.6 | 90.3 | -37.7 |
| V | 167.3 | 60.8 | 106.5 | -45.7 |
| VI | 160.5 | 62.3 | 98.2 | -35.8 |
| VII | 162.9 | 70.9 | 92.0 | -21.1 |
| VIII | 191.2 | 98.0 | 93.1 | 4.9 |
| IX | 170.7 | 83.2 | 87.5 | -4.3 |
| X | 181.5 | 90.2 | 91.4 | -1.2 |
| XI | 154.7 | 66.8 | 87.9 | -21.1 |
| XII | 216.8 | 137.0 | 79.8 | 57.3 |
| I-XII | 1,864.9 | 853.3 | 1,011.6 | -158.3 |
| 2004 I-XII% 2003 I-XII% |
131.6 | 138.5 | 126.3 | - |
Note:
* In accordance with IMF methodology the volume and value of nonmonetary
gold is included in external trade export & import since 2002
The volume & value of nonmonetary gold for 1999-2001 was provided
by Mongol Bank (Central Bank of Mongolia)
Since the NSO included them in relevant years estimation of the results have been modified
| Exports, 2004 by countries |
/thous. USD/ |
| Countries | 2001 I-XII | 2002 I-XII | 2003 | 2004 | ||
| I-XII | XII | I-XII | XII | |||
| Total | 521,497.6 | 523,963.3 | 615,867.2 | 99,968.3 | 853,286.7 | 137,039.2 |
| Europe | 86,317.4 | 85,538.2 | 91,835.9 | 12,092.8 | 207,091.7 | 60,168.1 |
| Of which: | ||||||
| Countries of EU* | 39,735.3 | 33,328.7 | 44,804.8 | 1,776.9 | 182,914.6 | 53,601.2 |
| Austria | 20.9 | 30.7 | 1.5 | - | 0.9 | 0.5 |
| Belgium | 1,338.0 | 232.9 | 532.1 | 23.8 | 717.7 | 93.8 |
| Germany | 1,952.8 | 2,693.2 | 4,645.5 | 139.4 | 11,498.0 | 891.8 |
| Greece | - | 4.3 | 2.5 | - | 1.6 | - |
| Denmark | 3.9 | - | - | - | 6.8 | 1.5 |
| Ireland | 244.4 | 5.3 | 10.5 | 1.0 | 29.9 | 2.9 |
| Spain | 0.2 | 705.6 | 103.4 | - | 124.7 | 2.4 |
| Italy | 16,860.8 | 8,586.5 | 9,051.4 | 979.3 | 17,329.5 | 1,982.0 |
| United Kingdom | 12,441.1 | 17,526.6 | 26,100.8 | 177.8 | 133,993.5 | 36,166.1 |
| Cyprus | - | 22.1 | - | - | - | - |
| Latvia | - | - | 0.4 | 0.4 | - | - |
| Luxemburg | - | - | 25.6 | - | 1.5 | - |
| Netherlands | 3,510.5 | 3,189.9 | 2,244.1 | 380.1 | 3,316.7 | 505.4 |
| Poland | 2,887.1 | 105.7 | 17.0 | - | 77.0 | 3.2 |
| Slovakia | 29.9 | 25.8 | 10.8 | 5.7 | 3.2 | - |
| Slovenia | - | - | - | - | 0.1 | - |
| Hungary | - | - | 12.6 | - | 42.8 | 0.8 |
| Finland | 1.6 | 0.8 | 21.8 | 19.2 | 138.5 | 0.1 |
| France | 357.0 | 142.1 | 1,873.8 | 16.6 | 15,567.7 | 13,949.3 |
| Czech Republic | 72.9 | 48.3 | 54.3 | 33.6 | 36.9 | 1.4 |
| Sweden | 14.2 | 8.9 | 96.7 | - | 24.4 | - |
| Estonia | - | - | - | - | 3.2 | - |
| Other countries of Europe | 46,582.1 | 52,209.5 | 47,031.1 | 10,315.9 | 24,177.1 | 6,566.9 |
| Belarus | - | - | 12.0 | - | - | - |
| Bulgaria | - | 2.6 | 4.9 | - | 13.1 | - |
| Israel | 1.6 | 0.7 | 92.4 | - | 13.4 | - |
| Iceland | - | - | 0.2 | - | - | - |
| Moldavia | - | 76.2 | 117.5 | 89.8 | 235.9 | 52.4 |
| Norway | - | 5.5 | 5.5 | - | 111.2 | 34.0 |
| Russian Federation | 44,937.9 | 47,987.2 | 41,218.9 | 8,806.1 | 18,076.6 | 5,668.3 |
| Romania | - | - | - | - | 19.1 | - |
| Turkey | 81.7 | 385.5 | 1,453.5 | 150.4 | 560.7 | - |
| Croatia | 148.5 | - | - | - | - | - |
| Ukraine | 27.4 | 3,004.0 | 3,603.1 | 1,269.6 | 3,024.8 | 594.0 |
| Switzerland | 1,385.0 | 747.8 | 523.1 | - | 2,122.3 | 218.2 |
| Asia | 278,475.8 | 252,840.9 | 343,985.4 | 50,034.9 | 477,945.1 | 53,217.2 |
| Of which: | ||||||
| North-eastern Asia | 274,132.6 | 249,347.6 | 303,123.9 | 38,392.8 | 450,763.7 | 49,539.7 |
| China | 238,250.9 | 220,524.8 | 287,027.7 | 37,046.5 | 407,822.8 | 33,867.4 |
| Japan | 15,715.3 | 6,322.2 | 8,509.3 | 562.5 | 33,457.1 | 14,134.9 |
| Dem. Rep. of Korea | 19.7 | 26.7 | 107.2 | 4.6 | 175.3 | 14.5 |
| Republic of Korea | 20,133.2 | 22,463.5 | 7,471.9 | 779.2 | 9,292.3 | 1,522.9 |
| Taiwan | 13.5 | 10.4 | 7.8 | - | 16.2 | - |
| South-eastern Asia | 277.2 | 159.2 | 35,076.3 | 11,444.8 | 19,992.2 | 10.7 |
| Viet Nam | 1.0 | 23.5 | 15.7 | - | - | - |
| Laos | - | 3.6 | - | - | - | - |
| Malaysia | 60.0 | - | 10.7 | - | 92.9 | - |
| Indonesia | 13.0 | 57.1 | 13.2 | - | - | - |
| Singapore | 203.1 | 54.8 | 35,035.6 | 11,444.8 | 19,883.7 | 10.7 |
| Thailand | 0.1 | 0.1 | 1.0 | - | - | - |
| Philippines | - | 20.1 | 0.1 | - | 15.6 | - |
| Other countries of Asia | 4,066.0 | 3,334.1 | 5,785.2 | 197.3 | 7,189.2 | 3,666.8 |
| Azerbaijan | 1.1 | - | - | - | - | - |
| Armenia | - | - | 9.2 | - | - | - |
| Aruba | 67.5 | - | - | - | - | - |
| Afghanistan | - | 48.0 | - | - | - | - |
| Nepal | 108.4 | 100.6 | 86.0 | 14.3 | 168.3 | - |
| Bangladesh | - | 7.8 | - | - | - | - |
| Iran | - | - | 84.5 | - | 8.6 | - |
| Jordan | - | 70.5 | - | - | - | - |
| Kazakhstan | 1,087.5 | 830.3 | 2,792.9 | 67.4 | 144.7 | 36.3 |
| Qatar | - | 92.0 | 413.2 | - | 225.4 | - |
| Kirgizstan | - | 2.7 | 8.9 | - | 4.3 | 0.1 |
| Kuwait | 440.5 | 556.6 | 786.6 | - | 651.5 | 6.5 |
| Lebanon | 783.2 | 580.1 | 518.9 | 65.1 | 781.8 | 41.4 |
| United Arab Emirates | 1,454.0 | 249.6 | 190.1 | - | 161.4 | - |
| Pakistan | - | - | 117.5 | - | 14.5 | - |
| Saudi Arabia | 27.1 | 377.1 | 308.2 | - | 552.0 | - |
| Syrian Arab Republic | 45.0 | 373.8 | 322.0 | - | 184.0 | - |
| Uzbekistan | - | 36.6 | 61.6 | 20.5 | 3,648.0 | 3,571.5 |
| India | 51.7 | 8.4 | 85.6 | 30.0 | 644.7 | 11.0 |
| Africa | 96.9 | 3.7 | 1,687.6 | 0.1 | 111.4 | 23.0 |
| Egypt | - | 3.7 | - | - | 106.0 | 23.0 |
| Republic of South Africa | - | - | 959.9 | 0.1 | 4.0 | - |
| Kenya | - | - | 3.0 | - | - | - |
| Morocco | 96.9 | - | - | - | - | - |
| Niger | - | - | - | - | 1.4 | - |
| Tanzania | - | - | 724.7 | - | - | - |
| America | 146,590.6 | 167,852.9 | 143,891.2 | 25,544.8 | 168,047.0 | 23,625.4 |
| USA | 144,515.7 | 165,715.2 | 142,939.8 | 25,502.1 | 152,879.8 | 23,260.0 |
| Argentina | - | - | 198.0 | - | 385.7 | 119.8 |
| Canada | 986.6 | 555.8 | 711.3 | 42.7 | 14,698.5 | 193.1 |
| Columbia | - | 32.6 | - | - | 35.1 | 35.1 |
| Mexico | 1,088.3 | 980.7 | 42.1 | - | - | - |
| Peru | - | - | - | - | 30.5 | - |
| Chile | - | 568.6 | - | - | 17.4 | 17.4 |
| Australia | 10,016.9 | 17,727.6 | 34,467.1 | 12,295.7 | 91.5 | 5.5 |
| Australia | 10,016.9 | 17,715.3 | 34,467.1 | 12,295.7 | 89.1 | 5.3 |
| New Zealand | - | 12.3 | - | - | 2.4 | 0.2 |
Note:
* On the 5th of May Cyprus, the Czech Republic, Estonia, Hungary, Latvia, Lithuania, Malta, Poland,
Slovakia and Slovenia joined the European Union
The estimation of European Union on previous years have been modified
| Exports, 2004 by commodity groups |
/thous. USD/ |
| Commodity groups | 2001 I-XII | 2002 I-XII | 2003 | 2004 | ||
| I-XII | XII | I-XII | XII | |||
| Total | 521,497.6 | 523,963.3 | 615,867.2 | 99,968.3 | 853,286.7 | 137,039.2 |
| Live animals, animals origin products | 26,369.2 | 28,864.2 | 22,505.4 | 4,819.0 | 17,981.4 | 4,690.5 |
| Vegetable origin products | 1,090.4 | 2,747.2 | 1,144.4 | 78.7 | 6,054.9 | 92.9 |
| Animal & vegetable fat & oil | 18.2 | 28.5 | 50.9 | 15.7 | 35.1 | 12.1 |
| Food products | 328.3 | 382.8 | 191.7 | 34.3 | 490.4 | 85.6 |
| Mineral products | 175,212.7 | 173,371.7 | 214,583.4 | 27,683.0 | 346,538.8 | 33,531.1 |
| Chemical & chemical industry products | 2,939.7 | 122.1 | 121.7 | 20.0 | 68.0 | - |
| Plastics, rubber, & articles thereof | 53.5 | 100.7 | 327.4 | 39.9 | 1,013.5 | 143.6 |
| Raw & processed hides, skins, fur& articles thereof | 59,080.2 | 46,102.8 | 54,894.6 | 10,854.6 | 22,629.4 | 3,004.4 |
| Wood & wooden articles | 210.4 | 213.6 | 528.1 | 67.3 | 1,192.6 | 225.5 |
| Cellulose, paper, cardboard & articles thereof | 59.0 | 165.0 | 755.0 | 319.1 | 814.4 | 117.6 |
| Textiles & textile articles | 171,502.6 | 145,144.0 | 165,022.1 | 18,250.7 | 194,189.9 | 13,317.7 |
| Footwear, headwear , umbrellas, feather & artificial flowers | 41.0 | 56.3 | 57.4 | 9.3 | 866.2 | 18.6 |
| Articles of stone, plaster, cement, asbestos, glass & glassware | 178.3 | 20.5 | 44.6 | - | 11.7 | 4.1 |
| Natural or cultured stones, precious metal, jewellery | 75,433.5 | 119,326.2 | 139,903.7 | 35,868.4 | 239,898.2 | 78,923.6 |
| Base metals & articles thereof | 5,105.9 | 4,326.9 | 8,562.9 | 1,575.3 | 17,760.2 | 2,663.4 |
| Machinery, equipment, electric appliances, recorders, TV sets & spare parts | 1,939.2 | 1,671.0 | 3,382.9 | 85.4 | 1,602.9 | 99.2 |
| Auto, air & water transport vehicles & their spare parts | 1,571.3 | 692.8 | 2,153.0 | 192.1 | 1,498.0 | 51.7 |
| Optical, photographic, cinematographic, measuring control, medical, surgical & musical instruments, watches | 56.2 | 128.6 | 48.0 | 8.8 | 68.7 | 0.7 |
| Various industrial goods | 192.3 | 477.3 | 467.3 | 44.5 | 552.0 | 55.4 |
| Other | 115.7 | 21.1 | 1,122.7 | 2.2 | 20.4 | 1.5 |
| Imports, 2004 by countries |
/thous. USD/ |
| Countries | 2001 I-XII | 2002 I-XII | 2003 | 2004 | ||
| I-XII | XII | I-XII | XII | |||
| Total | 637,731.3 | 690,744.9 | 801,019.7 | 75,762.5 | 1,011,595.5 | 79,788.9 |
| Europe | 324,804.6 | 320,772.9 | 392,293.4 | 39,694.4 | 480,363.7 | 44,438.7 |
| Of which: | ||||||
| Countries of EU | 80,188.9 | 67,157.5 | 106,296.5 | 6,343.4 | 110,997.7 | 9,479.3 |
| Austria | 723.2 | 802.3 | 5,479.3 | 54.9 | 4,736.5 | 75.0 |
| Belgium | 6,403.0 | 4,254.1 | 5,922.4 | 191.3 | 3,333.9 | 523.6 |
| Germany | 30,305.4 | 30,395.2 | 38,025.5 | 2,862.9 | 33,476.3 | 3,526.5 |
| Greece | 75.1 | 77.7 | 250.3 | - | 321.5 | 119.5 |
| Denmark | 7,751.1 | 2,986.6 | 3,929.3 | 20.5 | 5,008.1 | 155.2 |
| Ireland | 4.2 | 27.3 | 122.8 | 3.2 | 862.4 | 268.6 |
| Spain | 137.0 | 112.7 | 8,215.9 | 61.9 | 4,320.7 | 3.5 |
| Italy | 3,437.2 | 2,753.3 | 3,263.9 | 250.9 | 3,010.2 | 430.0 |
| United Kingdom | 3,809.8 | 2,811.1 | 3,854.8 | 38.5 | 3,909.8 | 478.1 |
| Cyprus | 3.1 | 34.8 | 24.4 | 4.5 | 33.3 | - |
| Latvia | 286.4 | 339.6 | 1,415.2 | 0.4 | 4,796.0 | 640.4 |
| Lithuania | 135.3 | 66.0 | 194.2 | 15.2 | 493.8 | - |
| Luxemburg | - | 54.0 | 472.0 | - | 4.1 | 0.1 |
| Malta | - | 2.3 | - | - | 23.3 | - |
| Netherlands | 2,948.2 | 2,240.6 | 2,147.0 | 95.7 | 1,361.2 | 158.3 |
| Poland | 5,270.1 | 5,694.4 | 8,049.0 | 443.9 | 8,462.5 | 479.3 |
| Portugal | 4.9 | 2.8 | 10.9 | 0.4 | 13.0 | 0.1 |
| Slovakia | 109.3 | 103.1 | 99.6 | 0.9 | 238.7 | 26.1 |
| Slovenia | - | 75.4 | 287.7 | 22.7 | 313.8 | 7.9 |
| Hungary | 1,422.5 | 1,513.4 | 3,817.1 | 281.9 | 7,210.3 | 276.4 |
| Finland | 3,873.5 | 3,439.1 | 2,662.1 | 186.7 | 2,472.3 | 352.6 |
| France | 6,170.3 | 4,826.8 | 10,766.5 | 943.6 | 14,494.2 | 1,769.8 |
| Czech Republic | 7,089.7 | 3,600.4 | 5,772.7 | 845.4 | 4,549.9 | 143.2 |
| Sweden | 229.6 | 934.4 | 1,322.2 | 18.0 | 6,740.2 | 45.1 |
| Estonia | - | 10.1 | 191.7 | - | 811.7 | - |
| Other countries of Europe | 244,615.7 | 253,615.4 | 285,996.9 | 33,351.0 | 369,366.0 | 34,959.4 |
| Belarus | 7,813.6 | 5,618.6 | 2,961.3 | 49.0 | 5,496.1 | 371.6 |
| Bulgaria | 1,729.3 | 938.7 | 1,501.7 | 331.6 | 1,713.0 | 87.6 |
| Israel | 677.7 | 400.1 | 774.1 | 20.2 | 4,286.9 | 189.6 |
| Iceland | - | - | - | - | 8.9 | - |
| Monaco | - | - | 0.5 | - | 0.8 | - |
| Norway | 162.0 | 569.0 | 243.0 | 10.6 | 368.4 | - |
| Russian Federation | 225,955.3 | 237,628.9 | 265,387.7 | 30,798.4 | 336,551.6 | 32,930.4 |
| Romania | 7.5 | 130.2 | 250.9 | 140.6 | 143.7 | 10.5 |
| Turkey | 1,232.9 | 1,221.9 | 1,232.3 | 159.1 | 1,475.1 | 148.5 |
| Ukraine | 2,343.3 | 3,454.7 | 9,210.7 | 1,694.4 | 14,827.3 | 1,098.3 |
| Croatia | 1.0 | 1.4 | - | - | - | - |
| Switzerland | 4,548.1 | 3,649.9 | 4,382.9 | 145.7 | 4,424.9 | 122.9 |
| Yugoslavia | 145.0 | 2.0 | 51.8 | 1.4 | 69.3 | - |
| Asia | 295,381.4 | 330,790.3 | 358,532.6 | 32,476.1 | 456,356.7 | 32,140.9 |
| Of which: | ||||||
| North-eastern Asia | 252,401.6 | 301,190.3 | 329,300.0 | 29,017.1 | 393,969.2 | 26,653.9 |
| China | 136,151. | 167,687.1 | 196,260.5 | 18,402.9 | 253,567.0 | 15,153.1 |
| Japan | 55,985.2 | 42,761.1 | 63,416.4 | 3,696.1 | 74,479.9 | 5,150.0 |
| Dem. Rep. of Korea | 21.0 | 17.8 | 55.6 | - | 16.8 | - |
| Republic of Korea | 58,286.3 | 86,320.5 | 67,652.5 | 6,731.3 | 60,936.7 | 4,985.0 |
| Taiwan | 1,958.1 | 4,403.8 | 1,915.0 | 186.8 | 4,968.8 | 1,365.8 |
| South-eastern Asia | 18,755.9 | 19,802.4 | 21,550.6 | 2,884.8 | 32,482.0 | 3,054.6 |
| Viet Nam | 2,478.8 | 2,023.6 | 1,728.0 | 170.1 | 2,214.3 | 213.2 |
| Cambodia | - | - | - | - | 8.7 | 6.3 |
| Laos | 0.2 | - | 5.8 | - | - | - |
| Malaysia | 2,794.2 | 2,992.8 | 4,681.4 | 453.3 | 5,497.0 | 532.6 |
| Indonesia | 2,605.6 | 2,737.5 | 2,789.5 | 86.2 | 2,986.7 | 237.6 |
| Singapore | 10,371.3 | 11,232.7 | 10,379.6 | 2,120.6 | 14,939.1 | 1,600.5 |
| Thailand | 391.6 | 647.5 | 1,439.5 | 20.6 | 4,680.8 | 61.9 |
| Philippines | 114.2 | 168.3 | 526.8 | 34.0 | 2,155.4 | 402.5 |
| Other countries of Asia | 24,223.9 | 9,797.6 | 7,682.0 | 574.2 | 29,905.5 | 2,432.4 |
| Azerbaijan | 108.8 | 102.9 | - | - | - | - |
| Armenia | - | - | - | - | 13.1 | - |
| Aruba | - | - | - | - | 8.5 | - |
| Nepal | - | 4.7 | - | - | 1.7 | - |
| Bangladesh | - | 0.5 | 10.4 | 0.5 | 2.0 | - |
| Burma | - | - | 1.6 | - | - | - |
| Georgia | 324.9 | 389.2 | 509.8 | 76.4 | 566.2 | 100.9 |
| Iran | - | - | - | - | 4.0 | 0.1 |
| Jordan | 13.2 | - | 29.9 | - | 1.6 | - |
| Kazakhstan | 21,328.9 | 7,185.2 | 4,917.1 | 335.3 | 26,636.1 | 2,120.5 |
| Kirgizstan | 986.9 | 933.6 | 967.6 | 65.4 | 1,298.6 | 129.5 |
| Kuwait | 0.2 | 2.5 | 7.3 | - | 21.7 | - |
| Lebanon | - | - | - | - | 0.5 | - |
| United Arab Emirates | 12.9 | 6.3 | 251.6 | 36.3 | 412.7 | 14.8 |
| Pakistan | 20.3 | 1.5 | 0.4 | - | 8.4 | 2.5 |
| Tajikistan | 10.3 | - | - | - | - | - |
| Uzbekistan | 15.6 | 87.4 | 63.1 | 0.4 | 76.7 | - |
| Fiji | - | 3.0 | - | - | - | - |
| Sri Lanka | 22.8 | 35.0 | 69.0 | 31.4 | 232.0 | 47.4 |
| India | 1,379.1 | 1,045.8 | 854.2 | 28.5 | 621.7 | 16.7 |
| Africa | 40.6 | 132.9 | 1,229.8 | 0.0 | 30.7 | 2.2 |
| Tunisia | - | 7.4 | 12.2 | - | 6.1 | 1.0 |
| Egypt | 36.7 | - | 28.6 | - | 1.5 | 0.3 |
| Republic of South Africa | 3.9 | 118.9 | 159.8 | - | 18.5 | 0.9 |
| Madagascar | - | - | 1,029.2 | - | - | - |
| Mali | - | 4.2 | - | - | - | - |
| Morocco | - | 2.4 | - | - | 4.6 | - |
| America | 16,101.5 | 26,911.2 | 28,406.0 | 2,247.6 | 57,448.0 | 2,375.8 |
| USA | 14,869.9 | 23,364.2 | 23,537.3 | 1,433.1 | 46,851.5 | 1,344.7 |
| Argentina | - | 30.0 | 825.4 | 139.3 | 2,104.9 | 172.9 |
| Bahamas | - | - | 0.5 | - | 0.5 | - |
| Brazil | 177.4 | 785.5 | 220.6 | 76.0 | 1,716.1 | 59.3 |
| Venezuela | - | - | 0.3 | - | - | - |
| Dominica | - | 0.8 | 1.2 | - | 13.7 | - |
| Canada | 1,050.4 | 2,522.3 | 3,753.7 | 576.6 | 6,169.6 | 798.3 |
| Cuba | 3.1 | 1.0 | 3.0 | 3.0 | - | - |
| Mexico | - | 71.0 | 39.9 | 19.6 | 199.0 | 0.5 |
| Nicaragua | - | - | - | - | 0.6 | - |
| Panama | 0.7 | - | - | - | - | - |
| Paraguay | - | - | 5.6 | - | 348.0 | - |
| Puerto Rico | - | - | 0.3 | - | - | - |
| Chile | - | 136.4 | 17.9 | - | 35.5 | - |
| Ecuador | - | - | - | - | 8.1 | - |
| Jamaica | - | - | 0.3 | - | 0.5 | 0.1 |
| Australia | 1,403.2 | 12,137.6 | 20,557.9 | 1,344.4 | 17,396.4 | 831.3 |
| Australia | 1,376.3 | 11,280.7 | 19,635.0 | 1,313.3 | 15,522.1 | 827.8 |
| New Zealand | 12 | 856.9 | 922.9 | 31.1 | 1,874.3 | 3.5 |
Note:
* On the 5th of May Cyprus, the Czech Republic, Estonia, Hungary, Latvia, Lithuania, Malta, Poland, Slovakia
and Slovenia joined the European Union
The estimation of European Union on previous years have been modified
| Imports, 2004 by groups of commodities |
/thous. USD/ |
| Commodity groups | 2001 I-XII | 2002 I-XII | 2003 | 2004 | ||
| I-XII | XII | I-XII | XII | |||
| Total | 637,731.3 | 690,744.9 | 801,019.7 | 75,762.5 | 1,011,595.5 | 79,788.9 |
| Live animals, animals origin products | 4,990.9 | 5,256.1 | 6,041.8 | 898.6 | 5,741.7 | 419.8 |
| Vegetable origin products | 51,183.2 | 58,279.6 | 37,917.7 | 3,944.6 | 69,334.4 | 3,624.4 |
| Animal & vegetable fat & oil | 6,725.2 | 9,356.7 | 10,293.2 | 725.6 | 9,567.7 | 765.8 |
| Food products | 53,215.7 | 56,604.2 | 61,320.0 | 6,694.0 | 72,656.3 | 7,080.7 |
| Mineral products | 145,396.3 | 132,716.7 | 166,510.1 | 18,604.5 | 231,326.1 | 24,931.8 |
| Chemical & chemical industry products | 33,877.1 | 34,509.4 | 43,016.9 | 4,381.5 | 46,553.8 | 3,970.1 |
| Plastics, rubber, & articles thereof | 15,089.8 | 19,058.8 | 22,037.5 | 1,870.1 | 25,697.5 | 2,053.2 |
| Raw & processed hides, skins, fur& articles thereof | 702.8 | 496.9 | 451.1 | 32.2 | 600.7 | 57.9 |
| Wood & wooden articles | 2,173.9 | 3,237.8 | 4,423.0 | 424.7 | 4,304.4 | 483.4 |
| Cellulose, paper, cardboard & articles thereof | 10,497.9 | 14,935.8 | 25,527.8 | 1,336.3 | 19,148.1 | 1,523.0 |
| Textiles & textile articles | 63,220.4 | 84,183.3 | 83,539.3 | 8,522.9 | 100,942.0 | 4,622.6 |
| Footwear, headwear , umbrellas, feather & artificial flowers | 2,293.6 | 1,918.3 | 1,653.5 | 134.3 | 1,627.1 | 148.0 |
| Articles of stone, plaster, cement, asbestos, glass & glassware | 9,796.3 | 10,903.8 | 17,013.1 | 952.6 | 17,104.2 | 1,141.9 |
| Natural or cultured stones, precious metal, jewellery | 37.7 | 84.4 | 127.4 | 20.2 | 112.8 | 18.8 |
| Base metals & articles thereof | 29,718.3 | 31,367.5 | 43,802.1 | 3,828.1 | 71,003.2 | 6,402.1 |
| Machinery, equipment, electric appliances, recorders, TV sets & spare parts | 113,365.2 | 134,415.0 | 167,977.7 | 13,627.2 | 201,514.4 | 11,627.5 |
| Auto, air & water transport vehicles & their spare parts | 69,112.2 | 75,511.3 | 87,070.5 | 7,839.1 | 103,899.8 | 8,582.5 |
| Optical, photographic, cinematographic, measuring control, medical, surgical & musical instruments, watches | 17,421.7 | 8,956.0 | 9,890.6 | 614.9 | 16,478.8 | 972.0 |
| Various industrial goods | 8,213.2 | 8,890.3 | 12,050.7 | 1,270.6 | 13,525.8 | 1,304.0 |
| Other | 699.9 | 63.0 | 355.7 | 40.5 | 456.7 | 59.4 |
To leave a comment please sign up
» Upcoming Weekend Events May 17, 2013
» Centre for United Nations Peacekeeping asked to send Mongolian troops in Afghanistan, Syria and Mali May 17, 2013
» “Aravt” movie is a winner of 2013 "Academy Awards" May 17, 2013
» Erlian to open its Representative Office in Ulaanbaatar May 17, 2013
» Mayor E.Bat-Uul delivered a final revision of “Ulaanbaatar Metro” project May 17, 2013
» Erdenes TT JSC to announce its contract miner for Mongolia’s West Tsankhi at the end of the month, said CEO Ya.Batsuuri May 17, 2013
| Home page Back Go to top |
|
|
|||||||||||||
Today |
Tomorrow |
Wednesday |
Thursday |
||||||||||
| H: | 20°C | H: | 21°C | H: | 25°C | H: | 16°C | ||||||
| L: | 4°C | L: | 8°C | L: | 1°C | L: | 4°C | ||||||