External trade, 2005
Home pageStatisticsExternal & Domestic tradeExternal trade, 2005

External trade turnover, 2005
/mln. USD/
Periods Total turnover Exports Imports Balance (+, -)
2000 I-XII 1,150.3 535.8 614.5 -78.7
2001 I-XII 1,159.2 521.5 637.7 -116.2
2002 I-XII 1,214.8 524.0 690.8 -166.8
2003 I-XII 1,416.9 615.9 801.0 -185.1
2004 I-XII 1,890.8 869.7 1,021.1 -151.4
 
2005 I 118.8 56.5 62.3 -5.8
II 92.1 36.7 55.4 -18.7
III 168.9 75.2 93.8 -18.6
IV 132.1 57.9 74.1 -16.2
V 154.0 65.8 88.2 -22.5
VI 230.8 104.5 126.3 -21.8
VII 190.9 83.9 107.0 -23.1
VIII 186.4 81.2 105.2 -24.0
IX 207.1 106.5 100.6 5.9
X 246.1 119.7 126.4 -6.7
XI 216.6 110.4 106.3 4.1
XII 258.5 155.4 103.1 52.3
I-XII 2,202.4 1,053.7 1,148.7 -95.0
2005 I-XII%
2004 I-XII%
116.5 121.2 112.5 -

Source:
Report of the Customs General Administration

Exports, 2005
by countries
/thous. USD/
Countries 2002 I-XII 2003 I-XII 2004 2005
I-XII XII I-XII XII
Total 523,963.3 615,867.2 869,661.4 153,413.9 1,053,691.7 155,404.7
Europe 85,538.2 91,835.9 213,643.7 66,720.1 169,644.1 36,184.2
Of which:
Countries of EU 33,328.7 44,804.8 186,555.5 57,242.1 131,445.0 27,194.7
Austria 30.7 1.5 1.1 0.7 121.2 10.5
Belgium 232.9 532.1 717.7 93.8 1,094.9 32.5
Germany 2,693.2 4,645.5 11,681.1 1,074.9 12,453.4 281.3
Greece 4.3 2.5 1.6 - - -
Denmark - - 8.0 2.7 6.3 0.5
Ireland 5.3 10.5 29.9 2.9 75.5 30.3
Spain 705.6 103.4 124.7 2.4 32.1 0.5
Italy 8,586.5 9,051.4 17,333.0 1,985.5 24,591.2 1,686.7
United Kingdom 17,526.6 26,100.8 137,354.7 39,527.3 87,016.3 25,032.0
Cyprus 22.1 - - - - -
Latvia - 0.4 - - - -
Luxemburg - 25.6 1.5 - 482.3 1.1
Netherlands 3,189.9 2,244.1 3,316.7 505.4 4,638.1 -
Poland 105.7 17.0 87.1 13.3 89.1 7.6
Slovakia 25.8 10.8 3.2 - 6.3 -
Slovenia - - 0.1 - - -
Hungary - 12.6 42.8 0.8 9.6 -
Finland 0.8 21.8 138.5 0.1 0.9 -
France 142.1 1,873.8 15,643.1 14,024.7 648.5 0.9
Czech Republic 48.3 54.3 36.9 1.4 160.0 110.8
Sweden 8.9 96.7 30.6 6.2 16.6 -
Estonia - - 3.2 - 2.7 -
Other countries of Europe 52,209.5 47,031.1 27,088.2 9,478.0 38,199.1 8,989.5
Belarus - 12.0 - - 6.4 6.4
Bulgaria 2.6 4.9 13.1 - 121.8 -
Israel 0.7 92.4 13.4 - - -
Iceland - 0.2 - - - -
Moldavia 76.2 117.5 239.7 56.2 482.7 123.2
Norway 5.5 5.5 111.2 34.0 288.8 62.4
Russian Federation 47,987.2 41,218.9 20,639.0 8,230.7 26,003.3 7,907.0
Romania - - 19.1 - 72.5 -
Turkey 385.5 1,453.5 648.3 87.6 46.2 -
Ukraine 3,004.0 3,603.1 3,282.1 851.3 6,987.9 878.2
Switzerland 747.8 523.1 2,122.3 218.2 4,175.3 -
Yugoslavia - - - - 14.2 12.3
Asia 252,840.9 343,985.4 484,387.5 59,659.6 596,586.9 62,043.4
Of which:
North-eastern Asia 249,347.6 303,123.9 457,166.7 55,942.7 578,168.8 61,838.2
China 220,524.8 287,027.7 413,888.7 39,933.3 507,074.3 60,146.7
Japan 6,322.2 8,509.3 33,426.8 14,104.6 5,784.1 657.5
Dem. Rep. of Korea 26.7 107.2 175.3 14.5 1.8 -
Republic of Korea 22,463.5 7,471.9 9,659.7 1,890.3 65,100.5 1,003.7
Taiwan 10.4 7.8 16.2 - 208.1 30.3
South-eastern Asia 159.2 35,076.3 20,000.4 18.9 688.3 118.4
Viet Nam 23.5 15.7 8.2 8.2 14.2 -
Laos 3.6 - - - - -
Malaysia - 10.7 92.9 - 0.9 -
Indonesia 57.1 13.2 - - 26.9 -
Singapore 54.8 35,035.6 19,883.7 10.7 611.3 118.4
Thailand 0.1 1.0 - - 32.9 -
Philippines 20.1 0.1 15.6 - 2.1 -
Other countries of Asia 3,334.1 5,785.2 7,220.4 3,698.0 17,729.8 86.8
Azerbaijan - - - - 15.7 6.6
Aruba - - - - 0.7 -
Armenia - 9.2 - - - -
Afghanistan 48.0 - - - - -
Nepal 100.6 86.0 168.3 - 220.0 -
Bangladesh 7.8 - - - - -
Georgia - - - - 27.5 -
Iran - 84.5 8.6 - - -
Jordan 70.5 - - - - -
Kazakhstan 830.3 2,792.9 156.5 48.1 525.8 15.9
Qatar 92.0 413.2 225.4 - 115.0 -
Kirgizstan 2.7 8.9 4.3 0.1 113.8 19.7
Kuwait 556.6 786.6 653.8 8.8 907.1 -
Lebanon 580.1 518.9 781.8 41.4 161.1 -
United Arab Emirates 249.6 190.1 161.4 - 54.2 -
Pakistan - 117.5 14.5 - 11.7 -
Saudi Arabia 377.1 308.2 552.0 - 592.7 -
Syrian Arab Republic 373.8 322.0 184.0 - 131.0 15.6
Tajikistan - - - - 16.2 -
Uzbekistan 36.6 61.6 3,665.1 3,588.6 14,781.6 29.0
India 8.4 85.6 644.7 11.0 55.7 -
Africa 3.7 1,687.6 111.4 23.0 143.9 -
Egypt 3.7 - 106.0 23.0 52.5 -
Republic of South Africa - 959.9 4.0 - 0.4 -
Kenya - 3.0 - - - -
Niger - - 1.4 - - -
Tanzania - 724.7 - - 91.0 -
America 167,852.9 143,891.2 171,427.0 27,005.4 273,034.2 57,106.7
USA 165,715.2 142,939.8 156,268.6 26,648.8 150,045.4 42,037.3
Argentina - 198.0 385.7 119.8 236.2 -
Canada 555.8 711.3 14,689.7 184.3 122,050.7 15,011.0
Columbia 32.6 - 35.1 35.1 425.6 -
Cuba 980.7 - - - 62.7 -
Mexico - 42.1 - - 128.4 -
Peru - - 30.5 - - -
Chile 568.6 - 17.4 17.4 85.2 58.4
Australia 17,727.6 34,467.1 91.8 5.8 14,282.6 70.4
Australia 17,727.6 34,467.1 89.4 5.6 14,247.7 68.6
New Zealand 12.3 - 2.4 0.2 34.9 1.8

Exports, 2005
by commodity groups
/thous. USD/
Commodity groups 2002 I-XII 2003 I-XII 2004 2005
I-XII XII I-XII XII
Total 523,963.3 615,867.2 869,661.4 153,413.9 1,053,691.7 155,404.7
Live animals, animals origin products 28,864.2 22,505.4 18,354.9 5,064.0 19,087.7 3,459.3
Vegetable origin products 2,747.2 1,144.4 6,082.4 120.4 898.1 36.8
Animal & vegetable fat & oil 28.5 50.9 35.2 12.2 153.4 -
Food products 382.8 191.7 490.6 85.8 1,632.3 187.7
Mineral products 173,371.7 214,583.4 353,738.5 40,730.8 449,949.1 53,018.4
Chemical & chemical industry products 122.1 121.7 68.0 - 28.2 4.4
Plastics, rubber, & articles thereof 100.7 327.4 1,036.6 166.7 1,355.2 108.9
Raw & processed hides, skins, fur& articles thereof 46,102.8 54,894.6 23,142.5 3,517.5 29,779.0 5,589.3
Wood & wooden articles 213.6 528.1 1,187.3 220.2 1,099.5 142.4
Cellulose, paper, cardboard & articles thereof 165.0 755.0 815.3 118.5 3,695.5 281.0
Textiles & textile articles 145,144.0 165,022.1 197,002.6 16,130.4 187,117.4 15,284.6
Footwear, headwear , umbrellas, feather & artificial flowers 56.3 57.4 867.7 20.1 274.6 21.8
Articles of stone, plaster, cement, asbestos, glass & glassware 20.5 44.6 11.7 4.1 13.0 0.4
Natural or cultured stones, precious metal, jewellery 119,326.2 139,903.7 243,257.2 82,282.6 331,576.6 72,549.3
Base metals & articles thereof 4,326.9 8,562.9 19,779.8 4,683.0 17,839.8 1,771.0
Machinery, equipment, electric appliances, recorders, TV sets & spare parts 1,671.0 3,382.9 1,650.8 147.1 3,087.1 836.4
Auto, air & water transport vehicles & their spare parts 692.8 2,153.0 1,495.7 49.4 4,670.7 2,008.2
Optical, photographic, cinematographic, measuring control, medical, surgical & musical instruments, watches 128.6 48.0 68.7 0.7 69.5 34.5
Various industrial goods 477.3 467.3 555.5 58.9 1,188.0 55.1
Other 21.1 1,122.7 20.4 1.5 177.0 15.2

Imports, 2005
by countries
/thous. USD/
Countries 2002 I-XII 2003 I-XII 2004 2005
I-XII XII I-XII XII
Total 690,744.9 801,019.7 1,021,145.6 89,339.0 1,148,663.5 103,081.3
Europe 320,772.9 392,293.4 486,152.1 50,702.4 551,317.7 47,410.0
Of which:
Countries of EU 67,157.5 106,296.5 111,346.1 10,303.0 113,587.4 8,905.3
Austria 802.3 5,479.3 4,736.5 75.0 872.5 19.5
Belgium 4,254.1 5,922.4 3,366.1 555.8 4,474.9 411.3
Germany 30,395.2 38,025.5 33,515.7 3,565.9 33,357.1 2,289.2
Greece 77.7 250.3 321.5 119.5 82.7 -
Denmark 2,986.6 3,929.3 5,023.8 170.9 3,043.7 104.8
Ireland 27.3 122.8 862.4 268.6 288.0 1.6
Spain 112.7 8,215.9 4,322.8 5.6 892.4 24.7
Italy 2,753.3 3,263.9 3,029.7 449.5 3,266.2 370.3
United Kingdom 2,811.1 3,854.8 3,997.0 565.3 8,296.1 275.2
Cyprus 34.8 24.4 33.3 - 161.1 13.7
Latvia 339.6 1,415.2 4,796.0 640.4 1,589.8 448.0
Lithuania 66.0 194.2 504.0 10.2 447.0 27.6
Luxemburg 54.0 472.0 4.8 0.8 68.0 0.8
Malta 2.3 - 23.3 - 28.6 -
Netherlands 2,240.6 2,147.0 1,361.2 158.3 3,090.7 68.8
Poland 5,694.4 8,049.0 8,747.5 764.3 9,294.9 973.6
Portugal 2.8 10.9 13.0 0.1 20.9 -
Slovakia 103.1 99.6 238.7 26.1 161.4 0.1
Slovenia 75.4 287.7 313.8 7.9 516.0 124.8
Hungary 1,513.4 3,817.1 7,222.3 288.4 3,285.6 486.4
Finland 3,439.1 2,662.1 2,472.3 352.6 2,789.0 87.3
France 4,826.8 10,766.5 14,859.0 2,134.6 29,170.6 2,680.6
Czech Republic 3,600.4 5,772.7 4,549.9 143.2 4,810.6 362.0
Sweden 934.4 1,322.2 6,219.8 - 2,047.2 132.7
Estonia 10.1 191.7 811.7 - 1,532.4 2.3
Other countries of Europe 253,615.4 285,996.9 374,806.0 40,399.4 437,730.3 38,504.7
Belarus 5,618.6 2,961.3 5,547.9 423.4 5,068.8 66.2
Bulgaria 938.7 1,501.7 1,713.0 87.6 1,633.7 233.8
Israel 400.1 774.1 4,286.9 189.6 8,130.7 738.1
Iceland - - 8.9 - 96.0 -
Moldavia - - - - 13.1 -
Monaco - 0.5 0.8 - 1.3 -
Norway 569.0 243.0 368.4 - 584.3 45.5
Russian Federation 237,628.9 265,387.7 341,916.6 38,295.4 400,019.8 34,156.8
Romania 130.2 250.9 143.9 10.7 67.8 4.2
Turkey 1,221.9 1,232.3 1,475.4 148.8 2,265.1 251.0
Ukraine 3,454.7 9,210.7 14,828.4 1,099.4 18,805.0 2,989.6
Croatia 1.4 - - - - -
Switzerland 3,649.9 4,382.9 4,446.5 144.5 1,037.4 19.5
Yugoslavia 2.0 51.8 69.3 - 7.3 -
Asia 330,790.3 358,532.6 460,487.3 35,796.2 523,366.0 50,795.0
Of which:
North-eastern Asia 301,190.3 329,300.0 398,317.3 30,526.7 450,141.9 42,241.0
China 167,687.1 196,260.5 257,177.4 - 317,854.4 30,603.7
Japan 42,761.1 63,416.4 74,962.8 18,288.2 68,906.9 5,829.7
Dem. Rep. of Korea 17.8 55.6 16.8 5,632.9 35.1 -
Republic of Korea 86,320.5 67,652.5 61,190.0 - 61,203.5 5,756.4
Taiwan 4,403.8 1,915.0 4,970.3 5,238.3 2,142.0 51.2
South-eastern Asia 19,802.4 21,550.6 32,545.9 1,367.3 29,349.3 4,110.6
Viet Nam 2,023.6 1,728.0 2,200.1 3,118.5 2,376.7 281.7
Cambodia - - 8.7 199.0 0.8 -
Laos - 5.8 - 6.3 - -
Malaysia 2,992.8 4,681.4 5,506.1 541.7 6,685.6 676.7
Indonesia 2,737.5 2,789.5 2,997.8 248.7 3,120.4 274.1
Singapore 11,232.7 10,379.6 14,995.4 1,656.8 15,255.3 2,657.1
Thailand 647.5 1,439.5 4,682.4 63.5 848.4 65.8
Philippines 168.3 526.8 2,155.4 402.5 1,062.1 155.2
Other countries of Asia 9,797.6 7,682.0 29,624.1 2,151.0 43,874.8 4,443.4
Azerbaijan 102.9 - - - - -
Armenia - - 13.1 - - -
Aruba - - 14.0 5.5 0.9 0.9
Nepal 4.7 - 1.7 - 1.1 -
Bangladesh 0.5 10.4 2.0 - 430.6 367.8
Bahrain - - - - 0.1 -
Burma - 1.6 - - 11.9 -
Georgia 389.2 509.8 566.2 100.9 403.6 -
Iran - - 4.0 0.1 598.9 -
Jordan - 29.9 1.6 - - -
Kazakhstan 7,185.2 4,917.1 26,334.1 1,818.5 38,837.3 3,671.5
Kirgizstan 933.6 967.6 1,298.6 129.5 1,046.2 112.2
Kuwait 2.5 7.3 21.7 - 54.2 -
Lebanon - - 0.5 - - -
United Arab Emirates 6.3 251.6 423.8 25.9 367.1 20.8
Saudi Arabia - - - - 3.1 -
Syrian Arab Republic - - - - 1.7 -
Pakistan 1.5 0.4 8.4 2.5 39.9 -
Turkmenistan - - - - 0.3 -
Uzbekistan 87.4 63.1 76.7 - 310.9 95.3
Fiji 3.0 - - - - -
Sri-Lanka 35.0 69.0 232.0 47.4 281.9 26.3
India 1,045.8 854.2 625.7 20.7 1,485.1 148.6
Africa 132.9 1,229.8 30.8 2.3 288.3 -
Tunisia 7.4 12.2 6.1 1.0 5.4 -
Egypt - 28.6 1.5 0.3 48.7 -
Republic of South Africa 118.9 159.8 18.5 0.9 194.3 -
Mali 4.2 - - - - -
Madagascar - 1,029.2 0.1 0.1 - -
Morocco 2.4 - 4.6 - 0.5 -
Seychelles - - - - 39.4 -
America 26,911.2 28,406.0 57,102.2 2,030.0 59,264.5 3,733.8
USA 23,364.2 23,537.3 46,497.3 990.5 36,043.7 2,115.8
Argentina 30.0 825.4 2,105.4 173.4 3,702.5 431.4
Bahamas - 0.5 0.5 - - -
Dominican Republic - - - - 2.8 -
Brazil 785.5 220.6 1,716.1 59.3 1,678.4 367.1
Venezuela - 0.3 - - - -
Guatemala - - - - 686.5 -
Dominica 0.8 1.2 13.7 - 2.0 -
Canada 2,522.3 3,753.7 6,177.5 806.2 16,784.4 789.2
Costa Rica - - - - 2.5 -
Cuba 1.0 3.0 - - 4.2 -
Mexico 71.0 39.9 199.0 0.5 102.4 18.5
Nicaragua - - 0.6 - 0.9 -
Panama - - - - 229.8 5.8
Paraguay - 5.6 348.0 - - -
Peru - - - - 3.8 2.9
Puerto Rico - 0.3 - - - -
Chile 136.4 17.9 35.5 - 20.6 3.1
Ecuador - - 8.1 - - -
Jamaica - 0.3 0.5 0.1 - -
Australia 12,137.6 20,557.9 17,373.2 808.1 14,427.0 1,142.5
Australia 11,280.7 19,635.0 15,498.9 804.6 13,115.8 1,084.0
New Zealand 856.9 922.9 1,874.3 3.5 1,311.2 58.5

Imports, 2005
by commodity groups
/thous. USD/
Commodity groups 2002 I-XII 2003 I-XII 2004 2005
I-XII XII I-XII XII
Total 690,744.9 801,019.7 1,021,145.6 89,339.0 1,148,663.5 103,081.3
Live animals, animals origin products 5,256.1 6,041.8 5,889.6 567.7 5,298.4 693.3
Vegetable origin products 58,279.6 37,917.7 70,544.6 4,834.6 53,394.8 8,671.1
Animal & vegetable fat & oil 9,356.7 10,293.2 9,624.5 822.6 12,313.7 1,218.6
Food products 56,604.2 61,320.0 73,316.3 7,740.7 73,439.1 7,820.1
Mineral products 132,716.7 166,510.1 236,687.7 30,293.4 314,809.3 22,022.7
Chemical & chemical industry products 34,509.4 43,016.9 47,419.8 4,836.1 52,140.6 6,471.9
Plastics, rubber, & articles thereof 19,058.8 22,037.5 25,693.7 2,049.4 28,102.5 2,213.6
Raw & processed hides, skins, fur& articles thereof 496.9 451.1 624.8 82.0 727.5 37.4
Wood & wooden articles 3,237.8 4,423.0 4,422.6 601.6 5,154.9 701.4
Cellulose, paper, cardboard & articles thereof 14,935.8 25,527.8 19,265.9 1,640.8 46,961.3 9,858.3
Textiles & textile articles 84,183.3 83,539.3 101,745.4 5,426.0 75,137.7 6,938.1
Footwear, headwear , umbrellas, feather & artificial flowers 1,918.3 1,653.5 1,654.1 175.0 1,132.1 98.8
Articles of stone, plaster, cement, asbestos, glass & glassware 10,903.8 17,013.1 17,373.9 1,411.6 18,049.6 1,733.2
Natural or cultured stones, precious metal, jewellery 84.4 127.4 136.8 42.8 182.4 39.8
Base metals & articles thereof 31,367.5 43,802.1 70,909.3 6,308.2 80,497.3 5,799.4
Machinery, equipment, electric appliances, recorders, TV sets & spare parts 134,415.0 167,977.7 201,487.2 11,600.3 245,170.2 19,658.8
Auto, air & water transport vehicles & their spare parts 75,511.3 87,070.5 103,826.2 8,508.9 110,418.5 7,319.3
Optical, photographic, cinematographic, measuring control, medical, surgical & musical instruments, watches 8,956.0 9,890.6 16,476.9 970.1 11,463.9 405.1
Various industrial goods 8,890.3 12,050.7 13,589.2 1,367.4 13,856.2 1,376.1
Other 63.0 355.7 457.1 59.8 413.5 4.3




To leave a comment please sign up

Home page     Back     Go to top    
This text will be replaced
Advertise with us
BIZ catalogue
best solution
12°C
Today
Tomorrow
Tuesday
Wednesday
H: 13°C H: 20°C H: 21°C H: 25°C
L: 0°C L: 4°C L: 8°C L: 1°C
What kind of News would you like to read?