External and Domestic trade, 2006
Home pageStatisticsExternal & Domestic tradeExternal and Domestic trade, 2006

External trade turnover, 2006
/mln. USD/
Periods Total turnover Exports Imports Balance (+, -)
2000 I-XII 1,150.3 535.8 614.5 -78.7
2001 I-XII 1,159.2 521.5 637.7 -116.2
2002 I-XII 1,214.8 524.0 690.8 -166.8
2003 I-XII 1,416.9 615.9 801.0 -185.1
2004 I-XII 1,890.9 869.7 1,021.1 -151.4
2005 I-XII 2,249.2 1,064.9 1,184.3 -119.4
 
2006 I 119.5 53.0 66.5 -13.5
II 145.5 74.6 70.9 3.7
III 197.8 102.2 95.6 6.6
IV 215.0 101.0 114.0 -13.0
V 258.6 127.7 130.9 -3.2
VI 292.4 153.1 139.3 13.8
VII 288.3 144.6 143.7 0.9
VIII 323.2 143.7 179.5 -35.8
IX 307.7 180.3 127.4 52.9
X 254.2 123.1 131.1 -8.0
XI 311.5 174.1 137.4 36.7
XII 304.0 151.3 152.7 -1.4
I-XII 3,018.0 1,528.8 1,489.2 39.6
2006 I-XII%
2005 I-XII%
134.2 143.6 125.7 -

Source:
Report of the Customs General Administration 

Exports, 2006
by countries
/thous. USD/
Countries 2003 I-XII 2004 I-XII 2005 2006
I-XII XII I-XII XII
Total 615,867.2 869,661.4 1,064,877.8 166,590.8 1,528,782.1 151,346.4
Europe 91,835.9 213,643.7 171,112.9 37,653.0 161,080.4 18,015.6
Of which:
Countries of EU 44,804.8 186,555.5 131,628.4 27,378.1 105,225.7 7,543.1
Austria 1.5 1.1 126.3 15.6 255.3 45.0
Belgium 532.1 717.7 1,094.9 32.5 969.0 155.7
Germany 4,645.5 11,681.1 12,272.7 100.6 9,185.1 614.6
Greece 2.5 1.6 - - - -
Denmark - 8.0 6.3 0.5 18.1 4.6
Ireland 10.5 29.9 77.2 32.0 120.7 10.4
Spain 103.4 124.7 34.9 3.3 48.4 3.0
Italy 9,051.4 17,333.0 24,846.3 1,941.8 37,981.5 3,741.3
United Kingdom 26,100.8 137,354.7 87,101.0 25,116.7 38,403.3 2,825.7
Luxemburg - 1.5 482.3 1.1 11,943.2 -
Netherlands 0.4 3,316.7 4,638.1 - 2,815.3 1.9
Poland 25.6 87.1 89.1 7.6 24.0 3.5
Portugal 2,244.1 - - - 3.3 -
Slovakia 17.0 3.2 6.3 - 10.8 -
Slovenia 10.8 0.1 - - - -
Hungary - 42.8 9.6 - 124.9 5.0
Finland 12.6 138.5 0.9 - 18.8 -
France 21.8 15,643.1 663.2 15.6 1,792.0 108.4
Czech Republic 1,873.8 36.9 160.0 110.8 788.8 22.3
Sweden 54.3 30.6 16.6 - 723.2 1.7
Estonia 96.7 3.2 2.7 - - -
Other countries of Europe 47,031.1 27,088.2 39,484.5 10,274.9 55,854.7 10,472.5
Belarus 12.0 - 6.4 6.4 74.5 38.7
Bulgaria 4.9 13.1 121.8 - 29.7 25.0
Israel 92.4 13.4 - - 1.2 1.1
Iceland 0.2 - - - - -
Moldavia 117.5 239.7 490.4 130.9 - -
Norway 5.5 111.2 288.8 62.4 162.3 -
Russian Federation 41,218.9 20,639.0 27,229.9 9,133.6 44,715.3 7,576.9
Romania - 19.1 72.5 - 281.6 -
Turkey 1,453.5 648.3 46.2 - 251.2 12.4
Ukraine 3,603.1 3,282.1 7,031.7 922.0 4,659.1 506.6
Switzerland 523.1 2,122.3 4,182.6 7.3 5,678.7 2,311.8
Yugoslavia - - 14.2 12.3 1.1 -
Asia 343,985.4 484,387.5 603,871.3 69,327.8 1,076,886.8 106,311.8
Of which:
North-eastern Asia 303,123.9 457,166.7 585,302.2 68,971.6 1,068,936.9 104,851.9
China 287,027.7 413,888.7 514,208.8 67,281.2 1,040,484.2 103,059.6
Japan 8,509.3 33,426.8 5,797.9 671.3 6,943.5 415.8
Dem. Rep. of Korea 107.2 175.3 1.8 - - -
Republic of Korea 7,471.9 9,659.7 65,085.6 988.8 21,355.8 1,367.1
Taiwan 7.8 16.2 208.1 30.3 153.4 9.4
South Eastern Asia 35,076.3 20,000.4 707.7 137.8 2,378.2 780.5
Vietnam 15.7 8.2 32.4 18.2 8.4 -
Malaysia - 92.9 0.9 - 42.2 2.1
Indonesia 10.7 - 26.9 - 6.5 -
Singapore 13.2 19,883.7 611.3 118.4 2,321.0 778.4
Thailand 35,035.6 - 32.9 - - -
Philippines 1.0 15.6 3.3 1.2 0.1 -
Other countries of Asia 5,785.2 7,220.4 17,861.4 218.4 5,571.7 679.4
Azerbaijan - - 15.7 6.6 16.6 -
Aruba - - 0.7 - - -
Armenia 9.2 - - - 2.5 -
Nepal 86.0 168.3 236.5 16.5 185.9 23.6
Georgia - - 27.5 - - -
Iran 84.5 8.6 - - - -
Kazakhstan 2,792.9 156.5 552.6 42.7 1,679.6 300.9
Cambodia - - - - 28.6 -
Qatar 413.2 225.4 115.0 - 261.4 -
Kirgizstan 8.9 4.3 202.1 108.0 173.4 0.3
Kuwait 786.6 653.8 907.1 - 360.7 -
Lebanon 518.9 781.8 161.1 - 18.8 -
United Arab Emirates 190.1 161.4 54.2 - 0.4 -
Pakistan 117.5 14.5 11.7 - 70.7 5.4
Saudi Arabia 308.2 552.0 592.7 - 1,050.9 -
Syrian Arab Republic 322.0 184.0 131.0 15.6 - -
Tajikistan - - 16.2 - 41.7 -
Uzbekistan 61.6 3,665.1 14,781.6 29.0 199.2 11.7
India 85.6 644.7 55.7 - 1,481.3 337.5
Africa 1,687.6 111.4 143.9 - 98.5 0.4
Ghana - - - - 3.1 -
Egypt - 106.0 52.5 - 12.8 -
Republic of South Africa 959.9 4.0 0.4 - 69.7 0.1
Niger - 1.4 - - - -
Kenya 3.0 - - - 10.8 0.3
Tanzania 724.7 - 91.0 - - -
Uganda - - - - 2.1 -
America 143,891.2 171,427.0 275,468.9 59,541.4 290,304.2 26,974.2
USA 142,939.8 156,268.6 152,476.7 44,468.6 118,883.9 5,420.7
Argentina 198.0 385.7 236.2 - - -
Brazil 711.3 - - - 36.3 -
Canada - 14,689.7 122,052.9 15,013.2 171,187.6 21,542.6
Colombia - 35.1 425.6 - - -
Cuba 42.1 - 62.7 - 62.3 10.9
Mexico - - 128.4 - 25.1 -
Peru - 30.5 - - - -
Chile - 17.4 86.4 59.6 109.0 -
Australia 34,467.1 91.8 14,280.8 68.6 412.2 44.4
Australia 34,467.1 89.4 14,245.9 66.8 387.3 29.2
New Zealand - 2.4 34.9 1.8 24.9 15.2

Exports, 2006
by commodity groups
/thous. USD/
Commodity groups 2003 I-XII 2004 I-XII 2005 2006
I-XII XII I-XII XII
Total 615,867.2 869,661.4 1,064,877.8 615,867.2 869,661.4 1,064,877.8
Live animals, animals origin products 22,505.4 18,354.9 19,608.4 3,980.0 25,401.9 4,097.8
Vegetable origin products 1,144.4 6,082.4 910.5 49.2 8,856.2 168.5
Animal & vegetable fat & oil 50.9 35.2 153.4 - 39.5 7.5
Food products 191.7 490.6 1,710.5 265.9 2,017.2 80.9
Mineral products 214,583.4 353,738.5 454,731.0 57,800.3 887,240.8 96,412.7
Chemical & chemical industry products 121.7 68.0 44.8 21.0 136.4 2.1
Plastics, rubber, & articles thereof 327.4 1,036.6 1,356.8 110.5 1,837.9 270.2
Raw & processed hides, skins, fur& articles thereof 54,894.6 23,142.5 30,488.7 6,299.0 41,773.3 6,391.5
Wood & wooden articles 528.1 1,187.3 1,209.6 252.5 1,890.6 263.8
Cellulose, paper, cardboard & articles thereof 755.0 815.3 3,701.1 286.6 1,003.3 179.0
Textiles & textile articles 165,022.1 197,002.6 191,434.2 19,601.4 243,671.7 17,130.9
Footwear, headwear , umbrellas, feather & artificial flowers 57.4 867.7 276.4 23.6 519.7 24.3
Articles of stone, plaster, cement, asbestos, glass & glassware 44.6 11.7 13.9 1.3 18.9 1.3
Natural or cultured stones, precious metal, jewellery 139,903.7 243,257.2 331,576.6 72,549.3 270,162.9 21,290.1
Base metals & articles thereof 8,562.9 19,779.8 18,227.8 2,159.0 24,629.8 2,531.0
Machinery, equipment, electric appliances, recorders, TV sets & spare parts 3,382.9 1,650.8 3,181.9 931.2 8,666.5 1,412.2
Auto, air & water transport vehicles & their spare parts 2,153.0 1,495.7 4,785.0 2,122.5 8,169.9 884.2
Optical, photographic, cinematographic, measuring control, medical, surgical &musical instruments, watches 48.0 68.7 73.3 38.3 1,117.4 60.9
Various industrial goods 467.3 555.5 1,216.9 84.0 1,559.5 133.3
Other 1,122.7 20.4 177.0 15.2 68.7 4.2

Imports, 2006
by countries
/thous. USD/
Countries 2003 I-XII 2004 I-XII 2005 2006
I-XII XII I-XII XII
Total 801,019.7 1,021,145.6 1,184,352.8 138,770.6 1,489,192.2 152,749.7
Europe 392,293.4 486,152.1 577,076.4 73,168.7 711,582.7 71,024.7
Of which:
Countries of EU 106,296.5 111,346.9 120,597.9 15,914.5 122,125.7 13,633.5
Austria 5,479.3 4,736.5 875.9 22.9 1,357.2 145.4
Belgium 5,922.4 3,366.1 4,677.5 613.9 2,928.0 510.1
Germany 38,025.5 33,515.7 37,600.7 6,532.8 43,472.0 5,921.0
Greece 250.3 321.5 82.7 - 43.8 8.5
Denmark 3,929.3 5,023.8 3,273.2 334.3 1,951.2 197.6
Ireland 122.8 862.4 288.0 1.6 414.5 1.6
Spain 8,215.9 4,322.8 888.3 20.6 1,827.8 116.3
Italy 3,263.9 3,029.7 3,430.3 534.4 7,040.4 573.7
United Kingdom 3,854.8 3,997.0 8,688.2 667.3 9,246.7 1,045.7
Cyprus 24.4 33.3 161.1 13.7 211.0 26.0
Latvia 1,415.2 4,796.0 1,705.9 564.1 365.0 15.4
Lithuania 194.2 504.0 456.9 37.5 89.5 46.9
Luxemburg 472.0 4.8 71.6 4.4 52.8 2.5
Malta - 23.3 28.6 - 1.2 0.2
Monaco 2,147.0 0.8 1.3 - 0.3 0.0
Netherlands 8,049.0 1,361.2 3,115.3 93.4 3,865.7 35.5
Poland 10.9 8,747.5 10,004.9 1,683.6 13,182.5 8.1
Portugal 99.6 13.0 20.9 - 123.9 0.5
Slovakia 287.7 238.7 161.4 0.1 402.1 17,373.2
Slovenia 3,817.1 313.8 516.0 124.8 770.6 15,498.9
Hungary 2,662.1 7,222.3 3,363.4 564.2 4,152.2 1,874.3
Finland 10,766.5 2,472.3 2,824.2 122.5 3,225.6 798.2
France 5,772.7 14,859.0 29,352.3 2,862.3 16,931.1 1,582.3
Czech Republic 1,322.2 4,549.9 5,103.3 654.7 6,140.6 341.9
Sweden 191.7 6,219.8 2,125.1 210.6 3,144.4 482.7
Estonia - 811.7 1,780.9 250.8 1,185.6 20.0
Other countries of Europe 285,996.9 374,805.2 456,478.5 57,254.2 589,457.0 57,391.2
Belarus 2,961.3 5,547.9 5,075.6 73.0 5,623.6 136.6
Bulgaria 1,501.7 1,713.0 1,633.7 233.8 1,821.7 137.6
Gibraltar 774.1 - - - 2.6 0.0
Israel - 4,286.9 8,142.5 749.9 7,228.9 677.6
Iceland - 8.9 96.9 0.9 2.7 0.0
Liechtenstein 0.5 - - - 0.3 0.0
Moldavia 243.0 - 13.1 - 76.4 10.7
Norway 265,387.7 368.4 584.3 45.5 278.3 0.0
Russian Federation 250.9 341,916.6 417,926.8 52,063.8 545,359.1 53,728.7
Romania 1,232.3 143.9 69.3 5.7 124.4 9.9
Turkey 9,210.7 1,475.4 2,266.7 252.6 3,511.8 239.8
Ukraine - 14,828.4 19,590.4 3,775.0 23,870.0 2,394.8
Croatia - - - - 0.3 0.3
Switzerland 4,382.9 4,446.5 1,071.9 54.0 1,413.3 55.2
Yugoslavia 51.8 69.3 7.3 - 143.6 0.0
Asia 358,532.6 460,487.3 526,634.9 54,063.9 696,275.4 74,975.4
Of which:
North-eastern Asia 329,300.0 398,317.3 448,995.9 41,095.0 597,272.3 64,814.3
China 196,260.5 257,177.4 307,268.7 20,018.0 409,858.9 38,396.6
Japan 63,416.4 74,962.8 75,500.9 12,423.7 101,233.4 17,311.3
Dem. Rep. of Korea 55.6 16.8 35.1 - 61.3 0.1
Republic of Korea 67,652.5 61,190.0 63,723.8 8,276.7 82,963.1 8,752.9
Taiwan 1,915.0 4,970.3 2,467.4 376.6 3,155.6 353.4
South eastern Asia 21,544.8 32,545.9 31,174.2 5,935.5 41,178.6 5,278.5
Vietnam 1,728.0 2,200.1 2,568.9 473.9 3,305.2 454.2
Cambodia - 8.7 0.8 - 3.9 0.0
Malaysia 4,681.4 5,506.1 6,966.1 957.2 9,687.1 931.7
Indonesia 2,789.5 2,997.8 3,227.1 380.8 4,122.4 526.2
Singapore 10,379.6 14,995.4 16,376.0 3,677.8 20,618.5 3,054.0
Thailand 1,439.5 4,682.4 864.9 82.3 2,211.2 308.9
Philippines 526.8 2,155.4 1,270.4 363.5 1,230.3 3.5
Other countries of Asia 7,687.8 29,624.1 46,464.8 7,033.4 57,824.5 4,882.6
Azerbaijan - - - - 13.9 0.0
Armenia - 13.1 - - - -
Aruba - 14.0 0.9 0.9 10.8 10.8
Nepal - 1.7 1.1 - 2.0 0.0
Bangladesh 10.4 2.0 430.6 367.8 404.7 0.0
Bahrain - - 0.1 - - -
Burma 1.6 - 11.9 - 0.3 0.3
Georgia 509.8 566.2 403.6 - 467.4 49.2
Iran - 4.0 598.9 - 1.6 0.0
Jordan 29.9 1.6 - - - -
Kazakhstan 4,917.1 26,334.1 40,537.9 5,372.1 51,918.0 4,487.2
Kirgizstan 967.6 1,298.6 1,132.2 198.2 1,279.5 100.7
Kuwait 7.3 21.7 54.2 - 7.2 0.0
Lao PDR 5.8 - - - 0.7 0.0
Lebanon - 0.5 - - - -
United Arab Emirates 251.6 423.8 367.1 20.8 324.4 7.7
Saudi Arabia - - 3.1 - 1.3 0.0
Syrian Arab Republic - - 1.7 - - -
Pakistan 0.4 8.4 40.3 0.4 90.9 0.5
Turkmenistan - - 0.3 - - -
Uzbekistan 63.1 76.7 310.9 95.3 435.0 0.0
Sri-Lanka 69.0 232.0 1,051.8 796.2 404.0 30.0
India 854.2 625.7 1,518.2 181.7 2,462.8 196.2
Africa 1,229.8 30.8 305.5 17.2 234.8 3.9
Tunisia 12.2 6.1 5.4 - 1.9 0.1
Egypt 28.6 1.5 48.7 - 1.5 0.0
Republic of South Africa 159.8 18.5 211.5 17.2 187.4 3.8
Kenya - - - - 6.8 0.0
Madagascar 1,029.2 0.1 - - - -
Morocco - 4.6 0.5 - 4.2 0.0
Nigeria - - - - - -
Seychelles - - 39.4 - 33.0 0.0
America 28,406.0 57,102.2 64,650.1 9,119.4 61,746.1 4,885.6
USA 23,537.3 46,497.3 40,115.2 6,187.3 44,051.1 3,399.1
Argentina 825.4 2,105.4 3,788.6 517.5 3,781.4 437.1
Bahamas 0.5 0.5 - - 1.8 1.8
Dominican Republic - - 2.8 - 2.0 0.0
Brazil 220.6 1,716.1 2,378.7 1,067.4 2,360.0 152.1
Venezuela 0.3 - - - 1.0 0.0
Guatemala - - 686.5 - 30.4 0.0
Dominica 1.2 13.7 2.0 - - -
Canada 3,753.7 6,177.5 17,301.6 1,306.4 10,091.2 859.4
Colombia - - - - 44.9 0.0
Costa Rica - - 2.5 - 139.7 0.0
Cuba 3.0 - 4.2 - 14.9 6.0
Mexico 39.9 199.0 112.8 28.9 806.3 6.7
Nicaragua - 0.6 0.9 - 5.2 0.0
Panama - - 229.8 5.8 165.3 0.0
Paraguay 5.6 348.0 - - - -
Peru - - 3.8 2.9 - -
Puerto Rico 0.3 - - - 1.0 0.0
Chile 17.9 35.5 20.7 3.2 240.1 23.4
Ecuador - 8.1 - - 9.8 0.0
Jamaica 0.3 0.5 - - - -
Australia 20,557.9 17,373.2 15,685.9 2,401.4 19,353.2 1,860.1
Australia 19,635.0 15,498.9 14,138.7 2,106.9 18,307.9 1,821.9
New Zealand 922.9 1,874.3 1,547.2 294.5 1,045.3 38.2

Imports, 2006
by commodity groups
/thous. USD/
Commodity groups 2003 I-XII 2004 I-XII 2005 2006
I-XII XII I-XII XII
Total 801,019.7 1,021,145.6 1,184,352.8 138,770.6 1,489,192.2 152,749.7
Live animals, animals origin products 6,041.8 5,889.6 5,978.8 1,373.7 8,658.2 718.6
Vegetable origin products 37,917.7 70,544.6 55,949.7 11,226.0 64,290.6 5,836.5
Animal & vegetable fat & oil 10,293.2 9,624.5 13,125.9 2,030.8 12,022.8 1,219.9
Food products 61,320.0 73,316.3 78,409.4 12,790.4 100,275.6 10,616.1
Mineral products 166,510.1 236,687.7 326,578.6 28,792.0 446,342.8 41,338.4
Chemical & chemical industry products 43,016.9 47,419.8 54,552.5 8,883.8 72,640.2 6,997.1
Plastics, rubber, & articles thereof 22,037.5 25,693.7 30,036.7 4,147.8 38,777.9 3,454.3
Raw & processed hides, skins, fur& articles thereof 451.1 624.8 762.1 72.0 691.3 92.0
Wood & wooden articles 4,423.0 4,422.6 5,388.5 935.0 6,957.7 488.0
Cellulose, paper, cardboard & articles thereof 25,527.8 19,265.9 29,956.2 3,701.1 76,761.6 5,742.1
Textiles & textile articles 83,539.3 101,745.4 76,351.3 8,151.7 64,085.3 4,210.9
Footwear, headwear , umbrellas, feather & artificial flowers 1,653.5 1,654.1 1,451.2 417.9 1,956.0 204.9
Articles of stone, plaster, cement, asbestos, glass & glassware 17,013.1 17,373.9 18,738.0 2,421.6 22,777.8 1,525.7
Natural or cultured stones, precious metal, jewellery 127.4 136.8 204.5 61.9 196.5 32.4
Base metals & articles thereof 43,802.1 70,909.3 85,594.9 5,049.1 97,620.7 7,602.4
Machinery, equipment, electric appliances, recorders, TV sets & spare parts 167,977.7 201,487.2 256,014.8 30,503.4 270,590.7 32,211.3
Auto, air & water transport vehicles & their spare parts 87,070.5 103,826.2 116,005.3 12,906.1 153,482.1 26,253.4
Optical, photographic, cinematographic, measuring control, medical, surgical & musical instruments, watches 9,890.6 16,476.9 14,507.0 3,448.2 20,238.3 1,517.9
Various industrial goods 12,050.7 13,589.2 14,331.8 1,851.7 24,522.5 2,528.5
Other 355.7 457.1 415.6 6.4 6,303.6 159.3

Total sales of wholesale and retail trade, 2006
at the current price, by division,
end of the selected years
/mln. tug/
Division 2005 2006
Total 696,771.4 823,071.9
Wholesale trade 364,411.4 454,691.3
Retail trade 332,360.0 368,380.6

Total sales of wholesale and retail trade*, 2006
at the current price, by aimags and the Capital, end of the selected years
Aimags & the Capital 2005 2006
Total 696,771.4 823,071.9
Arkhangai 1,771.3 687.9**
Bayan-Ulgii 8,338.9 10,821.1
Bayankhongor 2,481.0 2,730.8
Bulgan 865.5 2,689.2
Govi-Altai 3,841.5 4,500.2
 
Dornogovi 3,190.9 3,396.1
Dornod 9,324.2 10,745.7
Dundgovi 3,095.8 3,531.2
Zavkhan 5,239.2 6,751.0
Uvurkhangai 5,037.7 6,827.7
 
Umnugovi 5,052.5 6,749.5
Sukhbaatar 920.8 1,045.5
Selenge 646.2 681.5
Tuv 5,781.5 871.5**
Uvs 6,539.3 9,074.4
 
Khovd 4,023.9 4,465.3
Khuvsgul 3,780.8 4,383.3
Khentii 2,618.3 1,333.2**
Darkhan-Uul 17,186.2 25,830.1
Ulaanbaatar 597,955.2 708,990.9
 
Orkhon 7,778.3 5,377.5**
Govi-Sumber 1,302.4 1,588.3

Note:
* Covered entities with total sales revenue of more than 50 million tugrugs
** There were changes due to sales transactions between aimags
for NIC and Magnai trade company 




To leave a comment please sign up

Home page     Back     Go to top    
This text will be replaced
Advertise with us
BIZ catalogue
leading provider of remote site catering and support services
12°C
Today
Tomorrow
Friday
Saturday
H: 25°C H: 26°C H: 26°C H: 24°C
L: 10°C L: 13°C L: 14°C L: 13°C
What kind of News would you like to read?