| External trade turnover, 2007 |
/mln. USD/ |
| Periods | Total turnover | Exports | Imports | Balance (+, -) |
| 2000 I-XII | 1,150.3 | 535.8 | 614.5 | -78.7 |
| 2001 I-XII | 1,159.2 | 521.5 | 637.7 | -116.2 |
| 2002 I-XII | 1,214.8 | 524.0 | 690.8 | -166.8 |
| 2003 I-XII | 1,416.9 | 615.9 | 801.0 | -185.1 |
| 2004 I-XII | 1,890.9 | 869.7 | 1,021.1 | -151.4 |
| 2005 I-XII | 2,249.2 | 1,064.9 | 1,184.4 | -119.4 |
| 2006 I-XII | 3,028.4 | 1,542.8 | 1,485.6 | 57.2 |
| 2007 I | 282.4 | 167.7 | 114.7 | 53.0 |
| II | 210.2 | 106.5 | 103.7 | 2.8 |
| III | 227.7 | 97.1 | 130.6 | -33.5 |
| IV | 295.3 | 132.1 | 163.3 | -31.2 |
| V | 325.1 | 160.0 | 165.1 | -5.1 |
| VI | 363.8 | 172.9 | 190.9 | -18.0 |
| VII | 333.2 | 141.3 | 191.9 | -50.6 |
| VIII | 364.6 | 165.7 | 198.9 | -33.2 |
| IX | 359.3 | 156.3 | 203.0 | -46.7 |
| X | 366.1 | 169.7 | 196.4 | -26.7 |
| XI | 392.7 | 188.4 | 204.3 | -15.9 |
| XII | 485.7 | 231.3 | 254.4 | -23.1 |
| I-XII | 4,006.3 | 1,889.0 | 2,117.3 | -228.3 |
| 2007 I-XII% 2006 I-XII% |
132.3 | 122.5 | 142.5 | - |
Source:
Report of the Customs General Administration
| Exports, 2007 by countries |
/thous. USD/ |
| Countries | 2004 I-XII | 2005 I-XII | 2006 | 2007 | ||
| I-XII | XII | I-XII | XII | |||
| Total | 869,661.4 | 1,064,877.8 | 1,542,761.7 | 165,326.0 | 1,888,979.8 | 231,361.5 |
| Europe | 213,630.3 | 171,112.9 | 164,898.5 | 21,833.8 | 172,337.9 | 26,218.6 |
| Of which: | ||||||
| Countries of EU* | 186,555.5 | 131,628.4 | 107,879.2 | 10,196.6 | 106,443.5 | 14,253.1 |
| Austria | 1.1 | 126.3 | 255.3 | 45.0 | 558.8 | 104.0 |
| Belgium | 717.7 | 1,094.9 | 971.3 | 158.0 | 274.4 | 0.0 |
| Bulgaria | - | - | - | - | 10.3 | 2.0 |
| Germany | 11,681.1 | 12,272.7 | 9,228.5 | 658.0 | 10,406.2 | 92.7 |
| Greece | 1.6 | - | - | - | - | - |
| Denmark | 8.0 | 6.3 | 18.1 | 4.6 | 28.0 | 9.9 |
| Ireland | 29.9 | 77.2 | 121.3 | 11.0 | 74.9 | 0.7 |
| Spain | 124.7 | 34.9 | 49.3 | 3.9 | 73.6 | 13.9 |
| Italy | 17,333.0 | 24,846.3 | 40,395.7 | 6,155.5 | 56,677.3 | 8,543.5 |
| United Kingdom | 137,354.7 | 87,101.0 | 38,595.2 | 3,017.6 | 17,849.8 | 2,089.3 |
| Latvia | - | - | - | - | 82.0 | 0.0 |
| Liechtenstein | - | - | - | - | 0.7 | 0.0 |
| Luxemburg | 1.5 | 482.3 | 11,943.2 | - | 3,742.9 | 0.0 |
| Netherlands | 3,316.7 | 4,638.1 | 2,815.5 | 2.1 | 7,152.9 | 2,979.3 |
| Poland | 87.1 | 89.1 | 24.0 | 3.5 | 52.1 | 5.3 |
| Portugal | - | - | 3.3 | - | 5.7 | 0.0 |
| Romania | - | - | - | - | 129.0 | 13.1 |
| Slovakia | 3.2 | 6.3 | 10.8 | - | 1.0 | 0.0 |
| Slovenia | 0.1 | - | - | - | 1.2 | 0.0 |
| Hungary | 42.8 | 9.6 | 124.9 | 5.0 | 44.4 | 0.5 |
| Finland | 138.5 | 0.9 | 18.8 | - | 3.0 | 0.0 |
| France | 15,643.1 | 663.2 | 1,792.0 | 108.4 | 5,218.7 | 394.4 |
| Czech Republic | 36.9 | 160.0 | 788.8 | 22.3 | 65.4 | 3.0 |
| Sweden | 30.6 | 16.6 | 723.2 | 1.7 | 84.9 | 1.5 |
| Estonia | 3.2 | 2.7 | - | - | 3,906.3 | 0.0 |
| Other countries of Europe | 27,074.8 | 39,484.5 | 57,019.3 | 11,637.2 | 65,894.4 | 11,965.5 |
| Belarus | - | 6.4 | 74.5 | 38.7 | 4.5 | 0.0 |
| Bulgaria | 13.1 | 121.8 | 29.7 | 25.0 | - | - |
| Moldavia | 239.7 | 490.4 | - | - | 156.1 | 39.0 |
| Norway | 111.2 | 288.8 | 162.3 | - | 43.2 | 5.5 |
| Russian Federation | 20,639.0 | 27,229.9 | 45,113.0 | 7,974.6 | 57,317.1 | 11,051.2 |
| Romania | 19.1 | 72.5 | 294.2 | 12.6 | - | - |
| Turkey | 648.3 | 46.2 | 251.2 | 12.4 | 42.7 | 0.2 |
| Ukraine | 3,282.1 | 7,031.7 | 4,725.6 | 573.1 | 6,575.1 | 859.6 |
| Switzerland | 2,122.3 | 4,182.6 | 6,367.7 | 3,000.8 | 1,755.7 | 10.0 |
| Yugoslavia | - | 14.2 | 1.1 | - | - | - |
| Asia | 484,400.9 | 603,871.3 | 1,086,898.2 | 116,323.1 | 1,472,309.8 | 182,449.0 |
| Of which: | ||||||
| North-eastern Asia | 457,166.7 | 585,302.2 | 1,078,891.3 | 114,807.2 | 1,461,097.3 | 179,662.6 |
| China | 413,888.7 | 514,208.8 | 1,050,238.9 | 112,815.2 | 1,405,968.4 | 174,215.4 |
| Japan | 33,426.8 | 5,797.9 | 7,113.2 | 585.5 | 14,437.0 | 2,743.4 |
| Dem. Rep. of Korea | 175.3 | 1.8 | - | - | 20.2 | 12.8 |
| Republic of Korea | 9,659.7 | 65,085.6 | 21,385.8 | 1,397.1 | 40,631.5 | 2,690.4 |
| Taiwan | 16.2 | 208.1 | 153.4 | 9.4 | 40.2 | 0.6 |
| South Eastern Asia | 20,000.4 | 707.7 | 2,406.8 | 780.5 | 699.0 | 10.9 |
| Viet Nam | 8.2 | 32.4 | 8.4 | - | - | - |
| Malaysia | 92.9 | 0.9 | 42.2 | 2.1 | 2.6 | 0.0 |
| Indonesia | - | 26.9 | 6.5 | - | - | - |
| Cambodia | - | - | 28.6 | - | 259.0 | 0.0 |
| Singapore | 19,883.7 | 611.3 | 2,321.0 | 778.4 | 437.4 | 10.9 |
| Thailand | - | 32.9 | - | - | - | - |
| Philippines | 15.6 | 3.3 | 0.1 | - | - | - |
| Other countries of | ||||||
| Asia | 7,233.8 | 17,861.4 | 5,600.1 | 735.4 | 10,513.5 | 2,775.5 |
| Azerbaijan | - | 15.7 | 16.6 | - | 18.1 | 0.0 |
| Aruba | - | 0.7 | - | - | - | - |
| Armenia | - | - | 2.5 | - | 10.4 | 0.0 |
| Nepal | 168.3 | 236.5 | 185.9 | 23.6 | 221.0 | 0.0 |
| Georgia | - | 27.5 | - | - | - | - |
| Israel | 13.4 | - | 1.2 | 0.2 | 8.5 | 1.5 |
| Jordan | - | - | - | - | 420.8 | 420.6 |
| Iran | 8.6 | - | - | - | 108.7 | 0.0 |
| Kazakhstan | 156.5 | 552.6 | 1,680.9 | 302.2 | 674.5 | 4.3 |
| Qatar | 225.4 | 115.0 | 261.4 | - | 320.0 | 0.0 |
| Kirgizstan | 4.3 | 202.1 | 173.4 | 0.3 | 2,391.1 | 852.0 |
| Kuwait | 653.8 | 907.1 | 360.7 | - | 1,565.1 | 0.2 |
| Lebanon | 781.8 | 161.1 | 18.8 | - | 12.4 | 0.0 |
| United Arab Emirates | 161.4 | 54.2 | 0.4 | - | 2,279.1 | 1,339.3 |
| Pakistan | 14.5 | 11.7 | 70.7 | 5.4 | 103.5 | - |
| Saudi Arabia | 552.0 | 592.7 | 1,050.9 | - | 644.0 | 43.0 |
| Syrian Arab Republic | 184.0 | 131.0 | - | - | - | - |
| Tajikistan | - | 16.2 | 41.7 | - | 18.1 | 0.0 |
| Uzbekistan | 3,665.1 | 14,781.6 | 199.2 | 11.7 | 170.9 | 30.4 |
| India | 644.7 | 55.7 | 1,535.8 | 392.0 | 1,547.3 | 84.2 |
| Africa | 111.4 | 143.9 | 98.5 | 0.4 | 373.2 | 0.0 |
| Ghana | - | - | 3.1 | - | - | - |
| Egypt | 106.0 | 52.5 | 12.8 | - | 369.6 | 0.0 |
| Republic of South Africa | 4.0 | 0.4 | 69.7 | 0.1 | 3.6 | 0.0 |
| Niger | - | - | 10.8 | 0.3 | - | - |
| Kenya | 1.4 | - | - | - | - | - |
| Tanzania | - | 91.0 | - | - | - | - |
| Uganda | - | - | 2.1 | - | - | - |
| America | 171,427.0 | 275,468.9 | 290,454.3 | 27,124.3 | 243,030.0 | 22,645.0 |
| USA | 156,268.6 | 152,476.7 | 119,031.5 | 5,568.3 | 64,467.8 | 4,037.8 |
| Argentina | 385.7 | 236.2 | - | - | - | - |
| Brazil | - | - | 36.3 | - | - | - |
| Canada | 14,689.7 | 122,052.9 | 171,190.1 | 21,545.1 | 178,491.6 | 18,607.2 |
| Colombia | 35.1 | 425.6 | - | - | - | - |
| Cuba | - | 62.7 | 62.3 | 10.9 | 0.5 | 0.0 |
| Mexico | - | 128.4 | 25.1 | - | 63.3 | 0.0 |
| Peru | 30.5 | - | - | - | - | - |
| Chile | 17.4 | 86.4 | 109.0 | - | 6.8 | 0.0 |
| Australia | 91.8 | 14,280.8 | 412.2 | 44.4 | 928.9 | 48.9 |
| Australia | 89.4 | 14,245.9 | 387.3 | 29.2 | 916.6 | 39.9 |
| New Zealand | 2.4 | 34.9 | 24.9 | 15.2 | 12.3 | 9.0 |
Note:
* In 1st of January, 2007 Bulgaria and Romania joined the European Union
| Exports, 2007 by commodity groups |
/thous. USD/ |
| Commodity groups | 2004 I-XII | 2005 I-XII | 2006 | 2007 | ||
| I-XII | XII | I-XII | XII | |||
| Total | 869,661.4 | 1,064,877.8 | 1,542,761.7 | 165,326.0 | 1,888,979.8 | 231,361.5 |
| Live animals, animals origin products | 18,354.9 | 19,608.4 | 25,662.1 | 4,358.0 | 26,565.9 | 3,182.0 |
| Vegetable origin products | 6,082.4 | 910.5 | 8,995.9 | 308.2 | 2,990.3 | 1,794.0 |
| Animal & vegetable fat & oil | 35.2 | 153.4 | 39.5 | 7.5 | 68.2 | - |
| Food products | 490.6 | 1,710.5 | 2,122.3 | 186.0 | 8,320.4 | 7,037.9 |
| Mineral products | 353,738.5 | 454,731.0 | 893,992.2 | 103,164.1 | 1,301,246.7 | 166,988.8 |
| Chemical & chemical industry products | 68.0 | 44.8 | 136.7 | 2.4 | 1,361.6 | 666.5 |
| Plastics, rubber, & articles thereof | 1,036.6 | 1,356.8 | 1,882.3 | 314.6 | 1,392.4 | 169.9 |
| Raw & processed hides, skins, fur& articles thereof | 23,142.5 | 30,488.7 | 44,997.6 | 9,615.8 | 42,299.6 | 8,251.5 |
| Wood & wooden articles | 1,187.3 | 1,209.6 | 1,926.6 | 299.8 | 1,151.0 | 31.5 |
| Cellulose, paper, cardboard & articles thereof | 815.3 | 3,701.1 | 1,006.4 | 182.1 | 1,861.2 | 284.0 |
| Textiles & textile articles | 197,002.6 | 191,434.2 | 246,682.3 | 20,141.5 | 219,885.0 | 16,943.6 |
| Footwear, headwear , umbrellas, feather & artificial flowers | 867.7 | 276.4 | 520.9 | 25.5 | 194.7 | 22.8 |
| Articles of stone, plaster, cement, asbestos, glass & glassware | 11.7 | 13.9 | 24.4 | 6.8 | 18.8 | 0.5 |
| Natural or cultured stones, precious metal, jewellery | 243,257.2 | 331,576.6 | 270,172.0 | 21,299.2 | 234,880.0 | 21,296.3 |
| Base metals & articles thereof | 19,779.8 | 18,227.8 | 24,769.1 | 2,670.3 | 26,194.9 | 3,434.6 |
| Machinery, equipment, electric appliances, recorders, TV sets & spare parts | 1,650.8 | 3,181.9 | 8,818.8 | 1,564.5 | 7,924.9 | 452.2 |
| Auto, air & water transport vehicles & their spare parts | 1,495.7 | 4,785.0 | 8,263.1 | 977.4 | 10,439.1 | 659.5 |
| Optical, photographic, cinematographic, measuring control, medical, surgical &musical instruments, watches | 68.7 | 73.3 | 1,125.4 | 68.9 | 613.4 | 7.0 |
| Various industrial goods | 555.5 | 1,216.9 | 1,555.4 | 129.2 | 1,551.5 | 138.9 |
| Other | 20.4 | 177.0 | 68.7 | 4.2 | 20.2 | - |
| Imports, 2007 by countries |
/thous. USD/ |
| Countries | 2004 I-XII | 2005 I-XII | 2006 | 2007 | ||
| I-XII | XII | I-XII | XII | |||
| Total | 1,021,145.6 | 1,184,352.8 | 1,485,609.8 | 149,167.3 | 2,117,303.0 | 254,463.7 |
| Europe | 486,152.1 | 577,076.4 | 710,879.2 | 70,321.2 | 993,665.2 | 127,672.0 |
| Of which: | ||||||
| Countries of EU* | 111,346.9 | 120,597.9 | 120,168.2 | 11,676.0 | 211,325.7 | 27,449.1 |
| Austria | 4,736.5 | 875.9 | 1,352.3 | 140.5 | 5,366.6 | 1,283.2 |
| Belgium | 3,366.1 | 4,677.5 | 2,903.0 | 485.1 | 6,385.1 | 1,559.9 |
| Bulgaria | - | - | - | - | 2,422.7 | 295.0 |
| Germany | 33,515.7 | 37,600.7 | 42,988.9 | 5,437.9 | 73,381.8 | 9,630.5 |
| Greece | 321.5 | 82.7 | 39.1 | 3.8 | 40.8 | 3.9 |
| Denmark | 5,023.8 | 3,273.2 | 1,951.2 | 197.6 | 2,812.8 | 136.9 |
| Ireland | 862.4 | 288.0 | 414.3 | 1.4 | 420.4 | 30.7 |
| Spain | 4,322.8 | 888.3 | 1,752.3 | 40.8 | 8,408.5 | 151.1 |
| Italy | 3,029.7 | 3,430.3 | 6,858.6 | 391.9 | 9,468.1 | 1,317.2 |
| United Kingdom | 3,997.0 | 8,688.2 | 9,005.5 | 804.5 | 12,914.1 | 1,002.4 |
| Cyprus | 33.3 | 161.1 | 211.0 | 26.0 | 308.0 | 1.1 |
| Latvia | 4,796.0 | 1,705.9 | 353.1 | 3.5 | 7,232.2 | 2,026.3 |
| Lithuania | 504.0 | 456.9 | 89.5 | 46.9 | 314.1 | 26.2 |
| Luxemburg | 4.8 | 71.6 | 52.8 | 2.5 | 28.6 | 2.4 |
| Malta | 23.3 | 28.6 | 1.2 | 0.2 | 1.8 | - |
| Monaco | 0.8 | 1.3 | 0.3 | - | 0.6 | - |
| Netherlands | 1,361.2 | 3,115.3 | 3,896.4 | 187.2 | 5,419.2 | 200.8 |
| Poland | 8,747.5 | 10,004.9 | 12,630.8 | 731.3 | 22,934.2 | 2,764.9 |
| Portugal | 13.0 | 20.9 | 122.2 | 1.9 | 53.2 | 0.8 |
| Romania | - | - | - | - | 522.7 | 124.4 |
| Slovakia | 238.7 | 161.4 | 402.1 | 11.9 | 439.5 | 34.8 |
| Slovenia | 313.8 | 516.0 | 770.6 | 21.0 | 1,190.3 | 237.4 |
| Hungary | 7,222.3 | 3,363.4 | 4,156.0 | 325.3 | 3,906.0 | 342.6 |
| Finland | 2,472.3 | 2,824.2 | 3,172.8 | 745.4 | 7,513.4 | - |
| France | 14,859.0 | 29,352.3 | 16,770.0 | 1,421.2 | 23,568.0 | 3,900.1 |
| Czech Republic | 4,549.9 | 5,103.3 | 5,944.2 | 145.5 | 6,191.0 | 1,081.7 |
| Sweden | 6,219.8 | 2,125.1 | 3,144.4 | 482.7 | 7,481.3 | 1,294.8 |
| Estonia | 811.7 | 1,780.9 | 1,185.6 | 20.0 | 2,600.7 | - |
| Other countries of Europe | 374,805.2 | 456,478.5 | 590,711.0 | 58,645.2 | 782,339.5 | 100,222.9 |
| Belarus | 5,547.9 | 5,075.6 | 5,645.2 | 158.2 | 7,372.9 | 205.7 |
| Bulgaria | 1,713.0 | 1,633.7 | 1,607.3 | - | - | - |
| Gibraltar | - | - | 2.6 | - | 4.5 | 1.0 |
| Israel | 4,286.9 | 8,142.5 | 7,272.2 | 720.9 | 5,858.7 | 613.9 |
| Iceland | 8.9 | 96.9 | 2.7 | - | 35.0 | - |
| Moldavia | - | 13.1 | 76.4 | 10.7 | 125.2 | - |
| Liechtenstein | - | - | 0.3 | - | 0.9 | - |
| Norway | 368.4 | 584.3 | 278.3 | - | 91.7 | 16.4 |
| Russian Federation | 341,916.6 | 417,926.8 | 547,798.0 | 56,090.8 | 732,114.7 | 94,381.1 |
| Romania | 143.9 | 69.3 | 124.4 | 9.9 | - | - |
| Turkey | 1,475.4 | 2,266.7 | 3,499.2 | 227.2 | 5,555.5 | 796.9 |
| Ukraine | 14,828.4 | 19,590.4 | 22,849.4 | 1,374.2 | 29,797.9 | 4.143.6 |
| Croatia | - | - | 0.3 | 0.3 | 37.8 | 2.5 |
| Switzerland | 4,446.5 | 1,071.9 | 1,411.1 | 53.0 | 1,049.1 | 60.4 |
| Yugoslavia | 69.3 | 7.3 | 143.6 | - | 295.6 | 1.4 |
| Asia | 460,487.3 | 526,634.9 | 694,508.6 | 73,208.6 | 1,026,046.5 | 117,786.5 |
| Of which: | ||||||
| North-eastern Asia | 398,317.3 | 448,995.9 | 598,381.0 | 65,923.0 | 917,934.4 | 103,749.8 |
| China | 257,177.4 | 307,268.7 | 415,012.6 | 43,550.3 | 671,357.8 | 72,415.1 |
| Japan | 74,962.8 | 75,500.9 | 97,628.5 | 13,706.4 | 126,273.4 | 16,048.3 |
| Dem. Rep. of Korea | 16.8 | 35.1 | 61.3 | 0.1 | 238.4 | 1.6 |
| Republic of Korea | 61,190.0 | 63,723.8 | 82,511.4 | 8,301.2 | 116,358.4 | 14,836.5 |
| Taiwan | 4,970.3 | 2,467.4 | 3,167.2 | 365.0 | 3,706.4 | 448.3 |
| South eastern Asia | 32,545.9 | 31,174.2 | 40,587.0 | 4,686.9 | 64,780.5 | 9,731.3 |
| Vietnam | 2,200.1 | 2,568.9 | 2,961.6 | 110.6 | 5,723.1 | 874.3 |
| Cambodia | 8.7 | 0.8 | 4.2 | 0.3 | 24.1 | - |
| Malaysia | 5,506.1 | 6,966.1 | 9,752.1 | 996.7 | 19,620.5 | 2,544.9 |
| Indonesia | 2,997.8 | 3,227.1 | 3,879.7 | 283.5 | 3,627.9 | 306.0 |
| Singapore | 14,995.4 | 16,276.0 | 20,727.0 | 3,097.1 | 28,139.6 | 5,350.4 |
| Thailand | 4,682.4 | 864.9 | 2,101.0 | 198.7 | 6,721.0 | 581.0 |
| Philippines | 2,155.4 | 1,270.4 | 1,161.4 | - | 924.3 | 74.7 |
| Other countries of Asia | 29,624.1 | 46,464.8 | 55,540.6 | 2,598.7 | 43,331.6 | 4,305.4 |
| Azerbaijan | - | - | 13.9 | - | 24.3 | - |
| Aruba | 14.0 | 0.9 | 10.8 | 10.8 | 10.6 | - |
| Armenia | 13.1 | - | - | - | 23.9 | 19.5 |
| Afghanistan | - | - | - | - | 46.3 | - |
| Nepal | 1.7 | 1.1 | 2.0 | - | 21.6 | - |
| Bangladesh | 2.0 | 430.6 | 404.7 | - | 477.0 | 40.8 |
| Bahrain | - | 0.1 | - | - | - | - |
| Myanmar | - | 11.9 | 0.3 | 0.3 | - | - |
| Georgia | 566.2 | 403.6 | 420.2 | 2.0 | 344.9 | 31.9 |
| Iran | 4.0 | 598.9 | 1.6 | - | 101.9 | - |
| Jordan | 1.6 | - | - | - | 1.9 | 1.0 |
| Kazakhstan | 26,334.1 | 40,537.9 | 49,805.2 | 2,374.4 | 27,904.1 | 2,307.1 |
| Kirgizstan | 1,298.6 | 1,132.2 | 1,233.8 | 55.0 | 1,755.0 | 227.5 |
| Kuwait | 21.7 | 54.2 | 7.2 | - | 32.0 | - |
| Lao PDR | - | - | 0.7 | - | 0.6 | - |
| Lebanon | 0.5 | - | - | - | 5.4 | - |
| United Arab Emirates | 423.8 | 367.1 | 302.5 | - | 2,368.9 | 826.6 |
| Saudi Arabia | - | 3.1 | 1.3 | - | 39.7 | 19.3 |
| Syrian Arab Republic | - | 1.7 | - | - | - | - |
| Pakistan | 8.4 | 40.3 | 90.9 | 0.5 | 6.2 | 2.2 |
| Papua new Guinea | - | - | - | - | 73.2 | 73.2 |
| Turkmenistan | - | 0.3 | - | - | 9.8 | - |
| Uzbekistan | 76.7 | 310.9 | 435.0 | - | 1,118.6 | - |
| Sri-Lanka | 232.0 | 1,051.8 | 415.0 | 41.0 | 518.6 | 110.3 |
| India | 625.7 | 1,518.2 | 2,395.5 | 114.7 | 8,447.1 | 646.0 |
| Africa | 30.8 | 305.5 | 234.5 | 3.6 | 543.2 | 38.6 |
| Tunisia | 6.1 | 5.4 | 1.9 | 0.1 | 7.0 | 1.7 |
| Egypt | 1.5 | 48.7 | 1.5 | - | 56.0 | 0.4 |
| Republic of South Africa | 18.5 | 211.5 | 187.1 | 3.5 | 426.2 | 35.2 |
| Kenya | - | - | 6.8 | - | - | - |
| Madagascar | 0.1 | - | - | - | - | - |
| Morocco | - | 0.5 | 4.2 | - | 2.2 | 1.3 |
| Niger | 4.6 | - | - | - | - | - |
| Seychelles | - | 39.4 | 33.0 | - | 51.4 | - |
| Uganda | - | - | - | - | 0.4 | - |
| America | 57,102.2 | 64,650.1 | 61,410.9 | 4,550.4 | 78,056.0 | 5,845.1 |
| USA | 46,497.3 | 40,115.2 | 44,058.6 | 3,406.6 | 58,090.1 | 4,526.8 |
| Argentina | 2,105.4 | 3,788.6 | 3,688.5 | 344.2 | 3,013.5 | 303.6 |
| Bahamas | 0.5 | - | 1.8 | 1.8 | - | - |
| Dominican Republic | - | 2.8 | 2.0 | - | 10.7 | 1.0 |
| Brazil | 1,716.1 | 2,378.7 | 2,361.6 | 153.7 | 3,088.6 | 119.3 |
| Venezuela | - | - | 1.0 | - | - | - |
| Guatemala | - | 686.5 | 30.4 | - | 0.2 | - |
| Dominica | 13.7 | 2.0 | - | - | 23.6 | - |
| Canada | 6,177.5 | 17,301.6 | 9,852.1 | 620.3 | 10,139.9 | 774.9 |
| Colombia | - | - | 44.9 | - | 904.3 | 3.9 |
| Costa Rica | - | 2.5 | 139.7 | - | 98.4 | - |
| Cuba | - | 4.2 | 14.9 | 6.0 | 27.6 | - |
| Mauritius | - | - | - | - | 0.3 | 0.1 |
| Mexico | 199.0 | 112.8 | 804.6 | 5.0 | 2,060.0 | 92.3 |
| Nicaragua | 0.6 | 0.9 | 5.2 | - | 3.2 | 0.3 |
| Panama | - | 229.8 | 165.3 | - | - | - |
| Paraguay | 348.0 | - | - | - | - | - |
| Peru | - | 3.8 | - | - | - | - |
| Puerto Rico | - | - | 1.0 | - | 4.8 | - |
| Chile | 35.5 | 20.7 | 229.5 | 12.8 | 583.7 | 22.9 |
| Ecuador | 8.1 | - | 9.8 | - | 7.0 | - |
| Jamaica | 0.5 | - | - | - | 0.1 | - |
| Australia | 17,373.2 | 15,685.9 | 18,576.6 | 1,083.5 | 18,992.1 | 3,121.5 |
| Australia | 15,498.9 | 14,138.7 | 17,528.5 | 1,042.5 | 17,587.7 | 2,928.6 |
| New Zealand | 1,874.3 | 1,547.2 | 1,048.1 | 41.0 | 1,404.4 | 192.9 |
Note:
* In 1st of January , 2007 Bulgaria and Romania joined the European Union
| Imports, 2007 by commodity groups |
/thous. USD/ |
| Commodity groups | 2004 I-XII | 2005 I-XII | 2006 | 2007 | ||
| I-XII | XII | I-XII | XII | |||
| Total | 1,021,145.6 | 1,184,352.8 | 1,485,609.8 | 149,167.3 | 2,117,303.0 | 254,463.7 |
| Live animals, animals origin products | 5,889.6 | 5,978.8 | 8,663.7 | 724.1 | 10,128.1 | 1,178.2 |
| Vegetable origin products | 70,544.6 | 55,949.7 | 63,426.8 | 4,972.7 | 75,899.7 | 12,804.3 |
| Animal & vegetable fat & oil | 9,624.5 | 13,125.9 | 11,931.8 | 1,128.9 | 17,796.0 | 3,247.5 |
| Food products | 73,316.3 | 78,409.4 | 95,921.3 | 6,261.8 | 146,600.7 | 19,376.3 |
| Mineral products | 236,687.7 | 326,578.6 | 450,349.4 | 45,345.0 | 594,396.9 | 69,506.0 |
| Chemical & chemical industry products | 47,419.8 | 54,552.5 | 72,145.8 | 6,502.7 | 106,788.7 | 11,515.3 |
| Plastics, rubber, & articles thereof | 25,693.7 | 30,036.7 | 38,713.0 | 3,389.4 | 65,774.0 | 5,771.0 |
| Raw & processed hides, skins, fur& articles thereof | 624.8 | 762.1 | 691.4 | 92.1 | 1,093.5 | 83.7 |
| Wood & wooden articles | 4,422.6 | 5,388.5 | 7,006.5 | 536.8 | 12,143.0 | 1,025.7 |
| Cellulose, paper, cardboard & articles thereof | 19,265.9 | 29,956.2 | 76,698.5 | 5,679.0 | 143,936.7 | 16,204.4 |
| Textiles & textile articles | 101,745.4 | 76,351.3 | 64,217.1 | 4,342.7 | 48,277.3 | 4,143.0 |
| Footwear, headwear , umbrellas, feather & artificial flowers | 1,654.1 | 1,451.2 | 1,968.1 | 217.0 | 3,012.9 | 310.4 |
| Articles of stone, plaster, cement, asbestos, glass & glassware | 17,373.9 | 18,738.0 | 23,529.9 | 2,277.8 | 46,922.1 | 4,637.1 |
| Natural or cultured stones, precious metal, jewellery | 136.8 | 204.5 | 203.2 | 39.1 | 587.6 | 39.1 |
| Base metals & articles thereof | 70,909.3 | 85,594.9 | 97,647.9 | 7,629.6 | 162,617.2 | 14,427.7 |
| Machinery, equipment, electric appliances, recorders, TV sets & spare parts | 201,487.2 | 256,014.8 | 270,862.5 | 32,483.1 | 419,372.1 | 56,649.4 |
| Auto, air & water transport vehicles & their spare parts | 103,826.2 | 116,005.3 | 149,604.0 | 22,375.3 | 204,710.1 | 25,103.5 |
| Optical, photographic, cinematographic, measuring control, medical, surgical & musical instruments, watches | 16,476.9 | 14,507.0 | 20,250.7 | 1,530.3 | 30,272.6 | 3,479.5 |
| Various industrial goods | 13,589.2 | 14,331.8 | 25,030.8 | 3,036.8 | 26,247.9 | 4,960.9 |
| Other | 457.1 | 415.6 | 6,747.4 | 603.1 | 725.9 | 0.7 |
| Total sales of wholesale and retail trade*, 2007 at the current price, by division |
/mln. tug/ |
| Division | 2006 | 2007 |
| Total | 829,329.8 | 1,059,651.5 |
| Wholesale trade | 460,949.2 | 625,986.2 |
| Retail trade | 368,380.6 | 433,665.3 |
Note:
* Covered entities with total sales revenue of more than 50 million tugrugs
| Total sales of wholesale and retail trade*, 2007 at the current price, by aimags and the Capital |
| Aimags & the Capital | 2006 | 2007 |
| Total | 829,329.8 | 1,059,651.5 |
| Arkhangai | 687.9 | 1,126.9 |
| Bayan-Ulgii | 10,821.0 | 9,618.7** |
| Bayankhongor | 2,730.8 | 4,072.7 |
| Bulgan | 2,689.2 | 1,357.0** |
| Govi-Altai | 4,500.2 | 7,183.1 |
| Dornogovi | 8,654.1 | 17,683.3 |
| Dornod | 10,745.7 | 13,838.0 |
| Dundgovi | 3,531.2 | 4,460.7 |
| Zavkhan | 6,751.0 | 10,425.0 |
| Uvurkhangai | 6,827.7 | 4,273.2** |
| Umnugovi | 6,749.5 | 9,584.2 |
| Sukhbaatar | 1,045.5 | 1,761.6 |
| Selenge | 681.5 | 906.6 |
| Tuv | 1,871.5 | 7,041.9 |
| Uvs | 9,074.4 | 9,297.0 |
| Khovd | 4,465.3 | 5,911.8 |
| Khuvsgul | 4,383.3 | 7,678.8 |
| Khentii | 1,333.2 | 1,938.4 |
| Darkhan-Uul | 25,830.1 | 21,363.3** |
| Ulaanbaatar | 708,990.9 | 904,649.8 |
| Orkhon | 5,377.5 | 8,838.8 |
| Govi-Sumber | 1,588.3 | 6,640.8 |
Note:
* Covered entities with total sales revenue of more than 50 million tugrugs
** There was a decrease due to sales transactions between aimags for NIC company
To leave a comment please sign up
» Marshal of the Polish Parliament is conducting a four-day visit to Mongolia May 20, 2013
» Mongolian nationals holding Diplomatic and Official Passports are to travel to Peru and Kuwait under visa free terms up to 90 days May 20, 2013
