External and Domestic trade, 2009
Home pageStatisticsExternal & Domestic tradeExternal and Domestic trade, 2009

External trade turnover, 2009
/mln. USD/
Periods Total turnover Exports Imports Balance (+, -)
2000 I-XII 1,150.3 535.8 614.5 -78.7
2001 I-XII 1,233.9 596.2 637.7 -41.5
2002 I-XII 1,214.4 524.0 690.4 -166.4
2003 I-XII 1,406.3 615.4 790.9 -175.5
2004 I-XII 1,888.4 869.1 1,019.3 -150.2
2005 I-XII 2,241.2 1,063.9 1,177.3 -113.4
2006 I-XII 2,977.0 1,542.0 1,435.0 107.0
2007 I-XII 4,009.3 1,947.5 2,061.8 -114.3
2008 I-XII 5,779.0 2,534.5 3,244.5 -710.0
 
2009 I 289.9 170.4 119.5 50.9
II 148.3 62.0 86.3 -24.3
III 278.0 89.9 188.1 -98.2
IV 265.7 121.9 143.8 -21.8
V 305.1 148.7 156.4 -7.7
VI 368.7 170.0 198.7 -28.7
VII 353.1 159.5 193.6 -34.2
VIII 343.0 160.4 182.7 -22.3
IX 426.3 211.1 215.2 -4.1
X 414.0 193.2 220.8 -27.8
XI 398.4 191.4 207.0 -15.6
XII 443.4 224.3 219.2 5.1
I-XII 4,033.9 1,902.6 2,131.3 -228.7
2009 I-XII%
2008 I-XII%
111.3 117.2 105.9 -
2009 I-XII%
2008 I-XII%
69.8 75.1 65.7 -

Source:
Report of the Customs General Administration 

Exports, 2009
by countries and by the end of selected years
/thous. USD/
Countries 2007 2008 2009
I-XII XII I-XII XII I-XII XII
Total 1,947,472.1 291,294.0 2,534,466.4 218,968.9 1,902,587.6 224,251.3
Of which:
Europe 185,877.5 39,800.7 528,498.0 115,592.0 320,712.7 17,369.7
Countries of EU 118,830.8 26,641.1 434,426.0 108,968.1 251,351.5 7,401.1
Austria 749.8 295.0 1,171.4 78.9 638.7 37.8
Belgium 540.7 266.3 495.6 4.2 178.0 3.7
Bulgaria 10.3 2.0 38.2 - 69.5 -
Germany 17,775.4 7,461.9 11,012.5 2,056.1 15,564.3 1,298.0
Denmark 28.0 9.9 11.4 - 19.1 0.5
Ireland 74.9 0.7 119.6 5.2 77.7 -
Spain 75.7 16.0 169.4 46.4 123.8 9.0
Italy 56,739.2 8,605.4 42,218.4 4,677.7 31,432.2 4,356.8
United Kingdom 22,124.0 6,363.5 165,825.0 27,726.7 126,832.9 1,403.5
Latvia 82.0 - - - - -
Lithuania - - 5.5 - - -
Luxemburg 3,742.9 - 161,961.0 74,066.6 73,600.0 -
Monaco 0.8 0.8 - - - -
Netherlands 7,156.0 2,982.4 5,963.4 2.5 201.6 118.7
Poland 52.1 5.3 86.1 0.3 46.8 4.9
Portugal 5.7 - 0.5 - - -
Romania 129.0 13.1 60.2 1.7 14.0 -
Slovakia 1.0 - - - 1.2 -
Slovenia 1.2 - 0.5 - 9.8 -
Hungary 44.4 0.5 32.1 1.6 25.2 -
Finland 3.0 - 1.8 - 14.5 0.9
France 5,411.4 587.1 30,274.2 165.8 2,231.6 149.9
Czech Republic 72.4 10.0 3,062.9 130.7 115.0 10.6
Sweden 104.6 21.2 479.6 3.7 155.6 6.8
Estonia 3,906.3 - 11,436.7 - - -
Other countries of Europe 67,046.7 13,159.6 94,072.0 6,623.9 69,361.2 9,968.6
Belarus 28.6 24.1 28.3 - 2.6 -
Liechtenstein 0.7 - - - - -
Moldavia 156.1 39.0 102.4 16.4 - -
Norway 43.2 5.5 274.6 30.6 232.3 -
Russian Federation 58,485.4 12,219.5 86,318.0 6,172.6 64,197.0 9,596.1
Ukraine 6,564.2 848.7 5,266.7 93.0 2,109.3 358.3
Croatia - - - - 1.6 -
Switzerland 1,768.5 22.8 2,082.0 311.3 2,815.6 14.2
Yugoslavia - - - - 2.8 -
Asia 1,480,603.4 192,140.3 1,706,752.5 78,554.2 1,419,003.2 184,323.7
North-eastern Asia 1,468,021.2 188,026.7 1,693,461.6 78,112.2 1,410,255.2 183,549.5
China 1,411,350.7 181,037.9 1,635,890.6 76,295.2 1,390,775.4 181,461.7
Japan 15,088.5 3,394.9 27,589.0 964.9 4,564.0 89.9
Dem. Rep. of Korea 20.2 12.8 38.2 38.2 - -
Republic of Korea 41,521.3 3,580.2 29,892.0 813.9 14,821.8 1,991.8
Taiwan 40.5 0.9 51.8 - 94.0 6.1
South Eastern Asia 1,236.7 548.6 2,528.9 1.2 1,283.7 258.0
Brunei Darussalam - - - - 0.1 -
Vietnam 320.3 320.3 855.2 - 856.7 232.1
Malaysia 3.0 0.4 1.9 - 18.4 0.7
Indonesia - - 603.9 0.3 - -
Cambodia 259.0 - 357.8 0.9 - -
Lao PDR - - - - 11.3 -
Singapore 437.6 11.1 363.7 - 396.5 25.2
Thailand 216.8 216.8 346.4 - 0.7 -
Other countries of Asia 11,345.5 3,565.0 10,762.0 440.8 7,464.3 516.2
Azerbaijan 18.1 - 7.5 - - -
Armenia 10.4 - - - - -
Nepal 221.0 - 344.5 - 182.6 -
Georgia - - 39.1 - - -
Jordan 420.8 420.6 - - 41.9 -
Israel 8.5 1.5 155.7 2.4 88.6 -
Iran 108.7 - - - - -
Kazakhstan 799.8 129.6 1,205.2 123.3 2,373.7 174.3
Qatar 320.0 - 1,200.8 - 882.9 -
Kirgizstan 2,391.1 852.0 1,561.5 21.9 97.8 17.5
Kuwait 1,565.1 0.2 1,399.4 - 1,493.2 -
Lebanon 12.4 - - - 157.0 65.4
United Arab Emirates 2,279.1 1,339.3 3,305.7 - 351.3 -
Saudi Arabia 644.0 43.0 420.4 - 252.1 -
Syrian Arab Republic - - - - 301.6 -
Pakistan 103.5 - 0.1 - 17.5 -
Tajikistan 18.1 - 24.7 - 58.8 -
Turkey 42.7 0.2 17.7 - 14.3 -
Turkmenistan - - - - 6.6 -
Uzbekistan 170.9 30.4 136.7 33.7 120.8 14.0
India 2,211.3 748.2 943.0 259.5 1,023.6 245.0
Africa 562.9 189.7 1,127.0 509.0 232.3 0.2
Gabon - - - - 8.2 -
Egypt 369.6 - 364.9 - - -
Zambia - - 278.8 190.7 64.0 -
Republic of South Africa 193.3 189.7 132.8 - 0.2 0.2
Kenya - - 0.9 0.9 - -
Madagascar - - - - 2.1 -
Namibia - - - - 10.3 -
Senegal - - - - 0.4 -
Sierra Leone - - 317.4 317.4 - -
Tanzania - - 32.2 - 21.1 -
Chad - - - - 126.0 -
America 279,187.3 58,802.3 297,301.7 24,295.1 162,373.1 22,553.2
USA 99,869.4 39,439.4 114,232.6 2,393.7 13,745.1 1,042.2
Argentina - - - - 18.1 -
Greenland - - - - 1.5 -
Canada 178,580.8 18,696.4 174,597.0 21,602.6 147,480.9 21,469.5
Colombia - - - - 19.9 -
Cuba 667.0 666.5 765.2 298.3 1,066.1 -
Mexico 63.3 - 16.0 0.2 41.5 41.5
Chile 6.8 - 7,690.6 - - -
Peru - - 0.3 0.3 - -
Australia 1,241.0 361.0 787.2 18.7 266.3 4.5
Australia 1,221.9 345.2 768.7 18.7 228.4 4.5
New Zealand 19.1 15.8 18.5 - 37.9 -

Exports, 2009
by commodity groups and by the end of selected years
/thous. USD/
Commodity groups 2007 2008 2009
I-XII XII I-XII XII I-XII XII
Total 1,947,472.1 291,294.0 2,534,466.4 218,968.9 1,902,587.6 224,251.3
Live animals, animals origin products 26,733.0 3,349.1 31,641.5 3,344.9 45,771.0 4,821.7
Vegetable origin products 2,990.3 1,794.0 950.2 323.0 5,244.4 418.9
Animal & vegetable fat & oil 68.2 - 111.5 - 2.2 1.8
Food products 2,642.5 1,360.0 3,527.4 412.8 4,234.7 1,125.3
Mineral products 1,301,403.7 167,145.8 1,529,401.0 71,793.2 1,244,032.7 176,674.9
Chemical & chemical industry products 1,561.0 865.9 33,236.6 295.7 290.0 3.2
Plastics, rubber, & articles thereof 1,464.8 242.3 2,139.2 145.3 829.4 153.2
Raw & processed hides, skins, fur& articles thereof 42,194.3 8,146.2 41,021.0 3,820.3 29,043.8 3,520.0
Wood & wooden articles 1,232.8 113.3 448.2 49.9 460.6 3.8
Cellulose, paper, cardboard & articles thereof 188.3 45.9 525.6 - 201.0 5.5
Textiles & textile articles 262,566.8 59,625.4 226,542.8 12,850.4 192,024.2 12,077.5
Footwear, headwear , umbrellas, feather & artificial flowers 892.9 721.0 1,271.3 332.1 1,606.1 19.7
Articles of stone, plaster, cement, asbestos, glass & glassware 43.0 24.7 133.7 12.6 104.6 11.0
Natural or cultured stones, precious metal, jewellery 234,880.0 21,296.3 600,172.6 122,157.0 335,960.7 21,387.9
Base metals & articles thereof 26,492.2 3,731.9 23,121.8 931.6 16,977.2 1,677.3
Machinery, equipment, electric appliances, recorders, TV sets & spare parts 14,650.5 7,177.8 14,852.7 589.4 14,099.5 1,334.4
Auto, air & water transport vehicles & their spare parts 19,728.2 9,948.6 20,060.5 1,429.3 8,887.3 805.2
Optical, photographic, cinematographic, measuring control, medical, surgical &musical instruments, watches 6,119.1 5,512.7 3,574.5 255.9 844.6 46.1
Various industrial goods 1,605.8 193.2 1,724.1 224.7 1,910.9 162.5
Other 14.7 - 10.2 0.8 62.7 1.4

Imports, 2009
by countries and months
/thous. USD/
Countries 2007 2008 2009
I-XII XII I-XII XII I-XII XII
Total 2,061,837.5 294,495.1 3,244,541.1 265,677.5 2,131,308.8 219,190.8
Europe 1,008,354.9 152,369.8 1,598,054.9 133,086.0 1,074,689.5 114,499.7
Of which:
Countries of EU 219,251.7 35,379.8 293,154.7 30,715.9 247,657.4 16,488.8
Austria 5,410.4 1,327.0 6,296.9 625.7 9,107.7 980.0
Belgium 7,060.7 2,235.5 15,329.1 1,523.8 5,516.3 202.2
Bulgaria 2,921.4 793.7 3,845.4 299.4 2,807.7 194.8
Germany 76,473.1 12,721.6 92,607.1 6,737.9 67,925.2 5,995.1
Greece 41.1 4.2 210.7 5.7 110.1 16.6
Denmark 2,849.1 173.2 4,020.6 632.4 2,200.0 274.0
Ireland 449.9 60.2 4,753.6 117.5 991.1 154.6
Spain 8,445.8 188.4 9,542.4 6,187.4 2,699.5 219.4
Italy 9,838.6 1,687.7 14,837.2 1,912.3 16,501.4 1,590.9
United Kingdom 13,787.8 1,880.2 17,432.2 1,274.9 12,460.3 800.4
Cyprus 308.0 1.1 511.5 72.2 292.7 13.2
Latvia 7,360.8 2,154.9 596.6 1.7 1,767.7 200.8
Lithuania 314.1 26.2 2,611.1 319.3 1,155.5 7.1
Luxemburg 28.6 2.4 57.3 4.9 25.2 1.6
Malta 1.8 - 0.1 - 3.7 -
Monaco 0.6 - 11.5 - 8.0 -
Netherlands 5,548.6 330.2 11,543.5 576.1 7,563.6 731.6
Poland 24,276.1 4,106.8 32,621.2 2,466.5 17,690.0 1,570.7
Portugal 53.0 0.6 150.8 14.4 116.8 9.5
Romania 570.1 171.8 530.2 24.6 799.5 219.8
Slovakia 440.3 35.6 1,042.6 37.5 923.6 19.2
Slovenia 1,190.3 237.4 2,039.3 56.3 3,758.1 186.8
Hungary 3,934.9 371.5 5,531.3 685.0 3,127.3 408.2
Finland 7,512.6 - 6,720.8 1,032.0 3,601.6 224.4
France 24,046.2 4,378.3 33,664.7 2,692.0 59,702.3 2,025.4
Czech Republic 6,305.8 1,196.5 13,837.8 1,894.7 7,529.0 240.6
Sweden 7,481.3 1,294.8 11,594.5 1,509.1 19,229.0 199.9
Estonia 2,600.7 - 1,214.7 12.6 44.5 2.0
Other countries of Europe 789,103.2 116,990.0 1,304,900.2 102,370.1 827,032.1 98,010.9
Albania - - 0.2 0.2 37.9 36.6
Belarus 7,399.5 232.3 8,867.2 124.4 11,433.1 243.5
Gibraltar 4.5 1.0 - - 3.9 -
Iceland 35.0 - 3.7 - 5.2 2.2
Liechtenstein 0.9 - 0.1 - 0.3 -
Moldavia 140.4 15.2 255.0 8.7 40.8 -
Norway 91.7 16.4 1,033.5 66.3 136.5 3.8
Russian Federation 745,046.4 107,312.8 1,242,275.2 98,199.0 769,568.6 91,990.2
Serbia - - 0.2 - 5.3 -
Ukraine 35,001.1 9,346.8 49,101.5 3,718.1 42,357.4 4,793.4
Croatia 37.8 2.5 67.4 - 143.3 3.3
Switzerland 1,050.3 61.6 3,025.5 252.3 3,113.5 937.0
Yugoslavia 295.6 1.4 270.6 1.0 186.3 0.9
Asia 956,490.5 131,852.4 1,511,318.1 117,417.2 909,891.5 92,585.4
Of which:
North-eastern Asia 832,660.9 112,101.6 1,339,320.4 100,432.7 787,976.6 77,034.4
China 568,938.6 63,621.2 898,732.4 68,027.9 532,067.3 52,415.3
Japan 140,217.7 29,992.6 238,526.7 15,711.0 97,002.1 9,765.9
Dem. Rep. of Korea 238.4 1.6 21.9 2.2 47.1 -
Republic of Korea 119,580.7 18,058.8 194,818.4 16,132.5 155,089.0 14,235.3
Taiwan 3,685.5 427.4 7,221.0 559.2 3,771.1 617.9
South eastern Asia 66,926.8 11,877.0 106,205.8 11,821.7 77,386.0 9,369.7
Vietnam 6,323.7 1,474.9 9,627.1 507.3 7,774.9 705.4
Indonesia 3,885.3 563.4 6,829.4 819.9 5,085.9 640.8
Cambodia 24.1 - 20.4 - 10.8 -
Lao PDR 0.6 - 1.5 - - -
Malaysia 19,808.6 2,733.0 26,104.8 2,345.9 19,344.8 2,147.6
Singapore 29,279.0 6,489.8 45,599.6 6,235.8 27,811.9 3,265.3
Thailand 6,610.9 470.9 16,887.3 1,833.2 15,812.0 2,512.3
Philippines
994.6 145.0 1,135.7 79.6 1,545.7 98.3
Other countries of Asia 56,902.8 7,873.8 65,791.9 5,162.8 44,528.9 6,181.3
Azerbaijan 24.3 - 34.5 5.4 - -
Aruba 10.6 - 27.5 - 7.5 -
Armenia 23.9 19.5 32.8 - 18.2 -
Afghanistan 46.3 - 0.1 0.1 0.7 -
Nepal 21.6 - 20.5 - 17.8 0.4
Bangladesh 477.0 40.8 370.0 60.7 2,129.2 159.0
Bahrain - - 0.2 - - -
Burma - - 21.6 21.6 12.5 12.2
Georgia 394.1 81.1 349.6 - 351.7 77.4
Iran 101.9 - 318.2 - 0.5 0.5
Jordan 1.9 1.0 11.4 - 12.4 1.0
Israel 5,861.8 617.0 3,845.5 371.8 2,621.1 53.1
Kazakhstan 30,197.5 4,600.5 25,623.3 2,739.2 18,267.3 2,403.4
Qatar - - 16.5 - 6.2 -
Kirgizstan 1,817.4 289.9 1,498.8 163.0 1,806.2 147.3
Kuwait 32.0 - 59.8 - 53.2 -
Lebanon 5.4 - - - - -
Oman - - 47.7 18.1 - -
United Arab Emirates 2,398.7 856.4 904.7 78.2 202.0 0.4
Saudi Arabia 39.7 19.3 102.5 - 250.3 -
Syrian Arab Republic - - 0.2 - 0.6 -
Pakistan 6.2 2.2 151.7 10.5 168.7 43.9
Papua new Guinea 73.5 73.5 - - - -
Tajikistan - - 3.5 3.5 3.6 -
Turkey 5,274.8 516.2 12,476.7 1,159.5 6,078.2 921.0
Turkmenistan 9.8 - - - - -
Uzbekistan 1,118.6 - 89.2 46.2 211.8 -
Sri-Lanka 518.6 110.3 837.9 66.7 614.2 47.1
India 8,447.2 646.1 18,947.5 418.3 11,695.0 2,314.6
Africa 612.5 107.7 1,453.6 112.3 1,012.3 62.0
Egypt 56.0 0.4 661.3 85.3 716.8 43.9
Republic of South Africa 494.2 103.2 549.5 19.6 217.8 5.7
Kenya - - 4.5 - - -
Mauritius 0.3 0.1 1.4 1.2 2.5 -
Madagascar - - - - 0.1 -
Morocco 2.9 2.0 14.1 0.8 5.7 -
Seychelles 51.4 - 188.0 - - -
Senegal - - - - 1.1 -
Tunisia 7.3 2.0 34.8 5.4 67.3 12.4
Uganda 0.4 - - - 1.0 -
America 76,420.7 6,077.0 114,976.0 13,799.5 123,607.9 7,830.7
USA 55,741.3 4,044.8 84,115.2 9,071.6 103,641.5 6,716.1
Argentina 3,170.7 460.8 7,081.6 1,384.5 1,644.7 413.6
Bahamas 0.4 0.4 - - 0.3 -
Dominican Republic 10.7 1.0 17.1 - 17.5 0.1
Brazil 3,117.4 148.1 9,890.1 1,310.8 3,742.2 232.0
Venezuela - - 0.7 - 0.7 -
Guatemala - - 748.2 748.1 1.1 -
Honduras - - 0.3 0.3 0.5 0.4
Greenland - - - - 11.3 -
Dominica 23.6 - 16.1 13.2 25.0 -
Canada 10,636.3 1,271.3 10,776.0 1,084.3 7,503.5 221.8
Colombia 904.3 3.9 50.1 10.6 78.8 -
Costa Rica 98.4 - 23.0 - 186.8 19.7
Cuba 27.6 - 403.0 7.1 24.8 0.4
Mexico 2,069.5 101.8 994.1 46.5 6,341.3 176.4
Nicaragua 3.2 0.3 8.3 0.5 1.7 -
Peru - - 1.8 1.8 1.0 -
Puerto Rico 4.8 - 2.1 0.1 21.7 -
Uruguay - - - - 0.2 0.2
Chile 605.4 44.6 816.7 118.7 328.5 45.4
Ecuador 7.0 - 29.1 1.5 26.4 4.6
Jamaica 0.1 - - - 0.3 -
El Salvador - - 2.5 - 8.1 -
Australia 19,958.9 4,088.3 18,738.5 1,262.5 22,107.6 4,213.0
Australia 18,551.0 3,891.9 17,721.3 1,252.8 18,527.5 3,795.9
New Zealand 1,407.9 196.4 1,017.2 9.7 3,580.1 417.1

Imports, 2009
by commodity groups and months
/thous. USD/
Commodity groups 2007 2008 2009
I-XII XII I-XII XII I-XII XII
Total 2,061,837.5 294,495.1 3,244,541.1 265,677.5 2,131,308.8 219,190.8
Live animals, animals origin products 10,185.3 1,235.4 17,506.6 936.3 16,215.2 1,868.0
Vegetable origin products 79,323.9 16,228.5 159,750.9 39,826.4 97,661.1 10,274.2
Animal & vegetable fat & oil 18,000.4 3,451.9 27,633.8 3,075.0 18,522.2 2,058.5
Food products 158,862.9 31,638.5 231,432.3 23,149.4 181,995.7 24,378.4
Mineral products 602,976.9 78,086.0 964,180.8 56,345.7 567,093.4 63,572.6
Chemical & chemical industry products 108,195.6 12,922.2 150,835.1 13,803.5 128,026.1 15,509.3
Plastics, rubber, & articles thereof 67,158.5 7,155.5 83,934.5 7,386.3 66,125.8 5,766.2
Raw & processed hides, skins, fur& articles thereof 1,094.1 84.3 2,515.9 245.2 3,740.9 119.1
Wood & wooden articles 12,139.4 1,022.1 20,286.7 1,150.3 13,857.9 1,167.9
Cellulose, paper, cardboard & articles thereof 36,181.0 3,945.6 45,175.9 4,110.7 33,646.4 3,425.1
Textiles & textile articles 48,549.4 4,415.1 38,378.9 3,252.6 28,423.2 2,578.7
Footwear, headwear , umbrellas, feather & artificial flowers 3,013.5 311.0 6,542.3 1,024.6 4,835.9 976.0
Articles of stone, plaster, cement, asbestos, glass & glassware 46,951.5 4,666.5 65,980.9 3,840.6 52,178.2 3,139.8
Natural or cultured stones, precious metal, jewellery 587.6 39.1 1,019.1 91.1 832.9 98.9
Base metals & articles thereof 164,030.9 15,841.4 267,264.4 14,141.5 164,105.5 18,401.7
Machinery, equipment, electric appliances, recorders, TV sets & spare parts 424,388.7 61,666.0 606,403.9 58,102.4 423,035.2 45,654.4
Auto, air & water transport vehicles & their spare parts 222,864.9 43,258.3 458,719.3 25,130.7 269,247.7 13,603.9
Optical, photographic, cinematographic, measuring control, medical, surgical & musical instruments, watches 30,230.8 3,437.7 50,115.3 3,520.5 29,838.8 3,188.0
Various industrial goods 26,374.9 5,087.9 46,229.0 6,505.1 31,116.9 3,268.5
Other 727.3 2.1 635.3 39.3 809.8 141.6

Total sales of wholesale and retail trade*, 2009
at the current price, by division, as end of selected years
/mln. tug/
Division 2007 2008 2009 2009**%
2008%
Total 1,059,651.5 1,637,932.3 1,278,223.7 78.0
Wholesale trade 625,986.2 1,050,256.0 871,770.2 83.0
Retail trade 433,665.3 587,676.3 406,453.5 69.2

Note: 
* Covered entities with total sales revenue more than 50 million tugrugs 
** Preliminary results 

Total sales of wholesale and retail trade*, 2009
at the current price, by aimags and the Capital, as end of selected years
Aimags & the Capital 2007 2008 2009** 2009**%
2008%
Total 1,059,651.5 1,637,932.3 1,278,223.7 78.0
West region
Subtotal 42,435.6 58,241.7 45,368.0 77.9
Bayan-Ulgii 9,618.7 12,938.4 10,362.3 80.1
Govi-Altai 7,183.1 10,305.8 7,213.8 70.0
Zavkhan 10,425.0 15,537.4 11,383.5 73.3
Uvs 9,297.0 11,275.0 9,496.4 84.2
Khovd 5,911.8 8,185.1 6,912.0 84.4
Khangai region
Subtotal 27,347.4 36,982.1 27,293.5 73.8
Arkhangai 1,126.9 1,640.5 1,162.0 70.8
Bayankhongor 4,072.7 4,927.3 3,027.8 61.4
Bulgan 1,357.0 1,703.9 1,305.9 76.6
Orkhon 8,838.8 13,219.7 8,950.3 67.7
Uvurkhangai 4,273.2 5,930.9 5,530.5 93.2
Khuvsgul 7,678.8 9,559.8 7,317.0 76.5
Central region
Subtotal 67,680.8 92,549.9 67,920.0 73.4
Govisumber 6,640.8 8,667.7 6,082.4 70.2
Darkhan-Uul 21,363.3 30,169.9 24,615.6 81.6
Dornogovi 17,683.3 24,766.1 15,019.6 60.6
Dundgovi 4,460.7 5,272.7 4,637.7 88.0
Umnugovi 9,584.2 12,936.0 9,846.4 76.1
Selenge 906.6 1,323.3 1,024.8 77.4
Tuv 7,041.9 9,414.2 6,693.5 71.1
East region
Subtotal 17,538.0 23,838.8 18,489.7 77.6
Dornod 13,838.0 18,209.8 14,117.5 77.5
Sukhbaatar 1,761.6 2,213.7 1,812.7 81.9
Khentii 1,938.4 3,415.3 2,559.5 74.9
Ulaanbaatar
Ulaanbaatar 904,649.8 1,426,319.8 1,119,152.5 78.5

Note:
* Covered entities with total sales revenue more than 50 million tugrugs 
** Preliminary results 





To leave a comment please sign up

Home page     Back     Go to top    
This text will be replaced
Advertise with us
BIZ catalogue
premium coffees and teas since 1963
9°C
Today
Tomorrow
Sunday
Monday
H: 22°C H: 19°C H: 18°C H: 11°C
L: 7°C L: 8°C L: 1°C L: -2°C
What kind of News would you like to read?