Transport & Communication, 2001
Home pageStatisticsTransport & CommunicationTransport & Communication, 2001

Main Indicators of Transport, 2001  
Types of transport and indicators 1999 2000 2001 2001/2000 %
I. AII types of transport
Carried freight, thous. ton 9,534.0 10,643.4 11,810.5 111.0
Freight turnover, mln. ton km 3,623.3 4,418.3 5,427.3 122.8
Carried passengers, mln. persons 87.6 93.0 98.5 105.9
Passenger turnover, mln. pass. km 1,800.7 1,946.0 1,972.2 101.3
In terms of mln. ton km 4,796.8 5,663.2 6,681.4 118.0
Revenue, at current prices, bln. tug 79,500.7 102,017.0 120,832.1 118.4
II. Auto road
Carried freight, thous. ton 1,330.4 1,480.4 1,658.2 112.0
Freight turnover, mln. ton km 123.2 126.1 129.5 102.7
Carried passengers, mln. persons 83.3 88.4 94.1 106.4
Passenger turnover, mln. pass. km 358.4 364.2 371.1 101.9
In terms of mln. ton km 246.7 260.6 277.4 106.4
Revenue, at current prices, bln. tug 13,164.9 14,467.3 15,972.1 110.4
III. Water transport
Carried freight, thous. ton 1.5 1.6 1.7 106.3
Freight turnover, mln. ton km 0.2 0.3 0.4 133.3
In terms of mln. ton km 0.2 0.3 0.4 133.3
Revenue, at current prices, mln. tug 14.2 15.1 16.3 107.9
IV. Railway transport
Carried freight, thous. ton 8,199.3 9,158.5 10,147.7 110.8
domestic 5,722.7 5,960.4 6,267.7 105.2
export 775.2 769.1 844.5 109.8
import 692.8 916.8 871.6 95.1
transit 1,008.6 1,512.2 2,163.9 143.1
Freight turnover, mln. ton. km 3,491.7 4,282.5 5,287.9 123.5
domestic 1,346.3 1,457.5 1 650.4 113.2
export 728.3 736.8 820.6 111.4
import 297.5 409.7 414.8 101.2
transit 1,119.6 1,678.5 2,402.1 143.1
Carried passengers, mln. persons 4.1 4.3 4.1 95.3
international 0.1 0.1 0.2 120.8
domestic 4.0 4.2 3.9 94.5
Passenger turnover, mln. pass. km 1,009.6 1,067.2 1,062.2 99.5
In terms of mln. ton km 4 501.3 5,349.6 6,350.1 118.7
Revenue, at current prices, bln. tug 35,787.1 47,838.2 63,207.1 132.1
V. Air transport
Carried freight, thous. ton 2.8 2.9 2.9 100.5
mail 0.4 0.5 0.5 100.0
luggage 0.5 0.5 0.5 100.4
freight 1.9 1.9 1.9 100.6
Freight turnover, mln. ton km 8.2 9.4 9.5 101.0
mail 0.4 0.6 0.6 100.1
luggage 0.7 0.6 0.6 100.1
freight 7.1 8.2 8.3 101.1
Carried passengers, mln. persons 0.2 0.3 0.3 100.8
international 0.1 0.1 0.2 115.7
domestic 0.1 0.2 0.1 87.9
Passenger turnover, mln. pass. km 432.7 514.6 538.9 104.7
In terms of mln. ton km 48.6 52.7 53.5 101.5
Revenue, at current prices, bln. tug 30,534.5 39,696.4 41,636.6 104.9


Main Indicators of Communication, 2001  
Indicators 2000 2001 2001/2000
%
Total revenue, at current prices, mln. tug 31,572.8 34,723.3 110.0
Of which: from population 7,735.7 11,801.6 152.6
Number of telephones, thous. pcs 112.2 119.7 106.7
Number of wired-radio outlets, thous. pcs 139.2 121.4 87.2


Main Indicators of Communication, 2001
 
Aimags and the Capital Total revenue, at current prices, mln. tug Revenue from population, at current prices, mln. tug Number of telephone lines Number of radio outlets
2000 2001 2000 2001 2000 2001 2000 2001
Total 31,572.8 34,723.3 7,735.7 11,801.6 112,207 119,720 139,240 121,446
 
Arkhangai 177.3 215.4 91.2 120.2 1,169 1,189 3,618 2,564
Bayan-Ulgii 170.3 250.0 60.5 74.7 1,560 1,756 1,560 900
Bayankhongor 155.0 169.6 65.6 68.7 1,299 1,320 3,012 2,653
Bulgan 209.1 264.6 91.2 125.8 1,673 1,741 2,276 1,978
Govi-Altai 175.7 254.3 97.2 162.8 1,509 1,737 2,465 1,600
 
Dornogovi 200.2 236.5 112.7 114.9 1,588 1,593 2,623 1,356
Dornod 162.9 247.7 69.6 89.6 1,595 1,654 1,949 990
Dundgovi 114.3 162.2 59.6 75.0 1,618 1,726 2,311 1,976
Zavkhan 191.9 248.3 97.9 127.2 1,478 1,586 2,201 1,583
Uvurkhangai 273.2 315.1 128.5 206.1 2,847 2,979 4,163 2,103
 
Umnugovi 151.7 227.1 90.8 141.4 1,527 1,618 2,976 1,967
Sukhbaatar 96.6 111.9 38.4 52.8 864 930 1,003 763
Selenge 281.7 357.5 128.4 177.7 1,834 1,887 1,976 1,266
Tuv 124.7 179.7 53.9 82.9 1,651 1,800 1,113 871
Uvs 176.5 244.9 55.5 75.1 1,616 1,883 2,671 1,653
 
Khovd 208.5 247.6 112.8 128.9 1,565 1,573 3,259 2,135
Khuvsgul 176.3 240.9 75.0 119.5 2,211 2,494 2,536 1,643
Khentii 206.3 250.2 77.5 105.6 1,760 1,773 3,253 2,355
Darkhan-Uul 951.5 1,121.6 408.8 553.3 6,208 7,214 9,829 5,956
 
Orkhon 1,030.4 1,252.2 635.5 805.5 5,743 6,413 8,857 8,763
Govisumber 74.1 93.6 37.2 45.5 592 643 402 444
 
Telephone and Telegraph Company 23,627.3 24,724.0 3,471.3 6,584.6 66,314 70,095 69,139 72,582
Baganuur 74.3 136.0 33.1 55.2 1,396 1,423 2,935 1,763
Postal Service Company 190.1 225.9 101.1 110.7 2,590 2,693 3,113 1,582
Nalaikh 2,372.9 2,946.5 1,542.4 1,597.9        





To leave a comment please sign up

Home page     Back     Go to top    
This text will be replaced
Advertise with us
BIZ catalogue
we speak tax
24°C
Today
Tomorrow
Friday
Saturday
H: 27°C H: 16°C H: 24°C H: 19°C
L: 4°C L: 5°C L: 9°C L: 11°C
What kind of News would you like to read?