Transport & Communication, 2002
Home pageStatisticsTransport & CommunicationTransport & Communication, 2002

Main Indicators of Transport, 2002  
Types of transport and indicators 2000 2001 2002 2002/2001 %
I. AII types of transport
Carried freight, thous. ton 10,643.4 11,810.5 13,529.9 114.6
Freight turnover, mln. ton km 4,418.3 5,427.3 6,604.4 121.7
Carried passengers, mln. persons 93.0 98.5 105.7 107.3
Passenger turnover, mln. pass. km 1,946.0 1,972.2 2,108.3 106.9
In terms of mln. ton km 5,663.2 6,681.4 7,900.1 118.2
Revenue, at current prices, bln. tug 102,017.0 120,832.1 152,865.6 126.5
II. Auto road
Carried freight, thous. ton 1,480.4 1,658.2 1,888.7 113.9
Freight turnover, mln. ton km 126.1 129.5 133.6 103.2
Carried passengers, mln. persons 88.4 94.1 101.4 107.8
Passenger turnover, mln. pass. km 364.2 371.1 380.6 102.6
In terms of mln. ton km 260.6 277.4 300.9 108.5
Revenue, at current prices, bln. tug 14,467.3 15,972.1 17,828.2 111.6
III. Water transport
Carried freight, thous. ton 1.6 1.7 1.8 105.9
Freight turnover, mln. ton km 0.3 0.4 0.5 125.0
In terms of mln. ton km 0.3 0.4 0.5 125.0
Revenue, at current prices, mln. tug 15.1 16.3 18.4 112.9
IV. Railway transport
Carried freight, thous. ton 9,158.5 10,147.7 11,637.0 114.7
domestic 5,960.4 6,267.7 6,643.1 106.0
export 769.1 844.5 849.4 100.6
import 916.8 871.6 1,058.4 121.4
transit 1,512.2 2,163.9 3,086.1 142.6
Freight turnover, mln. ton. km 4,282.5 5,287.9 6,461.3 122.2
domestic 1,457.5 1,650.4 1,774.9 107.5
export 736.8 820.6 807.7 98.4
import 409.7 414.8 453.1 109.2
transit 1,678.5 2,402.1 3,425.6 142.6
Carried passengers, mln. persons 4.3 4.1 4.0 97.1
international 0.1 0.2 0.2 101.6
domestic 4.2 3.9 3.8 96.9
Passenger turnover, mln. pass. km 1,067.2 1,062.2 1,066.5 100.4
In terms of mln. ton km 5,349.6 6,350.1 7,527.8 118.5
Revenue, at current prices, bln. tug 47,838.2 63,207.1 86,643.8 137.1
V. Air transport
Carried freight, thous. ton 2.9 2.9 2.4 82.8
mail 0.5 0.5 0.5 94.9
luggage 0.5 0.5 0.3 60.0
freight 1.9 1.9 1.6 85.4
Freight turnover, mln. ton km 9.4 9.5 9.0 94.6
mail 0.6 0.6 0.7 121.2
luggage 0.6 0.6 0.6 102.5
freight 8.2 8.3 7.7 92.3
Carried passengers, mln. persons 0.3 0.3 0.3 105.9
international 0.1 0.2 0.2 112.8
domestic 0.2 0.1 0.1 98.0
Passenger turnover, mln. pass. km 514.6 538.9 661.2 122.7
In terms of mln. ton km 52.7 53.5 70.9 132.5
Revenue, at current prices, bln. tug 39,696.4 41,636.6 48,375.2 116.2


Main Indicators of Communication, 2002  
Indicators 2001 2002 2002/2001
%
Total revenue, at current prices, mln. tug 34,723.3 38,707.2 111.5
Of which: from population 11,801.6 14,040.5 119.0
Number of telephones, thous. pcs 119.7 126.7 105.8
Number of wired-radio outlets, thous. pcs 121.4 113.0 93.1


Main Indicators of Communication, 2002
 
Aimags and the Capital Total revenue, at current prices, mln. tug Revenue from population, at current prices, mln. tug Number of telephone lines Number of radio outlets
2001 2002 2001 2002 2001 2002 2001 2002
Total 34,723.3 38,707.2 11,801.6 14,040.5 119,720 126,654 121,446 113,009
 
Arkhangai 215.4 322.9 120.2 203.4 1,189 1,497 2,564 1,843
Bayan-Ulgii 250.0 330.0 74.7 149.0 1,756 2,100 900 673
Bayankhongor 169.6 181.4 68.7 73.3 1,320 1,746 2,653 1,879
Bulgan 264.6 310.0 125.8 156.4 1,741 1,784 1,978 1,698
Govi-Altai 254.3 375.8 162.8 269.7 1,737 1,891 1,600 1,376
 
Dornogovi 236.5 308.6 114.9 161.4 1,593 1,879 1,356 1,160
Dornod 247.7 461.6 89.6 162.2 1,654 2,108 990 708
Dundgovi 162.2 244.4 75.0 112.4 1,726 1,861 1,976 1,394
Zavkhan 248.3 395.0 127.2 232.7 1,586 1,749 1,583 1,243
Uvurkhangai 315.1 469.4 206.1 253.6 2,979 3,079 2,103 1,506
 
Umnugovi 227.1 370.8 141.4 232.7 1,618 1,757 1,967 1,535
Sukhbaatar 111.9 219.0 52.8 96.5 930 1,176 763 683
Selenge 357.5 620.8 177.7 324.0 1,887 1,910 1,266 1,103
Tuv 179.7 261.7 82.9 122.8 1,800 1,866 871 743
Uvs 244.9 322.9 75.1 103.3 1,883 2,086 1,653 1,347
 
Khovd 247.6 434.2 128.9 253.7 1,573 2,039 2,135 1,643
Khuvsgul 240.9 383.9 119.5 194.8 2,494 2,687 1,643 1,414
Khentii 250.2 329.2 105.6 161.8 1,773 1,856 2,355 1,877
Darkhan-Uul 1,121.6 1,208.3 553.3 942.1 7,214 7,686 5,956 4,900
 
Orkhon 1,252.2 1,365.0 805.5 830.2 6,413 7,559 8,763 6,677
Govisumber 93.6 131.6 45.5 79.0 643 668 444 271
 
Telephone and Telegraph Company 24,724.0 26,070.4 6,584.6 7,009.6 70,095 71,415 72,582 74,649
Baganuur 136.0 225.2 55.2 94.2 1,423 1,542 1,763 1,543
Postal Service Company 225.9 238.3 110.7 138.4 2,693 2,713 1,582 1,144
Nalaikh 2,946.5 3,126.8 1,597.9 1,683.3        





To leave a comment please sign up

Home page     Back     Go to top    
This text will be replaced
Advertise with us
BIZ catalogue
association goviin khulan
14°C
Today
Tomorrow
Saturday
Sunday
H: 26°C H: 25°C H: 22°C H: 22°C
L: 14°C L: 16°C L: 12°C L: 12°C
What kind of News would you like to read?